|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
O'Neal, Edward A. | - | 1 | - | - | 2 | 06/06/63 |
Page, Richard L. | - | 1 | - | - | 4 | 03/01/64 |
Palmer, Joseph B. | - | 1 | - | - | 3 | 11/15/64 |
Parsons, Mosby M. | - | 1 | 1 | - | 3 | 11/05/62 |
Paxton, Elisha F. "Bull" | KIA | 1 | - | - | 4 | 11/01/62 |
Payne, William H. F. | - | 1 | - | - | 4 C | 11/01/64 |
Peck, William R. | - | 2 | - | - | 3 | 02/18/65 |
Pegram, John | KIA ENG | 2 | 1 | - | 5 C | 11/02/62 |
Pemberton, John C. | - | 1 | 1 | 1 | 2 | 01/14/62
|
Pender, William D. | KIA | 2 | 2 | - | 4 | 06/03/62 |
Pendleton, William N. | ART | 1A | 1A | 1A | 4 | 03/26/62
|
Perrin, Abner M. | KIA | 2 | - | - | 3 | 09/10/63
|
Perry, Edward A. | - | 1 | - | - | 3 | 08/28/62
|
Perry, William F. | - | 1 | - | - | 4 | 02/21/65
|
Pettigrew, James J. | KIA | 2 | 2 | - | 3 | 02/26/62
|
Pettus, Edmund W. | - | 2 | 2 | - | 4 | 09/18/63
|
Pickett, George E. | - | 2 | 2 | 1 | 2 | 01/14/62
|
Pike, Alfred | - | 0/1Ind | - | - | 2 | 08/15/61
|
Pillowr Gideon J. | - | 0 | 0 | 0 | 1 | 07/09/61
|
Polignac, Camille A. J. M. | - | 2 | 2 | - | 3 | 01/10/63 |
Polk, Leonidas | KIA | - | 0M2 | 0M2 | 2 | 06/25/61
|
Polk, Lucuis E. | - | 2 | 1 | - | 3 | 12/13/62
|
Posey, Carnot | KIA | 1 | - | - | 3 | 11/01/62
|
Preston, John S. | - | 1 | - | - | 2 | 06/10/64
|
Preston, William | - | 1 | 1 | - | 3 | 04/14/62
|
Price, Sterling | - | 1/2M0 | 1/2M0 | - | 3 | 05/01/61
|
Pryor, Roger A. | - | 0 | - | - | 2 | 04/16/62 |
Quarles, William A. | - | 2 | - | - | 3 | 08/25/63 |
Rains, Gabriel J. | ORD | 0 | - | - | 2 | 09/23/61 |
Rains, James E. | KIA | 1 | - | - | 4 | 11/04/62 |
Ramseur, Stephen D. | KIA | 2 | 2 | - | 4 | 11/01/62 |
Randolph, George W. | - | 0 | - | - | 3 | 02/12/62 |
Ransom, Matt W. | - | 1 | - | - | 3 | 06/13/63 |
Ransom, Robert | - | 1 | 1 | - | 4 C | 03/01/62 |
Reynolds, Alexander W. | - | 0 | - | - | 3 | 09/14/63 |
Reynolds, Daniel H. | - | 1 | - | - | 4 C | 03/05/64 |
Richardson, Robert V. | - | 1 | - | - | 3 C | 12/03/63 |
Ripley, Roswell S. | - | 1 | - | - | 3 | 08/15/61 |
Roane, John S. | - | 1 | - | - | 2 | 03/20/62 |
Roberts, William P. | - | 1 | - | - | 3 C | 02/23/65 |
Robertson, Beverly H. | - | 1 | - | - | 3 C | 06/09/62 |
Robertson, Felix H. | - | 1 | 1 | - | 4 C | 07/26/64 |
Robertson, Jerome B. | - | 1 | 1 | - | 3 | 11/01/62 |
Roddey, Philip D. | - | 1 | - | - | 5 C | 08/03/63 |
Rodes, Robert E. | KIA | 2 | 2 | - | 4 | 10/21/61 |
Ross, Lawrence S. | - | 2 | 2 | - | 4 C | 12/21/63 |
Rosser, Thomas L. | - | 2 | 2 | - | 4 C | 09/28/63 |
Ruggles, Daniel | - | 0 | - | - | 3 | 08/09/61 |
Rust, Albert | - | 0 | - | - | 3 | 03/04/62 |
Sanders, John C. C. | KIA | 1 | - | - | 3 | 05/31/64 |
Scales, Alfred M. | - | 0 | - | - | 3 | 06/13/63 |
Scott, Thomas M. | - | 1 | - | - | 3 | 05/10/64 |
Scurry, William R. | KIA | 1/2TX | - | - | 3 | 09/12/62 |
Sears, Claudius W. | - | 1 | - | - | 3 | 03/01/64 |
Semmes, Paul J. | KIA | 1/2GA | - | - | 3 | 03/11/62 |
Sharp, Jacob H. | - | 1 | - | - | 3 | 07/26/64 |
Shelby, Joseph 0. | - | 2 | 2 | - | 5 C | 12/15/63 |
Shelley, Charles M. | - | 1 | - | - | 3 | 09/17/64 |
Shoup, Francis A. | - | 1A | - | - | 3 | 09/12/62 |
Sibley, Henry H. | - | 1/0D | 1/0D | - | 3 | 06/17/61 |
Simms, James P. | - | 1 | - | - | 3 | 12/08/64 |
Slack, William Y. | KIA | 1MO | - | - | 3 | 07/15/61P |
Slaughter, James E. | - | 1A | 1 | - | 3 | 03/08/62 |
Smith, E. Kirby | - | 1 | 1 | 1 | 4 | 06/17/61
|
Smith, Gustavus W. | - | 0/1 ('63) | 0/1 ('63) | - | 3 | 09/19/61 |
Smith, James A. | - | 1 | 1 | - | 4 | 09/30/63 |
Smith, Martin L. | ENG | 0 | - | - | 3 | 04/11/62 |
Smith, Preston | KIA | 1 | 1 | - | 3 | 10/27/62 |
Smith, Thomas B. | - | 1 | - | - | 3 | 07/29/64 |
Smith, William | - | 1 | 1 | - | 2 | 01/31/63 |
Smith, William D. | DOC | 2 | 2 | - | 4 | 03/07/62 |
Sorrel, Gilbert M. | Staff | 1 | - | - | 3 | 10/27/64 |
St. John, Isaac M. | ENG | 0 | - | - | 3 | 02/16/65 |
Stafford, Leroy A. | KIA | 1/2 ('64) | - | - | 3 | 10/08/63 |
Starke, Peter B. | - | 1 | - | - | 3 C | 11/04/64
|
Starke, William E. | KIA | 1 | - | - | 3 | 08/06/62
|
Steele, William | - | 1 | - | - | 3 C | 09/12/62
|
Steuart, George H. "Maryland" | - | 1 | - | - | 3 C | 03/06/62
|
Stevens, Clement H. | KIA | 2 | - | - | 3 | 01/20/64
|
Stevens, Walter H. | ENG | 0 | - | - | 3 | 08/28/64
|
Stevenson, Carter L. | - | 1 | - | - | 3 | 02/27/62
|
Stewart, Alexander P. | - | 1 | 1 | 1 | 3 | 11/08/61
|
Stovall, Marcus A. | - | 1 | - | - | 3 | 01/20/63 |
Strahl, Otho F. | KIA | 2 | - | - | 3 | 07/28/63
|
Stuart, James E. B. "Jeb" | KIA | 3/1A | 3/1A | 3/1A | 4 C | 09
/24/61 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|