|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Abercrombie, John J. | - | 1 | - | - | 3 | 08/31/61 |
Adams, Daniel W. | - | 1 | - | - | 3 C | 05/23/62 |
Adams, John | KIA | 1/2 ('64) | - | - | 2 C | 12/29/62 |
Adams, William W. | - | 1 | - | - | 4 C | 09/25/63 |
Alexander, Edward P. | - | 1A | - | - | 2 | 02/26/64 |
Allen, Henry W. | - | 1 | - | - | 2 C | 08/19/63 |
Allen, William W. | - | 1 | 1 | - | 3 | 02/26/64 |
Anderson, George B. | KIA | 2 | - | - | 3 C | 06/09/62 |
Anderson, George T. "Tige" | - | 1 | - | - | 3 C | 11/01/62 |
Anderson, James P. | - | 2 | 2 | - | 3 | 02/10/62 |
Anderson, Joseph R. | - | 0 | - | - | 2 | 07/19/62 |
Anderson, Richard H. | - | 1 | 1 | 1 | 4 C | 07/18/61
|
Anderson, Robert H. | - | 1 | - | - | 3 C | 07/26/64 |
Anderson, Samuel R. | - | 0/1TN | - | - | 3 | 07/09/61 |
Archer, James Jay | KIA | 2 | 1 | - | 3 | 06/03/62 |
Armistead, Lewis A. | KIA | 2 | - | - | 3 | 04/01/62 |
Armstrong, Frank C. | - | 1 | - | - | 3 C | 01/20/63 |
Ashby, Turner | KIA | 2 | - | - | 5 C | 05/23/62 |
Baker, Alpheus | - | 1 | - | - | 3 | 03/05/64 |
Baker, Laurence S. | - | 1 | - | - | 4 C | 07/23/63 |
Baldwin, William E. | DOC | 1 | - | - | 2 | 09/19/62 |
Barksdale, William | KIA | 1/2MS | - | - | 3 | 08/12/62 |
Barringer, Rufus | - | 1 | - | - | 3 C | 06/01/64 |
Barry, John D. | - | 1 | - | - | 2 | 08/03/64 |
Barton, Seth M. | - | 0 | - | - | 1 | 03/11/62 |
Bate, William B. | - | 1 | 1 | - | 3 | 10/03/62 |
Battle, Cullen A. | - | 1 | - | - | 3 | 08/20/63 |
Beale, Richard L. T. | - | 1 | - | - | 3 C | 01/06/65 |
Beall, William N. R. | - | 0 | - | - | 3 C | 04/11/62 |
Beauregard, Pierre G. T. | - | 2 | 2 | 2 | 3 | 03/01/61
|
Bee, Barnard E. | KIA | 1 | - | - | 3 | 06/17/61 |
Bee, Hamilton P. | - | 0 | 0 | - | 3 C | 03/04/62 |
Bell, Tyree H. | - | 1 | - | - | 3 C | 02/28/65 |
Benning, Henry L. | - | 1 | - | - | 3 | 01/17/63 |
Benton, Samuel | KIA | 1 | - | - | 3 | 07/26/64 |
Blanchard, Albert G. | - | 0 | - | - | 2 | 09/21/61 |
Boggs, William R. | ENG | 0 | - | - | 2 | 11/04/62 |
Bonham, Milledge L. | - | 0 | - | - | 2 | 04/23/61 |
Bowen, John S. | DOC | 1/2 ('62) | 2 | - | 3 | 03/14/62
|
Bragg, Braxton | - | 0 | 1 | 0 | 3 | 03/07/61
|
Branch, Lawrence | KIA | 1 | - | - | 4 | 11/16/61 |
Brandon, William L. | - | 1 | - | - | 2 | 06/18/64 |
Brantley, William F. | - | 1 | - | - | 3 | 07/26/64 |
Bratton, John | - | 1 | - | - | 3 | 05/06/64
|
Breckenridge, John C. | - | 1 | 1 | 1 | 3 | 11/02/61 |
Brevard, Theodore W. | - | 0/1FL | - | - | 3 | 03/22/65 |
Brown, John C. | - | 1 | 1 | - | 3 | 08/30/62 |
Browne, William M. | - | 0 | - | - | 4 C | 11/11/64 |
Bryan, Goode | - | 1 | - | - | 3 | 08/29/63
|
Buckner, Simon B. | - | 1 | 1 | 1 | 4 | 09/14/61 |
Buford, Abraham | - | 1 | - | - | 3 C | 09/02/62 |
Bullock, Robert | - | 1/2FL | - | - | 3 | 11/29/64 |
Butler, Matthew C. | - | 1 | 1 | - | 3 C | 09/01/63 |
Cabell, William L. | - | 1 | - | - | 4 C | 01/20/63 |
Campbell, Alexander W. | - | 1 | - | - | 3 C | 03/01/65 |
Cantey, James | - | 1 | - | - | 3 | 01/08/63
|
Capers, Ellison | - | 1 | - | - | 3 | 03/01/65 |
Carroll, William H. | - | 0 | - | - | 2 | 10/26/61 |
Carter, John C. | KIA | 1 | - | - | 3 | 07/07/61 |
Chalmers, James R. | - | 2 | 2 | - | 5 C | 02/13/62 |
Chambliss, John R. | KIA | 1 | - | - | 4 C | 12/19/63 |
Cheatham, Benjamin F. | - | 2/0D | 1/0D | 1/0D | 4 | 07/09/61
|
Chesnut, James | - | 0 | - | - | 3 | 04/23/64
|
Chilton, Robert H. | - | 0 | - | - | 3 C | 02/16/64 |
Churchill, Thomas J. | - | 1 | 1 | - | 4 C | 03/04/62 |
Clanton, James H. | - | 1 | - | - | 3 C | 11/16/63 |
Clark, Charles | - | 0/1MS | 0/1Ms | - | 3 | 05/22/61 |
Clark, John B. | - | 1 | - | - | 3 | 03/06/64 |
Clayton, Henry D. | 1 | 1/2 ('64) | - | - | 4 | 04/22/63
|
Cleburne, Patrick R. | KIA | 3 | 3 | - | 5 | 03/04/62 |
Clingman, Thomas L. | - | 1 | - | - | 3 | 05/17/62 |
Cobb, Howell | DOC | 1 | 1 | - | 3 | 02/12/62 |
Cobb, Thomas R. R. | KIA | 2 | - | - | 4 | 11/01/62 |
Cocke, Philip | DOC | 1 | - | - | 3 | 10/21/61 |
Cockrell, Francis M. | - | 1 | - | - | 3 | 07/18/63 |
Colquitt, Alfred H. | - | 1 | - | - | 5 | 09/01/62 |
Colston, Raleigh E. | - | 1 | 0 | - | 2 | 12/24/61 |
Conner, James | - | 1 | - | - | 3 | 06/01/64
|
Cook, Philip | - | 1 | - | - | 3 | 08/05/64
|
Cooke, John R. | - | 3 | - | - | 4 | 11/01/62 |
Cooper, Douglas H. | - | 1/2Ind | - | - | 3 C | 05/02/63 |
Cooper, Samuel | - | 0 | 0 | 0 | 2 | 03/07/61 |
Corse, Montgomery D. | - | 1/2VA | - | - | 3 | 11/01/62 |
Cosby, George B. | - | 1 | - | - | 3 C | 01/20/63 |
Cox, William R. | - | 1 | - | - | 3 | 05/31/64 |
Crittenden, George B. | - | 1 | 1 | - | 2 C | 08/15/61 |
Cumming, Alfred | - | 1 | - | - | 3 | 10/29/62 |
Daniel, Junius | KIA | 1/2NC | - | - | 3 | 09/01/62 |
Davidson, Henry B. | - | 1 | - | - | 3 C | 08/18/63 |
Davis, Joseph R. | - | 0 | - | - | 3 | 09/15/62 |
Davis, William G. M. | - | 0 | - | - | 3 | 11/04/62 |
de Lagnel, Julius A. | - | 1 | - | - | 3 | 04/15/62 |
Dearing, James | KIA | 1 | - | - | 4 C | 04/29/64 |
Deas, Zachariah C. | - | 1/2 ('63) | - | - | 3 | 12/13/62 |
Deshler, James | KIA | 1 | - | - | 3 C | 07/28/63 |
Dibrell, George G. | - | 1 | - | - | 4 C | 01/28/65 |
Dockery, Thomas P. | - | 1 | - | - | 4 | 08/10/63 |
Doles, George P. | KIA | 2/3 ('64) | - | - | 4 | 11/01/62 |
Donelson, Daniel S. | DOC | 1 | 1 | - | 3 | 07/09/61 |
Drayton, Thomas F. | - | 0 | - | - | 3 | 09/25/61 |
DuBose, Dudley M. | - | 1 | - | - | 3 | 11/16/64 |
Duke, Basil W. | - | 2/1 (164) | - | - | 4 C | 09/15/64 |
Duncan, John K. | DOC | 1A | - | - | 3 | 01/07/62 |
Dunovant, John | KIA | 1/0D | - | - | 3 | 08/22/64 |
Early, Jubal A. | - | 2 | 2 | 2 | 5 | 01/17/63
|
Echols, John | - | 1 | - | - | 4 | 04/16/62
|
Ector, Matthew D. | - | 2 | - | - | 3 C | 08/23/62 |
Elliot, Stephen | - | 1 | - | - | 4 C | 04/24/64 |
Elzey, Arnold | - | 2 | 1 | - | 3 | 08/01/62
|
Evans, Clement A. | - | 1 | - | - | 3 | 04/19/64 |
Evans, Nathan G. "Shanks" | - | 1/OD | - | - | 3 C | 10/21/61 |
Ewell, Richard S. | - | 2 | 2 | 1 | 3 | 06/17/61 |
Fagan, James F. | - | 1 | - | - | 3 | 09/12/62 |
Featherstone, Winfield S. | - | 1 | - | - | 3 | 03/04/62 |
Ferguson, Samuel W. | - | 1 | - | - | 3 C | 07/23/63
|
Field, Charles W. | - | 1 | 2 | - | 3 | 03/09/62
|
Finegan, Joseph | - | 1 | 1 | - | 3 | 04/05/62
|
Finley, Jesse J. | - | 1/2FL | - | - | 3 | 11/16/63 |
Floyd, John B. | DOC | 0 | 0 | 0 | 2 | 05/23/61
|
Forney, John H. | - | 1 | 0 | - | 3 | 03/10/62 |
Forney, William H. | - | 1 | - | - | 4 | 02/15/65 |
Forrest, Nathan B. | - | 3 | 3 | 3 | 6 C | 07/21/62
|
Frazer, John W. | - | 1 | 0 | - | 2 | 05/19/63 |
French, Samuel G. | - | 1 | 1 | - | 3 | 10/23/61 |
Frost, Daniel M. | - | 0 | 0 | - | 3 | 03/03/62 |
Fry, Birkett D. | - | 1 | - | - | 3 | 05/24/64 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|