|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Oglesby, Richard J. "Uncle Dick" | - | 1 | 1 | - | 3 | 03/22/62 |
Oliver, John M. | - | 1 | - | - | 3 | 01/12/65 |
Opdycke, Emerson | - | 2 | - | - | 4 | 01/14/63 |
Ord, Edward 0. C. | - | 1 | 1 | - | 4 | 07/14/61 |
Orme, William W. | - | 1 | - | - | 3 | 11/29/62 |
Osborn, Thomas 0. | - | 1 | - | - | 3 | 05/01/65 |
Osterhaus, Peter J. | - | 1 | 1 | - | 3 | 06/01/62 |
Owen, Joshua T. | - | 0 | - | - | 2 | 11/29/62 |
Paine, Charles J. | - | 1 | 1 | - | 4 C | 07/04/64 |
Paine, Eleazer A. | - | 0 | 0 | - | 3 | 09/03/61 |
Paine, Halbert E. | - | 1 | 1 | - | 4 C | 04/09/63 |
Palmer, Innis N. | - | 1 | 1 | 1 | 4 C | 09/23/61
|
Palmer, John M. | - | 1 | 1 | 1 | 3 | 12/20/61
|
Parke, John G. | Staff | 1 | 1 | 2 | 5 | 11/23/62
|
Parsons, Lewis B. | ORD | 1 | - | - | 3 | 05/11/65 |
Patrick, Marsena R. | Staff | 1 | - | - | 3 | 03/20/62 |
Patterson, Francis E. | DOC | 0 | - | - | 2 | 04/11/62 |
Patterson, Robert | - | - | - | 0 | 2 | 04/08/51 |
Paul, Gabriel R. | - | 1 | - | - | 3 C | 09/05/62 |
Peck, John J. | - | 1 | 1 | 1 | 4 | 08/09/61
|
Pennypacker, Galusha | - | 1m2 | - | - | 4 | 04/28/65 |
Penrose, William H. | - | 1 | - | - | 3 | 06/27/65 |
Phelps, John S. | - | 0 | - | - | 3 | 07/19/62 |
Phelps, John W. | - | 1M0 | - | - | 4 | 05/17/61 |
Piatt, Abram S. | - | 1 | - | - | 5 | 04/30/62 |
Pierce, Byron R. | - | 1M2 | 1M2 | - | 3 | 06/07/64 |
Pile, William A. | - | 1 | 1 | - | 3 | 12/26/63 |
Pitcher, Thomas G. | - | 1 | - | - | 3 | 11/29/62 |
Pleasonton, Alfred | - | 1M2 | 1 | 1 | 4 C | 07/16/62
|
Plummer, Joseph B. | KIA | 1 | - | - | 4 | 10/22/61 |
Poe, Orlando M. | - | 1 | - | - | 3 | 11/29/62 |
Pope, John | - | - | 1 | 1M0 | 3 | 06/14/61 |
Porter, Andrew | - | 1 | 1 | - | 3 | 05/17/61 |
Porter, Fitz John | - | 1 | 2 | 2 | 4 | 05/17/61
|
Potter, Edward E. | - | 1 | - | - | 3 | 11/29/62 |
Potter, Joseph H. | - | 1 | - | - | 3 | 05/01/65 |
Potter, Robert B. | - | 1 | 1 | - | 3 | 03/13/63 |
Potts, Benjamin F. | - | 1 | - | - | 3 | 01/12/65 |
Powell, William H. | - | 1 | 1 | - | 4 C | 10/08/64 |
Pratt, Calvin E. | - | 1 | - | - | 3 | 09/13/62 |
Prentiss, Benjamin M. | - | 1 | 1M2 | - | 4 | 08/09/61 |
Prince, Henry | - | 1 | 1 | - | 2 | 04/20/62 |
Quinby, Isaac F. | - | 1 | 1 | - | 3 | 03/17/62 |
Ramsey, George D. | ORD | 1 | - | - | 3 | 09/15/63 |
Ransom, Thomas E. G. | DOC | 2 | 2 | 2 | 5 C | 11/29/62
|
Raum, Green B. | - | 1 | - | - | 3 | 09/19/64 |
Rawlins, John A. | Staff | 1 | - | - | 3 | 08/11/63 |
Reid, Hugh T. | - | 1 | - | - | 3 | 03/13/63 |
Reilly, James W. | - | 1 | - | - | 4 | 07/30/64 |
Reno, Jesse L. | KIA | 1 | 1 | 1M2 | 4 | 11/12/61
|
Revere, Joseph W. | - | 1 | 0 | - | 2 | 10/25/62 |
Reynolds, John F. | KIA | 1 | 2 | 2 | 4 | 05/14/61
|
Reynolds, Joseph J. | - | 1 | 1 | 1 | 3 C | 06/14/61
|
Rice, Americus V. | - | 1M2 | - | - | 4 | 05/31/65 |
Rice, Elliott W. | - | 1 | 1 | - | 3 | 06/22/64 |
Rice, James C. | KIA | 2 | - | - | 4 | 08/17/63 |
Rice, Samuel A. | KIA | 1 | - | - | 4 | 08/04/63 |
Richardson, Israel B. | KIA | 1 | 1M2 | - | 4 | 08/09/61
|
Ricketts, James B. | - | 1 | 1 | 1 | 5 | 04/30/62
|
Ripley, James W. | ORD | 1 | - | - | 2 | 06/27/63 |
Roberts, Benjamin | - | 0 | - | - | 3 C | 07/16/62 |
Robinson, John C. | - | 1 | 2 | - | 4 | 04/28/62 |
Robinson, James S. | - | 1 | 1 | - | 3 | 12/08/64 |
Rodman, Isaac P. | KIA | 1 | 1 | 1 | 4 | 04/28/62
|
Rosecrans, William S. | - | 1 | 1 | 1 | 4 | 05/16/61
|
Ross, Leonard F. | - | 1 | 1 | - | 4 | 04/26/62 |
Rousseau, Lovell H. | - | 1 | 1M2 | - | 3 | 10/01/61 |
Rowley, Thomas A. | - | 0 | - | - | 3 | 11/29/62 |
Rucker, Daniel H. | ORD | 1 | 1 | - | 3 C | 06/30/63 |
Ruger, Thomas H. | - | 1 | 1M2 | - | 3 | 11/29/62 |
Russell, David A. | KIA | 1M2 | 2 | - | 4 | 11/29/62 |
Salomon, Fredrich | - | 1 | 1 | - | 4 | 07/16/62 |
Sanborn, John B. | - | 1 | 1 | - | 3 | 08/04/63 |
Sanders, William P. | - | 1M2 | 1M2 | - | 4 C | 10/18/63 |
Saxton, Rufus | - | 1 | - | - | 2 | 04/15/62 |
Scammon, Eliakim. P. | - | 1 | 1 | - | 3 | 10/15/62 |
Schenck, Robert C. | - | 1 | - | - | 3 | 06/05/61 |
Schimmelfennig, Alexander | - | 1 | 1 | - | 3 | 08/30/62 |
Schoepf, Albin F. | - | 1 | 0 | - | 3 | 09/30/61 |
Schofield, John M. | - | 1 | 1 | 2 | 4 | 11/21/61
|
Schurtz, Carl | - | 0 | 0M2 | 0M2 | 3 | 04/15/62
|
Scott, Robert K. | - | 0/0MOD | - | - | 3 | 04/21/65 |
Scott, Winfield | - | - | - | 2 | 5 | 06/21/14 |
Sedgwick, John | KIA | 1 | 2 | 2M3 | 3 | 08/31/61
|
Seward, William H. | - | 1 | - | - | 3 | 09/13/64 |
Seymour, Truman | - | 1 | 1 | - | 3 | 11/01/62
|
Shackelford, James M. | - | 1 | 1 | 1 | 4 C | 03/17/63
|
Shaler, Alexander | - | 1M2 | 1M2 | - | 3 | 05/26/63 |
Shepard, Isaac F. | - | 1/2N | - | - | 3 | 11/17/63 |
Shepley, George F. | - | 0 | 0 | - | 3 | 07/18/62 |
Sheridan, Philip H. | - | 2 | 2 | 2 | 5 C | 09/13/62
|
Sherman, Francis T. | - | 1 | - | - | 3 | 03/13/65 |
Sherman, Thomas W. | - | 1 | - | - | 3 | 05/17/61 |
Sherman, William T. "Cump" | - | 1/2('62) | 2 | 3 | 5 | 08/07/61 |
Shields, James | - | 1 | 1 | 1 | 3 | 08/19/61
|
Sibley, Henry H. | - | 1 | 1 | 1 | 4 | 09/29/62
|
Sickles, Daniel E. | - | 1 | 1 | 1 | 2 | 09/03/62
|
Sigel, Franz | - | 1 | 1 | 0M2 | 3 | 05/17/61
|
Sill, Joshua W. | KIA | 1 | - | - | 3 | 07/16/62 |
Slack, James R. | - | 1 | 1 | - | 3 | 11/29/64
|
Slemmer, Adam J. | - | 1 | - | - | 3 | 11/29/62 |
Slocum, Henry W. | - | 1 | 1 | 1 | 4 | 08/09/61
|
Slough, John P. | - | 1 | 1 | - | 3 | 08/25/62 |
Smith, Andrew J. | - | 2 | 2 | 2 | 4 C | 03/20/62
|
Smith, Charles F. | DOC | 2 | 2 | 2 | 4 | 08/31/61
|
Smith, Giles A. | - | 1 | 1 | 1 | 4 | 08/04/63
|
Smith, Green C. | - | 1 | - | - | 3 | 06/11/62 |
Smith, Gustavus A. | - | 1 | - | - | 3 | 09/19/63 |
Smith, John P. | - | 1 | 1 | - | 3 | 11/29/62 |
Smith, Morgan L. | - | 1M2 | 1M2 | - | 3 | 07/16/62 |
Smith, Thomas C. H. | - | 1 | - | - | 3 | 03/16/63 |
Smith, Thomas K. | - | 1 | - | - | 3 | 08/11/63 |
Smith, William F. "Baldy" | - | 1 | 2M1 | 2M1 | 4 | 08/13/61
|
Smith, William Sooy | - | 1 | 1 | 1 | 3 C | 04/01/62
|
Smyth, Thomas A. | KIA | 1M2 | 1M2 | - | 4 | 10/01/64 |
Spears, James G. | - | 1 | - | - | 4 | 03/05/62
|
Spinola, Francis B. | - | 1 | - | - | 3 | 10/02/62
|
Sprague, John W. | - | 1M2 | - | - | 4 | 07/30/64
|
Stahel, Julius | - | 1 | 1 | 1 | 4 C | 11/12/61
|
Stanley, David S. | - | 1 | 1 | 1 | 4 C | 09/28/61 |
Stannard, George J. | - | 1 | 1 | 1 | 3 | 03/11/63 |
Starkweather, John C. | - | 1 | - | - | 3 | 07/17/63 |
Steadman, James B. | - | 1M3 | 1M3 | 1M2 | 4 | 07/17/62 |
Steele, Fredrick | ENG | 1 | 1 | 1 | 5 | 01/29/62 |
Steinwehr, Adolf Baron von | - | 1 | 1 | - | 3 | 07/15/61 |
Stevens, Isaac I. | KIA | 1M2 | 1M2 | - | 3 | 09/28/61 |
Stevenson, John D. | - | 1 | 1 | 1 | 3 | 03/13/63 |
Stevenson, Thomas G. | KIA | 1 | 1 | - | 3 | 12/24/62 |
Stokes, James H. | - | 1A | - | - | 4 | 07/22/65 |
Stolbrand, Charles J. | - | 1A | - | - | 3 | 01/12/65 |
Stone, Charles P. | - | 1 | - | - | 3 | 05/17/61
|
Stoneman, George | - | 1 | 1 | 1 | 4 C | 08/13/61 |
Stoughton, Edwin H. | - | 0 | - | - | 3 | 11/05/62 |
Strong, George C. | KIA | 1 | 1 | - | 4 | 11/29/62 |
Strong, William K. | - | 0 | - | - | 2 | 09/28/61 |
Stuart, David | - | 1 | 1 | - | 4 | 11/29/62
|
Stumbaugh, Fredrick S. | - | 1 | - | - | 3 | 11/29/62 |
Sturgis, Samual D. | - | 1/0D | 1/0D | 1/0D | 3 | 08/10/61 |
Sullivan, Jeremiah C. | - | 0 | - | - | 3 | 04/28/62 |
Sully, Alfred | - | 1 | - | - | 4 | 09/26/62
|
Sumner, Edwin V. | - | 1 | 1 | 1 | 3 C | 03/20/61 |
Swayne, Wager | - | 1M2 | - | - | 3 | 02/05/65
|
Sweeny, Thomas W. | - | 1/0D | - | - | 3 | 11/29/62 |
Sykes, George | - | 1 | 1 | 1 | 2 | 09/28/61 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|