|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Gano, Richard M. | - | 1 | 1 | - | 4 C | 03/17/65 |
Gardner, Franklin | - | 1 | 1 | - | 4 C | 04/11/62 |
Gardner, William M. | - | 1 | - | - | 4 | 11/14/61 |
Garland, Samuel | KIA | 2 | - | - | 4 | 11/14/61 |
Garnett, Robert S. | KIA | 1 | - | - | 4 | 06/06/61 |
Garrott, Isham W. | KIA | 1 | - | - | 3 | 05/28/63P |
Gartrell, Lucius J. | - | 0/1GA | - | - | 3 | 08/22/64 |
Gary, Martin W. | - | 0 | - | - | 3 C | 05/19/64 |
Gatlin, Richard C. | - | 0 | - | - | 3 | 07/08/61 |
Gholson, Samuel J. | - | 1 | - | - | 4 C | 05/06/64 |
Gibson, Randall L. | - | 1/2LA | - | - | 3 | 01/11/64 |
Gilmer, Jeremy F. | ENG | - | 1 | 1 | 3 | 08/25/63 |
Girardey, Victor J. B. | KIA | 2 | - | - | 4 | 07/30/64 |
Gist, States Rights | KIA | 2 | - | - | 3 | 03/20/62 |
Gladden, Adley H. | KIA | 1 | - | - | 3 | 09/30/61 |
Godwin, Archibald C. | KIA | 1 | - | - | 3 | 08/05/64 |
Goggin, James M. | - | 1 | - | - | 3 | 12/04/64 |
Gordon, George W. | - | 1 | - | - | 3 | 08/15/64 |
Gordon, James B. | KIA | 2 | - | - | 3 C | 09/28/63 |
Gordon, John B. | - | 3 | 3 | 3 | 5 | 11/01/62
|
Gorgas, Josiah | ORD | 1 | - | - | 3 | 11/10/64 |
Govan, Daniel C. | - | 1 | - | - | 3 | 02/28/63 |
Gracie, Archibald | KIA | 1 | - | - | 3 | 11/04/62 |
Granbury, Hiram B. | KIA | 2 | - | - | 3 | 02/29/64 |
Gray, Henry | - | 0 | - | - | 3 | 03/17/65 |
Grayson, John B. | DOC | 1 | - | - | 3 | 08/15/61 |
Green, Martin E. | KIA | 2 | - | - | 3 C | 07/21/62 |
Green, Thomas | KIA | 1 | 2 | - | 4 C | 05/20/63 |
Greer, Elkanah B. | - | 0 | - | - | 3 C | 10/08/62 |
Gregg, John | KIA | 2 | - | - | 3 | 08/29/62 |
Gregg, Maxcy | KIA | 1 | - | - | 3 | 12/14/61 |
Griffith, Richard | KIA | 1 | - | - | 3 | 11/12/61 |
Grimes, Bryan | - | 2 | 2 | - | 4 | 05/19/64 |
Hagood, Johnson | - | 0 | - | - | 3 | 07/21/62 |
Hampton, Wade | - | 2 | 2 | 2 | 5 C | 05/23/62
|
Hanson, Roger W. | KIA | 0 | - | - | 3 | 12/13/62 |
Hardee, William J. | - | 1 | 1 | 2 | 4 | 06/17/61
|
Hardeman, William "Gotch" | - | 1 | - | - | 4 C | 03/17/65 |
Harris, Nathaniel H. | - | 2 | - | - | 3 | 01/20/64 |
Harrison, James E. | - | 1 | - | - | 3 | 12/22/64 |
Harrison, Thomas | - | 1 | - | - | 3 C | 01/14/65 |
Hatton, Robert H. | KIA | 1 | - | - | 3 | 05/23/62 |
Hawes, James M. | - | 1 | - | - | 3 C | 03/05/62 |
Hawthorn, Alexander T. | - | 1 | - | - | 3 | 02/18/64 |
Hays, Harry T. | - | 1 | - | - | 3 | 07/25/62 |
Hebert, Louis | - | 1 | - | - | 3 | 05/26/62 |
Hebert, Paul 0. | - | 1 | - | - | 3 | 08/17/61 |
Helm, Benjamin H. | KIA | 0 | 1 | - | 3 C | 03/14/62 |
Heth, Henry | - | 1 | 1 | 1 | 3 | 06/06/62
|
Higgins, Edward | - | 1A | - | - | 2 | 10/29/63 |
Hill, Ambrose P. | KIA | 2 | 3 | 1 | 4 | 02/26/62 |
Hill, Benjamin J. | - | 1 | - | - | 4 C | 11/30/64 |
Hill, Daniel H. | - | 2 | 2 | 2 | 4 | 07/10/61 |
Hindman, Thomas C. | - | 1 | 0 | 0 | 3 | 09/28/61 |
Hodge, George B. | - | 0 | - | - | 3 C | 02/08/65 |
Hogg, Joseph L. | - | 1 | - | - | 3 | 02/14/62
|
Hoke, Robert F. | - | 1/2NC | 1/2NC | 1/2NC | 5 | 01/17/63
|
Holmes, Theophilus H. | - | 1 | 1 | 1 | 2 | 06/05/61
|
Holtzclaw, James T. | - | 1 | - | - | 3 | 07/07/64
|
Hood, John B. | - | 3 | 2 | 1 | 3 | 03/03/62
|
Huger, Benjamin | - | 0 | 0 | 0 | 2 | 06/17/61
|
Humes, William Y. C. | - | 1 | 1 | - | 3 C | 11/16/63
|
Humphreys, Benjamin G. | - | 1 | - | - | 3 | 08/12/63
|
Hunton, Eppa | - | 1 | - | - | 3 | 08/09/63
|
Imboden, John D. | - | 1 | - | - | 5 C | 01/28/63
|
Iverson, Alfred | - | 0 | 0 | - | 4 C | 11/01/62
|
Jackson, Alfred E. | - | 1 | - | - | 4 | 02/09/63
|
Jackson, Henry R. | - | 1 | 0 | - | 3 | 07/23/63
|
Jackson, John K. | - | 1 | 0 | - | 3 | 01/14/62
|
Jackson, Thomas J. "Stonewall" | KIA | 3 | 3 | 3 | 5
| 06/17/61 |
Jackson, William "Mudwall" | - | 1 | - | - | 3 C | 12/19/64 |
Jackson, William H. "Red" | - | 1 | 1 | 1 | 4 C | 12/29/62
|
Jenkins, Alfred G. | KIA | 2 | - | - | 6 C | 08/05/62 |
Jenkins, Micah | KIA | 1 | 1 | - | 4 | 07/22/62
|
Johnson, Adam "Stovepipe" | - | 2 | - | - | 6 C | 06/01/64 |
Johnson, Albert S. | KIA | - | - | 1M2 | 4 | 05/30/61 |
Johnson, Bradley T. | - | 1 | - | - | 4 C | 06/28/64 |
Johnson, Bushrod R. | - | 1 | 1 | - | 4 | 01/24/62 |
Johnson, Edward | - | 1 | 1 | - | 3 | 12/13/61 |
Johnson, George D. | - | 1 | - | - | 3 | 07/26/64 |
Johnson, Joseph E. | - | 2 | 2 | 2 | 5 | 05/01/61
|
Johnson, Robert D. | - | 2 | - | - | 4 | 09/01/63 |
Jones, David R. "Neighbor" | DOC | 1 | 1 | - | 5 | 06/17/61 |
Jones, John M. | KIA | 2 | - | - | 3 | 05/15/63 |
Jones, John R. | - | 0 | - | - | 2 | 06/23/62 |
Jones, Samuel | - | 1 | 1 | - | 2 | 06/21/62 |
Jones, William E. "Grumble" | KIA | 2 | - | - | 4 C | 09/19/62 |
Jordan, Thomas | Staff | 1 | - | - | 3 | 04/14/62 |
Kelly, John H. | KIA | 2 | 2 | - | 5 C | 11/16/63 |
Kemper, James L. | - | 2 | 1 | - | 3 | 06/03/62 |
Kennedy, John D. | - | 1 | - | - | 3 | 12/22/64 |
Kershaw, Joseph B. | - | 1 | 1 | - | 4 | 02/13/62 |
Kirkland, William W. | - | 1 | 1 | - | 3 | 08/29/63 |
Lane, James H. | - | 2 | - | - | 3 | 11/01/62 |
Lane, Walter P. | - | 1 | - | - | 3 C | 03/17/65 |
Law, Evander M. | - | 1 | 1 | - | 4 C | 10/02/62 |
Lawton, Alexander R. | - | 1 | - | - | 4 | 04/13/61 |
Leadbetter, Danville | Staff | 0 | - | - | 3 | 02/27/62 |
Lee, Edwin G. | - | 0 | - | - | 3 | 05/17/64 |
Lee, Fitzhugh | - | 2 | 2 | 2 | 5 C | 07/24/62
|
Lee, George W. C. | Staff | 1 | 1 | - | 3 | 06/25/63 |
Lee, Robert E. | ENG | 2 | 3 | 3 | 6 C | 06/14/61
|
Lee, Stephen D. | - | 1A | 1 | 1 | 4 C | 11/06/62
|
Lee, William H. F. "Rooney" | - | 1 | 1 | 1 | 5 C | 09/15/62
|
Leventhorpe, Collett | - | 1 | - | - | 3 | 02/18/65 |
Lewis, Joseph H. | - | 1 | - | - | 4 C | 09/30/63 |
Lewis, William G. | - | 1 | - | - | 3 | 05/31/64 |
Liddell, St. John R. | - | 1 | - | - | 3 | 07/17/62
|
Lilley, Robert D. | - | 1 | - | - | 3 | 05/31/64 |
Little, Lewis H. | KIA | 2 | 2 | - | 4 | 04/16/62 |
Logan, Thomas M. | - | 1 | - | - | 4 C | 02/15/65 |
Lomax, Lunsford L . | - | 1 | 1 | - | 4 C | 07/23/63 |
Long, Armistead L . | Staff | 1A | - | - | 4 | 09/21/63 |
Longstreet, James | - | 2 | 2 | 2 | 5 | 06/17/61
|
Loring, William W. | - | 1 | 1 | 1 | 3 | 04/13/61
|
LoVell, Mansfield | - | 1 | 1 | 1 | 4 | 10/07/61
|
Lowrey, Mark P. | - | 2 | - | - | 4 | 10/04/63 |
Lowry, Robert | - | 1 | - | - | 3 | 02/04/65 |
Lyon, Hylan B. | - | 1 | - | - | 4 | 06/14/64 |
Mackall, William W. | Staff | 1 | - | - | 3 | 02/27/62 |
MacRae, William | - | 2 | - | - | 3 | 06/22/64 |
Magruder, John B. | - | 0 | 0 | - | 5 | 06/17/61 |
Mahone, William | - | 1 | 2 | - | 4 | 11/16/61 |
Major, James P. | - | 1A | - | - | 4 C | 07/21/63 |
Maney, George E. | - | 1 | 1 | - | 3 | 04/16/62 |
Manigault, Arthur M. | - | 1 | - | - | 4 | 04/26/63 |
Marmaduke, John S. | - | 1 | 1 | - | 4 C | 11/15/62 |
Marshall, Humphrey | - | 0 | - | - | 2 C | 10/30/61 |
Martin, James G. | - | 1/2NC | - | - | 4 | 04/15/62 |
Martin, William T. | - | 1 | 1 | 1 | 5 C | 12/02/62
|
Maury, Dabney H. | - | 2 | 2 | - | 4 | 03/18/62 |
Maxey, Samuel B. | - | 1 | 1 | - | 3 | 03/04/62 |
McCausland, John | - | 2 | - | - | 5 C | 05/18/64 |
McComb, William | - | 1 | - | - | 3 | 01/20/65 |
McCown, John P. | - | 1 | 1 | 1 | 2 | 10/12/61
|
McCulloch, Ben | KIA | 1 | 1 | 1 | 3 | 05/11/61
|
McCulloch, Henry E. | - | 1 | 1 | - | 4 C | 03/14/62 |
McGowan, Samuel | - | 2 | - | - | 5 | 01/17/63 |
McIntosh, James M. | KIA | 2 | - | - | 4 C | 01/24/62 |
McLaws, Lafayette | - | 1 | 1 | - | 2 | 09/25/61 |
McNair, Evander | - | 1 | - | - | 3 | 11/04/62 |
McRae, Dandridge | - | 1 | - | - | 3 | 11/05/62 |
Mercer, Hugh. W. | - | 1 | - | - | 3 | 10/29/61 |
Miller, William | - | 1 | - | - | 3 | 08/02/64 |
Moody, Young M. | - | 1 | - | - | 3 | 03/04/65 |
Moore, John C. | - | 1 | - | - | 3 | 04/26/62 |
Moore, Patrick T. | - | 1 | - | - | 3 | 09/20/64 |
Morgan, John H. | - | 2 | 3 | - | 5 C | 12/11/62 |
Morgan, John T. | - | 1 | - | - | 3 C | 11/16/63 |
Mouton, Jean J. A. A. | KIA | 2 | 2 | - | 4 | 04/16/62 |
Nelson, Allison | DOC | 1 | - | - | 3 | 09/12/62 |
Nicholls, Francis R. T. | - | 1 | - | - | 4 | 10/14/62 |
Northrop, Lucius B. | - | 0 | - | - | 3 | 11/26/64 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|