|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Abercrombie, John J. | - | 1 | - | - | 3 | 08/31/61 |
Allen, Robert | ORD | 1 | - | - | 3 | 09/01/61 |
Alvord, Benjamin | - | 1 | - | - | 3 | 04/15/62 |
Ames, Adelbert | - | 1 | 1 | - | 3 | 04/20/63 |
Ammen, Jacob | - | 1 | - | - | 3 | 04/20/63 |
Anderson, Robert | - | 1A | - | - | 3 | 04/15/61 |
Andrews, Christopher C. | - | 1 | - | - | 3 | 01/05/64 |
Andrews, George L. | - | 1 | - | - | 3 | 11/10/62 |
Arnold, Lewis G. | - | 1 | - | - | 3 | 01/24/62 |
Arnold, Richard | - | 1 | - | - | 3 C | 11/01/62 |
Asboth, Alexander S. | - | 1 | 1 | - | 3 | 03/21/62 |
Auger, Christopher C. | - | 1 | 1 | 1 | 3 | 08/09/62 |
Averell, William W. | - | 1 | 1 | - | 4 C | 09/26/62 |
Ayres, Romeyn B. | - | 2A | 2 | 2 | 3 | 08/15/62 |
Bailey, Joseph | ENG | 1 | - | - | 4 | 06/15/64 |
Baird, Absalom | - | 1 | 1 | - | 5 | 04/28/62 |
Baker, Edward D. | KIA | 0M2 | - | - | 3 | 09/21/61 |
Baker, La Fayette C. | - | 0 | - | - | 2 C | 04/26/65 |
Banks, Nathaniel P. | - | - | 0 | 0 | 2 | 01/01/61 |
Barlow, Francis C. | - | 1 | 2 | - | 4 | 09/19/62 |
Barnard, John G. | ENG | 0 | - | - | 3 | 09/23/61 |
Barnes, Joseph K. | MD | 0 | 0 | - | 3 | 08/22/64 |
Barnes, James | - | 1 | 0 | - | 3 | 11/29/62 |
Barnum, Henry A. | - | 1 | - | - | 3 | 05/31/65 |
Barry, William F. | - | 1A | 1A | - | 3 | 09/01/64 |
Bartlett, Joseph J. | - | 1 | 1 | 2 | 3 | 10/04/62 |
Bartlett, William F. | - | 2 | 2 | - | 4 | 06/20/64 |
Baxter, Henry | - | 1 | 2 | - | 3 | 03/12/63 |
Bayard, George D. | KIA | 1 | - | - | 4 C | 04/28/62 |
Beal, George L. | - | 2 | - | - | 3 | 11/30/64 |
Beatty, John | - | 1M2 | - | - | 3 | 11/29/62 |
Beatty, Samuel | - | 1 | 1 | - | 4 | 11/29/62 |
Belknap, William W. | - | 1M2 | 1M2 | - | 3 | 07/30/64 |
Benham, Henry W. | - | 0 | - | - | 2 | 08/01/61 |
Benton, William P. | - | 1 | 1 | - | 3 | 04/28/62 |
Berry, Hiram G. | KIA | 1M2 | 1M2 | - | 3 | 01/01/62 |
Bidwell, Daniel D. | KIA | 1 | - | - | 3 | 08/11/64 |
Birge, Henry W. | - | 1 | 1 | - | 3 | 09/19/63 |
Birney, David B. | DOC | 1 | 1 | 1 | 2 | 02/17/62 |
Birney, William | - | 0 | 1/1M2N | - | 2 | 05/22/63 |
Blair, Francis P. | - | 0M2 | 1M2 | 1M2 | 3 | 08/07/62 |
Blenker, Louis "Ludwig" | DOC | 0 | 0 | - | 2 | 08/09/61 |
Blunt, James G. | - | 2 | 2 | 2 | 4 | 04/08/62 |
Bohlen, Henry | KIA | 1 | - | - | 3 | 04/28/62 |
Bowen, James | - | 0 | - | - | 2 | 10/11/62 |
Boyle, Jeremiah T. | - | 0 | 0 | - | 1 | 11/09/61 |
Bradley, Luther P. | - | 1 | 1 | - | 3 | 07/30/64 |
Bragg, Edward S. | - | 1 | - | - | 3 | 06/25/64 |
Brannan, John M. | - | 1A | 1 | - | 3 | 09/28/61 |
Brayman, Mason | - | 0 | 0 | - | 3 | 09/24/62 |
Briggs, Henry S. | - | 0 | - | - | 3 | 07/17/62 |
Brisbin, James S. | - | 1 | - | - | 3 C | 05/01/65 |
Brooke, John R. | - | 0 | 1 | - | 2 | 05/12/64 |
Brooks, William T. H. | - | 1 | 1 | - | 3 | 09/28/61 |
Brown, Egbert B. | - | 1 | 1 | - | 2 C | 11/29/62 |
Buchanan, Robert C. | - | 2 | - | - | 3 | 11/29/62 |
Buckingham, Catharinus P. | - | 0 | - | - | 2 | 07/16/62 |
Buckland, Ralph P. | - | 1 | - | - | 3 | 11/29/62 |
Buell, Don Carlos | - | 1 | 1 | 1 | 3 | 04/17/61 |
Buford, John | DOC | 2 | 2 | - | 5 C | 07/27/62 |
Buford, Napoleon B. | - | 1 | 1 | - | 3 | 04/15/62 |
Burbridge, Stephen G. | - | 1 | 1 | - | 3 | 06/09/62 |
Burnham, Hiram | KIA | 1 | 1 | - | 3 | 04/26/64 |
Burns, William W. | - | 0 | 0 | - | 3 | 09/28/61 |
Burnside, Ambrose E. | - | 0M2 | 0 | 0 | 2 | 08/06/61 |
Bussey, Cyrus | - | 1 | 1 | 0 | 4 C | 01/05/64 |
Busteed, Richard | - | 1A | 0 | - | 2 | 08/07/62 |
Butler, Benjamin F. | - | 0 | 0 | 0 | 1 | 03/01/61 |
Butterfield, Daniel | - | 1 | 1 | - | 3 | 09/07/61 |
Cadwalader, George | - | 0 | 0 | - | 2 | 04/25/62 |
Caldwell, John C. | - | 1 | 1 | 1 | 3 | 04/28/62 |
Cameron, Robert A. | - | 0 | 0 | 0 | 3 | 08/11/63 |
Campbell, Charles T. | - | 1A | 1 | - | 3 | 11/29/62 |
Campbell, William B. | - | 1M2 | - | - | 3 | 06/30/62 |
Canby, Edward R. S. | - | 1 | 1 | 1 | 3 | 05/31/62 |
Carleton, James H. | - | 0 | 0 | 0 | 3 C | 04/28/62 |
Carlin, William P. | - | 1 | 1 | - | 4 | 11/01/62 |
Carr, Eugene A. | - | 2 | 2 | - | 4 C | 03/07/62 |
Carr, Joseph B. | - | 1 | 1/1M2N | - | 3 | 09/07/62 |
Carrington, Henry B. | - | 0 | - | - | 2 | 02/19/62 |
Carroll, Samuel S. | - | 1 | 1 | - | 3 | 05/12/64 |
Carter, Samuel P. | - | 1 | 1 | - | 3 | 04/01/62 |
Casey, Silas | - | 1 | 1 | - | 2 | 08/31/61 |
Catterson, Robert F. | - | 1 | - | - | 3 | 05/31/65 |
Chamberlain, Joshua L. | - | 2 | 2 | - | 4 | 06/01/64 |
Chambers, Alexander | - | 1 | 1 | - | 3 | 08/11/63 |
Champlin, Stephen G. | KIA | 1M2 | - | - | 3 | 11/29/62 |
Chapin, Edward P. | DOC | 1 | - | - | 3 | 05/27/63 |
Chapman, George H. | - | 1 | 1 | - | 3 C | 06/06/64 |
Chetlain, Augustus L. | - | 1/1M2N | - | - | 3 | 12/18/63 |
Chrysler, Morgan H. | - | 1 | 1 | - | 4 C | 03/13/65 |
Clark, William T. | - | 1 | 1 | - | 3 | 10/26/64 |
Clay, Cassius M. | - | 0M3 | 0M2 | - | 2 C | 04/11/62 |
Clayton, Powell | - | 1 | - | - | 3 C | 08/01/64 |
Cluseret, Gustave P. | - | 1 | - | - | 3 | 10/14/62 |
Cochrane, John | - | 0 | - | - | 2 | 07/17/62 |
Conner, Patrick E. | - | 1 | - | - | 3 C | 03/30/63 |
Conner, Selden | - | 1 | - | - | 3 | 06/11/64 |
Cook, John | - | 0 | - | - | 3 | 03/21/62 |
Cooke, Philip S. | - | 1 | 1 | - | 3 C | 11/12/61 |
Cooper, James | DOC | 0 | - | - | 3 | 05/17/61 |
Cooper, Joseph A. | - | 1 | 1 | - | 3 | 07/30/64 |
Copeland, Joseph T. | - | 1 | - | - | 3 C | 11/29/62 |
Corcoran, Michael | DOC | 1 | 1 | - | 3 | 07/21/61 |
Corse, John M. | - | 2 | 2 | - | 4 | 08/11/63 |
Couch, Darius N. | - | 1M2 | 1M2 | - | 3 | 05/17/61 |
Cowdin, Robert | - | 1 | - | - | 3 | 09/26/62 |
Cox, Jacob D. | - | 1 | 1 | - | 3 | 05/17/61 |
Craig, James | - | 0 | - | - | 2 | 03/21/62 |
Crawford, Samuel W. | - | 2 | 2 | - | 3 | 04/25/62 |
Crittenden, Thomas L. | - | 1 | 1 | 1M2 | 3 | 09/01/61 |
Crittenden, Thomas T. | - | 1 | - | - | 3 | 04/28/62 |
Crocker, Marcellus M. | - | 2M1 | 2M1 | 1 | 4 | 11/29/62 |
Crook, George | - | 1 | 1 | 1 | 3 C | 08/01/62 |
Croxton, John T. | - | 2 | 2 | - | 4 C | 07/01/64 |
Cruft, Charles | - | 1 | 1 | - | 3 | 07/16/62 |
Cullum, George W. | Staff | 0 | - | - | 3 | 11/01/61 |
Curtis, Newton M. | - | 1M2 | - | - | 3 | 03/01/65 |
Curtis, Samuel R. | - | 1 | 1 | 1M2 | 3 | 05/17/61 |
Custer, George A. | - | 2M3 | 2M3 | - | 5 C | 06/29/63 |
Cutler, Lysander | - | 2 | 2 | - | 3 | 11/29/62 |
Dana, Napoleon J. T. | - | 1 | 1 | - | 3 | 03/24/62 |
Davidson, John W. | - | 1 | 1 | - | 3 C | 02/03/62 |
Davies, Henry E. | - | 1 | 1 | - | 4 C | 09/04/63 |
Davies, Thomas A. | - | 1 | 1 | - | 3 | 03/07/61 |
Davis, Edmund J. | - | 1 | - | - | 3 C | 11/10/64 |
Davis, Jefferson C. | - | 2M1 | 2M1 | 2M1 | 3 | 12/05/61 |
De Russy, Gustavus A. | ART | 1A | 1A | 1A | 3 | 05/23/63 |
De Trobriand, Philippe R. Denis de Keredern | - | 1 | 1 | - | 3 | 01/05/64 |
Deitzler, George W. | - | 1 | 1 | - | 3 | 11/29/62 |
Delafield, Richard | ENG | 0 | 0 | - | 3 | 04/22/64 |
Dennis, Elias S. | - | 1 | 1 | - | 3 | 11/29/62 |
Dent, Fredrick T. | Staff | 1 | - | - | 3 | 04/05/65 |
Denver, James W. | - | 0 | - | - | 3 | 08/14/61 |
Devens, Charles | - | 1 | 1 | - | 3 | 04/15/62 |
Devin, Thomas C. | - | 1 | 1 | - | 5 C | 03/13/65 |
Dewey, Joel A. | - | 0/1N | - | - | 3 | 11/20/65 |
Dix, John A. | - | - | 0 | - | 3 | 05/16/61
| Dodge, Charles C. | - | 1 | - | - | 4 | 11/29/62 |
Dodge, Grenville M. | - | 2 | 2 | 2 | 4 | 03/21/62 |
Dolittle, Charles C. | - | 1M2 | 1M2 | - | 4 | 01/27/65 |
Doubleday, Abner | - | 1 | 1 | 1 | 1 | 04/28/61 |
Dow, Neal | - | 1 | - | - | 3 | 04/28/62 |
Duffie, Alfred N. A. | - | 1 | - | - | 3 C | 06/23/63 |
Dumont, Ebenezer | - | 1 | 1 | - | 4 | 09/03/61 |
Duryee, Abram | - | 2 | 2 | - | 4 | 08/31/61 |
Duval, Isaac H. | - | 1M2 | 1M2 | - | 4 | 09/24/64 |
Dwight, William | - | 0 | 0 | - | 3 | 11/29/62 |
Dyer, Alexander B. | ORD | 1 | 1 | 1 | 5 | 09/12/64 |
Eaton, Amos B. | Staff | 0 | 0 | - | 3 | 06/29/64 |
Edwards, John | - | 1 | 1 | - | 3 | 09/24/64 |
Edwards, Oliver | - | 1M2 | 1M2 | - | 3 | 05/24/64 |
Egan, Thomas W. | - | 1M2 | 1M2 | - | 4 | 09/03/64 |
Ellet, Alfred W. | - | 0M2 | - | - | 4 | 11/01/62 |
Elliott, Washington L. | - | 1 | 1 | - | 4 | 06/11/62 |
Emory, William H. | - | 1 | 1 | 1 | 4 C | 03/17/62 |
Estey, George P. | - | 1M2 | - | - | 3 | 12/09/64 |
Eustis, Henry L. | - | 1M0 | - | - | 2 | 09/12/63 |
Ewing, Charles | - | 1 | - | - | 3 | 03/08/65 |
Ewing, Hugh B. | - | 1 | 1 | - | 3 | 11/29/62 |
Ewing, Thomas | - | 1 | 1 | - | 3 | 03/13/63 |
Fairchild, Lucius | - | 2 | - | - | 3 | 10/19/63 |
Farnsworth, Elon J. | KIA | - | 1M2 | - | 4 C | 06/29/63 |
Farnsworth, John F. | - | 1 | - | - | 3 C | 11/29/62 |
Ferrero, Edward | - | 1/0D | 0/1N | - | 3 | 09/10/62 |
Ferry, Orris S. | - | 1 | 1 | - | 3 | 03/17/62 |
Fessenden, Francis | - | 1 | - | - | 3 | 05/10/64 |
Fessenden, James D. | - | 1 | - | - | 3 | 08/08/64 |
Fisk, Clinton B. | - | 1 | - | - | 4 | 11/24/64 |
Force, Manning F. | - | 2M3 | 2M3 | - | 3 | 08/11/63 |
Forsyth, James W. | - | 1 | - | - | 3 C | 05/19/65 |
Foster, John G. | ENG | 1 | - | - | 3 | 10/02/61 |
Foster, Robert S. | - | 1 | - | - | 3 | 06/12/63 |
Franklin, William B. | - | 1 | 1 | 1 | 3 | 05/17/61 |
Fremont, John C. | - | - | 0 | 0 | 3 | 05/14/61 |
French, William H. | - | 1 | 1 | 1 | 3 | 09/28/61 |
Fry, James B. | Staff | 1 | - | - | 3 | 03/16/61 |
Fry, Speed S. | - | 0 | 0 | - | 1 | 03/21/62 |
Fuller, John W. | - | 1 | 1 | - | 3 | 01/05/64 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|