|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Gamble, William | - | 1 | - | - | 4 C | 12/14/64 |
Garfield, James A. | - | 1 | 1 | - | 3 | 01/11/62 |
Garrard, Kenner | - | 2 | 2 | - | 4 C | 07/23/63 |
Garrard, Theophilus T. | - | 1 | - | - | 3 | 11/29/62 |
Geary, John W. | - | 1M2 | 1M2 | - | 3 | 04/25/62 |
Getty, George W. | - | 1 | 1 | - | 4 | 09/25/62 |
Gibbon, John | - | 2 | 2 | 2 | 3 | 04/02/62 |
Gibbs, Alfred | - | 1 | - | - | 4 C | 10/19/64 |
Gilbert, Charles C. | - | 1 | 1 | 0 | 2 | 09/04/62 |
Gilbert, James I. | - | 1M2 | - | - | 3 | 02/09/65 |
Gillem, Alvan C. | - | 1 | - | - | 3 | 08/17/63 |
Gillmore, Quincy A. | ENG | 1 | 2M1 | - | 4 | 04/28/62 |
Gordon, George H. | - | 1 | 1 | - | 3 | 06/09/62 |
Gorman, Willis A. | - | 1 | 1 | - | 3 | 09/07/61 |
Graham, Charles K. | - | 1 | - | - | 3 | 06/02/63 |
Graham, Lawrence P. | - | 1 | - | - | 3 C | 08/05/61 |
Granger, Gorden | - | 2 | 2 | 2 | 5 C | 03/26/62 |
Granger, Robert S. | - | 1 | 1 | - | 3 | 10/03/62 |
Grant, Lewis A. | - | 1M2 | 1M2 | - | 3 | 04/27/64
|
Grant, Ulysses S. | - | 1 | 2 | 2M3 | 6 | 04/17/61
|
Greene, George S. | - | 2/1A | 2/1A | - | 3 | 04/28/62
|
Gregg, David M. | - | 2 | 2 | - | 4 C | 11/29/62
|
Gresham, Walter Q. | - | 1 | 1 | - | 4 | 08/11/63 |
Grierson, Benjamin H. | - | 2 | 2 | 2 | 5 C | 06/03/63
|
Griffin, Charles | - | 1A | 1A | 2 | 4 | 06/09/62
|
Griffin, Simon G. | - | 1 | 1 | - | 3 | 04/12/64 |
Grose, William | - | 1 | 1 | - | 3 | 07/30/64 |
Grover, Cuvier | - | 1 | 1 | - | 3 | 04/14/62 |
Hackleman, Pleasant A. | KIA | 2 | - | - | 3 | 04/28/62 |
Halleck, Henry W. | - | 0 | 0 | 2 | - | 08/19/61 |
Hamblin, Joseph E. | - | 1M2 | - | - | 3 | 10/06/64 |
Hamilton, Andrew J. | - | 0 | 0 | - | 3 | 11/14/62 |
Hamilton, Charles S. | - | 1 | 0 | - | 3 | 04/17/62 |
Hamilton, Schuyler | - | 1 | 1 | - | 3 | 12/11/61 |
Hamlin, Cyrus | - | 1 | - | - | 3 | 12/13/64 |
Hammond, William A. | MD | 0 | 0 | 0 | 3 | 04/25/62
|
Hancock, Winfield S. | - | 2 | 3 | 3 | 4 | 09/23/61
|
Hardie, James A. | Staff | 0 | - | - | 3 | 11/29/62 |
Hardin, Martin D. | - | 2 | - | - | 4 | 07/02/64 |
Harding, Abner C. | - | 1 | - | - | 3 | 03/13/63 |
Harker, Charles G. | KIA | 2 | - | - | 4 | 04/10/64 |
Harland, Edward | - | 1 | 1 | - | 4 | 11/29/62 |
Harney, William S. | - | 1 | - | - | 3 C | 06/14/58 |
Harris, Thomas M. | - | 1 | 1 | - | 4 | 05/24/64 |
Harrow, William | - | 2 | 1 | - | 3 | 11/29/62 |
Hartranft, John F. | - | 0/2(162) | 2 | - | 3 | 05/12/64 |
Hartsuff, George L. | - | 2 | 2 | 2 | 3 | 04/15/62
|
Hascall, Milo S. | - | 1 | 1 | - | 4 | 04/25/62 |
Haskin, Joseph A. | ART | 1A | 1A | 1A | 3 | 08/05/64
|
Hatch, Edward | - | 1M2 | 1M2 | - | 4 C | 04/27/64 |
Hatch, John P. | - | 1 | - | - | 4 C | 09/28/61 |
Haupt, Herman | ENG | 0 | - | - | 3 | 09/05/62 |
Hawkins, John P. | - | 0/1N | 011N | - | 3 | 03/06/63 |
Hawley, Joseph R. | - | 1 | 1 | - | 3 | 09/13/64 |
Hayes, Joseph | - | 1M2 | - | - | 4 | 04/12/64
|
Hayes, Rutherford B. | - | 1 | 1 | - | 4 | 10/19/64
|
Haynie, Isham N. | - | 0 | - | - | 3 | 11/29/62 |
Hays, Alexander | KIA | 1M2 | 1M2 | - | 3 |
09/29/62 |
Hays, William | - | 1A | 1A | 1A | 2 | 12/27/62
|
Hazen, William B. | - | 1M2 | 1M2 | 1M2 | 4 | 04/06/63
|
Heckman, Charles A. | - | 1 | 1 | - | 2 | 11/29/62
|
Heintzelman, Samuel P. | - | - | 0M2 | 0M2 | 1 | 04/17/61 |
Herron, Francis J. | - | 2M3 | 2M3 | 2M3 | 5 | 07/16/62
|
Hincks, Edward W. | - | 1 | 1 | - | 4 | 11/29/62 |
Hitchcock, Ethan A. | ORD | - | 0 | 0 | 3 | 02/01/62 |
Hobson, Edward H. | - | 1 | 1 | - | 3 | 11/29/62 |
Holt, Joseph | - | 0 | 0 | - | 3 | 06/22/64
|
Hooker, Joseph | - | 2A | 2A | 2A | 3 | 05/17/62
|
Hovey, Alvin P. | - | 1 | 1 | - | 3 | 04/22/62
|
Hovey, Charles E. | - | 1 | - | - | 3 | 09/05/62 |
Howard, Oliver 0. | - | 1 | 1M2 | 1M2 | 2 | 09/03/61
|
Howe, Albion P. | - | 0/1A | - | - | 3 | 06/11/62
|
Howell, Joshua B. | DOC | 1 | - | - | 3 | 09/12/64 |
Humphreys, Andrew A. | - | 2 | 2 | 2 | 4 | 04/06/62
|
Hunt, Henry J. | ART | 2A | 2A | 2A | 4 | 09/15/62
|
Hunt, Lewis C. | - | 1 | - | - | 3 | 11/29/62 |
Hunter, David | - | 0 | 0 | 0 | 3 | 05/20/61
|
Hurlbut, Stephen A. | - | 1 | 1 | 1 | 3 | 06/14/61
|
Ingalls, Rufus | ORD | 1 | 1 | 1 | 3 | 05/23/63
|
Jackson, Conrad F. | KIA | 1 | 1 | - | 3 | 07/17/62 |
Jackson, James S. | KIA | 1 | 1 | - | 4 C | 07/19/62 |
Jackson, Nathaniel J. | - | 1 | 1 | - | 3 | 09/24/62 |
Jackson, Richard H. | - | 1 | - | - | 3 | 05/19/65 |
Jameson, Charles D. | DOC | 1 | - | - | 3 | 09/03/61 |
Johnson, Andrew | - | 1 | - | - | 3 | 09/09/61 |
Johnson, Richard W. | - | 1 | 1 | - | 3 C | 10/11/61 |
Jones, Patrick H. | - | 1 | - | - | 3 | 12/09/64 |
Judah, Henry M. | - | 0 | 0 | - | 3 | 03/21/62 |
Kane, Thomas L. | - | 1M2 | 1 | - | 4 | 09/07/62 |
Kautz, August V. | - | 1 | 1 | - | 3 C | 05/07/64 |
Kearny, Philip | KIA | 2 | 2 | - | 4 C | 05/17/61 |
Keim, William H. | DOC | 0 | - | - | 2 | 04/20/61 |
Kelley, Benjamin F. | - | 1 | - | - | 3 | 05/17/61 |
Kenly, John R. | - | 1 | 1 | - | 3 | 08/22/62 |
Ketcham, John H. | - | 1M2 | - | - | 4 | 08/01/64 |
Ketchum, William S. | - | 1 | - | - | 3 | 02/03/62 |
Keyes, Erasmus D. | - | 1 | 1 | 1 | | 05/17/61
|
Kiernan, James L. | - | 1 | - | - | 3 | 05/24/63 |
Kilpatrick, Hugh J. | - | 1 | 1 | 1 | 4 C | 06/14/63
|
Kimball, Nathan | - | 2 | 2 | - | 4 | 04/16/62 |
King, John H. | - | 1 | 1 | - | 3 | 11/29/62 |
King, Rufus | - | 1 | 0/0MOD | - | 2 | 05/17/61 |
Kirby, Edmund | - | 1A | - | - | 3 | 05/28/63 |
Kirk, Edward N. | DOC | 1 | - | - | 4 | 11/29/62 |
Knipe, Joseph F. | - | 1 | 1 | - | 4 C | 11/29/62 |
Krzyzanowski, Wladimir | - | 0 | - | - | 3 | 11/29/62 |
Lander, Fredrick W. | DOC | 1 | 1 | - | 4 | 05/17/61 |
Lauman, Jacob G. | - | 0M2 | 0M2 | - | 2 | 03/21/62 |
Lawler, Michael K. | - | 1 | 2 | - | 4 | 11/29/62 |
Ledlie, James H. | - | 0 | 0 | - | 3 | 12/24/62 |
Lee, Albert L. | - | 0 | 0 | - | 3 C | 11/29/62 |
Leggett, Mortimer D. | - | 1 | 1M2 | - | 4 | 11/29/62 |
Lightburn, Joseph A. J. | - | 1 | 1 | - | 3 | 03/16/63 |
Lockwood, Henry H. | - | 1 | - | - | 4 | 08/08/61 |
Logan, John A. | - | 2 | 2M3 | 2M3 | 5 | 03/21/62
|
Long, Eli | - | 1 | 1 | - | 4 C | 08/18/64
|
Lowell, Charles R. | DOC | 2 | - | - | 4 C | 10/19/64 |
Lucas, Thomas J. | - | 1 | - | - | 4 C | 11/10/64 |
Lyon, Nathaniel | KIA | 2 | 2 | 3 | 5 | 05/17/61
|
Lytle, William H. | KIA | 1 | - | - | 4 | 11/29/62 |
Mackenzie, Ranald S. | - | 2 | 2 | - | 5 C | 11/01/64 |
Maltby, Jasper A. | - | 1 | - | - | 3 | 08/04/63 |
Mansfield, Joseph K. F. | KIA | - | 1M2 | 1M2 | 4 | 05/18/61 |
Manson, Mahlon D. | - | 1 | 1 | 1 | 3 | 03/24/62
|
Marcy, Randolph B. | Staff | 1 | - | - | 3 | 08/03/61 |
Marston, Gilman | - | 1 | - | - | 3 | 11/29/62 |
Martindale, John H. | - | 1 | 1 | 1 | 3 | 08/09/61
|
Mason, John S. | - | 1 | - | - | 2 | 11/29/62 |
Matthies, Charles L. "Karl" | - | 1 | 1 | - | 3 | 11/29/62 |
McArthur, John | - | 1 | 2 | - | 4 | 03/01/62 |
McCall, George A. | - | 1 | 1 | - | 4 | 05/15/61 |
McClellan, George B. | - | - | 1M3 | 1M3 | 2 C | 04/23/61 |
McClernand, John A. | - | 0 | 0 | 0 | 3 | 04/17/61
|
McCook, Alexander M. | - | 1 | 1 | 1 | 3 | 09/03/61
|
McCook, Daniel | KIA | 1 | - | - | 4 | 07/16/64 |
McCook, Edward M. | - | 1 | 1M2 | - | 4 C | 04/27/64
|
McCook, Robert L. | KIA | 1 | - | - | 4 | 03/22/62 |
McDowell, Irvin | - | - | - | 1 | 3 | 05/14/61 |
McGinnis, George F. | - | 1 | - | - | 3 | 11/29/62 |
McIntosh, John B. | - | 2 | - | - | 4 C | 05/06/64 |
McKean, Thomas J. | - | 1 | 1 | - | 4 C | 11/21/61 |
McKinstry, Justus | - | 0 | 0 | - | 2 | 09/02/61 |
McLean, Nathaniel C. | - | 0 | 0 | - | 3 | 11/29/62 |
McMillan, James W. | - | 1 | 1M2 | 0 | 4 | 11/29/62
|
McNeil, John | - | 1 | - | - | 3 | 11/29/62 |
McPherson, James B. | KIA ENG | 1M2 | 1M2 | 1M2 | 3 | 08/19/62 |
Meade, George G. | - | 1 | 1 | 1 | 3 | 08/31/61
|
Meager, Thomas F. | - | 1M2 | - | - | 3 | 02/06/62 |
Meigs, Montgomery C. | Staff | 1 | - | - | 3 | 05/14/61 |
Meredith, Solomon | - | 2 | - | - | 5 | 10/06/62 |
Meredith, Sullivan A. | - | 0 | - | - | 2 | 11/29/62 |
Merritt, Wesley | - | 1 | 1 | 1 | 5 C | 06/29/63
|
Miles, Nelson A. | - | 1 | 1M2 | 1M2 | 3 | 06/09/64
|
Miller, John F. | - | 1 | 1 | - | 3 | 04/10/64
|
Miller, Stephen | - | 1 | - | - | 3 | 10/26/63 |
Milroy, Robert H. | - | 0 | 0 | - | 2 | 09/03/61 |
Mitchel, Ormsby M. | - | 0 | 0 | 1 | 3 | 08/09/61
|
Mitchell, John G. | - | 1 | 1 | - | 4 | 01/12/65 |
Mitchell, Robert B. | - | 1 | 1 | - | 3 | 04/08/62 |
Montgomery, William R. | - | 1 | - | - | 3 | 05/17/61 |
Morell, George W. | - | 1 | 1M2 | - | 4 | 08/09/61 |
Morgan, Charles H. | Staff | 1A | - | - | 3 | 05/21/65 |
Morgan, Edwin D. | - | - | - | 0 | 3 | 09/28/61
|
Morgan, George W. | - | 0M2 | 0M2 | - | 2 | 11/12/61 |
Morgan, James D. | - | 1 | 1 | - | 4 | 07/17/62 |
Morris, William H. | - | 1 | - | - | 3 | 11/29/62 |
Morton, James S. | KIA ENG | 1 | - | - | 3 | 11/29/62 |
Mott, Gershom | - | 1M2 | 1M2 | - | 2 | 09/07/62 |
Mower, Joseph A. | - | 1M2 | 1M2 | - | 3 | 03/16/63 |
Nagle, James | - | 1 | - | - | 3 | 07/10/62 |
Naglee, Henry M. | - | 1 | 1 | - | 3 | 02/12/62 |
Negley, James S. | - | 1 | 1 | - | 3 | 02/06/62 |
Neill, Thomas H. | - | 1 | 1 | - | 4 | 11/29/62 |
Nelson, William "Bull" | DOC | 1 | 1 | 0 | 3 | 07/16/61
|
Newton, John | ENG | 2M1 | 2M1 | 2M1 | 3 | 09/23/61
|
Nickerson, Franklin S. | - | 1 | - | - | 3 | 11/29/62 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|