|
General's name | Spec | Rating as
Commander of: | Init | Commission Date |
Brigade | Division | Corps |
Taylor, George W. | KIA | 1M2 | - | - | 3 | 05/09/61 |
Taylor, Joseph P. | DOC | 1 | - | - | 3 | 02/09/62 |
Taylor, Nelson | - | 1 | - | - | 3 | 09/07/62
|
Terrill, William R. | KIA | 1A | - | - | 4 | 09/09/62 |
Terry, Alfred H. | - | 1 | 1 | 2 | 4 | 04/26/62
|
Terry, Henry D. | - | 1 | 1 | 1 | 3 | 07/17/62
|
Thayer, John M. | - | 1 | 1 | - | 3 C | 10/04/62
|
Thomas, Lorenzo | Staff | 0 | 0 | 0 | 3 | 08/03/61
|
Thomas, George H. | - | 1M2 | 2M3 | 3 | 4 C | 08/17/61
|
Thomas, Henry G. | - | 0/1N | - | - | 3 | 11/30/64
|
Thomas, Stephen | - | 1M3 | - | - | 3 | 02/01/65
|
Thruston, Charles M. | - | 1 | - | - | 3 | 09/07/61
|
Tibbits, Williams B. | - | 1 | - | - | 3 C | 10/21/64 |
Tilson, Davis | ART | 1 | - | - | 3 | 03/21/63 |
Todd, John B. S. | - | 1 | 1 | - | 3 | 09/19/62 |
Torbert, Alfred T. A. | - | 1 | 1 | - | 4 C | 11/29/62 |
Totten, Joseph G. | DOC ENG | 1 | - | - | 3 | 02/24/63 |
Tower, Zealous B. | - | 1 | - | - | 4 | 06/12/62 |
Turchin, John B. | - | 1M2 | - | - | 2 | 07/17/62 |
Turner, John W. | - | 1 | - | - | 3 | 09/07/63 |
Tuttle, James M. | - | 1 | - | - | 5 | 01/12/62 |
Tyler, Robert 0. | ART | 1A | 1A | 1A | 3 | 11/29/62 |
Tyler, Daniel | - | 1 | 1 | - | 2 | 04/18/61 |
Tyler, Erastus B. | - | 1 | - | - | 3 | 05/14/62 |
Tyndale, Hector | - | 1M2 | 1M2 | - | 3 | 04/09/63 |
Ullmann, Daniel | - | 0 | - | - | 3 | 01/13/63 |
Underwood, Adin B. | - | 1 | - | - | 3 | 11/19/63 |
Upton, Emory | - | 2 | 2 | - | 4 C | 05/12/64 |
Van, Charles H. | - | 0 | - | - | 3 | 09/27/65 |
Van, Horatio P. | - | 1 | 1 | - | 3 | 03/21/62 |
Van, James H. | - | 0 | 0 | - | 3 C | 04/15/62 |
Van Derveer, Ferdinand | - | 1 | - | - | 3 | 10/04/64 |
Van Vliet, Stewart | - | 0 | - | - | 3 | 09/23/61 |
Vandever, William | - | 1 | - | - | 3 | 11/29/62
|
Veatch, James C. | - | 1 | - | - | 3 | 04/28/62 |
Viele, Egbert L. | - | ENG | 1 | - | 3 | 08/17/61
|
Vincent, Strong | KIA | 1M2 | - | - | 4 | 07/03/63
|
Vinton, Francis L. | - | 1 | - | - | 3 | 09/19/62
|
Vogdes, Israel | - | 1 | - | - | 3 | 11/29/62
|
von Weber, Max | - | 1M2 | - | - | 3 | 04/28/62 |
Von Willich, August | - | 1 | 1 | - | 3 | 07/17/62 |
Wade, Melancthon S. | - | 1 | - | - | 2 | 10/01/61 |
Wadsworth, James S. | KIA | 1 | 1 | - | 3 | 08/09/61 |
Wagner, George D. | - | 1 | 1 | - | 2 | 11/29/62 |
Walcutt, Charles C. | - | 1M2 | 1M2 | - | 4 | 07/30/64 |
Wallace, Lewis "Lew" | - | 1 | 1 | 1 | 2 | 09/03/61
|
Wallace, William H. L. | KIA | 2 | 2 | - | 4 | 03/21/62 |
Ward, John H. H. | - | 1M2 | lM2/OD | - | 3 | 10/04/62 |
Ward, William T. | - | 1 | 1 | 1 | 3 | 09/18/61
|
Warner, James M. | - | 1M2 | - | - | 3 | 08/01/64 |
Warren, Gouverneur K. | ENG | 1 | 1 | 1 | 5 | 09/26/62
|
Warren, Fitz-Henry | - | 1 | - | - | 4 C | 07/16/62 |
Washburn, Cadwallader C. | - | 1 | 1 | 1 | 3 C | 07/16/62
|
Watkins, Louis D. | - | 1 | - | - | 4 C | 06/24/64 |
Weaton, Frank | - | 1 | 1 | - | 3 C | 11/29/62 |
Webb, Alexander | - | 1 | 1 | - | 4 | 06/23/63 |
Webster, Joseph D. | ART | 1A | - | - | 3 | 11/29/62 |
Weed, Stephen H. | KIA | 1M2 | - | - | 3 | 06/06/63 |
Weitzel, Godfrey | ENG | 1 | 1 | 1 | 3 | 08/29/62
|
Wells, William | - | 1 | - | - | 4 C | 04/03/65 |
Welsh, Thomas | DOC | 1 | - | - | 3 | 11/29/62 |
Wessells, Henry W. | - | 1 | - | - | 3 | 04/25/62 |
West, Joseph R. | - | 1 | - | - | 5 C | 10/25/62 |
Whipple, William D. | Staff | 1 | - | - | 3 | 07/17/63
|
Whipple, Amiel W. | KIA ENG | 1 | 1 | - | 3 | 04/14/62 |
Whitaker, Walter C. | - | 1 | - | - | 3 | 06/25/63
|
White, Julius | - | 0 | 0 | - | 3 | 06/09/62
|
Wild, Edward A. | - | 1 | - | - | 3 | 04/24/63
|
Wilder, John T. | - | 2 | - | - | 4 | 03/16/63
|
Willcox, Orlando B. | - | 1 | 1 | - | 2 | 06/21/61
|
Williams, Seth | Staff | 0 | - | - | 3 | 09/23/61 |
Williams, Alpheus S. | - | 1 | 1 | 1 | 3 | 05/17/61
|
Williams, David H. | - | 0 | - | - | 3 | 11/29/62 |
Williams, Nelson G. | - | 1 | - | - | 3 | 11/29/62 |
Williams, Thomas | KIA | 1 | - | - | 4 | 09/28/61 |
Williamson, James A. | - | 0 | - | - | 3 | 04/01/65 |
Wilson, James H. | - | 2 | 2 | 2 | 6 C | 10/30/63
|
Wistar, Isaac J. | - | 1 | - | - | 3 | 11/29/62 |
Wood, Thomas J. | - | 1 | 1 | 1 | 3 C | 10/11/61
|
Woodbury, Daniel P. | - | 1 | - | - | 4 | 03/19/61 |
Woods, Charles R. | - | 1 | 1 | - | 3 | 08/04/63
|
Woods, William B. | - | 1 | - | - | 3 | 05/31/65 |
Wool, John E. | - | 1 | 1 | 1 | 3 | 02/23/47
|
Wright, George | DOC | 1 | - | - | 4 | 09/28/61 |
Wright, Horatio | - | 1 | 1 | 1 | 3 | 09/16/61
|
Zook, Samuel K. | KIA | 0M2 | - | - | 4 | 11/29/62 |
ACW General Ratings
Back to The Zouave Vol V No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1991 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|