Reaver (3 Main Weapons) |
Move | WS | BS | S/T | D/L |
I | A | VS |
- / 10 / 16 | - | - | 9 | 30 | - | - | 4 |
Weapons | S | D | Range | SST | SAV MOD | AREA |
CL 4 | Laser | 12 | 20+ 4d6 | 84" | - |
-9 | - |
CL 4 | Assault Cannon | 9 | 2d8 | 48" | 3D |
-6 | - |
CL 4 | Autocannon | 10 | 10+ 2d6 | 96" | 1D |
-6 | - |
CL 4 | M-Launcher | 9 | 2d6 | 96" | - | -4 | 4" |
CL 4 | MultiMelta | 10 | 20+ 3d12 | 36" | - | -10 | 3" |
CL 4 | Plasma | 13 | 30+ 3d6 | 96" | - | -10 | 2" |
CL 4 | Power Fist | 11 | 10+ d6 | CC | - | -8 | - |
CL 4 | Chain Fist | 13 | 15+ d6 | CC | - | -10 | - |
CL 1 | Heavy Bolter | 5 | d4 | 40" | 2D | -2 | - |
Carapace Weapon | Void Shield Generator |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
Left Arm | Right Arm |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
Body | Legs |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
More Titan Rules
Introduction
Background, Play Balance, Classes
Wierd Weapons vs. Titans
Titan Point Values
Reference Sheet
Ork Gargant Special Weapons
Revenant and Phantom Titans
Titan Legions
Data Sheets
Warhound
Revenant
Reaver (2 main weapons)
Reaver (3 main weapons
Phantom-Spectre
Phantom-Shade
Warlord
Heavy Warlord
Ork Great Gargant
Back to Table of Contents -- Inquisitor #14
© Copyright 1996 by Tim DuPertuis.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|