Heavy Warlord |
Move | WS | BS | S/T | D/L |
I | A | VS |
- / 6 / 10 | - | - | 10 | 50 | - | - | 6 |
Weapons | S | D | Range | SST | SAV MOD | AREA |
CL 5 | . | . | . | . | . | . | . |
CL 5 | . | . | . | . | . | . | . |
CL 5 | . | . | . | . | . | . | . |
CL 5 | . | . | . | . | . | . | . |
CL 1 | Heavy Bolter | 5 | d4 | 40" | 2D | -2 | - |
Carapace Weapon | Void Shields |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
Left Arm | Right Arm |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
Body | Legs |
H# | D | Result | R | H# | D | Result | R |
1 | . | . | . | 1 | . | . | . |
2 | . | . | . | 2 | . | . | . |
3 | . | . | . | 3 | . | . | . |
4 | . | . | . | 4 | . | . | . |
More Titan Rules
Introduction
Background, Play Balance, Classes
Wierd Weapons vs. Titans
Titan Point Values
Reference Sheet
Ork Gargant Special Weapons
Revenant and Phantom Titans
Titan Legions
Data Sheets
Warhound
Revenant
Reaver (2 main weapons)
Reaver (3 main weapons
Phantom-Spectre
Phantom-Shade
Warlord
Heavy Warlord
Ork Great Gargant
Back to Table of Contents -- Inquisitor #14
© Copyright 1996 by Tim DuPertuis.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|