|
PATRIOT FORCES: PENNSYLVANIA |
UNIT | YEARS | COAT | FACINGS | SMALL | PANTS | HAT
|
Wyoming Co | 76 | F=White | N/a | N/a | WH | T
|
Evan's Co | 76 | ?? | ?? | ?? | ?? | ? |
Cumberland Cty | 76 | F=Lgt Gry | n/a | n/a | Wh-Gry
| ? |
York Cty | 76 | F=White | n/a | n/a | White | ?
|
Buck Rifles | 76 | F=Yellow | n/a | n/a | Yellow
| ? |
Lancaster Rifles | 76 | F=Green | n/a | n/a | Green
| ? |
McClure's Co | 76 | F=Black | n/a | n/a | Blk-Buff
| ? |
Oldenbruck's Co | 76 | F=Dark? | n/a | n/a | Mix
| ? |
Price's Co | 76 | F=White | n/a | n/a | Wh | ?
|
Wallace's Co | 76 | Mix | n/a | n/a | Mix | ?
|
Chester Cty | 76 | ?? | ?? | ?? | ?? | ??
|
Faun's Co | 76 | F=Blue | ?? | n/a | Buff? | ?
|
3rd Rgt | 76 | Brown | White | White | Buff | T
|
9th Rgt | 76 | Brown | Red | Brown | Buff | T
|
1st BN | 76-77 | Brown | Green | Brown | Buff | T
|
State Marines | 76-81 | Brown | Green | White | Buff
| T-Wh |
1st Phila Bn | 76-77 | Brown | Buff | Buff | Buff
| FL/Rnd |
11th Rgt | 76-78 | Blue | Red | White | Buff | ?
|
1st Rgt | 77-79 | Brown | Red | ? | Buff | ?
|
2nd Rgt | 77-79 | Brown | Lgt Grn | White | Buff |
T-Wh |
3rd Rgt | 77-79 | Blue | Red | ? | Buff | ?
|
4th Rgt | 77-79 | Brown | White | White | Buff | T
|
5th Rgt | 77 | Blue | White | White | Red/Wh | LI
|
6th Rgt | 77-79 | Brown | Red | ? | Buff | ?
|
7th Rgt | 77 | Blue | Red | ? | Buff | T |
8th Rgt | 77-79 | Blue | Red | ? | Buff | ? |
9th Rgt | 77 | Brown | Red | ? | Buff |
? |
10th Rgt | 77-79 | Blue | Red | ? | Buff | ?
|
12th Rgt | 77-79 | Brown | Brown | ? | Buff | ?
|
13th Rgt | 77-79 | Blue | White | ? | Buff | ?
|
7th Phila Bn | 77 | F=Dark | n/a | n/a | Mix | ?
|
Reynard's Co | 77 | F=Dark | n/a | n/a | Mix | ?
|
Pine's Co | 77 | F=White | n/a | n/a | Wh | ?
|
State Rgt/Militia | 77-78 | Blue | Red | ? | Buff
| T-Y |
11th Rgt | 79 | Blue | Red/White | ? | Buff | ?
|
2nd Rgt | 79 | Blue | Red | White | White | Rnd/FL
|
More Continental and Other Patriot Units Uniform Descriptions
Back to Time Portal Passages Fall 2001 Table of Contents
Back to Time Portal Passages List of Issues
Back to MagWeb Master Magazine List
© Copyright 2001 by Rudy Scott Nelson
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|