|
GERMAN REFERENCE SHEET |
Vehicle | PTS | SIL | RD | C-C | Turret
| Hull | Gun Type | MGs |
Sdkfz 221 | 10 | SM | G | E | 1 | 1 | -
| 1 MMG |
Sdkfz 222 | 15 | Sm | G | E | 1 | 1 | 20mm | 1 MMG |
Sdkfz 231 | 15 | L | F | D | 1 | 1 | 20L55 | 1 MMG |
Sdkfz 233 | 20 | Sm | G | E | 2/1 | 2/1 | 75L24 | 1 MMG |
Sdkfz 234-1 | 20 | L | G | E | 3/1 | 3/1 | 20mm | 1 HMG |
Sdkfz 234-2 | 40 | L | G | E | 2/1 | 4/1 | 50L60 | 1 HMG |
Sdkfz 234-3 | 40 | L | G | E | 2/1/2 | 3/1 | 75L24 | 1 MMG |
Sdkfz 234-4 | 40 | L | G | E | 1/0 | 3/1 | 75L46 | 1 HMG |
Sdkfz250-8 | 40 | L | F | D | 1 | 1 | 75L24 | 1 MMG |
Sdkfz 250-10 | 35 | L | F | C | 1 | 1 | 37mm | 1 MMG |
Sdkfz 251-9 | 40 | L | F | C | 1 | 1 | 75L24 | 2 MMG |
Sdkfz 251-10 | 35 | L | F | C | 1 | 1 | 37mm | 1 MMG |
Sdkfz 101 | 50 | Sm | E | B | 1/1/0 | 1 | 47L43
| - |
Sdkfz 131 | 50 | L | E | C | 1/1/0 | 2/1 | 75L46
| - |
Sdkfz 164 | 50 | H | E | C | 1/1/0 | 4/2 | 88L71
| - |
Pzkw 35T | 35 | L | E | B | 2/1 | 2/1/2 | 37mm | 2 MMG |
Pzkw 38T | 35 | L | E | C | 3/2 | 3/2 | 37mm | 2 MMG |
Pzkw Ic | 20 | Sm | G | E | 2 | 2 | 1 HMG | 1 MMG |
Pzkw If | 25 | Sm | D | B | 4/3 | 4/3 | - | 2 MMG |
Pzkw II | 20 | Sm | E | C | 2/1 | 2/1 | 20mm | 1 MMG |
Pzkw IIj | 25 | Sm | D | B | 5/3 | 5/3 | 20mm | 1 HMG |
Pzkw IIIe | 40 | L | E | C | 2 | 2 | 37mm | 3 MMG |
Pzkw IIIf | 50 | L | E | C | 2 | 2 | 50L42 | 2 MMG |
Pzkw IIIg/h | 50 | L | E | C | 3/2 | 3/2 | 50L42 | 2 MMG |
Pzkw IIIj/m | 50 | L | E | C | 5/2 | 4/2/3 | 5OL60 | 2 MMG |
Pzkw IIIn | 55 | L | E | C | 5/2 | 4/2/3 | 75L24 | 2 MMG |
Pzkw IVD | 55 | Av | E | C | 2 | 2 | 75L24 | 2 MMG |
Pzkw IVF | 60 | Av | E | C | 4/2 | 5/2 | 75L43 | 2 MMG |
Pzkw IVG | 70 | Av | E | C | 4/3 | 6/3 | 75L43 | 2 MMG |
Pzkw V D/G | 80 | H | F | D | 11/3 | 11/4/3 | 75L70 | 2 MMG |
LYNX | 20 | Sm | F | C | 2/1/2 | 2/1/2 | 20mm | 1 MMG |
JGPZ V | 90 | H | E | D | 11/3/2 | 11/4/3 | 88L71 | 1 MMG |
TIGER I | 79 | H | E | C | 9/5 | 6/5 | 88L56 | 2 MMG |
TIGER II | 100 | H | E | B | 11/5 | 11/5 | 88L71 | 2 MMG |
JagdTiger | 100 | H | B | A | 11/5 | 11/4/5 | 128mm | 1H+MMG |
ELEFANT | 100 | H | B | A | 11/5 | 11/5/7 | 88L71 | - |
STG IIID | 40 | L | E | C | 3/3/2 | 3/2 | 75L48
| - |
STG IIIF | 40 | L | E | C | 3/3/2 | 3/2 | 75L24
| - |
STG IIIG | 55 | L | E | C | 5/2 | 7/2/4 | 75L48
| - |
STG IV | 60 | L | E | C | 7/2 | 5/2 | 75L48 | 1 MMG |
STH 42 | 20 | L | E | C | 5/2 | 5/2/3 | 105HOW | 1 MMG |
JGPZ 38 | 60 | L | E | B | 10/2/3 | 10/2/3 | 75L48 | 1 MMG |
JGPZ IV | 60 | L | E | B | 7/2 | 5/2 | 75L48
| - |
JGPZ IVB | 70 | L | E | B | 9/3 | 9/2 | 75L70
| - |
BRUMBAR | 85 | H | D | B | 10/3/2 | 10/2 | 150HOW | - |
STRUMTIGER | 100 | H | D | B | 11/5/4 | 11/4 | 380mm | 1 MMG |
SD 138(MD3) | 60 | Av | E | B | 1/1/0 | 4/2/1 | 76mm | - |
WESPE | 20 | L | D | B | 1 | 2/1 | 105HOW | 1 MMG |
HUMMEL | 25 | H | D | C | 1 | 2/1 | 150HOW | 1 MMG |
K18 IV | 20 | Av | E | C | 2 | 2 | 105mm | 1 MMG |
OSTWIND | 20 | Av | E | C | 2 | 5/2 | Twn37mm | 1 MMG |
WIRBELWIND | 25 | Av | E | C | 1/2/1 | 5/2 | Qd20mm | 1 MMG |
GERMAN GUN TYPE HIT % / AC-PENETRATION |
GUN | RANGE |
100 | 300 | 600 | 1000 | 1250 | 1500 | 2000
| 2500 |
37mmPak35(15) | 95/3 | 80/3 | 65/2 | 15/2 | 5/1 |
- | - | - |
50mmPak38(20) | 99/5 | 95/5 | 90/4 | 60/3 | 30/3 | 10/2 | - | - |
75mmPak40(35) | 99/9 | 95/8 | 90/7 | 85/6 | 65/5 | 40/5 | 10/4 | 5/4 |
75mmPak41(45) | 99/11 | 95/11 | 90/11 | 85/10 | 65/10 | 40/9 | 15/7 | 5/5 |
76mmPak.36(35) | 99/8 | 95/7 | 90/6 | 85/5 | 65/4 | 40/4 | 15/3 | 5/3 |
88L56/FLK(60) | 99/9 | 99/9 | 95/8 | 90/7 | 85/6 | 65/5 | 40/5 | 20/4 |
20mm | 95/2 | 85/2 | 40/1 | 10/1 | - | -
| - | - |
37mm | 95/3 | 75/2 | 25/2 | 15/1 | 10/1 | -
| - | - |
50L42 | 95/3 | 85/3 | 65/2 | 30/2 | 15/2 | 10/1
| - | - |
50L60 | 99/5 | 95/4 | 85/4 | 65/3 | 30/3 | 10/2
| - | - |
75L24 | 95/3 | 85/3 | 65/3 | 30/2 | 15/2 | 5/2
| - | - |
75L46 | 95/9 | 90/8 | 85/7 | 65/6 | 40/5 | 20/5
| 10/4 | 5/4 |
75L43/48 | 95/8 | 90/7 | 85/6 | 75/5 | 50/5 | 30/5 | 15/4 | 5/3 |
75L70 | 99/10 | 95/10 | 93/9 | 90/9 | 85/8 | 65/7 | 40/6 | 20/5 |
88L71 | 99/11 | 95/11 | 95/11 | 90/10 | 85/10 | 65/10 | 40/9 | 25/9 |
105mm | 99/11 | 95/10 | 90/10 | 85/10 | 65/9 | 40/9 | 30/8 | 15/7 |
128mm | 99/11 | 95/11 | 90/11 | 85/11 | 75/11 | 65/11 | 40/11 | 25/10 |
380 GUN | 95/11 | 85/11 | 65/11 | 40/9 | 15/9 | 5/9
| - | - |
2.8 PzB | 95/5 | 50/4 | 30/3 | 10/2 | 5/1 | -
| - | - |
88mm, 75L70, 105mm & 128mm have a 3000 yd range with 10/5 rating
More Fire! Ogon! Feuer! WWII Skirmish Rules
Back to Time Portal Passages Fall 1999 Table of Contents
Back to Time Portal Passages List of Issues
Back to MagWeb Master Magazine List
© Copyright 1999 by Rudy Scott Nelson
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|