BRITISH ORDER OF BATTLE: WILLOW CREEK
RIDGE |
MAP ID | UNIT / COMMAND | RATING / STRENGTH | NOTES
|
---|
A | Brig. Gen. Edwards / Guards | Competent | 720 men |
A1 | 1st Guards Regiment | Elite 9/5/3 | - |
A2 | 2nd Guards Regiment | Elite 9/5/3 | - |
B | Col. Matthews /Grenadiers | Aggressive | 840 men |
B1 | 1st Grenadiers - Combined | Crack 11/8/5 | - |
B2 | 2nd Grenadiers - Combined | Crack 10/7/5 | - |
C | BG Howard / 1st Brigade | Cautious | 1240 men |
C1 | 17th Regiment of Foot | Regulars 9/7/5 | - |
C2 | 5th Regiment of Foot | Regulars 9/7/5 | - |
C3 | 23rd Regiment of Foot | Veteran 7/5/4 | - |
C4 | 56th Regiment of Foot | Regulars 6/5/3 | - |
D | BG Gordon / 2nd Brigade | Competent | 1400 men |
D1 | 31st Regiment of Foot | Veteran 7/5/4 | - |
D2 | 40th Regiment of Foot | Veteran 7/5/4 | - |
D3 | 24th Regiment of Foot | Regulars 8/6/5 | - |
D4 | 7th Regiment of Foot | Regulars 6/5/3 | - |
D5 | 65th Regiment of Foot | Regulars 7/6/4 | - |
E | BG Gottesman / Hessians | Competent | 1680 men |
E1 | Leib Regiment | Regulars 14/12/9 | - |
E2 | Mirbach Regiment | Regulars 14/12/9 | - |
E3 | Donop Regiment | Regulars 14/12/9 | - |
F | Rosten's Rangers | Crack 6/4/2 | 240 men |
G | Blake's Legion | Militia 8/7/5 | 320 men |
H | Col. Grayson / Loyalist Militia | Competent | 640 men |
H1 | Major Browning's Command | Green 9/8/7 | - |
H2 | Capt. Pepperidge's Command | Militia 7/6/5 | - |
J1 | 3rd King's Artillery (F) | Regulars | - |
J2 | Cohen's Battery (F) | Regulars | - |
J3 | 10th Field Battery (F) | Regulars | - |
J4 | Featherstone's Battery (L) | Regulars | - |
J5 | Swanson's Battery (L) | Militia | - |
K1 | Indians / Scouts | Green 6/-/5 | 240 men |
L1 | 15th Light Dragoons | Regulars 8/6/5 | 160 men |
X | Lt. Gen. Gilbert | Competent | Army |
Y | Maj. Gen. Sloan | Cautious | Division |
Z | Brig. Gen. Cotts | Competent | Division |
Force Totals:
Infantry @ 7,320 / 5,880 Regulars; 1440 Irregulars
Artillery @ 10 cannon - 8 of Army / 2 of Militia: 100 crew
Cavalry @ 160 Troopers
AMERICAN ORDER OF BATTLE: WILLOW
CREEK RIDGE |
MAP ID | UNIT / COMMAND | RATING / STRENGTH | NOTES
|
---|
1 | Brig. Gen. Smith (NY) | Competent | 840 men |
1A | 1st New York | Regulars 8/6/5 | - |
2A | 4th New York | Regulars 6/5/3 | - |
3A | 5th New York | Regulars 7/6/4 | - |
2 | Brig. Gen. Ketchum (MD) | Aggressive | 960 men |
2A | 10th Maryland | Veteran 10/7/6 | - |
2B | 7th Maryland | Regulars 7/6/4 | - |
2C | 2nd Maryland | Regulars 7/6/4 | - |
3 | Brig. Gen. Pritchard (PA) | Competent | 760 men |
3A | 14th Pennsylvania | Regulars 6/5/3 | - |
3B | 12th Pennsylvania | Regulars 7/6/4 | - |
3C | 9th Pennsylvania | Militia 6/5/4 | - |
4 | Maj. Gen. Magnuson (PA) | Poltroon | 840 men |
4A | 3rd Pennsylvania | Regulars 9/7/5 | - |
4B | 6th Pennsylvania | Veteran 5/4/2 | - |
4C | 8th Pennsylvania | Regulars 7/6/4 | - |
5A | Light Infantry / Christopher | Veteran 5/4/2 | 200 men |
6A | Albany Rifles / Carmody | Militia 5/4/- | 200 men |
6B | Whiteside's Command Rifles | Militia 7/6/5 | 280 men |
7A | Apple's Battery (F) | Regulars | - |
7B | Dobson's Battery (L) | Regulars | - |
7C | Joshua's Battery (L) | Militia | - |
8 | Col. Cooper (PA) | Competent | 760 men |
8A | Widrick's Command | Militia 6/5/4 | no bayonets |
8B | Michaels' Command | Green 6/-/5 | no bayonets |
8C | Gentry's Command | Green 7/-/6 | - |
9 | Brig. Gen. Cooke (NY) | Competent | 680 men |
9A | Braxton's Command | Militia 5/4/- | - |
9B | Ferris' Command | Green 6/-/5 | no bayonets |
9C | Kendall's Command | Green 6/-/5 | no bayonets |
10 | Brig. Gen. Kirk (NY) | Competent | 560 men |
10A | Tscharmen's Command | Militia 8/7/6 | no bayonets |
10B | Dithers' Command | Militia 6/5/4 | - |
11 | MG Keinzlemann (NY & MD) | Competent | Division |
12 | Maj. Gen. Bulworth (PA) | Competent | Division |
13 | Maj. Gen. Taft | Aggressive | Army / 2nd |
14 | Lt. General Elliot | Competent | Army |
Force Totals:
Infantry @ 6080 3600 Continentals; 2480 Militia
Artillery @ 6 cannon - 4 of Army / 2 of Militia: 60 crew
Cavalry @ none
More Willow Creek Ridge
Back to MWAN #113 Table of Contents
Back to MWAN List of Issues
Back to MagWeb Magazine List
© Copyright 2001 Hal Thinglum
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|