|
Part 1
Part 2
Part 3
Forces in Mexico
13th Cavalry ( less band & Troop I )
6th Infantry ( less band )
16th Infantry ( less band )
24th Infantry ( less band, 1st Bn. & Cos. FKM )
Staff Corps and Post NC Staff
Hospital Corps
Signal Corps
Quarter Master Corps
12th Cavalry, 3rd Squadron
7th Cavalry, 1st Squadron
Camp Harry J. Jones, Arizona
Staff Corps and Post NC Staff
Hospital Corps
Quarter Master Corps
Signal Corps
1st Cavalry ( less 1st Sqd, & Troops B&M )
7th Cavalry ( less 1st Squadron )
6th F.A. ( HQ., Band & Battery A )
6th Field Artillery, Battery B
11th Infantry
18th Infantry
22nd Infantry
Yuma, Arizona
Hospital Corps
Quarter Master Corps
12th Infantry ( less Cos. B & D )
Naco, Arizona
Staff Corps and Post NC Staff
Hospital Corps
Quarter Master Corps
1st Cavalry, Troops E & G
10th Cavalry, H.Q., Prov. Sqd., & Trps G & I
Fort Huachuca, Arizona
Staff Corps and Post NC Staff
Hospital Corps
Signal Corps
Quarter Master Corps
1st Cavalry, Troop H
10th Cavalry (less HQ., Prov. Sqd. Trps. GIL&M)
Indian Scouts
Camp Stephen D. Little
Staff Corps and Post NC Staff
Hospital Corps
Quarter Master Corps
12th Infantry ( less Cos. B & D )
1st Cavalry ( less Troop F )
10th Cavalry ( less Troop M )
6th Field Artillery, Battery D
Fort Apache, Arizona
Staff Corps and Post NC Staff
Hospital Corps
Signal Corps
Quarter Master Corps
10th Cavalry, Troop L
Indian Scouts
TROOP MOVEMENTS |
Troops | From | To | Date |
5th Cavalry, 2nd Squadron | - | Crossed Border | 4/04/1916
|
21st Inf., 1st Bn., (less Co. C ) | - | Nogales | 4/09/1916
|
19th Infantry, Cos. E & H | Fort Sill | Fort Clark | 4/10/1916
|
8th Cavalry, Troops A & B | Fort Bliss | Crossed Border | 4/10/1916
|
21st Inf., HQ., 2nd Bn. & Band | - | Yuma | 4/11/1916 |
14th Cavalry, HQ., HQ. Trp. MG Trp. & Trps. F & M | Fort Clark | Crossed Border | 4/13/1916 |
CAC, Cos. 74, 77, & 145th | Ft. Sam Houston | El Paso | 4/14/1916
|
3rd Infantry | - | Eagle Pass | 4/16/1916
| 14th Infantry, (less 1st Batt.) | - | Douglas | 4/16/1916
|
Field Hospital No. 3 | - | Crossed Border | 4/19/1916 |
6th Cavalry | Mexico | Columbus | 4/19/1916 |
19th Inf. 1st Bn. & Cos. A & B | Ft. Sam Houston | Eagle Pass | 4/20/1916 |
CAC, Cos. 20, 31, 112, & 164th | Ft. Sam Houston | Del Rio | 4/20/1916
|
8th Cavalry, Troops A & B | Mexico | Fort Bliss | 4/28/1916 |
3rd Cavalry, HQ., & HQ. Trp. | Ft. Sam Houston | Mercedes | 4/29/1916
|
Det. CoE. S. C. | - | Eagle Pass | 4/31/1916 |
17th Cavalry | Organised 6/3/1916 | Eagle Pass | 6/03/1916 |
35th Infantry | Organised | Camp H.J. Jones | 6/03/1916 |
35th Infantry | Organised | Brownsville | 6/03/1916 |
3rd F.A., 2nd Bn. HQ, & Bat.E&F | Ft. Sam Houston | Larado | 6/04/1916
|
3rd Field Artillery, Battery D | Ft. Sam Houston | Eagle Pass | 6/04/1916 |
34th Infantry | Organised | El Paso | 6/06/1916 |
5th Field Artillery, Battery E | Fort Sill | El Paso | 6/14/1916
|
CAC, Cos. 112, 167. | - | Larado | 6/18/1916 |
5th Field Artillery, HQ. 1st Bn. | Fort Sill | Fort Bliss | 6/19/1916
|
CAC, Co. 56 | - | Larado | 6/19/1916 |
CAC, Cos.103 | - | Larado | 6/21/1916 |
CAC, Cos. 134, 146 | - | Eagle Pass | 6/21/1916 |
30th Infantry | Ft. Sam Houston | Eagle Pass | 6/21/1916 |
Field Hospital | Ft. D.A. Russell | Fort Bliss | 6/23/1916
|
Ambulance Co. No.1. | Ft. D.A. Russell | Fort Bliss | 6/23/1916
|
Field Hospital, Co. No.2. | Pres. of Monterey | Douglas | 6/23/1916
|
Ambulance Co. No.2. | Pres. of Monterey | Douglas | 6/23/1916
|
Field Hospital No.6. | Plattsburg | Ft. Sam Houston | 6/23/1916
|
Ambulance Co. No.6. | Plattsburg | Ft. Sam Houston | 6/23/1916
|
3rd Field Artillery, HQ., & HQ. 1st Bn. & Batt.A,B,&C. | Ft. Sam Houston | Eagle Pass | 6/26/1916 |
5th Field Artillery, Battery F | Fort Sill | Brownsville | 6/28/1916
|
5th F.A., HQ. & HQ. Det. & Batteries B & C | Fort Sill | Fort Bliss | 7/01/1916 |
5th Field Artillery, Battery D | Fort Sill | Fort Ringold | 7/01/1916
|
Field Co. E & C | - | Eagle Pass | 7/09/1916 |
1st Regt. Engineers, Co. C. | Ft. Sam Houston | Fort Brown | 7/12/1916
|
1st Regt. Engineers, 2nd Bn. HQ. & Cos.E & F | Ft. Sam Houston | Larado | 7/12/1916 |
1st Regt. Engineers, HQ. & HQ. 1st Bn. & Co. B | Ft Sam Houston | Brownsville | 7/13/1916 |
19th Infantry, 3rd Bn. HQ., & Cos. E,H,I,K,&L | Del Rio | Eagle Pass -
Ft. Sam Houston | 7/15/1916 |
3rd Field Artillery, Band | Ft. Sam Houston | Fort Bliss | 7/28/1916
|
21st Infantry (less MG. Co. & 3rd Bn.) | Yuma, Arizona | San Diego, Cali. | 9/22/1916 |
5th Prov. Regt. CAC | Del Rio | Disbanded | 9/03/1916 |
CAC. Co. 206 | Del Rio | Home Station | 9/01/1916 |
Mt. Engineer Co. No.10 | Fort Clark | Ft. Sam Houston | 9/12/1916
|
1st Engineers, Co. F | Eagle Pass | Ft. Sam Houston | 11/17/1916
|
16th Cavalry | Ft. Sam Houston | Brownsville | 2/03/1917 |
3rd Field Artillery, HQ. & 1st Bn. | Eagle Pass | Ft. Sam Houston | 2/03/1917 |
PUNITIVE EXPEDITION
crossed boundary 2/05/1917
HQ. & PNC Staff
Medical Corps 6th Infantry
Field Hospital No.3 16th Infantry
Field Hospital No.7 17th Infantry
Ambulance Co. No.1. 24th Infantry
Signal Corps
Quarter Master Corps 5th Cavalry
1st Aero Squadron 7th Cavalry
2nd Engineers 10th Cavalry
1st Mounted Engineers, Co.A 11th Cavalry
4th Field Artillery 13th Cavalry
6th Field Artillery Indian Scouts
TROOP MOVEMENTS |
Troops | From | To | Date |
37th Infantry | Ft. Sam Houston | Larado | 3/06/1917 |
17th Infantry | El Paso | Eastern Department | 3/20/1917 |
Bakery Co. No.3 | Nogales | Pres. of Monterey | 4/02/1917 |
School for D&C | Douglas | Pres. of Monterey | 4/02/1917 |
Bakery Co. No. 2 | El Paso | Ft. Riley | 4/04/1917 |
Bakery Co. No.1 | Llano Grande | Washington Bks. | 4/04/1917 |
1st Engineers Cos. A & B | Fort Brown | Eastern Department | 4/04/1917
|
1st Engineers, Co. C | Larado | Eastern Department | 4/04/1917 |
9th Infantry | Larado | Ft. Sam Houston | 4/10/1917 |
Bakery Co. No.9 | Eagle Pass | Ft. Sam Houston | 4/12/1917 |
MT Co. No.58 | Brownsville | San Antonio | 5/02/1917 |
Field Hospital No.5 | McAllen | Leon Springs | 5/24/1917 |
Ambulance Co. No.5 | Llano Grande | Leon Springs | 5/24/1917
|
MT. Co. No.35 | San Benito | Ft. Sam Houston | 5/25/1917 |
4th Infantry | Brownsville | Gettysburg | 6/28/1917 |
( To be continued )
Part 1
Part 2
Part 3
Part 4
Part 5
Back to Table of Contents -- El Dorado Vol IX No. 1
Back to El Dorado List of Issues
Back to MagWeb Master Magazine List
© Copyright 2000 by The South and Central Military Historians Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|