|
Part 1
Part 2
Part 3
Part 4
TROOP MOVEMENTS: PUNITIVE EXPEDITION |
Troops | From | To | Date |
1st Bn. 12th Infantry | Nogales | Pres. of S.F. | 5/05/17 |
Amb. Co. No.2 | Douglas | Pres. Monaray | 5/10/17 |
Field Hosp. Co. No.2 | Douglas | Pres. Monaray | 5/10/17 |
1st Cavalry | Douglas | Ft. D.A. Russell | 5/16/17 |
12th Inf. (less 1st. Bn.) | Nogales | Pres. of S.F. | 5/18/17 |
30th Infantry | Eagle Pass | Syracuse, NY | 5/20/17 |
Btry. D, 3rd Field Art. | Eagle Pass | Fort. Myer | 5/20/17 |
20th Infantry | El Paso | Fort Douglas | 5/20/17 |
23rd Infantry | El Paso | Syracuse, NY | 5/20/17 |
14th Infantry | Yuma | Vancouver | 5/21/17 |
11th Cavalry | El Paso | Fort Riley | 5/22/17 |
2nd Bn., 8th Field Art. | El Paso | Fort Sill | 5/23/17 |
11th Cavalry | El Paso | Chicamauga Park | 5/23/17 |
11th Infantry | Douglas | Chicamauga Park | 5/23/17 |
36th Infantry | Del Rio | Fort Snelling | 5/24/17 |
4th Field Artillery | El Paso | Syracuse, NY | 5/24/17 |
8th Field Art. (less 2nd Bn.) | El Paso | Suarse, Wisc. | 5/24/17 |
6th Infantry | El Paso | Chicamauga Park | 5/26/17 |
7th Infantry | El Paso | Gettysburg | 5/26/17 |
16th Infantry | El Paso | Conf. Orders | 5/30/17 |
28th Infantry | Ft. Ringgold | Conf. Orders | 5/30/17 |
Hq. Bd. Bn. & Btrys H & F, 3rd Field Artillery | Laredo | Fort Myer | 5/30/17 |
MT Co. No.27 | Eagle Pass | Ft. Sam Houston | 5/30/17 |
18th Infantry | Douglas | Conf. Orders | 5/30/17 |
Truck Co. No.3. | Laredo | Ft. Sam Houston | 6/02/17 |
26th Infantry | San Benito | Conf. Orders | 6/03/17 |
Truck Co. No.56. | Douglas | Atlanta | 6/16/17 |
1st Sq. 7th Cavalry | El Paso | Yellowstone Park | 6/22/17 |
Hq. & 1st Bn. 5th Engineers | El Paso | Corpus Christi | 6/24/17 |
School for B & C. | El Paso | Fort Riley | 7/01/17 |
8th & 9th Aero Squadrons | Camp Kelly | Mount Clement | 7/05/17 |
10th Aero Squadron | Camp Kelly | Rantoul | 7/05/17 |
12th & 13th Aero Squadrons | Camp Kelly | Fairfield | 7/05/17 |
4th Tps & MG Tp | Douglas | Globe, Ariz. | 7/05/17 |
3rd Field Bn. S.C. | Fort Brown | Port of Embrktn. | 7/22/17 |
5th Field Artillery | El Paso | Unknown | 7/23/17 |
6th Field Artillery | Douglas | Unknown | 7/23/17 |
Truck Co. No.21. | San Benito | Augusta | 7/26/17 |
1st Bn. 24th Infantry | Columbus | Waco (Texas?) | 7/26/17 |
Truck Co. No.17. | Laredo | S. Carolina | 7/27/17 |
Sanitary Train | Fort Bliss | Hoboken | 8/03/17 |
Field Hosp. Co. No.12. | El Paso | Unknown | 8/05/17 |
1st Aero Squadron | Columbus | Unknown | 8/05/17 |
Horse Sect. Amm. Train | El Paso | Unknown | 8/06/17 |
Truck Co. No.49. | El Paso | Little Rock | 8/09/17 |
2nd Engineers | El Paso | Unknown | 8/23/17 |
Trp. D, 14th Cavalry | Del Rio | Houston | 9/09/17 |
1st Field Bn., S.C. | El Paso | Monmouth Park | 9/14/17 |
2nd Telegraph Bn. | El Paso | Monmouth Park | 9/14/17 |
Bakery Co. No.45. | Deming | Governors Island | 9/17/17 |
Ambulance Co. No.3. | El Paso | Vicksburg | 10/04/17 |
Field Hosp., Co. No.3. | El Paso | Vicksburg | 10/14/17 |
6th Cavalry | Marfa | Ft. Sam Houston | 10/18/17 |
1st Sqd. 13th Cavalry | Fort Riley | McAllen | 11/04/17 |
2nd Bn. 5th Engineers | Brownsville | Corpus Cristi | 11/20/17 |
Amb. & Fld. Hosp. Co.No.1, | El Paso | Hoboken | 11/25/17 |
Coy. H & I, 57th Infantry | Brownsville | - | 12/09/17 |
Hq. & Sup. Coys. 13th F.A. | El Paso | Charlotte | 12/11/17 |
Btrys A,B&C, 13th Field Art. | El Paso | Charlotte | 12/12/17 |
Btrys D,E&F, 13th Field Art. | El Paso | Charlotte | 12/13/17 |
1st & 2nd Sq., 15th Cavalry | Camp Stanley | Douglas | 12/13/17 |
Troop F, 1st Cavalry | - | Douglas | 12/13/17 |
3rd Sqdrn., 15th Cavalry | - | Douglas | 12/14/17 |
Hq. Hq. Co., MG Co., Sup. Co. & Coys. F,G,H & I, 57th Inf., | Brownsville | Houston | 12/17/17 |
Hq. Trp., MG Trp., 1st Cav. | Douglas | - | 12/17/17 |
Trps. I & M, 16th Cavalry | San Benito | Brownsville | 12/18/17 |
Trps. A & C, 1st Cavalry | Douglas | - | 12/19/17 |
Troop M, 16th Cavalry | Brownsville | San Benito | 12/19/17 |
Trps. D,M.G & I, 1st Cav. | Douglas | - | 12/20/17 |
Trp. K, 17th Cavalry | Douglas | - | 12/20/17 |
Trps. K & L, 1st Cavalry | Douglas | - | 12/21/17 |
Troops Stationed Along the Lower Rio Grande Border 1916
June:
Commander, General James Parker
4th U.S. Infantry: Colonel E. E. Hatch
26th U.S. Infantry: Colonel R. L. Bullard
2nd Texas Infantry: Colonel B. F. Delamater
3rd Texas Infantry: Colonel Geo. P. Rains
3rd U.S. Cavalry: Colonel A. P. Blockson ( He had been the Commanding Officer of the Lower Valley Area from 1914.)
4th U.S. Field Artillery, Battery A
Dallas Field Artillery, Battery A
In the same month State Militia units were sent to the area from: Virginia, Iowa, Illinois, South Dakota, Minnesota, Indiana, Nebraska, North Dakota, Louisiana and Oklahoma.
July:
The 12th June 1916, saw the organisation of the 36th U.S. Infantry begun at Brownsville, it had been authorised on 1st April 1916.
Units Stationed at Brownsville on the 31st July 1916;
3rd U.S. Infantry 1st Virginia Infantry
4th U.S. Infantry 1st Iowa Infantry
36th U.S. Infantry 2nd Iowa Infantry
3rd Iowa Infantry
1st Illinois Cavalry
Battalion of Virginia Field Artillery
Battalion of Iowa Field Artillery
Units Stationed at Mercedes and Llano Grande
General Edward H. Plummer, formerly of the 28th U.S. Infantry, was designated on March 17th 1916, to command all field forces at Llano Grande.
1st Indiana Infantry 4th Nebraska Infantry
162nd Indiana Infantry 5th Nebraska Infantry
163rd Indiana Infantry 1st Minnesota Infantry
North Dakota Infantry 3rd Minnesota Infantry
Battalion of Louisiana Field Artillery Squadron of Iowa Cavalry
Battalion of Indiana Field Artillery Troop of Louisiana Cavalry
Minnesota Field Artillery 2nd Troop Oklahoma Cavalry
Units Stationed at San Benito
South Dakota Infantry
Louisiana Infantry
Oklahoma Infantry
Units Stationed at Harlingen
2nd Texas Infantry
3rd Texas Infantry
List of Organisations Stationed on Mexican Border, April 1911 - Feb. 1917.
( From Returns and District Reports )
Headquarters 5th Brigade
Headquarters 6th Brigade
Headquarters 8th Brigade
Infantry:
3rd Infantry 14th Infantry 22nd Infantry 35th Infantry
4th Infantry 16th Infantry 23rd Infantry 36th Infantry
6th Infantry 17th Infantry 24th Infantry 37th Infantry
7th Infantry 18th Infantry 26th Infantry 57th Infantry
9th Infantry 19th Infantry 28th Infantry
11th Infantry 20th Infantry 30th Infantry
12th Infantry 21st Infantry 34th Infantry
( To be continued )
Part 1
Part 2
Part 3
Part 4
Back to Table of Contents -- El Dorado Vol IX No. 2
Back to El Dorado List of Issues
Back to MagWeb Master Magazine List
© Copyright 2003 by The South and Central Military Historians Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|