Uniforms (Chart)
by Robert Mosca
ARMY OF CONDE UNIFORM CHART | |||||||||||
Inf Rgts Leg | Coat | Waist Coat | Pants | Facing | Collar | Epal lette | Hat | Plume | Cocade | Button | Decor ation |
---|---|---|---|---|---|---|---|---|---|---|---|
Chasseurs Noble | Grey | Grey T.B. Red | Grey | Grey | Red | Grey | * | White | White | White | C |
Hohenlohz Bartenstein | Sky Blue | White | Sky Blue | Yellow | Yellow | Yellow O: Silv | * P: White | None | White | White | None |
Hohenlohe Schillingsfurst | Sky Blue | White | White | Black P: White | Sky Blue P: White | Black
P: White | * P: White | None | White | White | W |
Rohan | Sky Blue | White | White | Red | Red | Red | * | None | White | Yellow | A |
Legion Mirabeau | Black | White | White | Sky Blue | Sky Blue | Red | Black | None | White | White | F |
NEW REGIMENTS | |||||||||||
Bardonnanche | White | White | White | Blue | Blue | Grn Red | @ | White | White | White | None |
Roquefeville | White | White | White | Red | Red | Grn. Red | @ | White | White | White | None |
D'Ettienne | White | White | White | Sky Blue | Sky Blue | Grn. Red | @ | White | White | White | None |
Russian Uniform | Dk Green | -- | White | Black | Black | Dk. Green | # | Black | White | White | TB P: Red |
Montesson | White | White | White | Black | Black | Grn. Red | @ | White | White | Yellow | None |
1800 Legion Bourbon | White | White | White | Red | White | Red | + | White | White | White | K |
1800 (Except Leg.Bour.) | Sky Blue | White | White | Yellow | Sky Blue Or Yell | Sky Blue P: Yell |
[1] | White | White | White | None |
ARMY OF CONDE UNIFORM CHART | |||||||||||
Line Cav. | Coat | Waist Coat | Pants | Facing | Collar | Epal lette | Hat | Plume | Cocade | Button | Horse Furn. |
---|---|---|---|---|---|---|---|---|---|---|---|
Noble | Grey | Grey | Buff | Grey | Red | Grey | * | White | White | White | B |
Prevoste | Dk Blue | Yellow | Buff | Red | Red |
Dk. Blue P: Red | * | White | White | White | Dk. Blue
B: White |
Couronne | Dk. Blue | Red | White | Red | Red | White | $ | White over Red | White | White | Dk. Blue B: White |
Dauphin | Dk. Blue | White | White | Sky Blue | Sky Blue | Dk. Blue P: Sky Bl. | * | Sky Blue | White | White | Dk Blue
B: White |
Clermont | Dk. Green | White | White | Red | Red |
Dk. Green P: Red | $$ | White | White | White | Dk. Grn B:White |
D'Ecquerilly | Dk. Blue | White | White | Red | Red | White | * | White | White | White | Dk. Blue B-White |
DeFarques | Red | L | Green S:Whi | Dk. Green | Dk. Green | None | $$ | White | White | White | White
Sheepskin B:Red |
Russian Uniform | Dk. Green | None | Grey S:Red | Black | Black | Yellow | [1] | Black | White | Yellow | Black Sheepskin B:Red |
Legion Mirabeau | Black | Sky Blue | Sky Blue | Sky Blue P:White | White | & | None | None | Black | Black B:Sky Bl. | H |
ARMY OF CONDE UNIFORM CHART | ||||||||||
Light & Legion Cav. | Dolman | Pelise | Pants | Facing | Coat Braid | Hat | Plume | Cocade | Fur Trim | Horse Furn. |
---|---|---|---|---|---|---|---|---|---|---|
Salm Hussars | Red P: White |
Blue P: White | Blue S: Whi | Red | White | M | White | White | Black | Blue B: Whi |
Carneville Hussars | Sky Blue | Dk. Green | Sk Green | Red P: Yel & Blk | Yell & Black | [2] |
Black over Yell. | Black |
Red B: Yell | Aus. Unif. |
Rohan | Red | Red | Dk. Green | Red | Yellow | [2] | White | White | - | - |
Chasseurs | Dk. Green | None | White | D | None | M. B: Red | None | None | None | Green B: Whi |
All units wore a white arm-band decorated with three gold fleur-de-lys. Equipment and gaiters for all troops were generally black. Artillerymen wore dark blue piped red, and general officers wore sky blue coats and white pants.
More Conde