|
As far as this list goes, I only included vessels on which I could find enough information to list their particulars. For lack of hard data I had to leave off such successful cruisers as the brig Rattlesnake of Philadelphia, the Saratoga of New York and the True Blooded Yankee of Bristol, as well as a few others. For those interested, Coggeshall lists 205 privateers by name at the end of his book, but details are lacking.
Name | Rig | Tons | Port | Guns | Crew | Prizes
|
Alexander | ship | 300 | Salem | 16-18#, 6- 9# | 140 | 7 |
Alfred | brig | 216 | Salem | 16- 9# | 130 | 4+
|
Amelia | schooner | 162 | Baltimore | 1- 9#, 2- 9#c | 68 | 17 |
America | ship | 331 | Salem | 16- 9# | 146 | 26
|
America | schooner | 225 | Baltimore | 2- 9#, 2- 6#, 8-12#c | 110 | 3 |
Anaconda | brig | 387 | New York | 18- 9# | 160 | 2
|
Atlas | schooner | 240 | Philadelphia | 1- 9#, 12- 9#c | 104 | 3 |
Bona | schooner | 134 | Baltimore | 1- 9#, 4-12#c | 70 | 0 |
Caroline | schooner | 156 | Baltimore | 1-12#, 4- 6#, 5- 4# | 72 | 30 |
Chasseur | schooner | 367 | Baltimore | 16-12#c | 150 | 36 |
Comet | schooner | 221 | Baltimore | 2- 9#, 12-12#c | 110 | 35 |
Curlew | brig | 294 | Boston | 2- 6#, 16-18#c | 172 | 0 |
Dart | schooner | 251 | Salem | 2- 6#, 12-12#c | ? | 5 |
Dolphin | schooner | 190 | Baltimore | 2- 9#, 10-12#c | 100 | 12 |
Fairy | schooner | 287 | Baltimore | 1- 18#, 1-12#, 4-9#,4-6# | 120 | 6 |
Fame | schooner | 30 | Salem | 2- 6# | 30 | 6 |
Fox | schooner | 191 | Baltimore | 2- 12#, 6-12#c | 120 | 7 |
Gen. Armstrong | schooner | 275 | New York | 1-42#, 6- 9# | 140 | 20 |
Globe | schooner | 223 | Baltimore | 1- 9#, 8-12#c | 90 | 14 |
Grand Turk | brig | 310 | Salem | 15- 9# | 150 | 30
|
Harlequin | schooner | 323 | Portsmouth | 10-12# | 115 | ? |
Highflyer | schooner | 144 | Baltimore | 6- 9# | 85 | 13 |
Hornet | schooner | 82 | Baltimore | 1- 9# | 50 | 0 |
John | ship | 260 | Salem | 16- 6# | 160 | 11
|
Joseph & Mary | schooner | 139 | Baltimore | 1- 18#,1-6#,2-24#c | 80 | 2 |
Kemp | schooner | 241 | Baltimore | 4- 9#, 2-6# | 100 | 16 |
Lawrence | schooner | 289 | Baltimore | 1-12#, 8-18#c | 120 | 22 |
Liberty | sloop | 61 | Baltimore | 1- 4# | 40 | 7 |
Mammoth | schooner | 405 | Baltimore | 10- 9# | 100 | 24 |
Montgomery | brig | 310 | Salem | 10- 6#, 2-18#c | 105 | 6 |
Nonsuch | schooner | 183 | Baltimore | 12-12#c | 110 | 9 |
Perry | schooner | 162 | Baltimore | 3- 9#, 2- 9#c | 78 | 9 |
Pike | schooner | 291 | Baltimore | 1- 9#, 12-12#c | 120 | 11 |
Polly | schooner | 96 | Salem | 1- 12#, 8-6# | 57 | 4 |
Prince de Neufchatel | brig | 328 | New York | 2- 18#, 16-12#c | 150 | 16 |
Rapid | brig | 310 | Portland | 2- 6#, 12-12#c | 84 | 3 |
Revenge | schooner | 240 | Baltimore | 1- 18#, 1-9#,2-6#,6-12#c | 112 | 10 |
Rolla | schooner | 145 | Baltimore | 1- 12#, 6-6#c | 80 | 10 |
Rossie | schooner | 247 | Baltimore | 1- 9#,11-12#c | 100 | 20 |
Sarah Ann | schooner | 91 | Baltimore | 1- 9# | 44 | 1 |
Saranac | schooner | 253 | Baltimore | 10- 18#c | 90 | 5 |
Sparrow | schooner | 83 | Boston | 1- 9#,4-6# | 50 | 4 |
Spencer | schooner | 104 | Philadelphia | 1- 12#,4-12#c | ? | 2 |
Surprise | schooner | 321 | Baltimore | 10- 18#c | 130 | 43 |
Syren | schooner | 200 | Baltimore | 1- 12#,2-9#,4-12#c | 80 | 10 |
Tartar | schooner | 276 | New York | 4- 18#,6-9# | 135 | ? |
Tom | schooner | 290 | Baltimore | 2- 9#,12-12#c | 140 | 4 |
Tomahawk | schooner | 214 | Baltimore | 1- 24#, 8- 9#c | 84 | 0 |
Ultor | xebec | 133 | Baltimore | 2- 12# | 65 | 33 |
Venus | schooner | 201 | Baltimore | 6- 12#c | 50 | 0 |
Wasp | schooner | 77 | Baltimore | 1- 6# | 40 | ? |
Yankee | brig | 168 | Bristol | 1- 12#,2-9#,12-6# | 120 | 40 |
Guide to The War of 1812 By Barry J. Fox
Back to Table of Contents -- Courier #82
To Courier List of Issues
To MagWeb Master Magazine List
© Copyright 2001 by The Courier Publishing Company.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|