by John Cook
Table 3: The Musketeer Regiments
Pre-1796 | 1797 | 1798 | 1799 | 1800 | 1801 | Inspection |
---|---|---|---|---|---|---|
Kexholm [5] | 1 | Zukov's | - | Venderevskii's | Kexholm | St Petersburg |
Belosersk | 2 | Budkevich's | Kulnev's/ Sedmoratskii's | - | Belosersk | St Petersburg |
Yelets | 3 | Vadkovskii's | de Gerve's/ Vitortov's | Yefimovich's | Yelets | St Petersburg |
Akharov [6] | 4 | Prince Shcherbatov's | - | Tenginsk [7] | - | St Petersburg |
Old Ingermanland [8] | 5 | Klugen's | Shteingedya's/ Razumovskii's | Engelgardt's | Old Ingermanland | Brest |
Viborg | 6 | Zessen's | - | Gandzha 1st's | Viborg | Brest |
Schlisselburg [9] | 7 | Ismailov's | - | - | Schlisselburg | Moscow |
Yaroslavl | 8 | Durasov's | Lasunshi 1st's | - | Yaroslavl | Lithuania |
Nasheburg | 9 | Kropotov's | Vilembakhov's | Yermolov's | Nasheburg [10] | Moscow |
Kozlov | 10 | Alt-Baden's | Volkonshi 2nd's | Maksheev's | Kiev | Dniester |
Ryazhsk | 11 | Sedmoratskii's | Graf Lanzheron's | - | Ryazhsk | Brest |
Sofiya [11] | 12 | Dokhturov's | - | Gavro's/Nechaev's | Sofiya | Livonia |
Chernigov | 13 | Essen 1st's | Gervais' | Essen 1st's | Chernigov | Livonia |
Sevsk | 14 | Tuchkov 1st's | - | - | Sevsk | Livonia |
Dnieper [12] | 15 | Arbenev's | Vyazemitinov's | Konovich's | Dnieper [13] | Livonia |
Tobolsk | 16 | Fersen's | - | Garin's | Tobolsk | Livonia | Reval | 17 | Knorring's | Khotuntev's | - | Reval | Livonia |
Rostov | 18 | Rimskii- Korsakov's | Povalo- Shveikovshi 2nd's/ Kolokoisov's | Stellikh's/Busov's | Mitskii's/Rostov | Lituania |
Nizovsk | 19 | Levov's | Khitrov's | Graf Shembeka's | Nizovsk | Lithuania |
Kursk | 20 | Prshibyshevshi's [14] | - | - | Kursk | Smolensk | Smolensk | 21 | Povalo- Shveikovskii's | - | Borodin 1st's/ Repninskii's | Smolensk | Ukraine |
Perm | 22 | Pushchin 2nd's | - | Gartung's/Ritter's | Baron Vimpfena's/Perm | Smolensk | Polotsk | 23 | Snasin's | Tinkov's | - | Polotsk | Smolensk |
Voronezh | 24 | Selna 2nd's | - | Arsenev 2nd's | Voronezh | Smolensk |
Apsheronsk [15] | 25 | Miloradovich 1st's | - | Apsheronsk | - | Brest |
Tambov | 26 | Fershter's | - | - | Tambov | Moscow |
Murom | 27 | Massalov's/ Schilling 2nd's/ Titov 2nd's/ de Lassyi's/ Markov 1st's | - | Petrovskii's | Murom | Lithuania |
Tula [16] | 28 | Tertov's | - | Dreksel's | Tula | Lithuania | Pskov | 29 | Furst Repnin's/ Markov's/Lassyis's | Godenishchev- Kutuzov's | - | Pskov | Lithuania |
Staryy-Oskol [17] | 30 | Koslov's | - | Bykov's [18] | Staryy-Oskol | Moscow |
Ryazan | 31 | Goldenishchev- Alekseev's-Kutuzov's | Alekseev's | - | Ryazan | Finland |
Velikiye-Luki [19] | 32 | Glazov 1st's | Vyatkin | Khastelli's | Velikiye-Luki | Finland |
Pre-1796 | 1797 | 1798 | 1799 | 1800 | 1801 | Inspection |
Sevastopol | 49 | Kakhovski's | - | Serbin's | Sevastopol | Crimea |
Vitebsk | 50 | Ostroshkii's | - | Musin-Pushkin's | Vitebsk | Crimea |
Neva [20] | 33 | Volkonskii's | - | Prince [21] Gorchakov I/ Prince Gorchakov II | Neva | Finland |
Uglich | 34 | Konovnitsyn's/Korffs | - | Gersdorfs | Uglich [22] | Smolensk |
Vladimir | 35 | Gudovich's | - | Rosenberg's | Vladimir | Dniester |
2nd Moscow | 36 | Fensha's | - | - | Moscow | Kiev |
New Ingermanland Neva [23] | 37 | Baron Rozen's | - | - | New Ingermanland | Dniester |
Archangel | 38 | Dalheim's | Graf Kamenskii 2nd's | - | Archangel | Lithuania |
Narva | 39 | Rodhof's | - | - | Narva | Kiev |
Bryansk | 40 | Olsufev's | - | Lider's | Bryansk | Ukraine |
Butyrsk/Jung Baden[24] | 41 | Weleski's | - | Malyshkin's | Butyrsk | Kiev |
Azov | 42 | Rebinder's | Selekhov's | - | Azov | Brest |
Orel [25] | 43 | Mansurov 2nd's | Brunov's | - | Orel | Moscow |
Novgorod | 44 | Shembek's | Fertch's | Musin-Pushkin's | Novgorod | Kiev |
Nizhniy-Novgorod [26] | 45 | Samarin 1st's | Khitrovo's | Serbin's | Nizhniy-Novgorod | Dniester |
Vyatka | 46 | Samarina 2nd's | Manteuffel's | Musin-Pushkin's | Vyatka | Kiev |
Aleksopol | 47 | Hafenmeister | - | Loveika's | Aleksopol | Dniester |
Ladoga [27] | 48 | Katenin's | - | Sukin 2nd's | Ladoga | Dniester |
Sevastopol | 49 | Kakhovski's | - | Serbin's | Sevastopol | Crimea |
Vitebsk | 50 | Ostroshkii's | - | Musin-Pushkin's | Vitebsk | Crimea |
Troitsk | 51 | Borozdin 2nd's | - | - | Troitsk | Crimea |
Belev [28] | 52 | Bakhmetev 1st's | - | Mansurov 1st's | Vitebsk | Crimea |
Kabarda | 53 | Arsenev's | Kokhius' | Guklyakov's | Kabarda | Caucuses |
Kazan | 54 | Kiselev | Netting's/ Knorring's 2nd's | - | Kazan | Caucuses |
Suzdal | 55 | Glazov 2nd's | - | Likhachev 2nd's/Shenshin's | Suzdal | Caucuses |
Tiflis [29] | 56 | Stremukhov's | - | Leontev's | Tiflis | Caucuses |
Rylsk | 57 | Almpta's | - | Fomini's/Borozdin 1st's/ Gorchakov 1st's/Kupriyanov's/ Grinewald's/Shterbatov's | Bakhmetev 1st's/Rylsk | - |
Ufa [30] | 58 | Langeron's | Engelhardt's/ Berderevskii's | Tsybulskii's | Ufa | Orenburg |
Yekaterinburg | 59 | Pevtsova's | - | Musin-Pushkin's | Yekaterinburg | Orenburg |
Shirvan | 60 | Gorchakov's/ Nefedev's | - | Volkonshi 3rd's/ Lavrov's | Shirvan | Siberia |
Tomsk | 61 | Tvelich's/ Pavlutskii's | Lavrov's | Tisenhausen's/ Vyazemskii | Stellikh's/Tomsk | Siberia/TD> |
Selenginsk | 62 | Scobelznja's | Disterloo 2nd's | Kupferschmit's | Selenginsk | Siberia |
Vlievskii's | - | Mansurov's | - | Disbanded | - | - |
- | - | Pavluki's [32] /Ivelich's | Runich's 1st | - | Navaginsk [33] | Moscow |
- | - | Brandt's [34] /Kashkin's | - | - | Olonets | Moscow |
- | - | Miller 1st's | - | - | Kolyvan | Kiev |
- | - | Marklovskii's [35] | - | Gorchakov's/ Anikeev's | Poltava | Kiev |
- | - | Berg's [36] | - | Baklanovshi's | Ukraine | Moscow |
- | - | Leitner's [37] | - | Nesvetaev's | Saratov | Moscow |
- | - | - | - | Ushakov's [38] | Lithuania [39] | St. Petersburg |
Pre-1796 | 1797 | 1798 | 1799 | 1800 | 1801 | Inspection |
Footnotes:
[5] MC. Transliteration - Keksgolmskii. Table 4 - The Jager Regiments
Back to Aide de Camp: Question 1: Russian Regimental Names Back to Table of Contents -- First Empire #30 This article appears in MagWeb (Magazine Web) on the Internet World Wide Web.
[6] Tessin - Raised
[7] MC.
[8] Transliteration - Staroingermanlandskii.
Prior to the Bolshevik Revolution, Russia was
divided into administrative areas called guberniyas.
This dated from the time of Peter the Great who
instituted the system. Ingermanland was one of the
initial eight guberniyas but was renamed Saint
Petersburg in 1708. I presume, therefore, that Old,
and indeed, New Ingermanland are situated in the
area of Saint Petersburg but can otherwise not
identify the locations in modem Russia.
[9] Tessin/MC - Schlusselburg.
[10] MC.
[11] Transliteration - Sofiiskii.
[12] Tessin - Dnepropetrovsk. Dneprovsk is the
Soviet name for Yekaterinoslav!
[13] Transliteration - Dneprovskii.
[14] Tessin - Prshibsherskii
[15] MC - Apsheron
[16] Transliteration - Tulskii.
[17] Tessin/MC - Staryi-Oskol.
Transliteration - Staroskolshi.
[18] Tessin - Likov
[19] MC - Velike-Luki.
Transliteration - Velikolutshi
[20] Transliteration - Nevski.
[21] Transliteration - Knyazyna.
[22] Transliteration - Uglitski.
[23] Transliteration - Novoingermanladskii.
See also footnote 4.
[24] MC - Butyrskii.
[25] Transliteration - Orlovshi.
[26] MC - Nizhniy-Novgorod. Transliteration
- Nizhegorcldskii. Gorki in Soviet Russia.
[27] Transliteration - Ladozhskii.
[28] There is conflict between the information given
by Viskovatov and Tessin in the context of the Belev and
Rylsk Regiments. Viskovatov associates Bakhmetev to
the Rylsk Regiment, Tessin to the Belev Regiment. Tessin
does not mention Mansurov. It is always possible that
Bakhmetev was chef of both regiments at different times
but at the time of writing the discrepancy is unreconciled.
[29] Now Tbilisi, Georgia.
[30] Transliteration- Ufimskii.
[31] Raised
[32] Raised
[33] MC.
[34] Raised
[35] Raised
[36] Raised
[37] Raised
[38] Raised
[39] Transliteration - Litovskii.
1800 1801 Inspection Mikhelson's 2nd's 1 Finland Gvozdev's 2 Finland Barclay de Tolly's 3 Livonia Bradke's 4 Lithuania Alfimov's 5 Lithuania Graf Ivelich 3rd's 6 Lithuania Miller's 3rds 7 Lithuania Pruida's 8 Brest Weidemeir's 9 Dniester Markov 2nd's 10 Dniester Balla's 11 Dniester Gangeblov's 12 Dniester Prince Vyazemskii's 13 Dniester Shteder's 14 Crimea Shtempel's 15 Crimea Likhachev's 16 Caucasas Lazarev's 17 Caucasas Voeikov's 18 Siberia Kornisthi's 19 Siberia
© Copyright 1996 by First Empire.
Other military history articles and gaming articles are available at http://www.magweb.com