|
Regiments at Gettysburg |
---|
Engaged Strength | Union
| Confederate |
Quantity | Percentage
| Quantity | Percentage |
INFANTRY |
51-100 | 7 | 3% | - | - |
101-150 | 11 | 5 | 2 | 1% |
151-200 | 20 | 8.4 | 7 | 4% |
201-250 | 42. | 17.2 | 22 | 13% |
251-300 | 51 | 21.4 | 30 | 18% |
301-350 | 36 | 15 | 52 | 31% |
351-400 | 31 | 13 | 22 | 13% |
401-450 | 21 | 9 | 14 | 8% |
451-500 | 12 | 5 | 9 | 5% |
501-550 | 2 | 1 | 3 | 2% |
551-600 | 1 | o.4 | 6 | 3.5% |
601-650 | 3 | 1 | 2 | 1.2% |
651-700 | 2 | 1 | - | - |
801-850 | - | - | 1 | 0.6% |
Total Rgts. | 238 | - | 170 | - |
CAVALRY |
51-100 | 2 | 6.3% | - | - |
101-150 | - | - | 3 | 13.6% |
151-200 | 1 | 3.4 | 2 | 9% |
201-250 | 3 | 10 | 6 | 27.3% |
251-300 | 2 | 7 | 3 | 13.6% |
301-350 | 6 | 20.7 | 4 | 18% |
351-400 | 5 | 17 | 1 | 4.5% |
401-450 | 3 | 10.3 | 1 | 4.5% |
451-500 | 3 | 10.3 | 1 | 4.5% |
501-550 | 1 | 3.4 | 1 | 4.5% |
551-6oo | 2 | 7 | - | - |
601-650 | 1 | 3.4 | - | - |
Total Rgts. | 29 | - | 22 | - |
Small Arms Used by Union Army at Gettysburg |
Weapon | Regiments armed | Percentage
| Men armed | Percentage |
INFANTRY |
Rifled Muskets | 202 | 85.0% | 61,451 | 85.6% |
Smoothbore Muskets | 10 | 4.0 | 2,202 | 3.0% |
Sharps Rifles | 2 | 1.0 | 482 | 0.7% |
Austrian Rifles | 24 | 10.0 | 7,676 | 10.7% |
Totals | 238 | - | 71,811 | - |
CAVALRY |
Carbines | 27 | 93.0% | 9,250 | 89.0% |
Spencer Repeaters | 2 | 7.0 | 1,123 | 11.0% |
Totals | 29 | - | 10,373 | - |
Small Arms Used by Confederate Army at Gettysburg |
Weapon | Regiments armed | Percentage
| Men armed | Percentage |
INFANTRY |
Rifled Muskets | 169 | 99.4% | 57,218 | 99.4% |
Breechloading Rifles | 1 | 0.6 | 317 | 0.6% |
Totals | 170 | - | 57,535 | - |
CAVALRY |
Carbines | 5 | 22.7% | 1,486 | 24.2% |
Pistols | 13 | 59.1 | 3,811 | 62.2% |
Rifled Muskets | 4 | 18.2 | 827 | 13.5% |
Totals | 22 | - | 6,124 | - |
Artillery Used by the Armies at Gettysburg |
Gun Type | Union |
Confederate |
Quantity | Percentage | | Quantity | Percentage
|
12 lb. Napoleon | 142 | 40% | 101 | 38% |
12 lb. Howitzer | 2 | o.6 | 26 | 10% |
6 lb. S'bore | - | - | 1 | 0.4% |
24 lb. Howitzer | - | - | 4 | 1.5% |
3" Rifle | 144 | 40 | 77 | 29% |
10 lb. Parrott | 60 | 17 | 42 | 16% |
20 lb. Parrott | 6 | 1.7 | 10 | 4% |
Blakely Rifle | - | - | 3 | 1.1% |
Whitworth Rifle | - | - | 2 | 0.8% |
Total Guns | 358 | - | 266 | - |
Total Rifled Guns | 214 | 60% | 134 | 50% |
Total S'bore Guns | 144 | 40 | 132 | 50% |
6 gun batteries | 50 | 77 | 4 | 6% |
4 gun batteries | 14 | 21.5 | 52 | 77.6% |
3 gun batteries | - | - | 7 | 10.4% |
Other size batteries | 1 | 1.5 | 4 | 6
| Total batteries | 65 | - | 67 | - |
More Regimental Strengths and Weapons
Back to The Zouave Vol II No. 2 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1988 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|