|
2. ROMAN
CMD Troops: 1d6. 1= none, 2= CMD I, 3= CMD II, 4= CMD III, 5= CMD IV, 6= CMD V
CMD I | CMD II |
1 | 3-3-3 | VR | Legion | 1 | 2-3-3 | VR |
Hvy. Cavalry |
2 | 4-1-2 | Vm | Slingers | 2 | 2-1-3 | VR |
Lt. Cavalry |
CMD III | CMD IV |
1 | 2-3-3 | VR | Hvy. Cavalry | 1 | 2-1-3 | VR | Light Cavalry |
2 | 3-3-3 | VR | Legion | 2 | 3-3-3 | VR |
Legion |
3 | 2-0-2 | V | Archers | 3 | 3-1-2 | V | Slingers |
CMD V |
1 | 2-3-3 | VR | Heavy Cavalry |
2 | 2-1-3 | VR | Lt. Cavalry |
3 | 3-3-3 | VR | Legion |
4 | 2-0-2 | V | Archers |
Army Table: Roll 1d6. 1 = I ... 6=VI (Major states roll two times, Minor states roll once)
Army I | Army II |
1 | 2-2-2 | XR | Legion | 1 | 1-2-1 | LR | Legion |
2 | 2-2-2 | XR | Legion | 2 | 1-2-1 | LR | Legion |
3 | 1-2-2 | XR | Velite | 3 | 1-2-1 | LR | Legion |
4 | 1-2-2 | XR | Velite | 4 | 0-1-1 | LR | Velite |
- | 5 | 0-1-1 | LR | Velite |
- | 6 | 0-1-1 | LR | Velite |
- | 7 | 0-0-0 | L | Archers |
Army III | Army IV |
1 | 2-3-2 | XR | Legion | 1 | 2-2-2 | XR | Legion |
2 | 2-3-2 | XR | Legion | 2 | 2-2-2 | XR | Legion |
3 | 0-1-1 | LR | Velite | 3 | 1-2-2 | XR | Heavy Cavalry |
4 | 0-1-1 | LR | Velite | 4 | 1-0-1 | X | Archers |
5 | 1-0-1 | X | Archers | 5 | 1-0-1 | X | Archers |
6 | 0-1-0 | L | Psiloi | - |
Army V | Army VI |
1 | 2-3-2 | XR | Legion | 1 | 2-2-2 | XR | Legion |
2 | 2-2-2 | XR | Legion | 2 | 2-2-2 | XR | Legion |
3 | 2-2-2 | XR | Legion | 3 | 2-2-2 | XR | Legion |
- | 4 | 1-0-1 | X | Archers
|
Extra I | Extra II |
1 | 0-1-1 | LR | Velite | 1 | 1-1-2 | XR | Velite |
2 | 0-1-1 | LR | Velite | 2 | 1-1-2 | XR | Velite |
3 | 0-0-0 | L | Archers | 3 | 1-0-1 | X | Archers |
4 | 0-0-0 | L | Archers | 4 | 1-0-1 | X | Archers |
5 | 0-0-0 | L | Archers | 5 | 1-0-1 | X | Archers |
Extra III | Extra IV |
1 | 1-3-2 | XR | Heavy Cavalry | 1 | 1-1-2 | XR | Light Cavalry |
2 | 1-1-2 | XR | Light Cavalry | 2 | 1-1-2 | XR | Light Cavalry |
3 | 1-0-1 | X | Archers | 3 | 1-1-1 | X | Psiloi |
4 | 1-0-1 | X | Archers | 4 | 1-1-1 | X | Psiloi |
- | 5 | 1-1-0 | L | Slingers |
Extra V | Extra VI |
1 | 1-3-2 | XR | Heavy Cavalry | 1 |
1-3-2 | XR | Heavy Cavalry |
2 | 2-1-2 | X | Slingers | 2 | 1-3-2 | XR | Heavy Cavalry |
3 | 2-1-2 | X | Slingers | 3 | 1-1-2 | XR | Light Cavalry |
4 | 0-1-0 | L | Psiloi | 4 | 1-1-0 | L | Slingers |
CHARTS AND MORE
Back to Table of Contents -- Lone Warrior 116
© Copyright 1996 by Solo Wargamers Association.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|