GENERAL METHODOLOGIES:

The Volcian Wars

Ancients Campaign
Iphicrates Armies of Helas
and Barbarian Nations

By Jon Laughlin


Number in parenthesis is number of units.

StateCavalryHoplitesPeltastsPsiloi SpecialTot CavTot InfTot Spec
Acragas5200 (5)4800 (3)2400 (2) 4000 (5)-520011200-
Acre-9600 (6)4800 (4)3200 (4) --17000-
Actium-6400 (4)2400 (2)4000 (5) --12800-
Aegina2400 (3)12800 (4)4800 (4) 800 (1)-240018400-
Agulia1600 (2)3200 (1)1200 (1) 800 (1)1600 (1)
Gauls
16007800-
Chios-3200 (2)3600 (3) 2400 (2)--9200-
Cithaeron800 (1)8000 (5)2400 (2) 3200 (4)-80013600-
Clupea-4800 (3)4800 (4)1600 (2) --11200-
Cortona3600 (4)3200 (1)2400 (2) 800 (1)-36006400-
Cos800 (1)9600 (3)3600 (3) 1600 (2)-80014800-
Cossyra800 (1)4800 (3)4800 (4) 2400 (3)-80012000-
Croton-4800 (3)4800 (4) 2400 (3)--12000-
Cumea-8000 (5)2400 (2) 4800 (6)--15200-
Delos2800 (3)6400 (4)4800 (4) 2400 (3)-280013600-
Dracos1600 (2)6400 (4)2400 (2) 4000 (5)-160012800-
Drepana1600 (2)3200 (2)2400 (2) 2400 (3)-16008000-
Elis4000 (4)6400 (2)2400 (2) 1600 (2)-400010400-
Entilla-9600 (3)2400 (2) 2400 (3)--14400-
Epirus3200 (3)6400 (4)3600 (3) 800 (1)-320010800-
Gella2400 (3)4800 (3)2400 (2) 3200 (4)-240010400-
Herpini1600 (2)3200 (1)1200 (1) 800 (1)1600 (1)
Gauls
16006800-
Ilipa2400 (2)4800 (3)4800 (4) 4800 (6)-24009600-
Locri800 (1)4800 (3)4800 (4) 3200 (4)-80012800-
Macedon3200 (3)9600 (3)3600 (3) 1600 (2)1600 (1)
Gauls,
100 (1)
Elephants
320016400 100
Elephants
Magni4400 (5)4800 (3)2400 (2) 2400 (3)-44009600-
Marsi5200 (5)3200 (2)2400 (2) 2400 (2)-52008000-
Melita-4800 (3)3600 (3)3200 (4) --11600-
Menix3600 (4)6400 (2)2400 (2) 800 (1)-36009600-
Nola2000 (2)4800 (3)6000 (5) 4000 (5)-200014800-
Pelagonin4000 (4)6400 (2)2400 (2) 2400 (3)100 (1)
Chariots
400011200100
Chariots
Perusia800 (1)4800 (3)3600 (3) 2400 (3)-80010800-
Pharnon800 (1)4800 (3)4800 (4) 3200 (4)-80012800-
Plataea2400 (3)8000 (5)6000 (5) 2400 (3)-240016400-
Punis1600 (2)4800 (3)4800 (4) 1600 (2)-160011200-
Roma6400 (6)8000 (5)2400 (2) 4800 (6)-640015200-
Romulea2800 (3)11200 (7)- 2400 (3)-280013600-
Selinus2800 (3)16000 (5)3600 (3) 3200 (4)-280021200-
Sparta3200 (4)16000(10)-4800 (6) -320020800-
Tarquinii1600 (2)11200 (7)3600 (3) 4000 (5)-160018800-
Teras-6400 (4)2400 (2) 3200 (4)--12000-
Thera2000 (2)6400 (4)2400 (2) 3200 (4)-200012000-
Tibun2400 (2)9600 (6)2400 (2) 4000 (5)-240016000-
Trebia1600 (2)4800 (3)4800 (4) 1600 (2)-160011200-
Veii2800 (3)6400 (2)1200 (1) 1600 (2)-28009200-
Volci4000 (4)9600 (3)4800 (4) 1600 (2)-400016000-
Zacynthus1600 (2)6400 (4)2400 (2) 4000 (5)-160012800-

Iphicrates' Barbarian Nations Note: Numbers in parenthesis = Number of Units.
NationChariotsCavalryWarriorsNation ChariotsCavalryWarriors
Aedui-3600 (3)6800 (6)Iceni200 (1) 2800 (3)9600 (8)
Arverni200 (1)2400 (2)9600 (9)Nervi600 (3) 3200 (4)16800 (16)
Bellovaci-4800 (4)10800 (9)Parisii- 1200 (1)17600 (15)
Bituriges-1200 (1)6800 (6)Remi600 (3) 1600 (2)11200 (10)
Bolli600 (3)2400 (2)9600 (8)Ruteni600 (3) 1600 (2)10800 (9)
Canti600 (3)4000 (4)8000 (7)Senones-6400 (6)12800 (12)
Carnutes-7200 (6)12400 (11)Sequani- 4800 (4)11200 (10)
Eburanes600 (3)1600 (2)9200 (8)Veneti -6000 (5)7200 (6)
Helvetti-4400 (5)9600 (8)-

CHARTS AND MORE


Back to Table of Contents -- Lone Warrior 116
© Copyright 1996 by Solo Wargamers Association.

This article appears in MagWeb (Magazine Web) on the Internet World Wide Web.
Other military history articles and gaming articles are available at http://www.magweb.com