|
In our very first issue of THE ZOUAVE, some two years ago, we ran articles containing a set of random tables for use with JOHNNY REB rules. Shortly thereafter, I began receiving requests to do a similar, but more exhaustive, set for SNB3. Our decision was to wait for a period of time until there were enough new members who had not seen the first set that was based on JR1. Now is that time.
My rationale for devising the following random factors tables stems from my desire to occassionally play non-historical scenarios that still present realistic orders of battle. In this way, you are no longer bound to have the arguments over whether one's army is headed by R.E. Lee or Stonewall Jackson, and you are also not forced into situations that you, as the general, would not have placed yourself in in the first place. If you play a game with at least one corps per side, you will find that the random factors will give an accurate percentage chance of fielding an army representative of that period of the Civil War.
To accomplish this, my tables were broken down to cover both the Eastern and Western theatres during the periods of 1861-62, 1863, and 1864-65. 1 suggest that one of the gamers roll a regular die to see what theatre and period of the war will be played on any given day. A 1, 2, or 3 will be Eastern, while a 4, 5, or 6 will make it a Western engagement. To determine what time period is involved, another roll is needed. A I or 2 will mandate 1861-62, a 3 or 4 will be 1863, and a 5 or 6 will represent 1864-65. The final determination should be the size of the forces involved, meaning army, corps, or division level engagements. Obviously, this should be mandated by the number of players and figures available.
The concept of randomly generated orders of battle is certainly not a new one. They, combined with a "fog of war" scenario, allow one to have some interesting battles where neither side is sure of what the opposing army consists of, either in number of men and guns or quality of troops. Most "fog of war" battles are basically all-out brawls ... the last troops on the table winning the engagement. There is a "fog of war" scenario included in this issue for use with SNB3 rules that requires the use of the random tables, and we expect to print other such scenarios for use with different rules sets in the future.
All terminology used in the random factors tables is compatible with SNB3. Others who might want to use these tables for other rules sets have need only to change the terms. For example. if using JR2, "Crack" and "Elite" would be the same as "Elite"; "Veteran Regular" and "Veteran" would be "Regular"; and all else would remain the same. If using RALLY ROUND THE FLAG, "Crack" and "Elite" would equal "Elite"; "Veteran Regular" would be the same as "Crack"; "Veteran" would equate to "Regular"; while "Green" and "Militia" would be the same as "Green". All rolls should be done with two 10 sided dice, one representing tens, with the other representing single numbers.
The factors listed in the tables are well researched from reliable manuscripts and have been checked by several historians and other experts for relative accuracy. Historical perfection is difficult, if not impossible, to achieve when attempting to set up randomly generated tables. Instead, it was the author's desire to have the correct "feel" in each order of battle, and to allow variations of disapointment and glee for the people rolling for their forces.
Once you have completed a sheet to keep track of your troops, you have merely to begin rolling, and once completed with this phase, should go right into a randomly generated battle using Stars 'N Bars. The order of battle sheet should contain enough lines for a division and its artillery, plus all of the necessary headings such as unit name, size, morale, weapons type, General's skill level, and General's influence level. Having done this, you are ready to either use one of our published "fog of war" scenarios or write your own. Good luck on the gaming table!
TABLE I: LEADER RATINGS |
Army, Corps, and Division Commanders: Eastern Theatre |
Period | Superior | Excellent | Good | Mediocre
| Poor | Despicable |
Union 1861-62 | 1-10 | 11-15 | 16-35 | 36-70 | 71-90 | 91-100 |
Conf. 1861-62 | 1-15 | 16-20 | 21-60 | 61-80 | 81-95 | 96-100 |
Union 1863 | 1-12 | 13-20 | 21-40 | 41-70 | 71-90 | 91-100 |
Conf. 1863 | 1-20 | 21-25 | 26-65 | 66-80 | 81-95 | 96-100 |
Union 1864-65 | 1-15 | 16-30 | 31-45 | 46-75 | 76-95 | 96-100 |
Conf. 1864-65 | 1-20 | 21-30 | 31-50 | 51-75 | 76-90 | 90-100 |
Army, Corps, and Division Commanders: Western Theatre |
Period | Superior | Excellent | Good | Mediocre
| Poor | Despicable |
Union 1861-62 | 1-10 | 11-20 | 21-40 | 41-70 | 71-90 | 91-100 |
Conf. 1861-62 | 1-10 | 11-20 | 21-50 | 51-75 | 76-90 | 91-100 |
Union 1863 | 1-15 | 16-22 | 23-45 | 46-75 | 76-95 | 96-100 |
Conf. 1863 | 1-15 | 16-20 | 21-50 | 51-75 | 76-90 | 91-100 |
Union 1864-65 | 1-15 | 16-28 | 29-55 | 56-85 | 86-99 | 100 |
Conf. 1864-65 | 1-9 | 10-20 | 21-35 | 36-65 | 66-90 | 91-100 |
SUPERIOR Brigade Commanders
Union 1861-63: 1-9
Union 1864-65: 1-17
Conf. 1861-63: 1-28
Conf. 1864-65: 1-17
INSPIRATIONAL IMPACT |
Time | Charismatic | Inspirational | Impersonal
| Uninspiring |
Union 1861-62 | 1-5 | 6-15 | 16-80 | 81-100
|
Union 1863 | 1-10 | 11-25 | 26-85 | 86-100
|
Union 1864-65 | 1-15 | 16-35 | 36-90 | 91-100
|
Conf.(Eastern)1861-62 | 1-10 | 11-30 | 31-85 | 86-100 |
Conf.(Eastern)1863 | 1-12 | 13-65 | 66-95 | 96-100 |
Conf.(Eastern)1864-65 | 1-9 | 10-50 | 51-89 | 90-100 |
Conf.(Western)1861-62 | 1-2 | 3-20 | 21-85 | 86-100 |
Conf.(Western)1863 | 1-10 | 11-25 | 26-85 | 86-100 |
Conf.(Western)1864-65 | 1-2 | 3-16 | 17-80 | 81-100 |
TABLE 2: DIVISION SIZES (All Years) |
Side | 4 Brigades | 3 Brigades | 2 Brigades
| 1 Brigade |
Union | 1-20 | 21-85 | 86-98 | 99-100
|
Confederate | 1-15 | 16-80 | 81-95 | 96-100
|
BRIGADE SIZES (All Years) |
Side | 7 Regts. | 6 Regts. | 5 Regts. | 4 Regts. | 3 Regts |
Union | 1-8 | 9-35 | 36-90 | 91-100 | -
|
Confederate | 1-8 | 9-25 | 26-80 | 81-95 | 96-100 |
REGIMENT SIZES (All Years) |
Side | 640 men | 480 men | 400 men |
320 men | 200 men |
Union 1861-62 | 1-75 | 76-95 | 96-100 | - | - |
Conf. 1861-62 | 1-60 | 61-90 | 91-100 | - | - |
Union 1863 | 1-25 | 26-60 | 61-85 | 86-95 | 96-100 |
Conf. 1863 | 1-5 | 6-40 | 41-75 | 76-90 | 91-100 |
Union 1864-65 | 1-5 | 6-30 | 31-75 | 76-85 | 86-100 |
Conf. 1864-65 | - | 1-15 | 16-60 | 61-80 | 81-100 |
TABLE 3: CAVALRY REGIMENTS (Per Division of Foot) |
Side | 3 Regts. | 2 Regts. | 1 Regt. |
Union 1861-62 | 1-5 | 6-40 | 41-100 |
Conf. 1861-62 | 1-25 | 26-90 | 91-100 | Union 1863 | 1-15 | 16-80 | 81-100 |
Conf. 1863 | 1-25 | 26-90 | 91-100 |
Union 1864-65 | 1-25 | 26-95 | 96-100 | Conf. 1864-65 | 1-15 | 16-85 | 86-100 |
TABLE 4: ARTILLERY |
NUMBER OF BATTERIES (Roll Per Division) |
Side | 4 Batteries | 3 Batteries | 2 Batteries
|
Both Sides | 1-20 | 21-90 | 91-100 |
NUMBER OF GUNS IN A BATTERY (Roll Per Battery) |
Side | 6 Guns | 4 Guns |
Union | 1-80 | 81-100 |
Confederate | 1-40 | 41-100 |
(NOTE: For each cavalry brigade add one 4 Light Rifle Horse Battery) |
ARTILLERY BATTERY COMPOSITION |
Period | Light Guns | Light Rifle | Medium Guns
| Medium Rifle | Heavy Guns | Heavy
Rifle |
Union (East & West) 1861-62 | 1-12 | 13-80 | 81-97 | 98-100 | - | - |
Union (East & West) 1863 | - | 1-53 | 54-99 | 100 | - | - |
Union (East & West) 1864-65 | - | 1-50 | 51-95 | 96-100 | - | - |
Conf. (Western) 1861-62 | 1-60 | 61-82 | 83-98 | 99-100 | - | - |
Conf. (Western) 1863 | 1-35 | 36-63 | 64-96 | 97-98 | 99-100 | - |
Conf. (Western) 1864-65 | 1-8 | 9-28 | 29-99 | 100 | - | - |
Conf. (Eastern) 1861-62 | 1-36 | 37-80 | 82-98 | 99 | 100 | - |
Conf. (Eastern) 1863 | 1-7 | 8-53 | 54-95 | 96-99 | 100 | - |
Conf. (Eastern) 1864-65 | - | 1-42 | 43-92 | 93-98 | 99-100 | - |
(Notes: SB = smoothbore;
LIGHT = 6 lb. SB, 6 lb. Rifle, 10 lb. Parrot, 3" Rodman, 3" Ordnance Rifle, James Rifle, and 12 lb. Howitzer at more than 5";
MEDIUM = 12 lb. Napoleon, Blakely and Whitworth Rifles, 20 lb. Parrot, and 12 lb. Howitzer at less than 5";
HEAVY = 24 lb. Howitzer) |
Table 5: TROOP MORALE |
Period | Crack | Elite | Vet. Reg. | Regular
| Green | Militia |
Infantry Brigades |
Union 1861-62 | - | 1-5 | 6-15 | 16-40 | 41-80 | 81-100 |
Union 1863 | 1-5 | 6-13 | 13-30 | 31-75 | 76-91 | 92-100 |
Union 1864-65 | 1-7 | 8-19 | 20-39 | 40-85 | 86-95 | 96-100 |
Conf.(Western)1861-62 | 1-2 | 3-10 | 11-25 | 26-70 | 71-93 | 94-100 |
Conf.(Western)1863 | 1-5 | 6-20 | 21-44 | 45-85 | 86-96 | 97-100 |
Conf.(Western)1864-65 | 1-6 | 7-20 | 21-39 | 40-80 | 81-95 | 96-100 |
Conf.(Eastern)1861-62 | 1-5 | 6-19 | 20-39 | 40-76 | 77-93 | 94-100 |
Conf.(Eastern)1863 | 1-9 | 10-24 | 25-50 | 51-90 | 91-100 | - |
Conf.(Eastern)1864-65 | 1-9 | 10-20 | 21-45 | 46-90 | 91-98 | 99-100 |
Cavalry Regiments |
Union 1861-62 | - | - | 1-10 | 11-35 | 36-90 | 91-100 |
Union 1863 | - | 1-5 | 6-18 | 19-70 | 71-95 | 96-100 |
Union 1864-65 | 1-5 | 6-15 | 16-30 | 31-90 | 91-100 | - |
Conf. 1861-62 | 1-6 | 7-15 | 16-60 | 61-95 | 96-100 | - |
Conf. 1863 | 1-9 | 10-25 | 26-70 | 71-96 | 97-100 | - |
Conf. 1864-65 | 1-9 | 10-20 | 21-65 | 66-90 | 91-98 | 99-100 |
ARTILLERY BATTERIES |
Union 1861-62 | 1-5 | 6-10 | 11-25 | 26-80 | 81-95 | 96-100 |
Union 1863 | 1-7 | 8-19 | 20-40 | 41-90 | 91-100 | - |
Union 1864-65 | 1-9 | 9-20 | 21-50 | 51-98 | 99-100 | - |
Conf. 1861-62 | 1-3 | 4-10 | 11-25 | 26-65 | 66-85 | 86-100 |
Conf. 1863 | 1-4 | 5-12 | 13-29 | 30-75 | 76-95 | 96-100 |
Conf. 1864-65 | 1-5 | 6-15 | 16-40 | 41-90 | 91-97 | 98-100 |
TABLE 6: RANDOM FACTORS FOR SMALL ARMS |
Side | SBM | RM | RR | C
| RC | SG |
Union Foot (East)1861-63 | 1-19 | 20-100 | - | - | - | - |
Union Foot (East)1864-65 | 1-7 | 8-95 | 96-100 | - | - | - |
Union Foot (West)1861-63 | 1-24 | 25-97 | - | - | - | - |
Union Foot (West)1864-65 | 1-15 | 16-97 | 98-100 | - | - | - |
Conf. Foot (East)1861-63 | 1-21 | 22-100 | - | - | - | - |
Conf. Foot (East)1864-65 | 1-15 | 16-100 | - | - | - | - |
Conf. Foot (West)1861-63 | 1-49 | 50-100 | - | - | - | - |
Conf. Foot (West)1864-65 | 1-39 | 40-100 | - | - | - | - |
Union Cav. (East or West) 1861-63 | - | - | - | 1-96 | 97-100 | - |
Union Cav. (East or West) 1864-65 | - | - | - | 1-75 | 76-100 | - |
Conf. Cav. (East All Years) | 1-10 | 11-49 | - | 50-87 | - | 88-100 |
Conf. Cav. (West All Years) | 1-18 | 19-30 | - | 31-69 | - | 70-100 |
Key To Abbreviations: SBM = Smoothbore Musket, RM = Rifled Musket, RR = Repeating Rifle, C = Carbine, RC = Repeating Carbine, SG = Shotgun. |
Back to The Zouave Vol II No. 4 Table of Contents
Back to The Zouave List of Issues
Back to Master Magazine List
© Copyright 1988 The American Civil War Society
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|