Naval Forces: Austria |
Ships | Type | Year | Port |
Lissa | CBI | 1871 | Trieste |
Custoza | CBI | 1875 | Trieste |
Albrecht | CBI | 1874 | Trieste |
Kaiser | CBI | 1873 | Trieste |
Kaiser Max | CBI | 1876 | Trieste |
Don Juan | CBI | 1876 | Trieste |
Prince Eugen | CBI | 1876 | Trieste |
Tegetoff | CBI | 1881 | Trieste |
Sfezani | TBS | 1889 | Trieste |
Rudolf | TBS | 1889 | Trieste |
Panther | PC | 1885 | Trieste |
Leopard | PC | 1888 | Trieste |
Tiger | LC | 1879 | Trieste |
Saida | CV | 1874 | Trieste |
Aurora | SL | 1874 | Trieste |
Frundsberg | SL | 1874 | Trieste |
Zrinyi | TB | 1885 | Trieste |
II Class (26 boats) | TB | 1880 | Trieste |
III Class (4 boats) | TB | 1884 | Trieste |
Adler (2 boats) | TB | 1884 | Trieste |
Sperber (2 boats) | TB | 1884 | Trieste |
Kukuk (20 boats) | TB | 1888 | Trieste |
Other Forces:
Back to Main 1889 Article
Back to Tornado Alert #23 Table of Contents
© Copyright 1996 by Tornado Alert!
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|