|
This is the eighth in a planned series of 27 articles dealing with all the world’s board wargames ever
published, and some that weren’t published. Each article gives summary data for all the games whose titles begin
with the same letter of the alphabet, sequentially starting with the numbers. This article includes all games beginning
with the letter G.
The data provided here comes from Simulacrum’s database (spreadsheet, actually, and in Excel 97 format for those
who are interested) of games, an ongoing project with information culled from many sources, primarily old wargame
magazines such as Strategy & Tactics, Fire & Movement, Moves, Campaign, Panzerfaust and Conflict. Since new data
are continually being identified and existing data confirmed or amended, the database is in a state of constant flux.
The game data in the following table are:
- Title
- Additional Data
- Publisher
- Date of publication
- Designer
- Era
- Data reliability factor
Game titles appear as published, with the following exceptions. English articles
only, i.e., a, an and the, are moved to the end of the title (all non-English titles
containing articles are precisely as they were published). Likewise all English
titles beginning with the word Battle have had Battle and its preposition, i.e., at, of
or for, moved to the end of the title as well.
Additional data may include subtitle, edition number and date, magazine in
which the game appeared, etc. The date of publication is now Y2K
compliant. There are only two games listed in the database whose publication
date is in the 19th Century, and the exact date is provided next to the title to avoid
any ambiguity. An n/p entry as a date suggests that the game was never, or has
not yet been, published. The dates listed are, wherever possible, copyright date,
which could precede publication date.
Information given for era is generally not specifically provided by the publisher, and
so is an extrapolation which could be debated. Precedent has been established
for just such a debate, ancient precedent, if I may be so bold.
The data reliability factor is not intrinsic to the game itself, but simply a scale I’ve
devised to indicate the relative accuracy of the data. The scale goes from 0 to 9,
with 9 meaning that I’ve actually held the game in my hands and confirmed the data
with my own eyes, and 2 or 3 meaning that the game may never have been
published and all data are suspect.
Without further ado, then...
Game Name | Company | Year | Era | Data Reliability |
Gaines Mill | The Gamers | 1997 | ACW | 7 |
Galactic Conquest | Fantasy Games Unlimited | - | SF | 5 |
Galactic Empire | Decision Games | - | SF&F | 5 |
Galactic Empires | Messerschmitt | | -SF&F | 5 |
Galactic Grenadiers | FASA Corp | 1980 | SF&F | 5 |
Galactic War | Wargames Research Group | - | SF&F | 4 |
Galactic War | Tabletop Games | 1975 | SF&F | 5 |
Galactic War | Usborne Pub | 1976 | SF&F | 6 |
Galactix | Origineering International | - | SF&F | 5 |
Galaxy | Southern Pacific Games | 1979 | SF&F | 7 |
Galaxy | Warp Spawn Games | - | SF&F | 5 |
Galaxy Command | Hoyle | - | SF&F | 5 |
Galicia | Decision Games | 1999 | WW1 | 6 |
Galicia: the Forgotten Cauldron Volume 3 Der Weltkrieg | Schroeder Pub & WG | 1998 |
WW1 | 6 |
Gallipoli | Quarterdeck Games | 1981 | WW1 | 5 |
Gallipoli: the Dardanelles Campaign | Paper Wars Game Co | 1979 | WW1 | 8 |
1915 Game Auction | Markham Design Games | 1997 | Abstract | 4 |
Game of Kenshon Battle Join the Land | Tsukuda / Hobby Japan | 1990 | Medieval | 4 |
One Game of Singen Takeda | Tsukuda / Hobby Japan | 1986 | Medieval | 3 |
Game of Triangular Battle in the Kyusyu | Tsukuda / Hobby Japan | - | Medieval | 4 |
Game of Yukimula Sanada | Tsukuda / Hobby Japan | 1986 | Medieval | 3 |
Game, the | GDW | - | SF&F | 5 |
Games of Middle Earth, the War of the Ring; Gondor; Sauron | SPI | 1977 | Fantasy | 9
|
Gar-Garouk | Eagle Games | 1975 | Fantasy | 6 |
Garibaldi | Clem Toys | - | 1800s | 4 |
Garigliano Casus Belli 17 | Excelsior Pubs | 1983 | WW2 | 5 |
Gateway to the Stars | MAS Projects | - | SF | 2 |
Gateway to the Stars | 20th Century Renaissance | 1979 | SF | 8 |
Gateworld | Fantasy Games Unlimited | - | - | 4 |
Gathering Storm | GDW | 1991 | - | 3 |
Gaugamela | - | 1968 | Ancient | 4 |
Gauntlet S&T 190 | Decision Games | 1998 | Korean War | 7 |
Gazala | Flying Buffalo Games | 1973 | WW2 | 6 |
Gazala | The Gamers | 1999 | WW2 | 6 |
Gazala 1942 | Task Force Games | - | WW2 | 2 |
Gazala 1942: Clash of Armor | People's War Games | 1983 | WW2 | 9 |
GD'40 the Battle of Stonne, France, 1940 | The Gamers | 1993 | WW2 | 5 |
GD'41 the Battle of Mtensk, Russia, 1941 | The Gamers | 1996 | WW2 | 7 |
Gegenangriff Avranches | PM Pubs | 1982 | - | 4 |
Gela Beachhead Sicily, 1943 | Centurion Games | 1983 | WW2 | 8
| General George Patton | Gamut of Games | - | WW2 | 2 |
Generalowsky Soviet Red Army Generals | International Team | - | Modern | 5 |
Gergovie, 52 aJC | Simulations Cornejo | 1982 | Ancient | 5 |
German Eagle vs. Russian Bear [1ed] 1987 & [2ed] 1993 | Lou Coatney | 1987 |
WW2 | 7 |
Germania S &T 175 | Decision Games | 1995 | Ancient | 7 |
Germany, Battle for S &T 50 | SPI | 1975 | WW2 | 9 |
Germany, Battle for | Decision Games | 1994 | WW3 | 6 |
Germany's Last Air Assault Leros 1943 | PM Pubs | 1985 | WW2 | 8 |
Germany's Tank Attack: 1918 | PM Pubs | 1982 | WW1 | 7 |
Geronimo: the Indian Wars 1850-90 | Avalon Hill Game Co | 1995 | Wild West | 8 |
Gettysburg [1ed] 1958, [2ed] 1961, [3ed] 1964 | Avalon Hill Game Co | 1958 | ACW | 8 |
Gettysburg [4ed] | Avalon Hill Game Co | 1977 | ACW | 8 |
Gettysburg [Smithsonian ed] | Avalon Hill Game Co | 1988 | ACW | 5 |
Gettysburg Command 17 | XTR Corp | 1992 | ACW | 7 |
Gettysburg 1863 Six Angles 5 | Six Angles | - | ACW | 6 |
Gettysburg: High Tide of the Confederacy | Phoenix Enterprises, Ltd. | 1982 | ACW | 8 |
Gettysburg: the Battlefield Game | Chatham Hill Games | 1997 | ACW | 4 |
Gettysburg: Three Days in July [1ed] 1996 & [2ed] 1997 w/Lombardy | Speerit Strategy Games | 1996 | ACW
| 8 |
GEV Microgame 8 #3108 | Metagaming Concepts | 1978 | SF | 9 |
GEV | Steve Jackson Games | 1982 | SF | 9 |
GI: Anvil of Victory Squad Leader expansion | Avalon Hill Game Co | 1982 | WW2 | 7 |
Gi'ac My | Fantasy Games Unlimited | 1978 | Vietnam | 4 |
Give Me Liberty! | 3W | 1992 | ARW | 7 |
Gladiator | Avalon Hill Game Co | 1981 | Ancient | 7 |
Gladiator: Men vs. Animals | Bearhug Pubs | 1979 | Ancient | 4 |
Gladiator: Men vs. Men | Bearhug Pubs | 1979 | Ancient | 4 |
Gladiators One of FGU's first games | Fantasy Games Unlimited | 1975 | Ancient | 7 |
Gladio | GR/D | - | WW2 | 4 |
Gleam of Bayonets, a SPI brand | TSR | 1983 | ACW | 6 |
Global Survival | Vision Quest | - | Abstract | 2 |
Global Survival | Avalon Hill Game Co | 1996 | Modern | 2 |
Global War | SPI | 1975 | Modern | 7 |
Globbo | Steve Jackson Games | - | SF&F | 6 |
Glory of Rome, the # 0107 | Taurus Ltd. | 1976 | Ancient | 7 |
Glory Road Wargamer 52 | 3 W | 1986 | ACW | 7 |
Glory! | GMT Games | 1995 | ACW | 7 |
Gobble War Spoof of SPI's Global War | Cheader's Digest | 1978 | Humor | 9 |
Gobble War a Turkey of a Game | Seedy Pubs | 1978 | Humor | 6 |
Goblin | Dwarfstar Games | 1970 | Fantasy | 3 |
Goblin King | Warfrog Games | 1996 | Fantasy | 4 |
Godsfire # 1102 | Metagaming Concepts | 1977 | SF&F | 8 |
Godsfire | Task Force Games | 1985 | SF&F | 7 |
Goetterdaemmerung Jagdpanther 9 | JagdPanther Pubs | 1975 | WW2 | 6 |
Golan p /o Modern Battles quad | SPI | 1975 | Modern | 7 |
Golden Horde, the | Excalibre Games Inc | 1978 | Medieval | 9 |
Gondor p /o Games of Middle Earth | SPI | 1977 | Fantasy | 9 |
Goodbye Cruel World World War 4.5 | Cheader's Digest | 1977 | SF&F | 4 |
Goodwyn Sands | Red Forces | 1968 | Naval | 3 |
Gorlice-Tarnow Jagdpanther 7 | JagdPanther Pubs | 1974 | WW1 | 7 |
Gotterdammerung Europa | GDW | n/p | WW2 | 2 |
Gotterdammerung! PanzerBlitz variant | Blutbad Enterprises | 1970 | WW2 | 5 |
Graf Spee | JagdPanther Pubs | - | WW2 | 4 |
Graf Spee, Battle With the tactical surface combat | Southern Pacific Games | 1977 | WW2 | 8 |
Grail Quest Microquest 3 #3203 | Metagaming Concepts | 1980 | Fantasy | 7 |
Grain Elevator | ASL expansion | Critical Hit | WW2 | 2 |
Grand Armada: Alea 13 | Ludopress | 1992 | Age of Sail | 5 |
Grand Army of the Republic | Task Force Games | 1988 | ACW | 7 |
Grand Imperialism reworking of Flying Buffalo's | Game Time Games | 1978 | Colonialism | 7 |
Grand Imperialism (Imperialism Grand Siecle) | Azure Wish Editions | 1994 | - | 5 |
Grands Strateges | Jeux Descartes | 1992 | Napoleonic | 5 |
Granicus rules only - map & counters required | American Designers Assoc | 1972
| Ancient | 6 |
Grant Invades the South CounterAttack 5 | Pacific Rim Pub Co | n/p | ACW | 2 |
Grant Moves South | Quarterdeck Games | 1983 | ACW | 7 |
Grant Takes Command Lee Takes Command expansion | Clash of Arms | - | ACW | 2 |
Grav Armor | Dwarfstar Games | 1981 | SF&F | 4 |
Grav-Ball | FASA Corp | 1982 | SF&F | 6 |
Great Battles of Alexander, the [1ed] 1991 & [deluxe ed] 1995 | GMT Games | 1991
| Ancient | 9 |
Great Battles of American Civil War Drive on Washington; Pea Ridge; Wilson's Creek; Cedar Mountain; Jackson/Corinth |
SPI | - | ACW | 3 |
Great Battles of Caesar | GMT Games | 1994 | Ancient | 9 |
Great Invasion, the | Clash of Arms | 1985 | ACW | 7 |
Great Khan Game, the | TSR | 1989 | - | 5 |
Great Medieval Battles quad the Black Prince; King Arthur; Robert at Bannockburn; Tamburlaine the Great | SPI | 1979 | Medieval | 9
| Great Medieval Battles: Bannockburn & Angorra Robert at Bannockburn; Tamburlaine the Great (S&T 197) | Decision Games
| 1999 | Medieval | 9 |
Great Patriotic War | GDW | 1988 | WW2 | 9 |
Great Patriotic War, the | Simulations Games | 1983 | WW2 | 6 |
Great Redoubt, the | Yaquinto Pubs | 1979 | Napoleonic | 8 |
Great War 1914-1918, the | Rand Game Assoc | 1976 | WW1 | 7 |
Great War 1914-1918, the | West End Games | 1979 | WW1 | 7 |
Great War in Europe Command 33 | XTR Corp | 1995 | WW1 | 9 |
Great War in the East S&T 192 | Decision Games | 1998 | WW1 | 7 |
Great War in the East quad, the the Brusilov Offensive; Caporetto; | SPI | 1978 | WW1 | 9
|
Serbia / Galicia; Von Hindenberg in Poland Great War in the Near East Command 38 expands GWitE | XTR Corp | 1996 | WW1 | 9 |
Great War, the | Columbia Games | n/p | WW1 | 2 |
Green Inferno: Vietnam 1967 Alea 15 | Ludopress | - | Vietnam | 5 |
GreenLine Chechyna Gamefix 8 | Game Pubs Group | 1996 | - | 9 |
Grenada 1982 | Close Simulations | n/p | Modern | 5 |
Grenadier | SPI | 1971 | - | 7 |
Grenadierkriegblitzderweiner Campaign 99 | Panzerfaust Pubs | - | WW2 | 5 |
Gringo! | 3 W | - | Colonialism | 3 |
Groenighe Velt 1302 | EDI-AR | - | - | 4 |
Grunt S&T 26 Tactical Game 11 | SPI | 1971 | Vietnam | 9 |
Grunwald 1410 | Dragoon | - | Medieval | 4 |
Grunwald, the Battle of, 1410 Command 52 | XTR Corp | 1999 | Medieval | 6 |
Guadalajara | Tyr Gamemakers | 1980 | SCW | 2 |
Guadalajara 1937 Alea 14 | Ludopress | - | SCW | 5 |
Guadalajara is not Abyssinia Italian Thrust for Madrid, 1937 | Khyber Pass Games | n/p
| SCW | 2 |
Guadalcanal | Avalon Hill Game Co | 1966 | WW2 | 7 |
Guadalcanal [Smithsonian] | Avalon Hill Game Co | 1992 | WW2 | 7 |
Guderian's Blitzkrieg Drive to Moscow, 1942 | The Gamers | 1992 | WW2 | 7
|
Guderian's Gambit w/ Mukden (Command 37) | XTR Corp | 1996 | WW2 | 7
|
Guderian's Last Gamble [1ed] 1984 & [2ed] 1999 | PM Pubs | 1984 | WW2 | 6
|
Guerilla Malaysia vs. Indonesia 1960's | Maplay Games, Ltd. | 1975 | Guerilla | 7 |
Guerilla | Fantasy Games Unlimited | 1980 | Abstract | 9 |
Guerilla | - | 1994 | Guerilla | 4 |
Guerilla War | Adventure Games | - | Guerilla | 3 |
Guerilla War Simulation 60's | UTR Enterprises | 1971 | Vietnam | 8 |
Guerre a Outrance Conflict 1 | Simulations Design Corp | 1972 | WW2 | 9 |
Guerre Des Ducs | Excelsior Pubs | - | - | 4 |
Guerre Neucleaire | Belchamber | 1979 | Modern | 4 |
Guerriers des Etoiles French version of WEG Starwarriors | Jeux Descartes | 1987 |
SF | 5 |
Guilford Courthouse Series 120 #405 | GDW | 1978 | ARW | 8 |
Guillotine | Avril & Floreal | 1988 | French Rev | 4 |
Gulf of Despair the 1943 Salerno Landing | Bandolier Pubs | n/p | WW2 | 2 |
Gulf Strike [1ed] 1983, [2ed] 1987 & [3ed] 1990 | Victory Games Inc. | 1983 | Modern | 7 |
Gung Ho! ASL module 9 | Avalon Hill Game Co | 1992 | WW2 | 8 |
Guns of August | Avalon Hill Game Co | 1981 | WW1 | 8 |
Guns of Cedar Creek, the | S imulation Design, Inc | 1989 | ACW | 8 |
Guns of Navarone | FASA Corp | - | WW2 | 4 |
Gunship! | Task Force Games | 1980 | Modern | 3 |
Gunslinger | Avalon Hill Game Co | 1982 | Wild West | 7 |
Back to Simulacrum Vol. 3 No. 3 Table of Contents
Back to Simulacrum List of Issues
Back to MagWeb Master Magazine List
© Copyright 2001 by Steambubble Graphics
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|