|
This is the sixth in a planned series of 27 articles dealing with all the world’s board wargames ever published, and some that weren’t published. Each article gives summary data for all the games whose titles begin with the same letter of the alphabet, sequentially starting with the numbers. This article includes all games beginning with the letter F.
The data provided here comes from Simulacrum’s database (spreadsheet, actually, and in Excel 97 format for those who are interested) of games, an ongoing project with information culled from many sources, primarily old wargame magazines such as Strategy & Tactics, Fire & Movement, Moves, Campaign, Panzerfaust and Conflict. Since new data are continually being identified and existing data confirmed or amended, the database is in a state of constant flux.
The game data in the following table are:
- Title
- Additional Data
- Publisher
- Date of publication
- Designer
- Era
- Data reliability factor
Game titles appear as published, with the following exceptions. English articles only, i.e., a, an and the, are moved to the end of the title (all non-English titles containing articles are precisely as they were published). Likewise all English titles beginning with the word Battle have
had Battle and its preposition, i.e., at, of or for, moved to the end of the title as well.
Additional data may include subtitle, edition number and date, magazine in which the game appeared, etc. The date of publication is now Y2K
compliant. There are only two games listed in the database whose publication date is in the 19th Century, and the exact date is provided next to the title to avoid any ambiguity. An n/p entry as a date suggests that the game was never, or has not yet been, published. The dates listed are, wherever possible, copyright date, which could precede publication date. Information given for era is generally not specifically provided by the publisher, and so is an extrapolation which could be debated. Precedent has been established for just such a debate, ancient precedent,
if I may be so bold.
The data reliability factor is not intrinsic to the game itself, but simply a scale I’ve devised to indicate the relative accuracy of the data. The scale goes from 0 to 9, with 9 meaning that I’ve actually held the game in my hands and confirmed the data with my own eyes, and 2 or 3 meaning
that the game may never have been published and all data are suspect.
Without further ado, then...
Game Name | Company | Battle | Year | Designer
| Era | Data Reliability |
Factories, Battle for the | Nova / Gameshop | Campaign for N.Half of Stalingrad | 1982 | Dana F Lombardy
| WW2 East Front | 9 |
Falkland Sound | Mayfair Games Inc. | - | 1982 | J Griffin | - | 7 |
Falklands or Malvinas | Lightfoot & Assoc. | - | 1982 | EM Lightfoot | Falklands War | 7
|
Falklands War, the | Close Simulations | Naval Conflict in the Missile Age | 1982 | W C Close | Falklands War | 9 |
Falklands, Battle of the | Western Enterprises | - | 1968 | - | WW1 | 3 |
Fall Barbarossa | Bradley, Robert | - | - | Robert L Bradley | WW2 East Front | 4
|
Fall of Bataan, the | JagdPanther Pubs | | -1975 | Allen D Eldridge | WW2 PTO | 7
|
Fall of France | SPI | S&T 27 | 1971 | James F Dunnigan | WW2 | 9 |
Fall of France, the | GDW | Europa VIII | 1981 | John M Astell | WW2 West Front | 7
|
Fall of Khartoum | Phoenix Enterprises | cf Remember Gordon! | - | - | - | 6 |
Fall of Manjukuo | Grognard | - | 1987 | George Phillies | WW2 | 9 |
Fall of Rome | SPI | S&T 39 | 1973 | John M Young | Ancient Roman | 9 |
Fall of Rome | Decision Games | S&T 181 | 1997 | Joe Miranda | Ancient Roman | 7
|
Fall of South Vietnam | Yaquinto | - | 1981 | Neil Zimmerer | Vietnam | 7 |
Fall of Tobruk, the | Conflict Game Co. # 107 | - | 1975 | John Hill | WW2 North Africa | 8 |
Fall of Tobruk, the | GDW | - | 1978 | Frank A Chadwick | WW2 North Africa | 7
|
Fallen Eagle: Khe Sahn | WWW | Wargamer 62 | 1987 | Perry A Moore | Vietnam | 8
|
Fallen Empires, Fallen Pants | D.I.P. Co. | - | - | - | SF&F | 5 |
Famous Victory, a | Moments in History | Blenheim & Ramillies | 1995 | Richard H Berg | Spanish Succession | 7 |
FAR 90 | Excelsior Pubs | Casus Belli 40 | 1987 | P Gioux | WW3 | 5 |
Far Seas, the | WWW | S&T 125 | 1989 | M Anderson | WW1 | 9 |
Fast Attack Boats | Yaquinto | Arab-Israeli War 1973 | 1980 |
Neil Zimmerer | Arab-Israeli Wars | 7 |
Fast Carriers | SPI | - | 1975 | James F Dunnigan | WW2 | 7 |
Fatal Alliances | ADG | - | 1992 | D Cox | - | 6 |
Fatal Alliances | CWG | - | 1992 | D Cox | - | 7 |
Fatal Alliances II | CWG | - | - | - | - | 2 |
Fateful Lightning | XTR | Battle of Gettysburg | 1994 | Chris Perello | American Civil War
| 8 |
FEBA | Close Simulations | - | 1985 | G Morgan | - | 4 |
Federation and Empire | Task Force Games | - | 1986 | - | SF&F | 6 |
Federation Space | Task Force Games | - | 1980 | S Wilcox | SF&F | 7 |
Fellowship of the Ring, the | ICE | - | 1983 | C Charlton | Fantasy | 7 |
Feudal Lords | - | - | - | - | Medieval Japan | 4 |
Fief | International Team | - | - | - | - | 3 |
Fief 2 | International Team | - | - | Philippe Mouchebeuf | - | 4 |
Fief 2 | Euro Games | - | 1989 | - | - | 5 |
Fiefs & Empires | Jeux Descartes | Ave Tenebrae expansion | 1992 | Francois Marcel-Froideval | SF&F | 5 |
Field Command | Johnston | Military Strategy game | - | W Johnston | Abstract | 5
|
Field Command | PBM Graphics | Military Strategy [2ed] | 1996 | - | - | 3 |
Field Marshall | Jedko Game Co. | [1ed] 1977 & [2ed] | 1977 | Jon Edwards | Abstract | 8
|
Field Marshall's, Handbook, the [1ed] | Supremacy | Supremacy expansion [1ed] 87 & [2ed] 88 | 1987 | R Simpson | Modern | 7 |
Field of Honor | Ragnarok | - | - | - | Medieval | 2 |
Field of Honor Deluxe | Ragnarok | - | - | - | Medieval | 2 |
Fields of Glory | Moments in History | Oudenarde & Malplaquet | 1996 | Richard H Berg | Spanish Succession | 7 |
Fifth Corps | SPI | Central Front Vol. 1 S&T 82 | 1980 | James F Dunnigan | Modern Europe | 9 |
Fifth Frontier War | GDW | - | 1981 | Marc W Miller | SF&F | 7 |
Fifth Millenium | Mooney | - | - | - | SF&F | 5 |
Fight for the Sky | Attactix Games | - | 1982 | T Jones | WW2 | 7 |
Fight for Tobruk | Wellington | - | 1976 | - | WW2 | 4 |
Fight for Tobruk | SDC | - | 1977 | F Malmberg | WW2 | 7 |
Fight in the Skies | Carr | [1ed] 1967 & [2ed] 1968 | 1967 | M Carr | WW1 | 7
|
Fight in the Skies | Panzerfaust Pubs [3ed] 1970 & [4ed] 1972 | - | 1970 | M Carr | WW1 | 6
|
Fight in the Skies | TSR | [5ed] | 1975 | M Carr | WW1 | 8 |
Fight on the Beaches | WWW | Wargamer 40 | 1985 | R Sandall | WW2 | 7
|
Fighter Command | Jordan | - | 1983 | R Jordan | Abstract | 7 |
Fighting General Patton | Ad Technos | - | 1985 | M Fukada | WW2 ETO | 7
|
Fighting Sail | WWW | Rob Markham | Age of Sail | 6 |
Fighting Sail | SPI | S&T 85 | 1981 | Joe M Balkoski | Age of Sail | 9 |
Fighting Sails | AHIKS | - | 1970 | - | Age of Sail | 4 |
Fighting Ships | Usborne Pub. | Battlegame Book 5 | 1977 | - | - | 4 |
File 13 | Dragon 72 | - | 1983 | Tom Wham | SF&F | 4 |
Final Frontier | FASA Corp. | - | 1980 | - | - | 4 |
Final Frontier, the | Microgame Coop [1ed] 1997 & [2ed] 1999 | - | 1997 | Kerry Anderson | - | 8 |
Fire in Mississippi | Blue Guidon Games | - | 1999 | - | - | 6 |
Fire in the East | GR/D | Europa I nee Drang Nach Osten | - | - | WW2 East Front | 4
|
Fire in the East | GDW | Europa I nee Drang Nach Osten | 1984 | John M Astell | WW2 East Front | 7 |
Fire Next Time, the | XTR | Next India-Pakistan War | 1999 | Tyrone Bomba | Modern India | 7 |
Fire on the Iser | Total Fighting | - | - | - | - | 2 |
Fire on the Suns | Ellis | Tactical Command | - | Gregory W Ellis | SF&F | 5 |
Fire on the Volga | Nova / Gameshop | - | 1984 | Dana F Lombardy | WW2 East Front | 7 |
Fire Team | West End Games | - | 1987 | Jon Southard | Modern | 7 |
Fire When Ready | Metagaming | Microhistory 5 #3305 | 1982 M Barnhart | Pre Dreadnought | 7
|
Firebreaks | Ground Zero | 1984 | R Molander | WW3 | 7 |
Firefight | SPI | modern small unit tactics | 1976 | James F Dunnigan | Modern | 8
|
FireFight | TSR | SPI brand | 1983 | James F Dunnigan | Modern | 6 |
Firepower | Avalon Hill | - | 1984 | S Craig Taylor | Modern | 8 |
First Afghan War 1839-42 | Decision Games | S&T 179 | 1996 | Joe Miranda | Imperialism
| 7 |
First Arab-Israeli War | Decision Games | S&T 185 | 1997 | Joe Miranda | Arab-Israeli Wars
| 7 |
First Battle | GDW | - | - | - | - | 2 |
First Blood | SDI | 1st and 2nd battles of Manassas | 1990 | Richard H Berg | American Civil War | 8 |
First Blood: Guadalcanal | Decision Games | S&T 178 | 1996 | Chester Hendrix | WW2 PTO | 7 |
First Blood | Hendrix | the Guadalcanal Campaign | 1992 | Chester Hendrix | WW2 PTO | 9 |
First Contacts | SPI | n/p | - | - | - | 2 |
First Empire, Battles of the | Historical Concepts | Marengo | 1984 | D Naquin | Napoleonic | 7 |
First Indochina War | BattleFlag | the French-Vietminh conflict | 1973 | Guy R Hail | Modern Indochina | 8 |
First Panzer Army | P M Publications | - | 1984 | Perry A Moore | - | 4
|
First Strike | VerProd | - | 1987 | - | - | 3 |
First Team | WWW | Wargamer 56 | 1986 | M Joslyn | Vietnam | 7 |
First to Fight | GR / D | [1ed] 1991 & [2ed] 1998 | 1991 | John M Astell | - | 7
|
First World War, the | SPI | - | 1977 | Frank Davis | WW1 | 8 |
Fistful of Turkeys, a | Metagaming | Some Turkey Games | 1981 | H Thompson | Humor | 8 |
Five Armies, Battle of the | LORE | [1ed] | 1975 | Larry Smith | SF&F | 8
|
Five Armies, Battle of the | TSR | [2ed] 1976 & [3ed] 1977 | 1976 | Larry Smith | Fantasy | 8 |
Five Armies, Battle of the | ICE | - | 1984 | Richard H Britton | - | 5 |
Fjord | Sandhurst | - | 1982 | P Griffith | - | 7 |
Flames Across the Valley | Chatham Hill | - | 1997 | R Toelke | - | 4 |
Flash Gordon | House of Games | - | 1977 | - | SF | 3 |
Flash Gordon and the Warriors of Mongo | FGU | - | - | S Bizar | SF | 4 |
Flashpoint Golan! | Victory Games | - | 1991 | Mark Herman | Arab-Israeli Wars | 7 |
Flat Top | Battleline Pubs | [1ed] | 1977 | S Craig Taylor | WW2 Naval Pacific | 8
|
Flat Top | Avalon Hill | [2ed] 1981 & [3ed] | 1981 | S Craig Taylor | WW2 | 8
|
Fleet Admiral | Quarterdeck Games | - | 1987 | Jack Greene | - | 7 |
Fleurus | Jeux Descartes | - | 1980 | JJ Petit | - | 5 |
Flight Leader | Avalon Hill | - | 1986 | G Morgan | Modern | 8 |
Flight of the Boodles | TSR | - | 1982 | C Stoll | SF&F | 4 |
Flight of the Goeben | SPI | S&T 21 with Chicago, Chicago! | 1970 | Dave Williams | WW1 | 9 |
Flodden | Perfidious Albion | - | - | - | Medieval Scotland | 4 |
Florida | Xeno | - | 1993 | P Belli | New World | 8 |
Flower of Chivalry | CWG | - | - | - | - | 2 |
Flower of the Forest | - | - | 1993 | Charles H Vasey | Medieval Scotland | 7
|
Flying Circus | SPI | S&T 31 | 1972 | James F Dunnigan | WW1 | 9 |
Flying Fortress 1 | Poultron Press | Test Series 2 | 1969 | James F Dunnigan | WW2 | 7
|
Flying Fortress 2 | Poultron Press | Test Series 10 | 1969 | James F Dunnigan | WW2 | 7
|
Flying Machines | Nova / Gameshop | Ace of Aces | 1983 | A Leonardi | WW1 | 7
|
Flying Tigers | Poultron Press | Test Series 13 | - | - | WW2 | 4 |
Flying Tigers | Gamescience Corp | - | 1970 | Lou B Zocchi | WW2 | 7 |
Flying Tigers II | BattleFlag | - | 1973 | Lou B Zocchi | WW2 | 3 |
Fontenoy 1745 | Ludopress | Alea 11 | 1991 | Jose Sepruun | - | 5 |
Fontenoy 1745 | H&C | Vae Victis 6 | 1996 | Laurent Manceaux | - | 5 |
For the People | Avalon Hill | - | 1998 | Mark Herman | American Civil War | 8
|
For Whom the Bell Tolls | GR/D | Europa XIV | 1995 | J Gee | Spanish Civil War | 8 |
Forager Crusade for the Marianas | Avalanche Press | n/p | - | - | WW2 PTO | 2 |
Force Eagle's War | The Gamers | modern conflict in the Middle East | 1990 | Dean Essig | Modern Mideast | 7 |
Forcing of the Schellenberg, 1702 | Trumpeter Mag | - | 1973 | - | - | 4 |
Foreign Legion: Macta | Bearhug Pubs | - | 1979 | - | - | 4 |
Foreign Legion: Moulay Ishmael | Bearhug Pubs | - | 1979 | - | - | 4 |
Forest Lords of Dihad | Metagaming | the Fantasy Trip | - | - | Fantasy | 2
|
Forest, the | GW | Talisman expansion 1 | - | - | Fantasy | 4 |
Forever War, the | Mayfair Games Inc. | - | 1983 | J Griffin | - | 4 |
Forgotten Axis, Murmansk | Decision Games | also Sea Devils II [S&T 194] | 1999 | Mike Bennighof | WW2 East Front | 6 |
Forgotten War, the | Decision Games | - | 1997 | John Desch | Korean War | 7
|
Formalhaut 5 | - | - | - | - | SF&F | 5 |
Formalhaut II | Attack International | - | 1975 | Dave H Casciano | SF&F | 7
|
Fortress America | Milton Bradley | - | 1986 | M Gray | Abstract | 7 |
Fortress Cassino | Heat of Battle | ASL expansion | 1998 | - | WW2 | 3 |
Fortress Europa | Jedko Game Co. | the Battle for France 1944 [1ed] | 1978 | Jon Edwards | WW2 ETO | 7 |
Fortress Europa | Avalon Hill | [2ed] | 1980 | Alan R Moon | WW2 | 8 |
Fortress Holland | GDW | Germany Against Holland, 1940 | n/p | - | WW2 West Front | 2 |
Fortress Rhodesia | Raymond Game | modern guerilla warfare in Africa | 1974 | M Raymond | Modern Guerilla | 8 |
Fortress Stalingrad | WWW | S&T 124 | 1988 | Tyrone Bomba | WW2 East Front | 9 |
Fortuna | Supremacy | Supremacy expansion | 1989 | R S impson | Modern | 7 |
Forward to Richmond | WWW | Wargamer 13 | 1980 | B Pointer | American Civil War | 7 |
Four Battles for N. Africa | SPI | - | 1976 | - | WW2 | 9 |
4 Battles of Ancient World | Decision Games | - | 1992 | L Baggett | Ancient | 8
|
4 Battles of Ancient World | Decision Games | Issus; Metaurus; Carrhae; Idivisto | 1995 | L Baggett | Ancient | 8 |
Four From Spain | Games USA | - | - | - | - | 2 |
Fox One | One Small Step | - | 1997 | - | - | 6 |
Foxbat & Phantom | SPI | - | 1973 | James F Dunnigan | Modern | 7 |
France 1944 | Simulations Cornejo | West Front 1944 | 1979 | HA Cornejo | WW2 | 5
|
France 1944 | Victory Games | - | 1986 | Mark Herman | WW2 | 7 |
France, 1940 | Avalon Hill | - | 1972 | James F Dunnigan | WW2 | 8 |
France, Battle for | SPI | - | 1971 | James F Dunnigan | WW2 | 7 |
Franco-Prussian War | SPI | - | 1972 | James F Dunnigan | F ranco-Prussian War | 8
|
Franco-Prussian War, the | Decision Games | S&T 149 | 1992 | Joe Miranda | Franco-Prussian War | 7 |
Frederick the Great | SPI | S&T 49 | 1975 | Frank Davis | Seven Years War | 9
|
Frederick the Great | Avalon Hill | [1ed] 1982 & [2ed] 1983 | 1982 | Frank Davis | Seven Years War | 7 |
Fredericksburg | SPI | p /o Blue & Gray 2 quad | 1976 | Irad B Hardy | American Civil War | 7 |
Free Mars! | Decision Games | - | - | - | SF&F | 5 |
Freedom in the Galaxy | SPI | - | 1979 | Howie Barasch | SF | 7 |
Freedom in the Galaxy | Avalon Hill | - | 1982 | Howie Barasch | SF | 7
|
Freefall | Bone Games | - | - | - | SF&F | 5 |
Freiburg | SPI | p /o Thirty Years' War quad | 1976 | Stephen B Patrick | Thirty Years War | 7 |
Freikorps | Microgame Coop | - | 1999 | Brian R Train | Alternate History | 9
|
French Foreign Legion, the | Yaquinto | - | 1982 | E Teuber | - | 6 |
Friedland | Decision Games | with Vittoria S&T 151 | - | - | Napoleonic | 4
|
Friedland | Jeux Descartes | 1984 | - | JJ Petit | Napoleonic | 5 |
Friedland 1807 | SDC | - | - | - | Napoleonic | 2 |
Friedland 1807 | Imperial Games | - | 1975 | JF Baxley | Napoleonic | 8
|
Friedland 1807 | Games USA | Eagles of the Empire | 1995 | Brien J Miller | Napoleonic | 8 |
Frigate | SPI | - | 1974 | James F Dunnigan | Age of Sail | 7 |
Frigates | Chatham Hill | - | 1997 | R Toelke | Age of Sail | 4 |
From Distant Lands | Triumph Game Co. | - | - | - | Ancient | 2 |
Frontier | Sierra Madre | Burros & Bandidos expansion | 1996 | Phil Eklund | 19th C. | 7 |
Frontiers of Alusia | SPI | DragonQuest adventure 3 | 1981 | Rudy Kraft | Fantasy | 7 |
Fruehlingserwachsen | PM Publications | Hitler's East Front Ardennes 1945 | 1980 | Perry A Moore | WW2 East Front | 8 |
Fuhrer's Firemen | Heat of Battle | ASL expansion | 1999 | - | WW2 | 3 |
Fulda Gap | SPI | also [SPUK ed] | 1977 | James F Dunnigan | Modern Europe | 8 |
Fury in the West | Battleline Pubs | The Battle of Shiloh, 1862 | 1977 | J Steven Peek | American Civil War | 8 |
Fury in the West | Avalon Hill | The Battle of Shiloh, 1862 | 1981 | J Steven Peek | American Civil War | 4 |
Fury of Dracula | GW | - | 1987 | S Hand | Fantasy | 4 |
Fury of the Norsemen | Metagaming | Microhistory 4 #3304 | 1980 | K Hendryx | Medieval Viking | 7 |
Fury on the Champlain | WWW | Prevost's Plattsburgh Campaign | 1996 | J. Farewell | War of 1812 | 7 |
Back to Simulacrum Vol. 3 No. 1 Table of Contents
Back to Simulacrum List of Issues
Back to MagWeb Master Magazine List
© Copyright 2000 by Steambubble Graphics
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|