|
The counter sheet included with the review copy (partly punched) had several oddities about it. First and foremost, it was printed backwards from normal conventions, such that what is normally the front of the counters instead contained the obverse information. Second, the printing on many of the counters was offset towards the bottom of the counter; in no case were any of the counters unusable, but it may take a bit of time to
interpret the bottom row of numbers on some of the counters. Third, the die-cutting was odd; while it was quite thorough around most of each counter, the upper left and upper right corners weren’t cut at all, so you’ll need to cut these yourself. This may be good for collectors (it would be nearly impossible to accidentally punch these counters), but it’s something players will find irritating.
Lastly, two of the counters in the review copy had their front and backs separate upon punching (this could be due to age); this was fixed with a touch of glue. [Note: a vertical bar ( | ) is used to differentiate front from back.]
Miscellaneous black on white background
1 turn | blank 4 temporary airfield | damaged temporary airfield
2 damaged permanent airfield | destroyed permanent airfield
Great Britain white on red background
Miscellaneous
4 admin counters (blank backs):
2 Victory Point; 1 Current Weather; 1 Diplomacy 7 blank red counters
Ground Units
[Ground Combat Factor (left); AAA/ SAM Attack Factor (middle); Movement Factor (right)]. In addition to the numeric values associated with the unit, each counter contains a standard NATO symbol for the type of unit, its size and its designation. The backs of many counters show a different unit desig-nation (usually a sub-unit of the main unit, used for breakdown purposes or to show damage).
16 supply units: full [1]-0-8 | half [1]-0-8
Mechanized Infantry:
1 Btn/3, 7-3-8 | A Co/3, 3-1-8
C Co/3, 3-1-8 | 3 Plt/C, 1-0-8
B Co/3, 3-1-8 | 1 Plt/B, 1-0-8
2 Plt/B, 1-0-8 | blank
2 Plt/C, 1-0-8 | blank
Infantry:
5 Bde, 15-6-4 | 7 Gurkha Bn/5, 5-2-4
1 Welsh Bn/5, 5-2-4 | H Co, 2-1-4
2 Scots Bn/5, 5-2-4 | G Co, 2-1-4
Q Co/1 Welsh, 2-1-4 | 1 Plt/Q, 1-0-4
R Co/2 Scots, 2-1-4 | 1 Plt/R, 1-0-4
2 Plt/Q, 1-0-4 | blank
2 Plt/R, 1-0-4 | blank
Paratroopers:
2 Btn/3, 5-2-4 | T Co/2, 2-1-4
3 Btn/3, 5-2-4 | S Co/3, 2-1-4
O Co/ 2/3, 2-1-4 | 1 Plt/O, 1-0-4
L Co/ 3/3, 2-1-4 | 2 Plt/L, 1-0-4
2 Plt/L, 1-0-4 | blank
3 Plt/O, 1-0-4 | blank
Commando:
40 RM Btn/3, 5-2-4 | P Co/40 RM, 2-1-4
45 RM Btn/3, 5-2-4 | J Co/45 RM, 2-1-4
I Co/40 RM, 2-1-4 | 3 Plt/I, 1-0-4
K Co/45 RM, 2-1-4 | 1 Plt/K, 1-0-4
M Co/42 RM, 2-1-4 | 1 Plt/M, 1-0-4
N Co/42 RM, 2-1-4 | 2 Plt/N, 1-0-4
2 Plt/K, 1-0-4 | blank
3 Plt/M, 1-0-4 | blank
2 Plt/N, 1-0-4 | blank
Light Armor:
D Co/3, 3-1-8 | 1 Plt/D, 1-0-8
2 Plt/D, 1-0-8 | blank
Engineer:
F Co/3, 1-0-8 | blank
E Co/5, 1-0-8 | blank
Naval Units:
[AAA/SAM Attack Factor (upper left); Surface Attack Factor (lower left); Defense Factor (center); Anti-Submarine Attack Factor (upper right); Movement Factor (lower right).] In addition to the numeric values associated with the vessel, each counter shows a vessel silhouette (not always to scale, which can be confusing) and the vessel name.
Aircraft Carriers:
Hermes, 2-0-5-0-25 | 1-0-2-0-13
Anti-submarine Cruisers:
Invincible, 1-0-3-0-25 | 0-0-2-0-13
Cruisers:
Blake, 2-3-4-0-27 | 1-1-2-0-14
Light Cruisers:
Bristol, 1-1-2-4-27 | 0-0-1-0-14
Glamorgan, 3-5-3-0-27 | 1-2-2-0-14
Kent, 3-4-3-0-27 | 1-2-2-0-14
Destroyers:
Birmingham, 1-1-2-0-27 | 0-0-1-0-14
Cardiff, 1-1-2-0-27 | 0-0-1-0-14
Coventry, 1-1-2-0-27 | 0-0-1-0-14
Diamond, 1-1-2-0-27 | 0-0-1-0-14
Exeter, 1-1-2-0-27 | 0-0-1-0-14
Glasgow, 1-1-2-0-27 | 0-0-1-0-14
Newcastle, 1-1-2-0-27 | 0-0-1-0-14
Sheffield, 1-1-2-0-27 | 0-0-1-0-14
Southhampton, 1-1-2-0-27 | 0-0-1-0-14
Frigates:
Ajax, 1-4-3-1-27 | 0-2-2-0-14
Amazon, 2-4-3-0-29 | 1-2-2-0-15
Antelope, 2-4-3-0-29 | 1-2-2-0-15
Ardent, 2-4-3-0-29 | 1-2-2-0-15
Argonaut, 1-5-3-0-27 | 0-2-2-0-14
Berwick, 2-2-3-3-27 | 1-1-2-1-14
Brilliant, 2-4-3-3-27 | 1-2-2-1-14
Broadsword, 2-4-3-3-27 | 1-2-2-1-14
Plymouth, 2-2-3-3-27 | 1-1-2-1-14
Assault Ships:
Fearless, 2-0-3-0-19 | 1-0-2-0-10
Intrepid, 2-0-3-0-19 | 1-0-2-0-10
Logistical Landing Ships:
Bedivere, 1-0-2-0-13 | 0-0-1-0-7
Galahad, 1-0-2-0-13 | 0-0-1-0-7
Geraint, 1-0-2-0-13 | 0-0-1-0-7
Tristam, 1-0-2-0-13 | 0-0-1-0-7
Submarines:
Conquerer, 0-8-12-6-25 | 0-4-6-3-13
Grampas, 0-6-6-6-13 | 0-3-3-3-7
Ocelot, 0-6-6-6-13 | 0-3-3-3-7
Sovereign, 0-7-12-6-27 | 0-3-6-3-14
Spartan, 0-7-12-6-27 | 0-3-6-3-14
Superb, 0-7-12-6-27 | 0-3-6-3-14
Minesweepers:
Alfriston, 1-0-1-0-13 | 0-0-1-0-7
Bildeston, 1-0-1-0-13 | 0-0-1-0-7
Brinton, 1-0-1-0-13 | 0-0-1-0-7
Cuxton, 1-0-1-0-13 | 0-0-1-0-7
Wilton, 1-0-1-0-13 | 0-0-1-0-7
Other (transports, STUFT, etc.):
Atlantic Conveyor, 0-0-1-0-22 | 0-0-1-0-9
Canberra, 0-0-2-0-27 | 0-0-1-0-14
Freighter, 0-0-1-0-22 | 0-0-1-0-11
Nedland, 0-0-2-0-27 | 0-0-1-0-14
Queen Elizabeth 2, 0-0-2-0-27 | 0-0-1-0-14
Uganda, 0-0-1-0-25 | 0-0-1-0-13
Aircraft:
[Air Attack Factor (top left); Ground Attack Factor (bottom left); Defense Factor (center); Anti-Submarine Attack Factor (upper right); Combat Radius (lower right).] In addition to the numeric values, each counter contains an aircraft silhouette and type (front and back)
3 Sea King, 0-3-2-3-10 | 0-1-1-1-10
3 Wessex, 0-4-2-3-9 | 0-2-1-1-9
1 Chinook, 0-2-2-0-6 | 0-1-1-0-6
5 Harrier, 4-4-4-0-16 | 2-2-2-0-16
1 Nimrod, 0-3-3-6-20 | 0-1-2-0-20
1 Vulcan 0-9-7-0-25 | 0-4-4-0-25
Argentina black on light blue background
Miscellaneous:
2 markers (victory points), backs blank
7 blank counters, 1/4 blue (top), 3/4 white (bottom). Note: The top edge of the blue strip may contain a bit of the text from the last row of all-blue (Argentinian) counters.
Ground Units:
16 supply units: full [1]-0-6 | half [1]-0-6
Mechanized Infantry:
2 Regt/9, 12-6-6 | 4 Btn/2, 4-2-6
2 Btn/1, 4-2-6 | B Co/2, 2-1-6
3 Btn/1, 4-2-6 | E Co/3, 2-1-6
1 Btn/2, 4-2-6 | I Co/1, 2-1-6
2 Btn/2, 4-2-6 | A Co/2, 2-1-6
1 Btn/3, 4-2-6 | A Co/1, 2-1-6
3 Btn/3, 4-2-6 | B Co/3, 2-1-6
8 Btn/3, 4-2-6 | C Co/8, 2-1-6
E Co/2, 2-1-6 | 1 Plt/E, 1-0-6
B Co/3, 2-1-6 | 2 Plt/B, 1-0-6
F Co/3, 2-1-6 | 1 Plt/F, 1-0-6
3 Plt/B, 1-0-6 | blank
2 Plt/E, 1-0-6 | blank
2 Plt/F, 1-0-6 | blank
Engineers:
A Co/4, 1-0-6 | blank
B Co/5, 1-0-6 | blank
A Co/9, 1-0-6 | blank
B Co/9, 1-0-6 | blank
Light Armor:
1 Btn/1, 4-2-6 | C Co/1, 2-1-6
3 Btn/2, 4-2-6 | A Co/3, 2-1-6
2 Btn/3, 4-2-6 | D Co/2, 2-1-6
C Co/2, 2-1-6 | 1 Plt/C, 1-0-6
2 Plt/D, 1-0-6 | blank
Infantry:
1 Regt/9, 9-3-3 | 1 Btn/1, 3-1-3
1 Btn/1, 3-1-3 | C Co/1, 1-0-3
2 Btn/1, 3-1-3 | F Co/2, 1-0-3
3 Btn/1, 3-1-3 | A Co/3, 1-0-3
1 Btn/2, 3-1-3 | E Co/1, 1-0-3
2 Btn/2, 3-1-3 | D Co/2, 1-0-3
3 Btn/2, 3-1-3 | G Co/3, 1-0-3
1 Btn/3, 3-1-3 | F Co/1, 1-0-3
2 Btn/3, 3-1-3 | E Co/2, 1-0-3
3 Btn/3, 3-1-3 | A Co/3, 1-0-3
A Co/1, 1-0-3 | blank
F Co/1, 1-0-3 | blank
F Co/2, 1-0-3 | blank
Naval Units:
Aircraft Carriers:
25 de Mayo, 1-0-2-0-22 | 0-0-1-0-11
Cruisers:
9 de Julio, 4-22-3-0-27 | 2-11-2-0-14
Belgrano, 6-22-4-0-27 | 3-11-2-0-14
Destroyers:
Bouchard, 0-7-1-4-31 | 0-3-1-2-16
Brown, 2-4-1-3-32 | 1-2-1-1-16
Espora, 2-4-1-3-32 | 1-2-1-1-16
Garcia, 2-4-1-3-32 | 1-2-1-1-16
Py, 0-5-1-4-28 | 0-2-1-2-14
Rosales, 2-4-1-3-32 | 1-2-1-1-16
Segui, 1-8-1-4-31 | 0-4-1-2-16
Storni, 2-4-1-3-32 | 1-2-1-1-16
Guided Missile Destroyers:
Hercules, 1-1-2-3-27 | 0-0-1-1-14
Trinidad, 1-1-2-3-27 | 0-0-1-1-14
Corvettes:
Churraca, 1-1-1-0-16 | 0-0-1-0-8
Irigoyan, 1-1-1-0-16 | 0-0-1-0-8
King, 1-2-1-4-16 | 0-1-1-2-8
Murature, 1-2-1-4-16 | 0-1-1-2-8
Spiro, 1-1-1-0-16 | 0-0-1-0-8
Zapiola, 1-1-1-0-16 | 0-0-1-0-8
Submarines:
Salta, 0-8-6-6-14 | 0-4-3-3-7
San Luis, 0-8-6-6-14 | 0-4-3-3-7
Santiago, 0-6-3-4-15 | 0-3-2-2-8
Fast Attack Craft:
Indomita, 1-2-1-0-36 | 0-1-1-0-18
Intrepida, 1-2-1-0-36 | 0-1-1-0-18
Other:
5 freighters, 0-0-1-0-22 | 0-0-1-0-11
Aircraft:
3 Mirrage III, 3-3-3-0-32 | 1-1-2-0-32
2 Dagger, 3-3-3-0-32 | 1-1-2-0-32
1 Aermacchi, 0-4-2-0-14 | 0-2-1-0-14
1 C-130, 0-0-3-0-54 | 0-0-2-0-54
1 KC-130, 0-0-1-0-50 | blank
1 Super Etendard, 1-4-2-0-18 | 0-2-1-0-18
2 Bell, 0-1-2-0-7 | 0-0-1-0-7
4 Pucara, 0-4-2-0-18 | 0-2-1-0-18
6 A-4P, 3-4-3-0-24 | 1-2-2-0-24
1 A-4Q, 3-4-3-0-24 | 1-2-2-0-24
Replacement/Additional
If your copy of the game comes with The Falklands War Update Kit you’ll find the following counters (British vessels). They’re printed in black ink on a red background, and are on the bottom of the sheet of paper that makes up the update kit. These must be cut out and mounted (fronts and backs) on blank counters. The vessel names in the review copy were somewhat hard to read.
Active, 2-4-3-0-29 | 1-2-2-0-14
Alacrity, 2-4-3-0-29 | 1-2-2-0-14
Antrim, 3-5-3-0-27 | 1-2-2-0-14
Ambuscade, 2-4-3-0-29 | 1-2-2-0-14
Ariadne, 1-4-3-1-27 | 0-2-2-0-14
Arrow, 2-4-3-0-29 | 1-2-2-0-14
Aurora, 1-4-3-1-27 | 0-2-2-0-14
Battleaxe, 2-4-3-3-27 | 1-2-2-1-14
Courageous, 0-8-12-6-25 | 0-4-6-3-13
Dide, 1-5-3-0-27 | 0-2-2-0-14
Euryalus, 1-4-3-1-27 | 0-2-2-0-14
Minerva, 1-5-3-0-27 | 0-2-2-0-14
Penelope, 1-4-3-1-27 | 0-2-2-0-14
Valiant, 0-8-12-6-25 | 0-4-6-3-13
Yarmouth, 2-2-3-3-27 | 1-1-2-1-14
The Falklands Wars Naval Conflict in the Missile Age
Back to Simulacrum Vol. 2 No. 3 Table of Contents
Back to Simulacrum List of Issues
Back to MagWeb Master Magazine List
© Copyright 2000 by Steambubble Graphics
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|