|
Rating | Wgt | Game Name, Manufacturer
|
| 4.865 | 52 | Gazala, The Gamers
| 4.818 | 11 | Sagunto, SimTac
| 4.813 | 107 | This Hallowed Ground, The Gamers
| 4.791 | 263 | DAK, The Gamers
| 4.722 | 607 | Enemy at the Gates, The Gamers
| 4.715 | 502 | Tunisia, The Gamers
| 4.709 | 175 | Hube's Pocket, The Gamers
| 4.684 | 630 | Thunder at the Crossroads II, Gamers
| 4.663 | 312 | Black Wednesday, The Gamers
| 4.662 | 198 | GD'41, The Gamers
| 4.635 | 126 | Semper Fi, The Gamers
| 4.613 | 733 | Ardennes, The Gamers
| 4.609 | 169 | Crusader, The Gamers
| 4.591 | 22 | Malvern Hill, The Gamers
| 4.585 | 340 | In Their Quiet Fields II, The Gamers
| 4.570 | 491 | GD'40, The Gamers
| 4.565 | 352 | Stalingrad Pocket II, The Gamers
| 4.553 | 333 | Hunters from the Sky, The Gamers
| 4.542 | 408 | Guderian's Blitzkrieg, The Gamers
| 4.534 | 88 | Seven Pines, The Gamers
| 4.522 | 345 | No Better Place to Die, The Gamers
| 4.511 | 92 | SPQR, GMT
| 4.504 | 748 | Afrika, The Gamers
| 4.500 | 10 | Los Arapiles, Simtac
| 4.489 | 184 | Champion Hill, The Gamers
| 4.487 | 384 | Yom Kippur, The Gamers
| 4.478 | 23 | Blood on the Snow, Avalanche
| 4.478 | 318 | Matanikau, The Gamers
| 4.477 | 331 | April's Harvest, The Gamers
| 4.468 | 269 | Leros, The Gamers
| 4.467 | 92 | A Raging Storm, The Gamers
| 4.440 | 150 | Gaines Mill, The Gamers
| 4.429 | 84 | Bloody Roads South, The Gamers
| 4.418 | 251 | Marengo, The Gamers
| 4.414 | 444 | Embrace an Angry Wind, The Gamers
| 4.405 | 440 | Perryville, The Gamers
| 4.403 | 491 | Austerlitz, The Gamers
| 4.400 | 10 | Zorndorf, CoA
| 4.378 | 37 | Breakout Normandy, AH
| 4.355 | 76 | Omaha, The Gamers
| 4.345 | 29 | Pyrrhic Victory, GMT
| 4.344 | 32 | War Elephant-Counsel of Rome, GMT
| 4.341 | 82 | Barren Victory, The Gamers
| 4.333 | 39 | White Death, GDW
| 4.319 | 69 | The Korean War, Victory
| 4.293 | 352 | Stalingrad Pocket, The Gamers
| 4.286 | 28 | Rommel in the Desert, Columbia
| 4.263 | 19 | Korsun Pocket, PWG
| 4.261 | 23 | Alexander, 2nd ed, GMT
| 4.250 | 12 | La Bat. d'Wavre, CoA
| 4.250 | 12 | Desert War, AH
| 4.245 | 49 | Terrible Swift Sword, 2nd ed, TSR
| 4.244 | 45 | Caesar, GMT
| 4.240 | 25 | Korea 1995, GMT
| 4.235 | 17 | Dresden, 1813, NES
| 4.227 | 44 | Here Come the Rebels, AH
| 4.221 | 68 | Bloody 110th, The Gamers
| 4.214 | 14 | Friedland, GamesUSA
| 4.200 | 15 | For Whom the Bell Tolls, GRD
| 4.200 | 25 | Africanus, GMT
| 4.200 | 10 | Europa Universalis, AWE
| 4.196 | 46 | The Emperor Returns, CoA
| 4.194 | 31 | Kšlin, CoA
| 4.192 | 26 | Advanced Third Reich, AH
| 4.186 | 43 | History of the World, AH
| 4.163 | 49 | Empires in Arms, AH
| 4.156 | 32 | Duel for Kharkov, PWG
| 4.154 | 65 | Stonewall Jackson's Way, AH
| 4.143 | 21 | Alexander at Tyre, Thunderhaven
| 4.140 | 43 | Devil's Den, AH
| 4.136 | 22 | Roads to Gettysburg, AH
| 4.132 | 38 | Hornet Leader, GMT
| 4.130 | 46 | 5th Fleet, Victory
| 4.130 | 23 | Triumphant Fox, MiH
| 4.115 | 26 | Operation Mercury, GMT
| 4.115 | 52 | La Bat. d'Auerstadt, CoA
| 4.101 | 89 | In their Quiet Fields I, The Gamers
| 4.100 | 20 | Thunderbolt/Apache Leader, GMT
| 4.100 | 30 | Western Desert, GDW
| 4.100 | 30 | Caesar at Alesia, AH
| 4.100 | 10 | Barbarians, 3W
| 4.095 | 21 | Bobby Lee, Columbia
| 4.083 | 12 | A Bold Stroke, Spearhead
| 4.083 | 12 | La Bat. de Corunna, CoA
| 4.073 | 41 | Code of Bushido, AH
| 4.071 | 28 | La Bat. Mont St Jean, CoA
| 4.071 | 14 | Red Parachutes, Avalanche
| 4.061 | 66 | Red Barricades, AH
| 4.056 | 54 | 7th Fleet, Victory
| 4.055 | 55 | RAF, West End
| 4.054 | 37 | 2nd Fleet, Victory
| 4.054 | 37 | Bataille Moskova, GDW
| 4.049 | 41 | Blue Max, GDW
| 4.047 | 43 | 3rd Fleet, Victory
| 4.036 | 84 | Pacific War, Victory
| 4.032 | 31 | Napoleon on the Danube, NES
| 4.022 | 46 | Scorched Earth, GDW
| 4.019 | 54 | Panzergruppe Guderian, AH
| 4.016 | 61 | Fire in the East, GDW
| 4.000 | 44 | Victory in the West, GMT
| 4.000 | 47 | Lion of the North, GMT
| 4.000 | 30 | Third World War, GDW
| 4.000 | 15 | Ironclads, Exclbr
| 4.000 | 19 | Great War at Sea, Avalanche
| 4.000 | 33 | Streets of Fire, AH
| 4.000 | 10 | London's Burning, AH
| 4.000 | 33 | Cross of Iron, AH
| 3.988 | 83 | Alexander, GMT
| 3.985 | 66 | Vietnam, Victory
| 3.974 | 39 | West of Alamein, AH
| 3.971 | 34 | Trial of Strength, Panther
| 3.969 | 128 | Civil War, Victory
| 3.969 | 32 | Kampfgruppe Peiper I, AH
| 3.963 | 27 | Ace of Aces, Nova
| 3.958 | 24 | Ancients, Good Industries
| 3.958 | 24 | Ancients, 3W
| 3.955 | 22 | Chickamauga, West End
| 3.952 | 21 | 8th Army, GDW
| 3.952 | 21 | Ancients II, 3W
| 3.951 | 41 | Force Eagle's War, The Gamers
| 3.951 | 61 | Wellington's Victory, TSR
| 3.947 | 19 | Dictator, GMT
| 3.947 | 38 | Hollow Legions, AH
| 3.947 | 19 | Kirovograd, 3W
| 3.944 | 36 | East Front, Columbia
| 3.938 | 32 | Merchant of Venus, AH
| 3.936 | 47 | Napoleon's Last Battles, TSR
| 3.933 | 15 | Stonewall in the Valley, AH
| 3.933 | 30 | Croix de Guerre, AH
| 3.917 | 60 | Squad Leader (original), AH
| 3.915 | 59 | Tokyo Express, Victory
| 3.914 | 70 | Turning Point: Stalingrad, AH
| 3.913 | 23 | Persian Gulf, GDW
| 3.912 | 34 | Circus Maximus, AH
| 3.909 | 11 | Bastogne or Bust, Terran
| 3.903 | 72 | Wooden Ships and Iron Men, AH
| 3.900 | 40 | Yanks, AH
| 3.893 | 28 | Battle over Britain, TSR
| 3.893 | 28 | Ring of Fire, MiH
| 3.889 | 27 | Southern Front, GDW
| 3.889 | 36 | Air Superiority, GDW
| 3.882 | 17 | Borodino, GamesUSA
| 3.882 | 34 | The Last Hurrah, AH
| 3.882 | 51 | Russian Front, AH
| 3.875 | 16 | Britainnia, Victory
| 3.875 | 24 | To the Wolf's Lair, PWG
| 3.875 | 32 | Gung Ho!, AH
| 3.875 | 40 | Flat Top, AH
| 3.865 | 37 | Panzer Command, Victory
| 3.862 | 29 | Arctic Front, GDW
| 3.855 | 62 | Napoleon at Leipzig, CoA
| 3.854 | 48 | La Bat. d'Quatre Bras, CoA
| 3.854 | 48 | La Bat. d'Ligny, CoA
| 3.850 | 20 | Landships, CoA
| 3.841 | 63 | Objective: Schmidt, The Gamers
| 3.840 | 25 | Shiloh, West End
| 3.837 | 43 | Beyond Valor, AH
| 3.836 | 73 | Hells Highway, Victory
| 3.833 | 30 | Quebec 1759, Columbia
| 3.831 | 65 | La Bat. d'Eylau, CoA
| 3.829 | 35 | Cobra, TSR
| 3.812 | 32 | Paratrooper, AH
| 3.812 | 16 | Fortress Europa, AH
| 3.805 | 82 | Adv Sqd Ldr, Rules Set, AH
| 3.800 | 25 | Aachen, PWG
| 3.800 | 15 | Leyte: 1944, Avalanche
| 3.784 | 51 | Diplomacy, AH
| 3.773 | 22 | Bundeswehr, GDW
| 3.771 | 35 | Rise of the Luftwaffe, GMT
| 3.769 | 13 | Battle Hymn, Victory
| 3.769 | 13 | Napoleon, Columbia
| 3.769 | 26 | Machiavelli, AH
| 3.767 | 30 | Flashpoint: Golan, Victory
| 3.765 | 17 | A Famous Victory, MiH
| 3.765 | 17 | Speed of Heat, CoA
| 3.762 | 105 | Siege of Jerusalem, AH
| 3.754 | 57 | Up Front, AH
| 3.750 | 24 | Torch, GDW
| 3.750 | 12 | Rommel at the Meuse, 3W
| 3.743 | 35 | Narvik, GDW
| 3.733 | 15 | Decision in France, Rhino
| 3.727 | 11 | Ironclads Expansion, Exclbr
| 3.727 | 11 | Over the Reich, CoA
| 3.727 | 11 | Autumn of Glory, CoA
| 3.724 | 58 | The Legend Begins, Rhino
| 3.720 | 25 | Napoleon at Bay, AH
| 3.720 | 25 | Blitzkrieg in the South, 3W
| 3.714 | 35 | St Lo, West End
| 3.712 | 73 | August Fury, The Gamers
| 3.708 | 48 | Mississippi Fortress, CoA
| 3.706 | 17 | IDF, AH
| 3.700 | 20 | Boots and Saddles, GDW
| 3.700 | 20 | Air Strike, GDW
| 3.700 | 30 | 1812, Columbia
| 3.698 | 106 | House Divided, GDW
| 3.690 | 42 | Against the Reich, West End
| 3.690 | 29 | 1809, AH
| 3.688 | 16 | Lee Takes Command, CoA
| 3.688 | 32 | We the People, AH
| 3.684 | 38 | La Bat. d'Albuera, CoA
| 3.683 | 63 | First Blood, SDI
| 3.683 | 63 | Raid on St. Nazaire, AH
| 3.667 | 12 | Carrier War, Omega
| 3.667 | 21 | Desert Falcons, GDW
| 3.667 | 30 | Struggle of Nations, AH
| 3.661 | 56 | Anzio, AH
| 3.659 | 44 | Pax Britannica, Victory
| 3.658 | 38 | Assault, GDW
| 3.655 | 55 | Across Five Aprils, Victory
| 3.643 | 14 | Grant Moves South, Q-deck
| 3.643 | 28 | Fall of France, GDW
| 3.643 | 14 | Mustangs, AH
| 3.632 | 19 | Typhoon, GMT
| 3.630 | 27 | War for the Union, CoA
| 3.625 | 16 | Battle for Germany, DG
| 3.623 | 69 | Arctic Storm, GMT
| 3.618 | 34 | Gleam of Bayonets, TSR
| 3.611 | 18 | Fire Team, West End
| 3.611 | 36 | Axis and Allies, Milton Bradley
| 3.605 | 38 | Tac Air, AH
| 3.604 | 53 | Imperium Romanum II, West End
| 3.603 | 58 | Ambush, Victory
| 3.600 | 10 | 1807: Eagles Turn East, CoA
| 3.600 | 40 | Republic of Rome, AH
| 3.600 | 70 | Civilization, AH
| 3.595 | 42 | 6th Fleet, Victory
| 3.591 | 22 | Victory in Normandy, XTR
| 3.583 | 12 | Henry V, 3W
| 3.583 | 12 | Crusades II, 3W
| 3.571 | 14 | Guadalcanal 92, AH
| 3.567 | 30 | Gazala, PWG
| 3.561 | 41 | South Mountain, West End
| 3.556 | 27 | Air and Armor, West End
| 3.556 | 72 | World in Flames, ADG
| 3.550 | 40 | Kingmaker, AH
| 3.548 | 62 | Dead of Winter, SDI
| 3.545 | 55 | Peloponnesian War, Victory
| 3.533 | 15 | Rommel's War, Quarterdeck
| 3.531 | 32 | Balkan Front, GRD
| 3.529 | 34 | Bismarck, AH
| 3.524 | 21 | Midway '92, AH
| 3.500 | 16 | Pacific Theater / Operations, TSR
| 3.500 | 16 | Glory, GMT
| 3.500 | 14 | Phase Line Smash, GDW
| 3.500 | 70 | The Longest Day, AH
| 3.495 | 105 | Lee vs. Grant, Victory
| 3.474 | 19 | Aegean Strike, Victory
| 3.471 | 17 | Tet, GDW
| 3.464 | 28 | Crescendo of Doom, AH
| 3.458 | 24 | Race for Tunis, GDW
| 3.455 | 55 | Thunder at Cassino, AH
| 3.455 | 33 | Crete/Malta, AH
| 3.450 | 20 | Desert Steel, West End
| 3.449 | 69 | Russian Campaign, AH
| 3.435 | 23 | Their Finest Hour, GDW
| 3.429 | 35 | Bloody Kasserine, GDW
| 3.426 | 54 | B-17, AH
| 3.414 | 29 | Omaha Beachhead, Victory
| 3.413 | 46 | Rebel Sabres, TSR
| 3.400 | 40 | 2nd Ed WW2, TSR
| 3.400 | 50 | Edelweiss, CoA
| 3.400 | 15 | Avalanche, Avalanche
| 3.400 | 10 | Samurai, AH
| 3.400 | 25 | Hedgerow Hell, AH
| 3.400 | 20 | Frederick the Great, 3W
| 3.385 | 26 | Sands of War, GDW
| 3.385 | 13 | Crossbows & Cannon II, 3W
| 3.368 | 19 | Crisis: Sinai 73, GMT
| 3.357 | 14 | Blood and Iron, Pacific Rim
| 3.348 | 23 | Planes in Flames, ADG
| 3.346 | 26 | Chieftain, GDW
| 3.345 | 29 | Partisan, AH
| 3.333 | 33 | La Bat. d'Talavera, CoA
| 3.324 | 34 | Battles of Waterloo, GMT
| 3.323 | 31 | NATO, Victory
| 3.321 | 28 | Soldiers, West End
| 3.312 | 16 | West Front, Columbia
| 3.304 | 23 | Poland 39, XTR
| 3.300 | 10 | Tyranno Ex, AH
| 3.281 | 32 | Lost Victory, GMT
| 3.278 | 36 | Modern Naval Battles, 3W
| 3.267 | 15 | Viceroys, Task Force
| 3.265 | 34 | L'Armee du Nord, CoA
| 3.261 | 46 | Harpoon, GDW
| 3.255 | 51 | Victory in the Pacific, AH
| 3.250 | 16 | Leningrad, DG
| 3.250 | 12 | Fatal Alliances, CWG
| 3.250 | 16 | Napoleon at Austerlitz, 3W
| 3.241 | 58 | Campaigns of RE Lee, CoA
| 3.235 | 34 | Carrier, Victory
| 3.231 | 13 | Piercing the Reich, MiH
| 3.231 | 13 | War of the Rebellion, DG
| 3.231 | 26 | Air Force, AH
| 3.222 | 27 | Gladiator, AH
| 3.222 | 27 | Enemy in Sight, AH
| 3.222 | 36 | Shot and Shell, 3W
| 3.213 | 61 | War and Peace, AH
| 3.211 | 19 | Spain and Portugal, GDW
| 3.206 | 34 | Firepower, AH
| 3.200 | 10 | Scratch One Flattop, 3W
| 3.182 | 33 | Attack Sub, AH
| 3.176 | 17 | Lawrence of Arabia, 3W
| 3.167 | 12 | Red Christmas, Thunderhaven
| 3.167 | 24 | First to Fight, GRD
| 3.143 | 14 | Britain Stands Alone, GMT
| 3.140 | 43 | Battle of the Bulge, 91, AH
| 3.131 | 61 | Operation Shoestring, GMT
| 3.125 | 24 | A Winter War, GRD
| 3.122 | 41 | Chancellorsville, CoA
| 3.120 | 25 | GI Anvil of Victory, AH
| 3.118 | 34 | Arab-Israeli Wars, AH
| 3.114 | 35 | Flight Leader, AH
| 3.105 | 19 | The Crusades Quad, 3W
| 3.103 | 29 | Days of Decision, ADG
| 3.094 | 32 | Prelude to Disaster, CoA
| 3.091 | 11 | East Wind Rain, Task Force
| 3.087 | 23 | Berlin '45, XTR
| 3.087 | 23 | Captain's Ed Harpoon, GDW
| 3.083 | 24 | Three Days of Gettysburg, GMT
| 3.079 | 38 | Conquistador, AH
| 3.071 | 14 | Age of Chivalry, 3W
| 3.067 | 15 | Borodino '41, CoA
| 3.067 | 15 | Blitzkrieg, AH
| 3.064 | 47 | Campaign to Stalingrad, Rhino
| 3.056 | 18 | Julius Caesar, TSR
| 3.056 | 18 | Royalists and Roundheads III, 3W
| 3.050 | 60 | Gulf Strike, Victory
| 3.048 | 21 | Rommel at Bay, 3W
| 3.044 | 45 | Marching through Georgia, CoA
| 3.020 | 49 | Gettysburg 88, AH
| 3.000 | 15 | Red Sky Morning, XTR
| 3.000 | 40 | Silver Bayonet, GMT
| 3.000 | 15 | The Near East, GDW
| 3.000 | 13 | Empires at War, DG
| 3.000 | 15 | Battles for the Ardennes, DG
| 2.984 | 64 | 1776, AH
| 2.981 | 54 | Panzer Blitz, AH
| 2.977 | 43 | Mosby's Raiders, Victory
| 2.966 | 29 | Last Victory, CoA
| 2.960 | 25 | Modern Naval Battles II, 3W
| 2.957 | 23 | France, 1944, Victory
| 2.944 | 18 | New World, AH
| 2.929 | 14 | The Last Blitzkrieg, 3W
| 2.923 | 13 | Killer Angels, West End
| 2.917 | 12 | Alma, 3W
| 2.914 | 35 | Black Beard, AH
| 2.909 | 22 | Tank Leader, West End
| 2.886 | 35 | Tobruk, AH
| 2.875 | 48 | War at Sea, AH
| 2.870 | 23 | The Seven Days Battles, DG
| 2.860 | 50 | Airbridge to Victory, GMT
| 2.857 | 35 | Patton's Best, AH
| 2.857 | 21 | Give Me Liberty, 3W
| 2.833 | 12 | Mr. Lincoln's War, 3W
| 2.831 | 65 | Panzer Leader, AH
| 2.812 | 16 | Crossbows & Cannons, 3W
| 2.806 | 36 | Central America, Victory
| 2.796 | 54 | MBT, AH
| 2.786 | 14 | Rommel in North Africa, West End
| 2.786 | 14 | Airland Battle, Omega
| 2.786 | 14 | Black Prince, 3W
| 2.765 | 17 | East Front Solitaire, Omega
| 2.765 | 17 | Salvo II, 3W
| 2.750 | 32 | Nato, Nukes, Nazis, XTR
| 2.750 | 28 | Great Invasion, CoA
| 2.750 | 16 | Royalists and Roundheads II, 3W
| 2.745 | 47 | Third Reich, AH
| 2.741 | 27 | Moscow, 1941, TSR
| 2.727 | 11 | Back to Iraq, XTR
| 2.722 | 54 | Afrika Korps, AH
| 2.711 | 38 | Panzer Armee Afrika, AH
| 2.706 | 17 | Gettysburg 77, AH
| 2.700 | 10 | Campaign for Guadalcanal, 3W
| 2.692 | 52 | Guns of August, AH
| 2.692 | 13 | Army Group Center, 3W
| 2.679 | 28 | Royalists and Roundheads I, 3W
| 2.667 | 15 | Smithereens, XTR
| 2.667 | 18 | Black Gold-Texas Tea, XTR
| 2.667 | 18 | Napoleon's Later Campaigns, 3W
| 2.643 | 14 | Dawn Patrol, TSR
| 2.632 | 19 | Hitler's War, AH
| 2.625 | 24 | La Grande Armee, TSR
| 2.615 | 13 | Ironsides, 3W
| 2.605 | 38 | Rorke's Drift, 3W
| 2.600 | 20 | King of Kings, Good Industries
| 2.593 | 27 | Mississippi Banzai, XTR
| 2.592 | 49 | The Great Patriotic War, GDW
| 2.588 | 34 | Wahoo, XTR
| 2.586 | 29 | Open Fire, Victory
| 2.556 | 27 | Light Division, 3W
| 2.545 | 11 | Shattered States, EMS
| 2.542 | 24 | Ranger, Omega
| 2.540 | 63 | Hitler's Last Gamble, 3W
| 2.522 | 23 | The Urals, GRD
| 2.516 | 31 | Rise and Fall, EMS
| 2.500 | 10 | Desert Victory, Omega
| 2.500 | 12 | Crimean Shield, 3W
| 2.500 | 10 | Cavaliers and Roundheads, 3W
| 2.500 | 14 | Blood and Iron I, 3W
| 2.478 | 23 | Modern Naval Battles III, 3W
| 2.474 | 19 | Operation Zitadelle, 3W
| 2.452 | 42 | Team Yankee, GDW
| 2.444 | 18 | Chancellorsville, AH
| 2.417 | 24 | Grand Army of the Republic, Task Force
| 2.412 | 68 | Guns of Cedar Creek, SDI
| 2.407 | 27 | Four Battles Ancient World, DG
| 2.400 | 10 | Main Battle Front, Omega
| 2.394 | 33 | Luftwaffe, AH
| 2.368 | 19 | Normandy Campaign, GDW
| 2.368 | 19 | Napoleon's First Battles, DG
| 2.346 | 26 | Battlefield Europe, GDW
| 2.344 | 32 | Richtofen's War, AH
| 2.333 | 27 | Test of Arms, GDW
| 2.273 | 11 | Platoon, AH
| 2.258 | 31 | Tomorrow the World, 3W
| 2.250 | 16 | Second Front, GRD
| 2.217 | 46 | 1863, GMT
| 2.217 | 46 | Bull Run, AH
| 2.190 | 21 | Pas De Calais, Vanguard
| 2.176 | 17 | Shell Shock, Victory
| 2.167 | 24 | Raid on Richmond, 3W
| 2.114 | 35 | Waterloo, AH
| 2.107 | 28 | Stand and Die, GDW
| 2.077 | 26 | D-Day, 92, AH
| 2.067 | 15 | Salvo I, 3W
| 2.000 | 13 | War for the Motherland, FGA
| 1.970 | 33 | SS Amerika, 3W
| 1.923 | 13 | Tide of Fortune, 3W
| 1.900 | 30 | 1944, 3W
| 1.773 | 22 | Battle Cry!, 3W
| 1.746 | 67 | 1862, SDI
| 1.708 | 48 | Operation Crusader, FGA
| 1.556 | 54 | Storm over Arnhem, AH
| 1.550 | 20 | Kasserine, FGA
| 1.500 | 18 | Defiant Holland, FGA
| 1.294 | 34 | Brother against Brother, FGA
| 1.258 | 31 | Pacific War Classics, FGA
| 1.229 | 35 | Civil War Classics, FGA
| 1.222 | 27 | Eagle and the Sun, FGA
| 1.188 | 16 | WW2, 3W
| 1.000 | 15 | Strategy, 3W
|
Back to Table of Contents -- Operations #34
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1999 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|