|
Rating | Wgt | Game Name, Manufacturer
|
---|
4.818 | 11 | Sagunto, SimTac
| 4.800 | 95 | This Hallowed Ground, Gamers
| 4.788 | 259 | DAK, The Gamers, Inc.
| 4.724 | 496 | Tunisia, Gamers
| 4.723 | 603 | Enemy at the Gates, Gamers
| 4.715 | 172 | Hube's Pocket, Gamers
| 4.708 | 24 | Gazala, Gamers
| 4.683 | 628 | Thunder at the Crossroads II, Gamers
| 4.672 | 308 | Black Wednesday, Gamers
| 4.665 | 191 | GD'41, Gamers
| 4.639 | 122 | Semper Fi, Gamers
| 4.613 | 727 | Ardennes, Gamers
| 4.613 | 160 | Crusader, Gamers
| 4.584 | 334 | In Their Quiet Fields II, Gamers
| 4.576 | 486 | GD'40, Gamers
| 4.570 | 342 | Stalingrad Pocket II, Gamers
| 4.552 | 330 | Hunters from the Sky, Gamers
| 4.549 | 82 | Seven Pines, Gamers
| 4.541 | 407 | Guderian's Blitzkrieg, Gamers
| 4.533 | 90 | SPQR, GMT
| 4.523 | 342 | No Better Place to Die, Gamers
| 4.511 | 178 | Champion Hill, Gamers
| 4.508 | 746 | Afrika, Gamers
| 4.497 | 372 | Yom Kippur, Gamers
| 4.486 | 35 | Breakout Normandy, AH
| 4.479 | 317 | Matanikau, Gamers
| 4.478 | 23 | Blood on the Snow, Avalanche
| 4.477 | 329 | April's Harvest, Gamers
| 4.470 | 264 | Leros, Gamers
| 4.466 | 88 | A Raging Storm, Gamers
| 4.444 | 144 | Gaines Mill, Gamers
| 4.429 | 247 | Marengo, Gamers
| 4.422 | 83 | Bloody Roads South, Gamers
| 4.414 | 444 | Embrace an Angry Wind, Gamers
| 4.407 | 487 | Austerlitz, Gamers
| 4.405 | 440 | Perryville, Gamers
| 4.393 | 28 | Pyrrhic Victory, GMT
| 4.358 | 81 | Barren Victory, Gamers
| 4.355 | 76 | Omaha, Gamers
| 4.355 | 31 | War Elephant-Counsel of Rome, GMT
| 4.338 | 68 | The Korean War, Victory
| 4.333 | 21 | Alexander, 2nd, GMT
| 4.333 | 39 | White Death, GDW
| 4.308 | 13 | Friedland, GamesUSA
| 4.304 | 23 | Africanus, GMT
| 4.293 | 41 | Here Come the Rebels, AH
| 4.291 | 351 | Stalingrad Pocket, Gamers
| 4.286 | 28 | Rommel in the Desert, Columbia
| 4.280 | 25 | Advanced Third Reich, AH
| 4.279 | 43 | Caesar, GMT
| 4.273 | 11 | La Bat. de Corunna, CoA
| 4.250 | 48 | Terrible Swift Sword, 2nd ed, TSR
| 4.250 | 20 | Alexander at Tyre, Thunderhaven
| 4.250 | 16 | Dresden, 1813, NES
| 4.250 | 12 | La Bat. d'Wavre, CoA
| 4.250 | 12 | Desert War, AH
| 4.240 | 25 | Korea 1995, GMT
| 4.239 | 67 | Bloody 110th, Gamers
| 4.238 | 42 | History of the World, AH
| 4.222 | 18 | Korsun Pocket, PWG
| 4.222 | 18 | Roads to Gettysburg, AH
| 4.200 | 15 | For Whom the Bell Tolls, GRD
| 4.200 | 30 | Kšlin, CoA
| 4.196 | 46 | The Emperor Returns, CoA
| 4.191 | 47 | Empires in Arms, AH
| 4.190 | 63 | Stonewall Jackson's Way, AH
| 4.178 | 45 | 5th Fleet, Victory
| 4.171 | 41 | Devil's Den, AH
| 4.167 | 18 | Ancients II, 3W
| 4.156 | 32 | Duel for Kharkov, PWG
| 4.143 | 14 | Ironclads, Exclbr
| 4.132 | 38 | Hornet Leader, GMT
| 4.130 | 23 | Triumphant Fox, MiH
| 4.115 | 26 | Operation Mercury, GMT
| 4.115 | 52 | La Bat. d'Auerstadt, CoA
| 4.111 | 54 | RAF, West End
| 4.111 | 36 | 2nd Fleet, Victory
| 4.101 | 89 | In their Quiet Fields I, Gamers
| 4.100 | 20 | Thunderbolt/Apache Leader, GMT
| 4.100 | 30 | Western Desert, GDW
| 4.100 | 20 | Bobby Lee, Columbia
| 4.095 | 42 | 3rd Fleet, Victory
| 4.083 | 12 | A Bold Stroke, Spearhead
| 4.075 | 40 | Code of Bushido, AH
| 4.071 | 28 | La Bat. Mont St Jean, CoA
| 4.071 | 14 | Red Parachutes, Avalanche
| 4.071 | 28 | Caesar at Alesia, AH
| 4.063 | 63 | Vietnam, Victory
| 4.062 | 65 | Red Barricades, AH
| 4.060 | 83 | Pacific War, Victory
| 4.056 | 54 | 7th Fleet, Victory
| 4.056 | 36 | Bataille Moskova, GDW
| 4.050 | 40 | Blue Max, GDW
| 4.033 | 60 | Fire in the East, GDW
| 4.032 | 31 | Merchant of Venus, AH
| 4.032 | 31 | Cross of Iron, AH
| 4.031 | 32 | Streets of Fire, AH
| 4.022 | 46 | Lion of the North, GMT
| 4.022 | 46 | Scorched Earth, GDW
| 4.019 | 54 | Panzergruppe Guderian, AH
| 4.000 | 21 | Chickamauga, West End
| 4.000 | 30 | Napoleon on the Danube, NES
| 4.000 | 44 | Victory in the West, GMT
| 4.000 | 20 | 8th Army, GDW
| 4.000 | 16 | Borodino, GamesUSA
| 4.000 | 12 | Stonewall in the Valley, AH
| 4.000 | 10 | London Burning, AH
| 4.000 | 31 | Kampfgruppe Peiper I, AH
| 3.988 | 83 | Alexander, GMT
| 3.974 | 38 | West of Alamein, AH
| 3.971 | 34 | Trial of Strength, Panther
| 3.969 | 32 | Circus Maximus, AH
| 3.968 | 125 | Civil War, Victory
| 3.967 | 60 | Wellington's Victory, TSR
| 3.966 | 29 | Third World War, GDW
| 3.963 | 27 | Battle over Britain, TSR
| 3.963 | 27 | Ace of Aces, Nova
| 3.959 | 49 | Russian Front, AH
| 3.958 | 24 | Ancients, Good Industries
| 3.958 | 24 | Ancients, 3W
| 3.957 | 69 | Turning Point: Stalingrad, AH
| 3.955 | 22 | Persian Gulf, GDW
| 3.951 | 41 | Force Eagle's War, Gamers
| 3.948 | 58 | Tokyo Express, Victory
| 3.947 | 19 | Dictator, GMT
| 3.947 | 38 | Flat Top, AH
| 3.947 | 19 | Kirovograd, 3W
| 3.946 | 37 | Hollow Legions, AH
| 3.944 | 36 | East Front, Columbia
| 3.944 | 18 | Landships, CoA
| 3.944 | 18 | Great War at Sea, Avalanche
| 3.936 | 47 | Napoleon's Last Battles, TSR
| 3.931 | 29 | Croix de Guerre, AH
| 3.917 | 36 | Panzer Command, Victory
| 3.917 | 24 | Aachen, PWG
| 3.914 | 58 | Squad Leader (original), AH
| 3.900 | 10 | Bastogne or Bust, Terran
| 3.894 | 47 | La Bat. d'Ligny, CoA
| 3.893 | 28 | Ring of Fire, MiH
| 3.889 | 36 | Air Superiority, GDW
| 3.887 | 71 | Wooden Ships and Iron Men, AH
| 3.885 | 26 | Southern Front, GDW
| 3.879 | 33 | The Last Hurrah, AH
| 3.875 | 16 | Britainnia, Victory
| 3.875 | 24 | To the Wolf's Lair, PWG
| 3.872 | 39 | Yanks, AH
| 3.871 | 62 | Objective: Schmidt, Gamers
| 3.871 | 31 | Gung Ho!, AH
| 3.870 | 23 | Shiloh, West End
| 3.867 | 15 | IDF, AH
| 3.859 | 64 | La Bat. d'Eylau, CoA
| 3.857 | 14 | Leyte: 1944, Avalanche
| 3.854 | 48 | La Bat. d'Quatre Bras, CoA
| 3.852 | 61 | Napoleon at Leipzig, CoA
| 3.845 | 71 | Hells Highway, Victory
| 3.833 | 12 | Napoleon, Columbia
| 3.833 | 42 | Beyond Valor, AH
| 3.824 | 34 | Cobra, TSR
| 3.821 | 28 | Arctic Front, GDW
| 3.816 | 49 | Diplomacy, AH
| 3.800 | 80 | Adv Sqd Ldr, Rules Set, AH
| 3.794 | 34 | Narvik, GDW
| 3.793 | 29 | Quebec 1759, Columbia
| 3.786 | 103 | Siege of Jerusalem, AH
| 3.786 | 28 | 1809, AH
| 3.780 | 41 | Pax Britannica, Victory
| 3.774 | 31 | Paratrooper, AH
| 3.771 | 35 | Rise of the Luftwaffe, GMT
| 3.767 | 30 | Flashpoint: Golan, Victory
| 3.765 | 34 | St Lo, West End
| 3.765 | 17 | Speed of Heat, CoA
| 3.762 | 21 | Bundeswehr, GDW
| 3.760 | 25 | Machiavelli, AH
| 3.759 | 29 | Struggle of Nations, AH
| 3.750 | 40 | Against the Reich, West End
| 3.750 | 12 | Battle Hymn, Victory
| 3.750 | 16 | A Famous Victory, MiH
| 3.750 | 24 | Torch, GDW
| 3.750 | 56 | Up Front, AH
| 3.750 | 12 | Rommel at the Meuse, 3W
| 3.733 | 15 | Decision in France, Rhino
| 3.733 | 15 | Battle for Germany, DG
| 3.733 | 15 | Fortress Europa, AH
| 3.731 | 26 | War for the Union, CoA
| 3.727 | 11 | Ironclads Expansion, Exclbr
| 3.727 | 11 | Over the Reich, CoA
| 3.727 | 11 | Autumn of Glory, CoA
| 3.727 | 11 | Crusades II, 3W
| 3.726 | 62 | First Blood, SDI
| 3.724 | 58 | The Legend Begins, Rhino
| 3.721 | 61 | Raid on St. Nazaire, AH
| 3.720 | 25 | Napoleon at Bay, AH
| 3.720 | 25 | Blitzkrieg in the South, 3W
| 3.712 | 73 | August Fury, Gamers
| 3.708 | 48 | Mississippi Fortress, CoA
| 3.706 | 17 | Typhoon, GMT
| 3.703 | 37 | La Bat. d'Albuera, CoA
| 3.700 | 20 | Air Strike, GDW
| 3.695 | 105 | House Divided, GDW
| 3.688 | 32 | We the People, AH
| 3.686 | 35 | Axis and Allies, Milton Bradley
| 3.684 | 19 | Boots and Saddles, GDW
| 3.673 | 52 | Across Five Aprils, Victory
| 3.667 | 12 | Carrier War, Omega
| 3.667 | 21 | Desert Falcons, GDW
| 3.667 | 15 | Lee Takes Command, CoA
| 3.667 | 39 | Republic of Rome, AH
| 3.655 | 29 | 1812, Columbia
| 3.649 | 37 | Tac Air, AH
| 3.643 | 14 | Grant Moves South, Q-deck
| 3.643 | 14 | Glory, GMT
| 3.643 | 28 | Fall of France, GDW
| 3.636 | 55 | Anzio, AH
| 3.634 | 41 | 6th Fleet, Victory
| 3.632 | 68 | Arctic Storm, GMT
| 3.622 | 37 | Assault, GDW
| 3.615 | 52 | Imperium Romanum II, West End
| 3.615 | 13 | Mustangs, AH
| 3.615 | 13 | Guadalcanal 92, AH
| 3.606 | 33 | Gleam of Bayonets, TSR
| 3.600 | 10 | 1807: Eagles Turn East, CoA
| 3.600 | 70 | Civilization, AH
| 3.596 | 57 | Ambush, Victory
| 3.583 | 12 | Henry V, 3W
| 3.577 | 71 | World in Flames, ADG
| 3.577 | 26 | Air and Armor, West End
| 3.575 | 40 | South Mountain, West End
| 3.574 | 54 | Peloponnesian War, Victory
| 3.574 | 61 | Dead of Winter, SDI
| 3.562 | 16 | Tet, GDW
| 3.556 | 18 | Aegean Strike, Victory
| 3.550 | 20 | Victory in Normandy, XTR
| 3.550 | 20 | Midway '92, AH
| 3.545 | 33 | Bismarck, AH
| 3.538 | 13 | Blood and Iron, Pacific Rim
| 3.533 | 15 | Rommel's War, Quarterdeck
| 3.531 | 32 | Balkan Front, GRD
| 3.529 | 17 | Fire Team, West End
| 3.519 | 27 | Crescendo of Doom, AH
| 3.517 | 29 | Gazala, PWG
| 3.515 | 103 | Lee vs. Grant, Victory
| 3.513 | 39 | Kingmaker, AH
| 3.500 | 28 | Omaha Beachhead, Victory
| 3.500 | 16 | Pacific Theater of Op'ns, TSR
| 3.500 | 14 | Phase Line Smash, GDW
| 3.481 | 54 | Thunder at Cassino, AH
| 3.478 | 69 | The Longest Day, AH
| 3.469 | 32 | Crete/Malta, AH
| 3.450 | 20 | Desert Steel, West End
| 3.441 | 34 | Bloody Kasserine, GDW
| 3.435 | 23 | Their Finest Hour, GDW
| 3.435 | 23 | Race for Tunis, GDW
| 3.433 | 67 | Russian Campaign, AH
| 3.429 | 14 | Avalanche, Avalanche
| 3.423 | 52 | B-17, AH
| 3.417 | 24 | Hedgerow Hell, AH
| 3.413 | 46 | Rebel Sabres, TSR
| 3.400 | 40 | 2nd Ed WW2, TSR
| 3.400 | 50 | Edelweiss, CoA
| 3.400 | 20 | Frederick the Great, 3W
| 3.385 | 26 | Sands of War, GDW
| 3.385 | 13 | Crossbows & Cannon II, 3W
| 3.368 | 19 | Crisis: Sinai 73, GMT
| 3.364 | 11 | Fatal Alliances, CWG
| 3.357 | 28 | Partisan, AH
| 3.348 | 23 | Planes in Flames, ADG
| 3.333 | 30 | NATO, Victory
| 3.333 | 33 | La Bat. d'Talavera, CoA
| 3.333 | 15 | Napoleon at Austerlitz, 3W
| 3.324 | 34 | Battles of Waterloo, GMT
| 3.321 | 28 | Soldiers, West End
| 3.320 | 25 | Chieftain, GDW
| 3.320 | 25 | Gladiator, AH
| 3.320 | 25 | Air Force, AH
| 3.312 | 32 | Carrier, Victory
| 3.312 | 16 | West Front, Columbia
| 3.300 | 10 | Tyranno Ex, AH
| 3.290 | 31 | Lost Victory, GMT
| 3.290 | 31 | Attack Sub, AH
| 3.278 | 36 | Modern Naval Battles, 3W
| 3.273 | 33 | L'Armee du Nord, CoA
| 3.267 | 15 | Viceroys, Task Force
| 3.267 | 15 | Leningrad, DG
| 3.263 | 57 | Campaigns of RE Lee, CoA
| 3.261 | 46 | Harpoon, GDW
| 3.260 | 50 | Victory in the Pacific, AH
| 3.242 | 33 | Firepower, AH
| 3.233 | 60 | War and Peace, AH
| 3.231 | 13 | War of the Rebellion, DG
| 3.227 | 22 | Poland 39, XTR
| 3.222 | 27 | Enemy in Sight, AH
| 3.222 | 36 | Shot and Shell, 3W
| 3.211 | 19 | Spain and Portugal, GDW
| 3.200 | 10 | East Wind Rain, Task Force
| 3.200 | 10 | Scratch One Flattop, 3W
| 3.176 | 17 | Julius Caesar, TSR
| 3.176 | 17 | Lawrence of Arabia, 3W
| 3.174 | 23 | A Winter War, GRD
| 3.167 | 12 | Red Christmas, Thunderhaven
| 3.167 | 12 | Piercing the Reich, MiH
| 3.167 | 24 | GI Anvil of Victory, AH
| 3.156 | 32 | Arab-Israeli Wars, AH
| 3.154 | 13 | Red Sky Morning, XTR
| 3.152 | 33 | Flight Leader, AH
| 3.150 | 60 | Operation Shoestring, GMT
| 3.143 | 14 | Britain Stands Alone, GMT
| 3.143 | 14 | Battles for the Ardennes, DG
| 3.143 | 42 | Battle of the Bulge, 91, AH
| 3.136 | 22 | Berlin '45, XTR
| 3.122 | 41 | Chancellorsville, CoA
| 3.111 | 18 | The Crusades Quad, 3W
| 3.103 | 29 | Days of Decision, ADG
| 3.094 | 32 | Prelude to Disaster, CoA
| 3.087 | 23 | First to Fight, GRD
| 3.087 | 23 | Captain's Ed Harpoon, GDW
| 3.083 | 12 | Killer Angels, West End
| 3.083 | 24 | Three Days of Gettysburg, GMT
| 3.079 | 38 | Conquistador, AH
| 3.077 | 13 | The Last Blitzkrieg, 3W
| 3.071 | 14 | Age of Chivalry, 3W
| 3.067 | 15 | Borodino '41, COA
| 3.064 | 47 | Campaign to Stalingrad, Rhino
| 3.056 | 18 | Royalists and Roundheads III, 3W
| 3.050 | 60 | Gulf Strike, Victory
| 3.048 | 21 | Rommel at Bay, 3W
| 3.044 | 45 | Marching through Georgia, CoA
| 3.043 | 47 | Gettysburg 88, AH
| 3.000 | 42 | Mosby's Raiders, Victory
| 3.000 | 22 | France, 1944, Victory
| 3.000 | 40 | Silver Bayonet, GMT
| 3.000 | 15 | The Near East, GDW
| 3.000 | 13 | Empires at War, DG
| 3.000 | 11 | Mr. Lincoln's War, 3W
| 3.000 | 11 | Alma, 3W
| 2.984 | 63 | 1776, AH
| 2.981 | 53 | Panzer Blitz, AH
| 2.971 | 34 | Black Beard, AH
| 2.966 | 29 | Last Victory, CoA
| 2.960 | 25 | Modern Naval Battles II, 3W
| 2.941 | 17 | New World, AH
| 2.929 | 14 | Blitzkrieg, AH
| 2.923 | 13 | Rommel in North Africa, West End
| 2.912 | 34 | Patton's Best, AH
| 2.905 | 21 | Tank Leader, West End
| 2.900 | 10 | Back to Iraq, XTR
| 2.898 | 49 | Airbridge to Victory, GMT
| 2.882 | 34 | Tobruk, AH
| 2.864 | 22 | The Seven Days Battles, DG
| 2.857 | 35 | Central America, Victory
| 2.850 | 20 | Give Me Liberty, 3W
| 2.846 | 13 | Black Prince, 3W
| 2.830 | 53 | MBT, AH
| 2.830 | 47 | War at Sea, AH
| 2.825 | 63 | Panzer Leader, AH
| 2.812 | 16 | Salvo II, 3W
| 2.812 | 16 | Crossbows & Cannons, 3W
| 2.800 | 30 | Nato, Nukes, Nazis, XTR
| 2.786 | 14 | Smithereens, XTR
| 2.786 | 14 | Airland Battle, Omega
| 2.765 | 17 | East Front Solitaire, Omega
| 2.750 | 16 | Royalists and Roundheads II, 3W
| 2.740 | 50 | Guns of August, AH
| 2.733 | 45 | Third Reich, AH
| 2.731 | 26 | Moscow, 1941, TSR
| 2.722 | 18 | Hitler's War, AH
| 2.711 | 38 | Panzer Armee Afrika, AH
| 2.704 | 27 | Great Invasion, CoA
| 2.692 | 52 | Afrika Korps, AH
| 2.692 | 13 | Army Group Center, 3W
| 2.688 | 16 | Gettysburg 77, AH
| 2.679 | 28 | Royalists and Roundheads I, 3W
| 2.667 | 18 | Black Gold-Texas Tea, XTR
| 2.652 | 23 | La Grande Armee, TSR
| 2.643 | 14 | Dawn Patrol, TSR
| 2.636 | 33 | Wahoo, XTR
| 2.625 | 16 | Napoleon's Later Campaigns, 3W
| 2.622 | 37 | Rorke's Drift, 3W
| 2.615 | 26 | Mississippi Banzai, XTR
| 2.615 | 26 | Light Division, 3W
| 2.607 | 28 | Open Fire, Victory
| 2.583 | 12 | Ironsides, 3W
| 2.579 | 19 | King of Kings, Good Industries
| 2.565 | 62 | Hitler's Last Gamble, 3W
| 2.562 | 48 | The Great Patriotic War, GDW
| 2.545 | 11 | Shattered States, EMS
| 2.545 | 11 | Crimean Shield, 3W
| 2.542 | 24 | Ranger, Omega
| 2.522 | 23 | The Urals, GRD
| 2.516 | 31 | Rise and Fall, EMS
| 2.500 | 10 | Desert Victory, Omega
| 2.500 | 10 | Cavaliers and Roundheads, 3W
| 2.500 | 14 | Blood and Iron I, 3W
| 2.478 | 23 | Grand Army of the Republic, Task Force
| 2.478 | 23 | Modern Naval Battles III, 3W
| 2.471 | 17 | Chancellorsville, AH
| 2.444 | 18 | Operation Zitadelle, 3W
| 2.439 | 41 | Team Yankee, GDW
| 2.433 | 67 | Guns of Cedar Creek, SDI
| 2.423 | 26 | Four Battles Ancient World, DG
| 2.412 | 17 | Napoleon's First Battles, DG
| 2.400 | 10 | Main Battle Front, Omega
| 2.375 | 32 | Luftwaffe, AH
| 2.360 | 25 | Battlefield Europe, GDW
| 2.333 | 18 | Normandy Campaign, GDW
| 2.333 | 30 | Richtofen's War, AH
| 2.320 | 25 | Test of Arms, GDW
| 2.300 | 10 | Platoon, AH
| 2.300 | 30 | Tomorrow the World, 3W
| 2.261 | 23 | D-Day, 92, AH
| 2.250 | 16 | Second Front, GRD
| 2.217 | 46 | 1863, GMT
| 2.217 | 23 | Raid on Richmond, 3W
| 2.190 | 21 | Pas De Calais, Vanguard
| 2.182 | 44 | Bull Run, AH
| 2.152 | 33 | Waterloo, AH
| 2.111 | 27 | Stand and Die, GDW
| 2.071 | 14 | Salvo I, 3W
| 2.062 | 16 | Shell Shock, Victory
| 2.000 | 13 | War for the Motherland, FGA
| 1.970 | 33 | SS Amerika, 3W
| 1.917 | 12 | Tide of Fortune, 3W
| 1.900 | 30 | 1944, 3W
| 1.810 | 21 | Battle Cry!, 3W
| 1.758 | 66 | 1862, SDI
| 1.723 | 47 | Operation Crusader, FGA
| 1.550 | 20 | Kasserine, FGA
| 1.547 | 53 | Storm over Arnhem, AH
| 1.529 | 17 | Defiant Holland, FGA
| 1.303 | 33 | Brother against Brother, FGA
| 1.267 | 30 | Pacific War Classics, FGA
| 1.235 | 34 | Civil War Classics, FGA
| 1.222 | 27 | Eagle and the Sun, FGA
| 1.188 | 16 | WW2, 3W
| 1.000 | 15 | Strategy, 3W
|
Back to Table of Contents -- Operations #33
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1999 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|