|
All games are rated overall on a scale of 1 to 5. The criteria for judgement are completely up to you. Rate as many games as you wish. You may rate any game on the chart and any game not listed. See also the Not Rated List.
Note: The new threshold for the ratings chart is 10 votes.
Basic Rule: One vote per game per gamer per issue max. Ballot box stuffing is not allowed.
Rating | Votes | Game Name, Manufacturer |
4.823 | 62 | This Hallowed Ground, Gamers
| 4.800 | 10 | Sagunto, SimTac
| 4.792 | 231 | DAK, The Gamers
| 4.730 | 482 | Tunisia, Gamers
| 4.728 | 158 | Hube's Pocket, Gamers
| 4.726 | 588 | Enemy at the Gates, Gamers
| 4.693 | 293 | Black Wednesday, Gamers
| 4.682 | 625 | Thunder at the Crossroads II, Gamers
| 4.678 | 180 | GD'41, Gamers
| 4.650 | 100 | Semper Fi, Gamers
| 4.630 | 138 | Crusader, Gamers
| 4.611 | 717 | Ardennes, Gamers
| 4.583 | 470 | GD'40, Gamers
| 4.579 | 318 | Stalingrad Pocket II, Gamers
| 4.574 | 319 | In Their Quiet Fields II, Gamers
| 4.565 | 62 | Seven Pines, Gamers
| 4.560 | 125 | Gaines Mill, Gamers
| 4.558 | 317 | Hunters from the Sky, Gamers
| 4.537 | 404 | Guderian's Blitzkrieg, Gamers
| 4.534 | 88 | SPQR, GMT
| 4.528 | 161 | Champion Hill, Gamers
| 4.528 | 233 | Marengo, Gamers
| 4.526 | 331 | No Better Place to Die, Gamers
| 4.515 | 68 | A Raging Storm, Gamers
| 4.507 | 744 | Afrika, Gamers
| 4.500 | 34 | Breakout Normandy, AH
| 4.493 | 361 | Yom Kippur, Gamers
| 4.478 | 312 | Matanikau, Gamers
| 4.477 | 323 | April's Harvest, Gamers
| 4.464 | 248 | Leros, Gamers
| 4.418 | 443 | Embrace an Angry Wind, Gamers
| 4.415 | 82 | Bloody Roads South, Gamers
| 4.409 | 22 | Blood on the Snow, Avalanche
| 4.407 | 27 | Pyrrhic Victory, GMT
| 4.407 | 437 | Perryville, Gamers
| 4.405 | 479 | Austerlitz, Gamers
| 4.360 | 75 | Omaha, Gamers
| 4.358 | 81 | Barren Victory, Gamers
| 4.333 | 30 | War Elephant-Counsel of Rome, GMT
| 4.358 | 39 | White Death, GDW
| 4.358 | 12 | Friedland, GamesUSA
| 4.328 | 67 | The Korean War, Victory
| 4.318 | 22 | Africanus, GMT
| 4.316 | 19 | Alexander at Tyre, Thunderhaven
| 4.300 | 20 | Alexander, 2nd, GMT
| 4.300 | 10 | La Bat. de Corunna, CoA
| 4.300 | 40 | Here Come the Rebels, AH
| 4.293 | 41 | Caesar, GMT
| 4.292 | 24 | Korea 1995, GMT
| 4.291 | 351 | Stalingrad Pocket, Gamers
| 4.286 | 28 | Rommel in the Desert, Columbia
| 4.280 | 25 | Advanced Third Reich, AH
| 4.267 | 15 | Dresden, 1813, NES
| 4.250 | 48 | Terrible Swift Sword, 2nd ed, TSR
| 4.250 | 12 | La Bat. d'Wavre, CoA
| 4.250 | 12 | Desert War, AH
| 4.250 | 16 | Roads to Gettysburg, AH
| 4.239 | 67 | Bloody 110th, Gamers
| 4.222 | 18 | Korsun Pocket, PWG
| 4.220 | 41 | History of the World, AH
| 4.220 | 15 | For Whom the Bell Tolls, GRD
| 4.196 | 46 | The Emperor Returns, CoA
| 4.196 | 46 | Empires in Arms, AH
| 4.194 | 62 | Stonewall Jackson's Way, AH
| 4.178 | 45 | 5th Fleet, Victory
| 4.175 | 40 | Devil's Den, AH
| 4.172 | 29 | Kolin, CoA
| 4.167 | 18 | Ancients II, 3W
| 4.156 | 32 | Duel for Kharkov, PWG
| 4.154 | 13 | Ironclads, Exclbr
| 4.140 | 50 | La Bat. d'Auerstadt, CoA
| 4.136 | 22 | Triumphant Fox, MiH
| 4.132 | 38 | Hornet Leader, GMT
| 4.120 | 25 | Operation Mercury, GMT
| 4.113 | 62 | Vietnam, Victory
| 4.111 | 36 | 2nd Fleet, Victory
| 4.101 | 54 | RAF, West End
| 4.101 | 89 | In their Quiet Fields I, Gamers
| 4.100 | 20 | Thunderbolt/Apache Leader, GMT
| 4.100 | 30 | Western Desert, GDW
| 4.100 | 20 | Bobby Lee, Columbia
| 4.095 | 42 | 3rd Fleet, Victory
| 4.085 | 82 | Pacific War, Victory
| 4.083 | 12 | A Bold Stroke, Spearhead
| 4.077 | 13 | Red Parachutes, Avalanche
| 4.074 | 27 | La Bat. Mont St Jean, CoA
| 4.071 | 28 | Caesar at Alesia, AH
| 4.056 | 54 | 7th Fleet, Victory
| 4.056 | 36 | Bataille Moskova, GDW
| 4.051 | 39 | Code of Bushido, AH
| 4.050 | 40 | Blue Max, GDW
| 4.047 | 64 | Red Barricades, AH
| 4.033 | 30 | Cross of Iron, AH
| 4.033 | 60 | Fire in the East, GDW
| 4.032 | 31 | Merchant of Venus, AH
| 4.022 | 46 | Scorched Earth, GDW
| 4.019 | 54 | Panzergruppe Guderian, AH
| 4.000 | 43 | Victory in the West, GMT
| 4.000 | 21 | Chickamauga, West End
| 4.000 | 26 | Battle over Britain, TSR
| 4.000 | 44 | Lion of the North, GMT
| 4.000 | 20 | 8th Army, GDW
| 4.000 | 15 | Borodino, GamesUSA
| 4.000 | 17 | Landships, CoA
| 4.000 | 31 | Streets of Fire, AH
| 4.000 | 12 | Stonewall in the Valley, AH
| 4.000 | 35 | East Front, Columbia
| 4.000 | 30 | Napoleon on the Danube, NES
| 3.976 | 82 | Alexander, GMT
| 3.971 | 34 | Trial of Strength, Panther
| 3.969 | 32 | Circus Maximus, AH
| 3.968 | 125 | Civil War, Victory
| 3.967 | 30 | Kampfgruppe Peiper I, A
| 3.967 | 60 | Wellington's Victory, TSR
| 3.966 | 29 | Third World War, GDW
| 3.963 | 27 | Ace of Aces, Nova
| 3.958 | 24 | Ancients, 3W
| 3.958 | 48 | Russian Front, AH
| 3.958 | 24 | Ancients, Good Industries
| 3.956 | 68 | Turning Point: Stalingrad, AH
| 3.955 | 22 | Persian Gulf, GDW
| 3.951 | 41 | Force Eagle's War, Gamers
| 3.947 | 19 | Dictator, GMT
| 3.947 | 19 | Kirovograd, 3W
| 3.946 | 56 | Tokyo Express, Victory
| 3.946 | 37 | West of Alamein, AH
| 3.946 | 37 | Flat Top, AH
| 3.938 | 16 | Great War at Sea, Avalanche
| 3.936 | 47 | Napoleon's Last Battles, TSR
| 3.929 | 14 | IDF, AH
| 3.917 | 24 | Aachen, PWG
| 3.917 | 36 | Hollow Legions, AH
| 3.914 | 35 | Panzer Command, Victory
| 3.912 | 57 | Squad Leader (original), AH
| 3.900 | 70 | Wooden Ships and Iron Men, AH
| 3.893 | 28 | Croix de Guerre, AH
| 3.891 | 46 | La Bat. d'Ligny, CoA
| 3.889 | 36 | Air Superiority, GDW
| 3.889 | 27 | Ring of Fire, MiH
| 3.887 | 62 | La Bat. d'Eylau, CoA
| 3.885 | 26 | Southern Front, GDW
| 3.875 | 24 | To the Wolf's Lair, PWG
| 3.875 | 16 | Britainnia, Victory
| 3.871 | 62 | Objective: Schmidt, Gamers
| 3.870 | 23 | Shiloh, West End
| 3.857 | 70 | Hells Highway, Victory
| 3.857 | 14 | Leyte: 1944, Avalanche
| 3.850 | 60 | Napoleon at Leipzig, CoA
| 3.844 | 32 | The Last Hurrah, AH
| 3.842 | 38 | Yanks, AH
| 3.833 | 12 | Napoleon, Columbia
| 3.833 | 30 | Gung Ho!, AH
| 3.830 | 47 | La Bat. d'Quatre Bras, CoA
| 3.824 | 34 | Rise of the Luftwaffe, GMT
| 3.830 | 34 | Cobra, TSR
| 3.821 | 28 | Arctic Front, GDW
| 3.805 | 41 | Beyond Valor, AH
| 3.794 | 34 | Narvik, GDW
| 3.793 | 29 | Flashpoint: Golan, Victory
| 3.793 | 29 | Quebec 1759, Columbia
| 3.792 | 48 | Diplomacy, AH
| 3.786 | 28 | 1809, AH
| 3.785 | 79 | Adv Sqd Ldr, Rules Set, AH
| 3.784 | 102 | Siege of Jerusalem, AH
| 3.780 | 41 | Pax Britannica, Victory
| 3.765 | 34 | St Lo, West End
| 3.765 | 17 | Speed of Heat, CoA
| 3.762 | 21 | Bundeswehr, GDW
| 3.760 | 25 | Machiavelli, AH
| 3.759 | 29 | Struggle of Nations, AH
| 3.750 | 40 | Against the Reich, West End
| 3.750 | 24 | Torch, GDW
| 3.750 | 56 | Up Front, AH
| 3.733 | 15 | Battle for Germany, DG
| 3.733 | 30 | Paratrooper, AH
| 3.733 | 15 | Fortress Europa, AH
| 3.733 | 15 | Decision in France, Rhino
| 3.731 | 26 | War for the Union, CoA
| 3.727 | 11 | Ironclads Expansion, Exclbr
| 3.727 | 11 | Over the Reich, CoA
| 3.727 | 11 | Autumn of Glory, CoA
| 3.727 | 11 | Rommel at the Meuse, 3W
| 3.727 | 11 | Crusades II, 3W
| 3.726 | 62 | First Blood, SDI
| 3.724 | 58 | The Legend Begins, Rhino
| 3.720 | 25 | Blitzkrieg in the South, 3W
| 3.720 | 25 | Napoleon at Bay, AH
| 3.714 | 14 | A Famous Victory, MiH
| 3.712 | 73 | August Fury, Gamers
| 3.712 | 59 | Raid on St. Nazaire, AH
| 3.708 | 48 | Mississippi Fortress, CoA
| 3.700 | 20 | Air Strike, GDW
| 3.695 | 105 | House Divided, GDW
| 3.688 | 16 | Typhoon, GMT
| 3.688 | 32 | We the People, AH
| 3.686 | 35 | Axis and Allies, MB
| 3.684 | 19 | Boots and Saddles, GDW
| 3.667 | 39 | Republic of Rome, AH
| 3.667 | 36 | Tac Air, AH
| 3.667 | 12 | Carrier War, Omega
| 3.667 | 21 | Desert Falcons, GDW
| 3.667 | 15 | Lee Takes Command, CoA
| 3.667 | 12 | Guadalcanal'92, AH
| 3.667 | 36 | La Bat. d'Albuera, CoA
| 3.667 | 12 | Glory, GMT
| 3.655 | 29 | 1812, Columbia
| 3.648 | 54 | Anzio, AH
| 3.647 | 17 | Aegean Strike, Victory
| 3.647 | 51 | Across Five Aprils, Victory
| 3.643 | 28 | Fall of France, GDW
| 3.643 | 14 | Grant Moves South, Q-deck
| 3.642 | 67 | Arctic Storm, GMT
| 3.636 | 11 | Battle Hymn, Victory
| 3.634 | 41 | 6th Fleet, Victory
| 3.622 | 37 | Assault, GDW
| 3.615 | 13 | Mustangs, AH
| 3.615 | 52 | Imperium Romanum II, West End
| 3.606 | 33 | Gleam of Bayonets, TSR
| 3.588 | 68 | Civilization, AH
| 3.585 | 53 | Peloponnesian War, Victory
| 3.583 | 12 | Henry V, 3W
| 3.579 | 19 | Midway '92, AH
| 3.577 | 71 | World in Flames, ADG
| 3.577 | 26 | Air and Armor, West End
| 3.575 | 40 | South Mountain, West End
| 3.574 | 61 | Dead of Winter, SDI
| 3.571 | 56 | Ambush, Victory
| 3.562 | 32 | Bismarck, AH
| 3.562 | 16 | Tet, GDW
| 3.550 | 20 | Victory in Normandy, XTR
| 3.538 | 13 | Blood and Iron, Pacific Rim
| 3.531 | 32 | Balkan Front, GRD
| 3.529 | 17 | Fire Team, West End
| 3.519 | 27 | Crescendo of Doom, AH
| 3.517 | 29 | Gazala, PWG
| 3.515 | 103 | Lee vs. Grant, Victory
| 3.513 | 39 | Kingmaker, AH
| 3.500 | 14 | Phase Line Smash, GDW
| 3.500 | 28 | Omaha Beachhead, Victory
| 3.500 | 16 | Pacific Theater of Operations, TSR
| 3.500 | 14 | Rommel's War, Quarterdeck
| 3.484 | 31 | Crete/Malta, AH
| 3.462 | 52 | Thunder at Cassino, AH
| 3.456 | 68 | The Longest Day, AH
| 3.450 | 20 | Desert Steel, West End
| 3.441 | 34 | Bloody Kasserine, GDW
| 3.435 | 23 | Their Finest Hour, GDW
| 3.435 | 23 | Race for Tunis, GDW
| 3.429 | 14 | Avalanche, Avalanche
| 3.424 | 66 | Russian Campaign, AH
| 3.423 | 52 | B-17, AH
| 3.413 | 46 | Rebel Sabres, TSR
| 3.408 | 49 | Edelweiss, CoA
| 3.400 | 20 | Frederick the Great, 3W
| 3.400 | 40 | 2nd Ed WW2, TSR
| 3.385 | 13 | Crossbows & Cannon II, 3W
| 3.385 | 26 | Sands of War, GDW
| 3.364 | 11 | Fatal Alliances, CWG
| 3.348 | 23 | Hedgerow Hell, AH
| 3.348 | 23 | Planes in Flames, ADG
| 3.345 | 29 | NATO, Victory
| 3.344 | 32 | Battles of Waterloo, GMT
| 3.333 | 18 | Crisis: Sinai '73, GMT
| 3.333 | 24 | Air Force, AH
| 3.333 | 15 | Napoleon at Austerlitz, 3W
| 3.323 | 31 | Carrier, Victory
| 3.321 | 28 | Soldiers, West End
| 3.320 | 25 | Chieftain, GDW
| 3.320 | 25 | Gladiator, AH
| 3.312 | 32 | La Bat. d'Talavera, CoA
| 3.312 | 16 | West Front, Columbia
| 3.300 | 10 | Tyranno Ex, AH
| 3.296 | 27 | Partisan, AH
| 3.290 | 31 | Attack Sub, AH
| 3.286 | 35 | Modern Naval Battles, 3W
| 3.273 | 33 | L'Armee du Nord, CoA
| 3.267 | 15 | Leningrad, DG
| 3.267 | 30 | Lost Victory, GMT
| 3.267 | 15 | Viceroys, Task Force
| 3.263 | 57 | Campaigns of RE Lee, CoA
| 3.260 | 50 | Victory in the Pacific, AH
| 3.244 | 45 | Harpoon, GDW
| 3.242 | 33 | Firepower, AH
| 3.231 | 13 | War of the Rebellion, DG
| 3.231 | 26 | Enemy in Sight, AH
| 3.227 | 22 | Poland '39, XTR
| 3.222 | 36 | Shot and Shell, 3W
| 3.220 | 59 | War and Peace, AH
| 3.211 | 19 | Spain and Portugal, GDW
| 3.200 | 10 | Scratch One Flattop, 3W
| 3.200 | 10 | East Wind Rain, Task Force
| 3.176 | 17 | Lawrence of Arabia, 3W
| 3.176 | 17 | Julius Caesar, TSR
| 3.174 | 23 | A Winter War, GRD
| 3.169 | 59 | Operation Shoestring, GMT
| 3.167 | 24 | GI Anvil of Victory, AH
| 3.169 | 12 | Piercing the Reich, MiH
| 3.169 | 12 | Red Christmas, Thunderhaven
| 3.156 | 32 | Arab-Israeli Wars, AH
| 3.156 | 32 | Flight Leader, AH
| 3.154 | 13 | Red Sky Morning, XTR
| 3.143 | 14 | Battles for the Ardennes, DG
| 3.143 | 14 | Britain Stands Alone, GMT
| 3.136 | 22 | Berlin '45, XTR
| 3.125 | 40 | Battle of the Bulge, '91, AH
| 3.122 | 41 | Chancellorsville, CoA
| 3.111 | 18 | The Crusades Quad, 3W
| 3.103 | 29 | Days of Decision, ADG
| 3.094 | 32 | Prelude to Disaster, CoA
| 3.087 | 23 | Captain's Ed Harpoon, GDW
| 3.087 | 23 | First to Fight, GRD
| 3.085 | 59 | Gulf Strike, Victory
| 3.083 | 12 | The Last Blitzkrieg, 3W
| 3.083 | 12 | Killer Angels, West End
| 3.079 | 38 | Conquistador, AH
| 3.071 | 14 | Age of Chivalry, 3W
| 3.067 | 15 | Borodino '41, COA
| 3.064 | 47 | Campaign to Stalingrad, Rhino
| 3.056 | 18 | Royalists &Roundheads III, 3W
| 3.050 | 20 | Rommel at Bay, 3W
| 3.044 | 45 | Marching through Georgia, CoA
| 3.026 | 39 | Silver Bayonet, GMT
| 3.000 | 11 | Mr. Lincoln's War, 3W
| 3.000 | 22 | France, 1944, Victory
| 3.000 | 23 | Three Days of Gettysburg, GMT
| 3.000 | 15 | The Near East, GDW
| 3.000 | 13 | Empires at War, DG
| 3.000 | 11 | Alma, 3W
| 3.000 | 42 | Mosby's Raiders, Victory
| 2.984 | 61 | 1776, AH
| 2.981 | 52 | Panzer Blitz, AH
| 2.971 | 34 | Black Beard, AH
| 2.966 | 29 | Last Victory, CoA
| 2.958 | 24 | Modern Naval Battles II, 3W
| 2.956 | 45 | Gettysburg'88, AH
| 2.941 | 17 | New World, AH
| 2.929 | 14 | Blitzkrieg, AH
| 2.923 | 13 | Rommel in North Africa, West End
| 2.912 | 34 | Patton's Best, AH
| 2.905 | 21 | Tank Leader, West End
| 2.898 | 49 | Airbridge to Victory, GMT
| 2.882 | 34 | Tobruk, AH
| 2.864 | 22 | The Seven Days Battles, DG
| 2.857 | 35 | Central America, Victory
| 2.850 | 20 | Give Me Liberty, 3W
| 2.846 | 13 | Black Prince, 3W
| 2.830 | 47 | War at Sea, AH
| 2.827 | 52 | MBT, AH
| 2.824 | 17 | Hitler's War, AH
| 2.823 | 62 | Panzer Leader, AH
| 2.812 | 16 | Salvo II, 3W
| 2.812 | 16 | Crossbows & Cannons, 3W
| 2.800 | 30 | Nato, Nukes, Nazis, XTR
| 2.786 | 14 | Airland Battle, Omega
| 2.786 | 14 | Smithereens, XTR
| 2.776 | 49 | Guns of August, AH
| 2.765 | 17 | East Front Solitaire, Omega
| 2.750 | 16 | Royalists & Roundheads II, 3W
| 2.731 | 26 | Moscow, 1941, TSR
| 2.730 | 37 | Panzer Armee Afrika, AH
| 2.727 | 44 | Third Reich, AH
| 2.706 | 51 | Afrika Korps, AH
| 2.704 | 27 | Great Invasion, CoA
| 2.692 | 13 | Army Group Center, 3W
| 2.688 | 16 | Gettysburg '77, AH
| 2.680 | 25 | Light Division, 3W
| 2.679 | 28 | Royalists and Roundheads I, 3W
| 2.667 | 18 | Black Gold-Texas Tea, XTR
| 2.652 | 23 | La Grande Armee, TSR
| 2.643 | 14 | Dawn Patrol, TSR
| 2.636 | 33 | Wahoo, XTR
| 2.625 | 16 | Napoleon's Later Campaigns, 3W
| 2.615 | 26 | Mississippi Banzai, XTR
| 2.611 | 36 | Rorke's Drift, 3W
| 2.600 | 10 | Crimean Shield, 3W
| 2.590 | 61 | Hitler's Last Gamble, 3W
| 2.583 | 12 | Ironsides, 3W
| 2.579 | 19 | King of Kings, Good Industries
| 2.562 | 48 | The Great Patriotic War, GDW
| 2.556 | 27 | Open Fire, Victory
| 2.545 | 11 | Shattered States, EMS
| 2.542 | 24 | Ranger, Omega
| 2.522 | 23 | The Urals, GRD
| 2.516 | 31 | Rise and Fall, EMS
| 2.500 | 10 | Cavaliers and Roundheads, 3W
| 2.500 | 14 | Blood and Iron I, 3W
| 2.500 | 10 | Desert Victory, Omega
| 2.478 | 23 | Modern Naval Battles III, 3W
| 2.478 | 23 | Grand Army of the Republic, Task Force
| 2.471 | 17 | Chancellorsville, AH
| 2.444 | 18 | Operation Zitadelle, 3W
| 2.439 | 41 | Team Yankee, GDW
| 2.433 | 67 | Guns of Cedar Creek, SDI
| 2.423 | 26 | Four Battles Ancient World, DG
| 2.412 | 17 | Napoleon's First Battles, DG
| 2.400 | 10 | Main Battle Front, Omega
| 2.387 | 31 | Luftwaffe, AH
| 2.360 | 25 | Battlefield Europe, GDW
| 2.333 | 18 | Normandy Campaign, GDW
| 2.333 | 30 | Richtofen's War, AH
| 2.320 | 25 | Test of Arms, GDW
| 2.300 | 30 | Tomorrow the World, 3W
| 2.300 | 10 | Platoon, AH
| 2.273 | 22 | Raid on Richmond, 3W
| 2.250 | 16 | Second Front, GRD
| 2.227 | 22 | D-Day,'92, AH
| 2.200 | 45 | 1863, GMT
| 2.190 | 21 | Pas De Calais, Vanguard
| 2.182 | 44 | Bull Run, AH
| 2.152 | 33 | Waterloo, AH
| 2.111 | 27 | Stand and Die, GDW
| 2.071 | 14 | Salvo I, 3W
| 2.062 | 16 | Shell Shock, Victory
| 2.000 | 32 | SS Amerika, 3W
| 2.000 | 13 | War for the Motherland, FGA
| 1.917 | 12 | Tide of Fortune, 3W
| 1.900 | 30 | 1944, 3W
| 1.810 | 21 | Battle Cry!, 3W
| 1.738 | 65 | 1862, SDI
| 1.723 | 47 | Operation Crusader, FGA
| 1.550 | 20 | Kasserine, FGA
| 1.547 | 53 | Storm over Arnhem, AH
| 1.529 | 17 | Defiant Holland, FGA
| 1.303 | 33 | Brother against Brother, FGA
| 1.267 | 30 | Pacific War Classics, FGA
| 1.235 | 34 | Civil War Classics, FGA
| 1.222 | 27 | Eagle and the Sun, FGA
| 1.188 | 16 | WW2, 3W
| 1.000 | 15 | Strategy, 3W
|
Not Rated
No Pasaran!, Alea Asia Aflame, ADG Assassin, AH Banzai, AH Caesar's Legions, AH Dauntless, AH Geronimo, AH Guerrilla, AH Hannibal, AH Kampfgruppe Peiper II, AH Knights of the Air, AH London's Burning, AH Maharaja, AH Main Battle Tank, AH Naval War, AH Road Kill, AH Samurai, AH Spices of the World, AH Stonewall's Last Battle, AH Trireme, AH Europa Universalis, Azure Wish French Revolution, Azure Wish Rossyia 1917, Azure Wish Gela Beachhead, Centurion Achtung-Spitfire!, CoA Army of the Heartland, CoA The Clash of Armor, CoA Command at Sea, CoA Close Action, CoA Jena, CoA The King's War, CoA No Sailor but a Fool, CoA The Rising Sun, CoA The Six Days of Glory, CoA Summer Storm, CoA Supermarina I, CoA Dixie: Bull Run, Columbia Dixie: Shiloh EuroFront, Columbia MedFront, Columbia VolgaFront, Columbia Waterloo, new ed, Columbia The Alamo, DG/SPI Emperor's First Battles, DG The '45, DG Korea: The Forgotten War, DG Krieg!, DG Lords of Sierra Madre, DG Napoleon's Last Battles, DG version Rebels & Redcoats II, DG Thirty Years War Quad, DG/SPI Crisis Columbia, EMS Caen, Exclbr Cassino, Exclbr Panzer, Exclbr Wings, Exclbr Bastogne, FGA Remagen, FGA Blood & Thunder, GDW Operation Market-Garden, GDW Suez '73, GDW The Battle for North Africa, GMT Diadochi GMT 8th Air Force, GMT Invasion: Norway, GMT Invasion: Sicily, GMT Samurai, GMT Rebel Yell!, GPG March to Victory, GRD War of the Resistance, GRD Jubilee-Dieppe, 1942, Interphase Clash of Titans, MiH Eastwall, MiH Fields of Glory, MiH Tank Commander: The East Front Edn, MiH Triumphant Return, MiH Turning the Tables, HiH Lost Worlds, Nova War to the Death, Omega Napoleon's Leipzig Campaign, Omega Kestenga, Pacific Rim Taman '42, Pacific Rim To Make Georgia Howl, Pacific Rim Troina '43, Pacific Rim Insecta, Sierra Madre Trilobite, Sierra Madre IJN, SimCan Alexandria, Simtac Los Arapiles, Simtac Rivoli, 1797, Simtac Rommel at the Meuse, Simulations Workshop Operation Dragon Rouge, Simulations Workshop Legend of the Lost Dutchman, Simulations Workshop Panzers at the Pyramids, Simulations Workshop Civil War, Smithsonian Bloodiest Day, Spearhead Bodyguard: Overlord, Spearhead Bastogne or Bust, Terran Age of Exploration, TimJim By Force of Arms, Triumph Barbarossa, TSR Cemetery Hill, TSR Morsecode . . . -, UGG VI Against Rome, 3W The American Aces, 3W Barbarians, 3W Campaign for Guadalcanal, 3W Campaigns of the Civil War, 3W Run Silent, Run Deep, 3W Sink the Bismarck, 3W Spitfire, 3W To the Far Shore, 3W Star Force Terra I, 3W Spires of the Kremlin, 3W Sword & Shield, 3W The Civil War, Xeno Longstreet's Assault, Xeno This Hallowed Ground, Xeno World at War, Xeno Back to Iraq, XTR Fateful Lightning, XTR Great War in Europe, XTR Seven Seas to Victory, XTR
Back to Table of Contents -- Operations #31
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1998 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|