|
Games are rated on a scale of 1-5.
Rating | Ballots | Name, Company |
| 4.744 | 542 | Enemy at the Gates, Gamers |
4.743 | 105 | Hube's Pocket, Gamers |
4.734 | 406 | Tunisia, Gamers |
4.712 | 257 | Black Wednesday, Gamers |
4.692 | 117 | GD'41, Gamers |
4.678 | 606 | Thunder at the Crossroads II, Gamers |
4.600 | 385 | Guderian's Blitzkrieg, Gamers |
4.586 | 674 | Ardennes, Gamers |
4.585 | 431 | GD'40, Gamers |
4.580 | 200 | Leros, Gamers |
4.575 | 268 | In Their Quiet Fields II, Gamers |
4.570 | 286 | Hunters from the Sky, Gamers |
4.566 | 249 | Stalingrad Pocket II, Gamers |
4.557 | 131 | Champion Hill, Gamers |
4.554 | 56 | Gaines Mill, Gamers |
4.543 | 199 | Marengo, Gamers |
4.533 | 30 | Breakout Normandy, AH |
4.524 | 84 | SPQR, GMT |
4.515 | 299 | No Better Place to Die, Gamers |
4.508 | 728 | Afrika, Gamers |
4.500 | 282 | Matanikau, Gamers |
4.498 | 317 | Yom Kippur, Gamers |
4.493 | 288 | April's Harvest, Gamers |
4.455 | 11 | Blood on the Snow, Avalanche |
4.422 | 434 | Embrace an Angry Wind, Gamers |
4.417 | 24 | Pyrrhic Victory, GMT |
4.414 | 457 | Austerlitz, Gamers |
4.412 | 80 | Bloody Roads South, Gamers |
4.407 | 428 | Perryville, Gamers |
4.389 | 18 | Africanus, GMT |
4.375 | 8 | Dresden, 1813, NES |
4.361 | 61 | The Korean War, Victory |
4.356 | 73 | Omaha, Gamers |
4.351 | 77 | Barren Victory, Gamers |
4.346 | 26 | War Elephant-Counsel of Rome, GMT |
4.343 | 35 | White Death, GDW |
4.333 | 9 | Ironclads, Exclbr |
4.333 | 36 | Caesar, GMT |
4.333 | 15 | Alexander at Tyre, Thunderhaven |
4.333 | 24 | Advanced Third Reich, AH |
4.320 | 25 | Rommel in the Desert, Columbia |
4.297 | 37 | Here Come the Rebels, AH |
4.294 | 344 | Stalingrad Pocket, Gamers |
4.286 | 14 | Roads to Gettysburg, AH |
4.286 | 21 | Korea 1995, GMT |
4.286 | 14 | Alexander, 2nd, GMT |
4.273 | 11 | For Whom the Bell Tolls, GRD |
4.261 | 46 | Terrible Swift Sword, 2nd ed, TSR |
4.250 | 12 | La Bat. d'Wavre, CoA |
4.250 | 12 | Desert War, AH |
4.250 | 8 | A Bold Stroke, Spearhead |
4.250 | 40 | 5th Fleet, Victory |
4.239 | 67 | Bloody 110th, Gamers |
4.235 | 17 | Korsun Pocket, PWG |
4.214 | 14 | Ancients II, 3W |
4.211 | 38 | History of the World, AH |
4.211 | 38 | Devil's Den, AH |
4.203 | 59 | Stonewall Jackson's Way, AH |
4.200 | 45 | The Emperor Returns, CoA |
4.196 | 46 | Empires in Arms, AH |
4.167 | 30 | 2nd Fleet, Victory |
4.158 | 19 | Triumphant Fox, MiH |
4.156 | 32 | Duel for Kharkov, PWG |
4.148 | 27 | Kšlin, CoA |
4.143 | 21 | Operation Mercury, GMT |
4.132 | 38 | Hornet Leader, GMT |
4.128 | 39 | 3rd Fleet, Victory |
4.125 | 48 | La Bat. d'Auerstadt, CoA |
4.111 | 18 | Thunderbolt/Apache Leader, GMT |
4.111 | 9 | Stonewall in the Valley, AH |
4.105 | 57 | Vietnam, Victory |
4.105 | 86 | In their Quiet Fields I, Gamers |
4.100 | 30 | Western Desert, GDW |
4.100 | 50 | RAF, West End |
4.089 | 79 | Pacific War, Victory |
4.077 | 26 | La Bat. Mont St Jean, CoA |
4.059 | 17 | Bobby Lee, Columbia |
4.053 | 38 | Code of Bushido, AH |
4.053 | 19 | Caesar at Alesia, AH |
4.050 | 40 | Victory in the West, GMT |
4.049 | 41 | Lion of the North, GMT |
4.047 | 43 | Scorched Earth, GDW |
4.041 | 49 | 7th Fleet, Victory |
4.040 | 25 | Battle over Britain, TSR |
4.036 | 28 | Cross of Iron, AH |
4.034 | 58 | Fire in the East, GDW |
4.032 | 63 | Red Barricades, AH |
4.031 | 32 | Bataille Moskova, GDW |
4.026 | 38 | Blue Max, GDW |
4.021 | 47 | Panzergruppe Guderian, AH |
4.000 | 31 | Streets of Fire, AH |
4.000 | 20 | Persian Gulf, GDW |
4.000 | 42 | Napoleon's Last Battles, TSR |
4.000 | 29 | Merchant of Venus, AH |
4.000 | 17 | Landships, CoA |
4.000 | 18 | Kirovograd, 3W |
4.000 | 13 | IDF, AH |
4.000 | 32 | East Front, Columbia |
4.000 | 20 | Chickamauga, West End |
4.000 | 12 | Borodino, GamesUSA |
4.000 | 21 | Ancients, 3W |
4.000 | 19 | 8th Army, GDW |
3.981 | 52 | Squad Leader (original), AH |
3.974 | 78 | Alexander, GMT |
3.967 | 30 | Kampfgruppe Peiper I, AH |
3.966 | 117 | Civil War, Victory |
3.963 | 27 | Third World War, GDW |
3.963 | 27 | Napoleon on the Danube, NES |
3.953 | 43 | Russian Front, AH |
3.951 | 41 | Force Eagle's War, Gamers |
3.946 | 56 | Wellington's Victory, TSR |
3.946 | 37 | West of Alamein, AH |
3.944 | 36 | Flat Top, AH |
3.943 | 53 | Tokyo Express, Victory |
3.938 | 32 | Trial of Strength, Panther |
3.937 | 63 | Turning Point: Stalingrad, AH |
3.933 | 30 | Circus Maximus, AH |
3.920 | 25 | Ace of Aces, Nova |
3.917 | 36 | Hollow Legions, AH |
3.909 | 22 | To the Wolf's Lair, PWG |
3.909 | 22 | Ring of Fire, MiH |
3.909 | 11 | Dictator, GMT |
3.909 | 22 | Aachen, PWG |
3.905 | 21 | Ancients, Good Industries |
3.893 | 28 | Croix de Guerre, AH |
3.889 | 36 | Air Superiority, GDW |
3.887 | 62 | La Bat. d'Eylau, CoA |
3.879 | 33 | Panzer Command, Victory |
3.877 | 65 | Wooden Ships and Iron Men, AH |
3.875 | 24 | Southern Front, GDW |
3.870 | 23 | Shiloh, West End |
3.869 | 61 | Objective: Schmidt, Gamers |
3.867 | 45 | La Bat. d'Ligny, CoA |
3.857 | 14 | Britainnia, Victory |
3.852 | 27 | Flashpoint: Golan, Victory |
3.846 | 13 | Leyte: 1944, Avalanche |
3.844 | 32 | The Last Hurrah, AH |
3.842 | 38 | Yanks, AH |
3.842 | 57 | Napoleon at Leipzig, CoA |
3.840 | 25 | Arctic Front, GDW |
3.826 | 46 | La Bat. d'Quatre Bras, CoA |
3.818 | 11 | Napoleon, Columbia |
3.815 | 65 | Hells Highway, Victory |
3.810 | 21 | Blitzkrieg in the South, 3W |
3.808 | 78 | Adv Sqd Ldr, Rules Set, AH |
3.806 | 31 | Rise of the Luftwaffe, GMT |
3.800 | 10 | Over the Reich, CoA |
3.800 | 30 | Cobra, TSR |
3.800 | 20 | Bundeswehr, GDW |
3.800 | 40 | Beyond Valor, AH |
3.800 | 10 | Battle for Germany, DG |
3.793 | 29 | Gung Ho! AH |
3.786 | 28 | Struggle of Nations, AH |
3.786 | 28 | 1809, AH |
3.781 | 32 | Narvik, GDW |
3.773 | 44 | Diplomacy, AH |
3.769 | 39 | Against the Reich, West End |
3.768 | 99 | Siege of Jerusalem, AH |
3.765 | 34 | St. Lo, West End |
3.765 | 17 | Speed of Heat, CoA |
3.765 | 17 | Boots and Saddles, GDW |
3.750 | 24 | Torch, GDW |
3.750 | 8 | Blood & Thunder, GDW |
3.744 | 39 | Pax Britannica, Victory |
3.738 | 61 | First Blood, SDI |
3.736 | 53 | Up Front, AH |
3.733 | 30 | Paratrooper, AH |
3.731 | 26 | Quebec 1759, Columbia |
3.727 | 11 | Carrier War, Omega |
3.727 | 11 | Autumn of Glory, CoA |
3.720 | 25 | War for the Union, CoA |
3.720 | 25 | Napoleon at Bay, AH |
3.718 | 71 | August Fury, Gamers |
3.714 | 14 | A Famous Victory, MiH |
3.710 | 31 | Axis and Allies, MB |
3.709 | 55 | Raid on St. Nazaire, AH |
3.706 | 34 | Assault, GDW |
3.705 | 44 | Mississippi Fortress, CoA |
3.703 | 37 | Republic of Rome, AH |
3.700 | 20 | Air Strike, GDW |
3.696 | 23 | Machiavelli, AH |
3.692 | 13 | Decision in France, Rhino |
3.686 | 35 | Tac Air, AH |
3.680 | 100 | House Divided, GDW |
3.667 | 54 | The Legend Begins, Rhino |
3.667 | 12 | Mustangs, AH |
3.667 | 12 | Guadalcanal 92, AH |
3.667 | 12 | Fortress Europa, AH |
3.667 | 21 | Desert Falcons, GDW |
3.657 | 35 | La Bat. d'Albuera, CoA |
3.647 | 17 | Victory in Normandy, XTR |
3.647 | 17 | Aegean Strike, Victory |
3.646 | 48 | Across Five Aprils, Victory |
3.643 | 14 | Lee Takes Command, CoA |
3.643 | 28 | Fall of France, GDW |
3.636 | 11 | Battle Hymn, Victory |
3.631 | 65 | Arctic Storm, GMT |
3.630 | 27 | 1812, Columbia |
3.625 | 32 | Gleam of Bayonets, TSR |
3.622 | 37 | 6th Fleet, Victory |
3.621 | 66 | World in Flames, ADG |
3.615 | 13 | Rommel's War, Quarterdeck |
3.615 | 13 | Phase Line Smash, GDW |
3.611 | 18 | Midway '92, AH |
3.608 | 51 | Anzio, AH |
3.607 | 28 | We the People, AH |
3.600 | 10 | Typhoon, GMT |
3.600 | 50 | Imperium Romanum II, West End |
3.600 | 10 | Henry V, 3W |
3.600 | 10 | Grant Moves South, Q-deck |
3.600 | 10 | Crusades II, 3W |
3.600 | 25 | Air and Armor, West End |
3.586 | 29 | Bismarck, AH |
3.585 | 65 | Civilization, AH |
3.583 | 60 | Dead of Winter, SDI |
3.580 | 50 | Peloponnesian War, Victory |
3.577 | 52 | Ambush, Victory |
3.571 | 28 | Gazala, PWG |
3.567 | 30 | Balkan Front, GRD |
3.545 | 11 | Crossbows & Cannon II, 3W |
3.541 | 37 | South Mountain, West End |
3.529 | 17 | Fire Team, West End |
3.528 | 36 | Kingmaker, AH |
3.525 | 101 | Lee vs. Grant, Victory |
3.519 | 27 | Omaha Beachhead, Victory |
3.500 | 16 | Pacific Theater of Opns, TSR |
3.500 | 28 | Crete/Malta, AH |
3.500 | 24 | Crescendo of Doom, AH |
3.500 | 10 | Blood and Iron, Pacific Rim |
3.476 | 21 | Their Finest Hour, GDW |
3.474 | 19 | Desert Steel, West End |
3.462 | 13 | Frederick the Great, 3W |
3.451 | 51 | Thunder at Cassino, AH |
3.451 | 51 | B-17, AH |
3.446 | 65 | The Longest Day, AH |
3.438 | 32 | Bloody Kasserine, GDW |
3.435 | 62 | Russian Campaign, AH |
3.429 | 21 | Race for Tunis, GDW |
3.429 | 14 | Crisis: Sinai 73, GMT |
3.422 | 45 | Rebel Sabres, TSR |
3.417 | 12 | Avalanche, Avalanche |
3.410 | 39 | 2nd Ed WW2, TSR |
3.409 | 22 | Planes in Flames, ADG |
3.391 | 23 | Air Force, AH |
3.375 | 8 | Tyranno Ex, AH |
3.375 | 24 | Sands of War, GDW |
3.367 | 30 | Battles of Waterloo, GMT |
3.364 | 11 | War of the Rebellion, DG |
3.364 | 11 | Leningrad, DG |
3.364 | 11 | Fatal Alliances, CWG |
3.348 | 23 | Hedgerow Hell, AH |
3.340 | 47 | Edelweiss, CoA |
3.333 | 9 | Scratch One Flattop, 3W |
3.333 | 24 | Chieftain, GDW |
3.333 | 30 | Carrier, Victory |
3.324 | 34 | Modern Naval Battles, 3W |
3.321 | 28 | Soldiers, West End |
3.321 | 28 | NATO, Victory |
3.304 | 23 | Gladiator, AH |
3.304 | 56 | Campaigns of RE Lee, CoA |
3.302 | 53 | Gulf Strike, Victory |
3.296 | 27 | Partisan, AH |
3.286 | 14 | West Front, Columbia |
3.286 | 14 | Lawrence of Arabia, 3W |
3.281 | 32 | L'Armee du Nord, CoA |
3.281 | 32 | Firepower, AH |
3.273 | 11 | Battles for the Ardennes, DG |
3.273 | 11 | Age of Chivalry, 3W |
3.267 | 15 | Viceroys, Task Force |
3.267 | 15 | The Crusades Quad, 3W |
3.265 | 34 | Shot and Shell, 3W |
3.259 | 27 | Lost Victory, GMT |
3.258 | 31 | La Bat. d'Talavera, CoA |
3.250 | 44 | Harpoon, GDW |
3.245 | 49 | Victory in the Pacific, AH |
3.241 | 29 | Attack Sub, AH |
3.222 | 9 | Mr. Lincoln's War, 3W |
3.214 | 56 | War and Peace, AH |
3.214 | 14 | Napoleon at Austerlitz, 3W |
3.211 | 19 | Spain and Portugal, GDW |
3.211 | 19 | Poland '39, XTR |
3.200 | 25 | Enemy in Sight, AH |
3.200 | 10 | East Wind Rain, Task Force |
3.182 | 11 | Red Sky Morning, XTR |
3.176 | 17 | Julius Caesar, TSR |
3.164 | 55 | Operation Shoestring, GMT |
3.156 | 32 | Flight Leader, AH |
3.143 | 28 | Arab-Israeli Wars, AH |
3.136 | 22 | GI Anvil of Victory, AH |
3.128 | 39 | Battle of the Bulge '91, AH |
3.125 | 8 | Alma, 3W |
3.118 | 17 | Rommel at Bay, 3W |
3.111 | 9 | Red Christmas, Thunderhaven |
3.103 | 29 | Days of Decision, ADG |
3.100 | 40 | Chancellorsville, CoA |
3.100 | 10 | Britain Stands Alone, GMT |
3.100 | 20 | Berlin '45, XTR |
3.100 | 20 | A Winter War, GRD |
3.094 | 32 | Prelude to Disaster, CoA |
3.091 | 22 | Captain's Ed Harpoon, GDW |
3.083 | 12 | Killer Angels, West End |
3.083 | 12 | Borodino '41, CoA |
3.067 | 45 | Campaign to Stalingrad, Rhino |
3.057 | 35 | Conquistador, AH |
3.050 | 20 | First to Fight, GRD |
3.048 | 21 | France, 1944, Victory |
3.045 | 22 | Modern Naval Battles II, 3W |
3.026 | 38 | Silver Bayonet, GMT |
3.023 | 44 | Marching through Georgia, CoA |
3.000 | 20 | Three Days of Gettysburg, GMT |
3.000 | 15 | The Near East, GDW |
3.000 | 13 | Royalists and Roundheads III, 3W |
2.983 | 58 | 1776, AH |
2.978 | 46 | Panzer Blitz, AH |
2.974 | 39 | Mosby's Raiders, Victory |
2.969 | 32 | Patton's Best, AH |
2.969 | 32 | Black Beard, AH |
2.966 | 29 | Last Victory, CoA |
2.955 | 44 | Gettysburg '88, AH |
2.941 | 17 | New World, AH |
2.917 | 12 | Rommel in North Africa, West End |
2.909 | 11 | Empires at War, DG |
2.906 | 32 | Tobruk, AH |
2.900 | 20 | Tank Leader, West End |
2.900 | 10 | Salvo II, 3W |
2.900 | 10 | Black Prince, 3W |
2.900 | 10 | Army Group Center, 3W |
2.891 | 46 | Airbridge to Victory, GMT |
2.882 | 17 | Give Me Liberty, 3W |
2.857 | 21 | The Seven Days Battles, DG |
2.846 | 13 | Royalists and Roundheads II, 3W |
2.824 | 51 | MBT, AH |
2.824 | 34 | Central America, Victory |
2.821 | 28 | Nato, Nukes, Nazis, XTR |
2.818 | 44 | War at Sea, AH |
2.812 | 16 | Hitler's War, AH |
2.810 | 58 | Panzer Leader, AH |
2.775 | 40 | Third Reich, AH |
2.773 | 44 | Guns of August, AH |
2.769 | 13 | Crossbows & Cannons, 3W |
2.769 | 13 | Airland Battle, Omega |
2.750 | 16 | East Front Solitaire, Omega |
2.735 | 34 | Panzer Armee Afrika, AH |
2.727 | 11 | Smithereens, XTR |
2.720 | 25 | Royalists and Roundheads I, 3W |
2.720 | 25 | Moscow, 1941, TSR |
2.714 | 21 | La Grande Armee, TSR |
2.708 | 48 | Afrika Korps, AH |
2.704 | 27 | Great Invasion, CoA |
2.696 | 23 | Light Division, 3W |
2.688 | 16 | Gettysburg 77, AH |
2.688 | 16 | Black Gold-Texas Tea, XTR |
2.667 | 30 | Wahoo, XTR |
2.643 | 14 | Napoleon's Later Campaigns, 3W |
2.636 | 33 | Rorke's Drift, 3W |
2.625 | 24 | Mississippi Banzai, XTR |
2.625 | 8 | Cavaliers and Roundheads, 3W |
2.621 | 58 | Hitler's Last Gamble, 3W |
2.615 | 26 | Open Fire, Victory |
2.553 | 47 | The Great Patriotic War, GDW |
2.545 | 11 | Blood and Iron I, 3W |
2.542 | 24 | Ranger, Omega |
2.533 | 15 | Operation Zitadelle, 3W |
2.524 | 21 | Modern Naval Battles III, 3W |
2.500 | 22 | The Urals, GRD |
2.500 | 10 | Shattered States, EMS |
2.500 | 16 | King of Kings, Good Industries |
2.500 | 8 | Ironsides, 3W |
2.500 | 10 | Desert Victory, Omega |
2.500 | 12 | Dawn Patrol, TSR |
2.500 | 16 | Chancellorsville, AH |
2.483 | 29 | Rise and Fall, EMS |
2.478 | 23 | Grand Army of the Republic, Task Force |
2.462 | 13 | Napoleon's First Battles, DG |
2.444 | 27 | Luftwaffe, AH |
2.439 | 41 | Team Yankee, GDW |
2.424 | 66 | Guns of Cedar Creek, SDI |
2.400 | 10 | Main Battle Front, Omega |
2.375 | 24 | Four Battles Ancient World, DG |
2.333 | 18 | Normandy Campaign, GDW |
2.333 | 24 | Battlefield Europe, GDW |
2.320 | 25 | Test of Arms, GDW |
2.300 | 20 | Raid on Richmond, 3W |
2.296 | 27 | Tomorrow the World, 3W |
2.286 | 28 | Richtofen's War, AH |
2.250 | 20 | D-Day, 92, AH |
2.222 | 9 | Platoon, AH |
2.200 | 15 | Second Front, GRD |
2.200 | 20 | Pas De Calais, Vanguard |
2.186 | 43 | 1863, GMT |
2.125 | 32 | Waterloo, AH |
2.119 | 42 | Bull Run, AH |
2.083 | 12 | Salvo I, 3W |
2.062 | 16 | Shell Shock, Victory |
2.040 | 25 | Stand and Die, GDW |
2.033 | 30 | SS Amerika, 3W |
2.000 | 12 | War for the Motherland, FGA |
2.000 | 9 | Tide of Fortune, 3W |
1.889 | 27 | 1944, 3W |
1.842 | 19 | Battle Cry! 3W |
1.750 | 44 | Operation Crusader, FGA |
1.730 | 63 | 1862, SDI |
1.625 | 16 | Kasserine, FGA |
1.538 | 13 | Tet, GDW |
1.538 | 13 | Defiant Holland, FGA |
1.451 | 51 | Storm over Arnhem, AH |
1.333 | 30 | Brother against Brother, FGA |
1.250 | 24 | Eagle and the Sun, FGA |
1.219 | 32 | Civil War Classics, FGA |
1.214 | 14 | WW2, 3W |
1.192 | 26 | Pacific War Classics, FGA |
1.000 | 13 | Strategy, 3W |
Back to Table of Contents -- Operations #27
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1997 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|