|
Games are rated on a scale of 1-5.
Rating | Ballots | Name, Company |
4.757 | 486 | Enemy at the Gates, Gamers |
4.750 | 320 | Tunisia, Gamers |
4.738 | 214 | Black Wednesday, Gamers |
4.679 | 580 | Thunder at the Crossroads II, Gamers |
4.667 | 72 | Hube's Pocket, Gamers |
4.602 | 161 | Marengo, Gamers |
4.602 | 362 | Guderian's Blitzkrieg, Gamers |
4.602 | 191 | Stalingrad Pocket II, Gamers |
4.595 | 613 | Ardennes, Gamers |
4.589 | 389 | GD '40, Gamers |
4.575 | 146 | Leros, Gamers |
4.569 | 253 | Hunters from the Sky, Gamers |
4.565 | 92 | Champion Hill, Gamers |
4.528 | 271 | Yom Kippur, Gamers |
4.525 | 259 | Matanikau, Gamers |
4.525 | 223 | In Their Quiet Fields II, Gamers |
4.520 | 75 | SPQR, GMT |
4.520 | 256 | No Better Place to Die, Gamers |
4.504 | 698 | Afrika, Gamers |
4.494 | 243 | April's Harvest, Gamers |
4.481 | 27 | Breakout Normandy, AH |
4.464 | 28 | Caesar, GMT |
4.462 | 13 | Africanus, GMT |
4.431 | 418 | Embrace an Angry Wind, Gamers |
4.425 | 433 | Austerlitz, Gamers |
4.419 | 415 | Perryville, Gamers |
4.403 | 77 | Bloody Roads South, Gamers |
4.391 | 23 | War Elephant-Consul of Rome, GMT |
4.357 | 14 | Alexander at Tyre, Thunderhaven |
4.350 | 20 | Korea 1995, GMT |
4.350 | 20 | Pyrrhic Victory, GMT |
4.345 | 55 | The Korean War, Victory |
4.343 | 70 | Omaha, Gamers |
4.342 | 76 | Barren Victory, Gamers |
4.333 | 12 | Ancients II, 3W |
4.326 | 43 | Terrible Swift Sword, 2nd ed, TSR |
4.323 | 31 | White Death, GDW |
4.303 | 33 | Here Come the Rebels, AH |
4.289 | 339 | Stalingrad Pocket, Gamers |
4.273 | 22 | Advanced Third Reich, AH |
4.261 | 23 | Rommel in the Desert, Columbia |
4.257 | 35 | History of the World, AH |
4.250 | 12 | Roads to Gettysburg, AH |
4.242 | 66 | Bloody 110th, Gamers |
4.237 | 38 | 5th Fleet, Victory |
4.235 | 17 | Korsun Pocket, PWG |
4.222 | 36 | Devils Den, AH |
4.222 | 18 | Triumphant Fox, MiH |
4.218 | 55 | Stonewall Jackson's Way, AH |
4.182 | 11 | Desert War, AH |
4.182 | 44 | Empires in Arms, AH |
4.182 | 22 | Kšlin, CoA |
4.167 | 30 | Duel for Kharkov, People's WG |
4.167 | 42 | The Emperor Returns, CoA |
4.143 | 28 | Streets of Fire, AH |
4.132 | 38 | Hornet Leader, GMT |
4.130 | 46 | RAF, West End |
4.125 | 8 | For Whom the Bell Tolls, GRD |
4.118 | 85 | In their Quiet Fields I, Gamers |
4.111 | 18 | Operation Mercury, GMT |
4.111 | 18 | Thunderbolt/Apache Leader, GMT |
4.107 | 28 | 2nd Fleet, Victory |
4.092 | 76 | Pacific War, Victory |
4.087 | 23 | Battle over Britain, TSR |
4.083 | 36 | 3rd Fleet, Victory |
4.081 | 37 | Lion of the North, GMT |
4.057 | 35 | Blue Max, GDW |
4.056 | 36 | Victory in the West, GMT |
4.049 | 41 | Scorched Earth, GDW |
4.048 | 42 | La Bat. d'Auerstadt, CoA |
4.048 | 21 | La Bat. Mont St Jean, CoA |
4.040 | 25 | Western Desert, GDW |
4.022 | 46 | 7th Fleet, Victory |
4.020 | 51 | Vietnam, Victory |
4.014 | 72 | Alexander, GMT |
4.000 | 30 | Bataille Moskova, GDW |
4.000 | 15 | Bobby Lee, Columbia |
4.000 | 10 | Caesar at Alesia, AH |
4.000 | 19 | Chickamauga, West End |
4.000 | 36 | Code of Bushido, AH |
4.000 | 26 | Cross of Iron, AH |
4.000 | 8 | La Bataille d'Wavre, CoA |
4.000 | 44 | Panzergruppe Guderian, AH |
4.000 | 61 | Red Barricades, AH |
4.000 | 40 | Russian Front, AH |
3.981 | 54 | Fire in the East, GDW |
3.980 | 49 | Squad Leader (original), AH |
3.974 | 38 | Napoleon's Last Battles, TSR |
3.968 | 31 | East Front, Columbia |
3.966 | 29 | Trial of Strength, Panther |
3.962 | 26 | Napoleon on the Danube, NES |
3.960 | 25 | Merchant of Venus, AH |
3.950 | 20 | Ancients, 3W |
3.947 | 19 | Persian Gulf, GDW |
3.947 | 19 | Ring of Fire, MiH |
3.941 | 17 | Kirovograd, 3W |
3.941 | 51 | Wellington's Victory, TSR |
3.933 | 15 | 8th Army, GDW |
3.929 | 28 | Kampfgruppe Peiper I, AH |
3.928 | 111 | Civil War, Victory |
3.923 | 39 | Force Eagle's War, Gamers |
3.923 | 13 | Landships, CoA |
3.923 | 52 | Tokyo Express, Victory |
3.920 | 25 | Third World War, GDW |
3.917 | 24 | Ace of Aces Nova |
3.917 | 60 | Turning Point: Stalingrad, AH |
3.912 | 34 | Flat Top, AH |
3.900 | 20 | Ancients, Good Industries |
3.900 | 10 | Leyte: 1944, Avalanche |
3.897 | 29 | Circus Maximus, AH |
3.889 | 18 | Blitzkrieg in the South, 3W |
3.886 | 35 | West of Alamein, AH |
3.882 | 34 | Air Superiority, GDW |
3.875 | 8 | Alexander, 2nd, GMT |
3.875 | 32 | Panzer Command, Victory |
3.867 | 60 | Objective: Schmidt, Gamers |
3.864 | 22 | Shiloh, West End |
3.857 | 14 | Britainnia, Victory |
3.854 | 41 | La Bat d'Ligny, CoA |
3.853 | 34 | Hollow Legions, AH |
3.850 | 20 | Aachen, PWG |
3.850 | 20 | To the Wolf's Lair, PWG |
3.846 | 26 | Flashpoint: Golan, Victory |
3.839 | 56 | La Bat. d'Eylau, CoA |
3.836 | 55 | Napoleon at Leipzig, CoA |
3.833 | 24 | Struggle of Nations, AH |
3.833 | 60 | Wooden Ships and Iron Men, AH |
3.826 | 23 | Southern Front, GDW |
3.818 | 22 | Arctic Front, GDW |
3.818 | 11 | Napoleon, Columbia |
3.812 | 16 | Speed of Heat, CoA |
3.810 | 63 | Hells Highway, Victory |
3.808 | 26 | Croix de Guerre, AH |
3.793 | 29 | Cobra, TSR |
3.788 | 33 | St Lo, West End |
3.783 | 23 | Quebec 1759, Columbia |
3.780 | 41 | Diplomacy, AH |
3.780 | 41 | La Bat. d'Quatre Bras, CoA |
3.778 | 9 | Over the Reich, CoA |
3.778 | 27 | Rise of the Luftwaffe, GMT |
3.778 | 36 | Yanks, AH |
3.776 | 76 | Adv Sqd Ldr, Rules Set, AH |
3.771 | 35 | Pax Britannica, Victory |
3.769 | 26 | 1809, AH |
3.769 | 39 | Against the Reich, West End |
3.768 | 95 | Siege of Jerusalem, AH |
3.767 | 30 | The Last Hurrah, AH |
3.762 | 21 | Machiavelli, AH |
3.750 | 8 | Blood & Thunder, GDW |
3.750 | 24 | War for the Union, CoA |
3.745 | 51 | Up Front, AH |
3.737 | 19 | Air Strike, GDW |
3.737 | 38 | Beyond Valor, AH |
3.733 | 60 | First Blood, SDI |
3.724 | 29 | Narvik, GDW |
3.722 | 18 | Bundeswehr, GDW |
3.722 | 54 | Raid on St. Nazaire, AH |
3.714 | 35 | Republic of Rome, AH |
3.704 | 27 | Gung Ho!, AH |
3.700 | 70 | August Fury, Gamers |
3.700 | 10 | Autumn of Glory, CoA |
3.700 | 30 | Axis and Allies, Milton Bradley |
3.700 | 10 | Carrier War, Omega |
3.700 | 10 | IDF, AH |
3.682 | 22 | Napoleon at Bay, AH |
3.670 | 97 | House Divided, GDW |
3.667 | 12 | A Famous Victory, MiH |
3.667 | 15 | Boots and Saddles, GDW |
3.667 | 12 | Guadalcanal 92, AH |
3.667 | 42 | Mississippi Fortress, CoA |
3.667 | 33 | Tac Air, AH |
3.667 | 21 | Torch, GDW |
3.656 | 32 | Assault, GDW |
3.653 | 49 | The Legend Begins, Rhino |
3.647 | 17 | Victory in Normandy, XTR |
3.643 | 14 | Lee Takes Command, CoA |
3.643 | 28 | Paratrooper, AH |
3.632 | 19 | Desert Falcons, GDW |
3.630 | 27 | Bismarck, AH |
3.625 | 24 | 1812, Columbia |
3.625 | 24 | Fall of France, GDW |
3.617 | 60 | Civilization, AH |
3.615 | 13 | Phase Line Smash, GDW |
3.607 | 56 | Arctic Storm, GMT |
3.600 | 10 | Mustangs, AH |
3.596 | 47 | Peloponnesian War, Victory |
3.587 | 46 | Across Five Aprils, Victory |
3.581 | 31 | Gleam of Bayonets, TSR |
3.580 | 50 | Anzio, AH |
3.576 | 59 | Dead of Winter, SDI |
3.574 | 47 | Imperium Romanum II, West End |
3.571 | 63 | World in Flames, ADG |
3.565 | 23 | Air and Armor, West End |
3.565 | 23 | We the People, AH |
3.562 | 16 | Midway '92, AH |
3.556 | 9 | Blood and Iron, Pacific Rim |
3.556 | 9 | Crisis: Sinai 73, GMT |
3.552 | 29 | Balkan Front, GRD |
3.549 | 51 | Ambush, Victory |
3.545 | 33 | 6th Fleet, Victory |
3.545 | 11 | Decision in France, Rhino |
3.528 | 36 | South Mountain, West End |
3.519 | 27 | Omaha Beachhead, Victory |
3.515 | 99 | Lee vs. Grant, Victory |
3.500 | 14 | Aegean Strike, Victory |
3.500 | 10 | Battle Hymn, Victory |
3.500 | 16 | Fire Team, West End |
3.500 | 34 | Kingmaker, AH |
3.500 | 30 | La Bat. d'Albuera, CoA |
3.500 | 14 | Pacific Theater of Ops, TSR |
3.500 | 12 | Rommel's War, Quarterdeck |
3.481 | 27 | Crete/Malta, AH |
3.480 | 25 | Gazala, PWG |
3.474 | 19 | Desert Steel, West End |
3.447 | 47 | B-17, AH |
3.444 | 18 | Their Finest Hour, GDW |
3.443 | 61 | The Longest Day, AH |
3.424 | 59 | Russian Campaign, AH |
3.414 | 29 | Bloody Kasserine, GDW |
3.409 | 22 | Crescendo of Doom, AH |
3.409 | 22 | Sands of War, GDW |
3.400 | 10 | Fatal Alliances, CWG |
3.400 | 20 | Race for Tunis, GDW |
3.396 | 48 | Thunder at Cassino, AH |
3.395 | 38 | 2nd Ed WW2, TSR |
3.386 | 44 | Rebel Sabres, TSR |
3.385 | 13 | Napoleon at Austerlitz, 3W |
3.381 | 21 | Air Force, AH |
3.381 | 21 | Hedgerow Hell, AH |
3.381 | 21 | Planes in Flames, ADG |
3.364 | 11 | War of the Rebellion, DG |
3.333 | 12 | Lawrence of Arabia, 3W |
3.333 | 9 | Scratch One Flattop, 3W |
3.333 | 27 | Soldiers, West End |
3.321 | 28 | Battles of Waterloo, GMT |
3.321 | 28 | NATO, Victory |
3.310 | 29 | Carrier, Victory |
3.309 | 55 | Campaigns of RE Lee, CoA |
3.308 | 13 | West Front, Columbia |
3.300 | 20 | Gladiator, AH |
3.289 | 45 | Edelweiss, CoA |
3.286 | 28 | L'Armee du Nord, CoA |
3.286 | 14 | Viceroys, Task Force |
3.281 | 32 | Modern Naval Battles, 3W |
3.273 | 22 | Chieftain, GDW |
3.250 | 8 | Battles for the Ardennes, DG |
3.250 | 8 | Leningrad, DG |
3.250 | 8 | Mr. Lincoln's War, 3W |
3.235 | 51 | Gulf Strike, Victory |
3.233 | 30 | Firepower, AH |
3.231 | 13 | The Crusades Quad, 3W |
3.222 | 9 | East Wind Rain, Task Force |
3.219 | 32 | Shot and Shell, 3W |
3.214 | 28 | Attack Sub, AH |
3.214 | 42 | Harpoon, GDW |
3.214 | 28 | La Bat. d'Talavera, CoA |
3.200 | 15 | Julius Caesar, TSR |
3.200 | 25 | Partisan, AH |
3.188 | 16 | Spain and Portugal, GDW |
3.188 | 16 | Three Days of Gettysburg, GMT |
3.174 | 46 | Victory in the Pacific, AH |
3.173 | 52 | Operation Shoestring, GMT |
3.170 | 53 | War and Peace, AH |
3.167 | 18 | Poland 39, XTR |
3.133 | 30 | Flight Leader, AH |
3.130 | 23 | Lost Victory, GMT |
3.125 | 8 | Age of Chivalry, 3W |
3.125 | 24 | Arab-Israeli Wars, AH |
3.125 | 8 | Red Christmas, Thunderhaven |
3.111 | 9 | Avalanche, Avalanche |
3.108 | 37 | Chancellorsville, CoA |
3.105 | 38 | Battle of the Bulge, 91, AH |
3.103 | 29 | Days of Decision, ADG |
3.097 | 31 | Conquistador, AH |
3.095 | 21 | Modern Naval Battles II, 3W |
3.091 | 22 | Captain's Ed Harpoon, GDW |
3.091 | 11 | Killer Angels, West End |
3.087 | 23 | Enemy in Sight, AH |
3.069 | 29 | Prelude to Disaster, CoA |
3.056 | 18 | A Winter War, GRD |
3.056 | 18 | Berlin '45, XTR |
3.049 | 41 | Gettysburg 88, AH |
3.027 | 37 | Silver Bayonet, GMT |
3.024 | 42 | Campaign to Stalingrad, Rhino |
3.023 | 43 | Marching through Georgia, CoA |
3.000 | 20 | France, 1944, Victory |
3.000 | 20 | GI Anvil of Victory, AH |
3.000 | 15 | Give Me Liberty, 3W |
3.000 | 16 | New World, AH |
3.000 | 10 | Red Sky Morning, XTR |
3.000 | 15 | Rommel at Bay, 3W |
3.000 | 10 | Royalists and Roundheads III, 3W |
3.000 | 12 | The Near East, GDW |
2.982 | 55 | 1776, AH |
2.967 | 30 | Black Beard, AH |
2.966 | 29 | Last Victory, CoA |
2.966 | 29 | Patton's Best, AH |
2.941 | 17 | First to Fight, GRD |
2.921 | 38 | Mosby's Raiders, Victory |
2.917 | 12 | Rommel in North Africa, West End |
2.900 | 10 | Army Group Center, 3W |
2.900 | 20 | Tank Leader, West End |
2.891 | 46 | Airbridge to Victory, GMT |
2.881 | 42 | Panzer Blitz, AH |
2.867 | 30 | Tobruk, AH |
2.857 | 21 | The Seven Days Battles, DG |
2.842 | 38 | Third Reich, AH |
2.818 | 11 | Crossbows & Cannons, 3W |
2.818 | 11 | Second Front, GRD |
2.796 | 49 | MBT, AH |
2.792 | 24 | Moscow, 1941, TSR |
2.788 | 33 | Central America, Victory |
2.778 | 9 | Smithereens, XTR |
2.756 | 41 | War at Sea, AH |
2.742 | 31 | Panzer Armee Afrika, AH |
2.741 | 27 | Nato, Nukes, Nazis, XTR |
2.741 | 54 | Panzer Leader, AH |
2.739 | 23 | Royalists and Roundheads I, 3W |
2.737 | 19 | La Grande Armee, TSR |
2.733 | 15 | East Front Solitaire, Omega |
2.733 | 15 | Gettysburg 77, AH |
2.727 | 11 | Royalists and Roundheads II, 3W |
2.714 | 14 | Hitler's War, AH |
2.704 | 27 | Great Invasion, CoA |
2.696 | 23 | Light Division, 3W |
2.692 | 13 | Napoleon's Later Campaigns, 3W |
2.690 | 29 | Wahoo, XTR |
2.688 | 16 | Black Gold-Texas Tea, XTR |
2.683 | 41 | Guns of August, AH |
2.667 | 12 | Airland Battle, Omega |
2.643 | 56 | Hitler's Last Gamble, 3W |
2.628 | 43 | Afrika Korps, AH |
2.600 | 10 | Blood and Iron I, 3W |
2.571 | 14 | Chancellorsville, AH |
2.556 | 9 | Shattered States, EMS |
2.550 | 20 | Modern Naval Battles III, 3W |
2.545 | 44 | The Great Patriotic War, GDW |
2.542 | 24 | Ranger, Omega |
2.533 | 15 | Operation Zitadelle, 3W |
2.522 | 23 | Mississippi Banzai, XTR |
2.520 | 25 | Open Fire, Victory |
2.517 | 29 | Rorke's Drift, 3W |
2.500 | 12 | Napoleon's First Battles, DG |
2.478 | 23 | Grand Army of the Republic, Task Force |
2.467 | 15 | King of Kings, Good Industries |
2.458 | 24 | Luftwaffe, AH |
2.450 | 40 | Team Yankee, GDW |
2.444 | 9 | Dawn Patrol, TSR |
2.444 | 27 | Rise and Fall, EMS |
2.400 | 20 | The Urals, GRD |
2.391 | 23 | Four Battles Ancient World, DG |
2.375 | 8 | Platoon, AH |
2.369 | 65 | Guns of Cedar Creek, SDI |
2.368 | 19 | Raid on Richmond, 3W |
2.353 | 17 | Normandy Campaign, GDW |
2.333 | 9 | Desert Victory, Omega |
2.333 | 24 | Tomorrow the World, 3W |
2.318 | 22 | Battlefield Europe, GDW |
2.304 | 23 | Test of Arms, GDW |
2.300 | 10 | Salvo I, 3W |
2.250 | 20 | D-Day, 92, AH |
2.222 | 9 | Main Battle Front, Omega |
2.200 | 20 | Pas De Calais, Vanguard |
2.200 | 25 | Richtofen's War, AH |
2.190 | 42 | 1863, GMT |
2.122 | 41 | Bull Run, AH |
2.062 | 16 | Shell Shock, Victory |
2.000 | 27 | SS Amerika, 3W |
2.000 | 12 | War for the Motherland, FGA |
1.963 | 27 | Waterloo, AH |
1.957 | 23 | Stand and Die, GDW |
1.923 | 26 | 1944, 3W |
1.824 | 17 | Battle Cry!, 3W |
1.767 | 43 | Operation Crusader, FGA |
1.726 | 62 | 1862, SDI |
1.583 | 12 | Defiant Holland, FGA |
1.385 | 13 | Kasserine, FGA |
1.345 | 29 | Brother against Brother, FGA |
1.300 | 10 | Tet, GDW |
1.261 | 23 | Eagle and the Sun, FGA |
1.231 | 13 | WW2, 3W |
1.226 | 31 | Civil War Classics, FGA |
1.200 | 25 | Pacific War Classics, FGA |
1.156 | 45 | Storm over Arnhem, AH |
1.000 | 13 | Strategy, 3W |
Back to Table of Contents -- Operations #23
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1996 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|