|
By Units Sold | By Retail Dollar Value |
1. Thunder at the Crossroads (4,601) | 1. Guderian's Blitzkrieg (147,888) |
2. Stalingrad Pocket (4,328) | 2. Thunder at the Crossroads (147,232) |
3. Guderian's Blitzkrieg (3,792) | 3. Enemy at the Gates (117,056) |
4. Afrika (3,616) | 4. Austerlitz (108,540) |
5. Austerlitz (3,015) | 5. Omaha (99,270) |
6. Ardennes (2,758) | 6. Stalingrad Pocket (95,216) |
7. Bloody 110 (2,468) | 7. Afrika (90,400) |
8. ITQF (2,461) | 8. Ardennes (88,256) |
9. Barren Victory (2,410) | 9. Bloody 110 (83,912) |
10. Perryville (2,326) | 10. GD'40 (78,408) |
Back to Table of Contents -- Operations #14
Back to Operations List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1994 by The Gamers.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|