Dr. Peter Krtina continues to expand his line with the unusual and the interesting. Who else would release a floating crane? Send orders to Dr. Peter Krtina, Jettmargasse 11 Haus 9, A-1230 Wien, AUSTRIA. The amounts listed here are in Marks, and the payment should be by international money order, including an addition 10% for postage. These are all 1/2400 miniatures.
Number | Name | Number in class | Period | Price (DM) |
SB-312 | Harriman type #1025 freighter, 1919 | 65+ | A-C | 18 |
SB-313 | Mallo type #1023 "Submarine Yard" Freighter (1918) | 150 | A-C | 17 |
SB-314 | Donora type #1037 freighter (1917) | 35+ | A-C | 18 |
SB-315 | Eldena type #1079 freighter (1918) | 72 | A-C | 18 |
SB-316 | Kaimoku type #1105 "Editor" freighter (1919) | 68+ | A-C | 18 |
SB-317 | Macy Willis type #1059 tanker | 12+ | A-C | 18 |
SB-318 | Vega (Det Bergeneke DS) passenger ship (1930) | 1 | A-B | 20 |
SB-319 | Strasburg (Rotterdamache Lloyd) (1930) passenger ship | 2 | A-B | 24 |
SB-320 | General Osorio (Hamb Sudamerik Line) (1929) passenger ship | 1 | A-B | 24 |
SB-321 | Glacus (Holt Line) freighter (1921) | 9+1 | A-B | 20 |
SB-322 | Conte Grande (Italia SA) Passenger (1928) | 1+1 | A-B | 26 |
SB-323 | Dottingholm (Svenska Amerika Line) (1905) passg. | 1 | A-B | 25 |
SB-324 | Brake (Deutsckhe Walfanf Ges.) 1937 tanker | 1+ | A-B | 18 |
SB-325 | Rawalpindi (P&O) 1925 passenger ship | 4 | A-B | 24 |
SB-326 | Jan Pietersoon Coen (Netherlands Line) 1915 passeng. | 1 | A-B 2 | 4 |
SB-327 | Winchester Castle (Union Castle) (before conversion) | 2 | A-B | 24 |
SB-328 | Atlantis (Royal Mail Line) 1913 passenger ship | 2+3 | A-B | 24 |
SB-329 | Mongolia (P&O) later "Rimutka" (1923) passeng. | 1 | A-B | 24 |
SB-330 | Laconia (Cunard) 1921 passenger ship | 3 | A-B | 24 |
SB-331 | Highland Chieftain (Royal Mail Line) 1929 passenger | 5 | A-B | 24 |
SB-332 | YD floating crane (1940) | 5+ | A-D | 14 |
SB-333 | YF harbor lighter, YO oil lighter, YW water tender | 50+ | A-D | 24 |
SB-334 | N-3-SA-1 small freighter | 89 | A-C | 15 |
SB-335 | Virginia (Allen Line) 1905 | 1 | A-B | 24 |
SB-336 | Pasteur (French Line) 1938 | 1 | A-C | 24 |
SB-337 | Walter Rau (German whale catcher/processor) 1937 | 1 | A-B | 24 |
SB-338 | City of Nampur (Ellerman Line) 1922 | 1+1 | A-B | 24 |
SB-339 | Hikawa Maru (Nippon Yusen Kaisha) 1929 | 3 | A-C | 24 |
SB-340 | Victoria (SEC Railways) 1907 | 5 | A-B | 15 |
SB-341 I | sle of Jersey (South Railways) 1907 | 5 | A-B | 15 |
SB-342 | Vandyck (Lamp and Holt) 1921 | 2 | A-B | 24 |
SB-343 | Osprey MHC-53 (1993) | 12 | D | 8 |
SB-344 | Avenger MCM-1 (1985) | 13 | D | 8 |
SB-345 | Cyclone PC-1 (1993) | 13 | D | 8 |
SB-346 | Wasp LHD-1 (1985) | 6 | D | 26 |
SB-347 | Maumee TAO-149 (1956) | 4 | C-D | 25 |
SB-348 | Cape May TAKR (1972) | 3 | D | 26 |
A: As the ship appeared in 1941-42, B: 1943-38, C: 1949-70, D: 1970-present |