|
Fire Combat Table Results
Definitions:
Desultory Fire | No Effect | Lively Fire | Disordered |
Telling Fire | Infantry: & Cavalry: | | Disordered, lose 1 stand: If charging, stop outside close/ cannister range |
| Artillery :Disordered. gunners,Fall Back | Deadly Blasts | Infantry: & Cavalry: |
| Disordered, lose 2 stands. If charging. stop outside close/cannister range |
| Artillery :Disordered, gunners Retreat |
Sheet of Flame | Infantry: & Cavalry: | |
| Disordered , lose 3 stands. If charging, stop outside close/cannister range |
| Artillery: gunners Rout |
Fire Point Modifiers | |
Each Infantry stand firing disordered, from buildings, or low on ammunition | FP x 1/2 |
Each artillery or cavalry stand firing low on ammunition or disordered | FP x 1/2 |
Any Stand of Any Type which has already Fired in the present turn | FP x 1/2 |
Any Stand firing at a Skirmish or Artillery Target | FP x 1/2 |
Each Infantry or artillery stand firing on a target's stand or at a square | FP x 2 |
Die Roll Modifiers | |
First Fire: Platoon Firing Foot | +2 |
First Fire: Rank Firing Foot | +1 |
Target Is mounted. limbered artillery, or in column formation | +1 |
Target is in woods, or behind hedge | -1 |
Target is behind stone wall | -2 |
Target is in fleldworks, trenches, or houses | -3 |
Firing Unit Moved This Phase | -1 |
Firing Unit Is Militia | -1 |
Firing Unit is Grenadiers | +1 |
Firing Unit is Guards | +2 |
Small Arms Ranges & Fire Points | |
Weapon | Close Range | Normal Range |
Mtd Carbines | None | 0-2" |
Bow | 0-2" | +2-4" |
Musket | 0-3" | +3-6" |
Rifle | None | 0-8" |
Fire Points (per stand) | 2 | 1 |
Artillery Ranges & Fire Points | |
Size | Canister | Close | Medium | Long |
Light (3) | 0 - 1" | +1 - 3" | +3 - 6" | +6 - 9" |
Medium (4) | 0 - 2" | +2 - 5" | +5 - 10" | +10 - 16" |
Heavy (5) | 0 - 3" | +3 - 6" | +6 - 12" | +12 - 20" |
Siege (6) | 0 - 4" | +4 - 10" | +10 - 20" | +20 - 30" |
Fire Points (per gunner) | 3 | 2 | 1 | 1/2 |
Figures in Parentheses next to each size of gun is the number of Gunners per gun |
Exception to Fire Points: Siege Guns have only 2 Fire Points/Gunner at Canister Range |
Fire Combat Table
Fire Points | Die Roll |
1/2 | 9 or less | 10, 11 | 12+ | - | - |
1 | 8 or less | 9, 10, 11 | 12+ | - | - |
2 | 7 or less | 8, 9, 10 | 11+ | 12+ | - |
3 | 7 or less | 8, 9 | 10, 11 | 12+ | - |
4 | 6 or less | 7, 8 | 9, 10 | 11, 12+ | - |
5 | 5 or less | 6, 7, 8 | 9, 10 | 11, 12+ | - |
6,7 | 4 or less | 5, 6, 7 | 8, 9, 10 | 11, 12+ | - |
8,9 | 4 or less | 5, 6, 7 | 8, 9 | 10, 11 | 12+ |
10,11 | 3 or less | 4, 5, 6 | 7, 8, 9 | 10, 11 | 12+ |
12 to 14 | 2 or less | 3, 4, 5 | 6, 7, 8 | 9, 10 | 11+ |
15 to 19 | 1 or less | 2, 3, 4 | 5, 6, 7 | 8, 9, 10 | 11+ |
20 to 24 | 0 or less | 1, '2, 3 | 4, 5, 6 | 7, 8, 9 | 10+ |
25 to 29 | -1 or less | 0, 1, 2 | 3, 4, 5 | 6, 7, 8 | 9 or more |
30 to 34 | -2 or less | -1, 0, 1 | 2, 3, 4 | 5, 6, 7 | 8 or more |
35 to 39 | -3 or less | -2, -1, 0 | 1, 2, 3 | 4, 5, 6 | 7 or more |
40 to 44 | -4 or less | -3, -2 ,-1 | 0, 1, 2 | 3, 4, 5 | 6 or more |
| Desultory fire | Lively fire | Telling fire | Deadly Blasts | Sheet of Flame |
Back to Furious Reason
Back to MWAN #86 Table of Contents
Back to MWAN List of Issues
Back to MagWeb Magazine List
© Copyright 1997 Hal Thinglum
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|