|
Status: Independent nation; communist dictatorship.
Capital: Moskva
Major Ethnic Groups: Russians, Ukrainians, Belorussians, Armenians, Georgians, Tartars, Kazakhs, Turkmens, Uzbeks, Azerbaidzhanis, and many others
On Map Cities: 161; 2 mult, 9 full, 19 part, 38 dot, 91 ref, 2 ftrs
Off Map Cities: 27; 1 full, 5 part, 17 dot, 4 ref
Total Cities: 188; 2 mult, 10 full, 24 part, 55 dot, 95 ref, 2 ftrs
Note: The USSR officially is a federal union of constituent republics. In practice, it is a totalitarian state, dominated by the Russian ethnic group. In 1939, it had 11 republics: 10 Soviet Socialists Republics (SSRs) and 1 Soviet Federated Socialist Republic (SFSR). Following the territorial acquisitions of 1940, it was organized in 15 republics: 15 SSRs and 1 SFSR.
map:hex | WZ | city | stt | name & notes |
31:1831 | A | ref | - | Vorkuta (Arkh MD) |
31:2125 | A | ref | ip | Salekhard (Sib MD) |
28:2317 | A | ref | ip | Naryan Mar (Arkh MD) |
6A:2318 | A | ref | - | Kirovsk (Arkh MD) |
6A:2420 | A | ref | cp | Kandalaksha (Arkh MD) |
28:3231 | A | ref | ip | Mezen (Arkh MD) |
6A:3325 | A | ref | - | Ukhta (Arkh MD) |
6A:3818 | A | ref | - | Belomorsk (Arkh MD) |
6A:3907 | A | part | cp | Arkhangelsk (HQ, Arkh MD) (eng: Archangel) |
28:4314 | A | ref | - | Ust Ukhta (Arkhz) |
2A:0221 | B | ref | - | Petrozavodsk (Arkh MD) (capital, 1940 Karelo-Finnish SSR) |
7A:0611 | B | ref | - | Kotlas (Arkh MD) |
2A:0832 | B | ftrs | cp | Kronshtadt (Len MD) (also 1B:0800) |
29:0913 | B | ref | - | Serov (Ur MD) |
2A:0931+ | B | mult | cp | Leningrad (HQ, Len MD) |
--2A:0830 | B | part | - | part of Leningrad |
--2A:0831 | B | part | cp | part of Leningrad |
--2A:0930 | B | part | - | part of Leningrad |
--2A:0931 | B | full | cp | part of Leningrad |
--2A:1030 | B | part | - | part of Leningrad |
--2A:1031 | B | part | cp | part of Leningrad |
29:1221 | B | ref | - | Berezniki (Ur MD) |
2A:1224 | B | ref | - | Tikhvin (Len MD) |
29:1301 | B | ref | - | Tavda (Ur MD) |
29:1419 | B | ref | - | Kizel (Ur MD) |
1B:1401 | B | ref | - | Luga (Len MD) (also 2A:1433) |
2A:1610 | B | ref | - | Vologda (Arkh MD) |
2A:1615 | B | ref | - | Cherepovets (Arkh MD) |
29:1718 | B | ref | - | Chusovoi (Ur MD) |
2A:1731 | B | ref | - | Novgorod (Len MD) |
1B:1705 | B | ref | - | Pskov (Len MD) (ger: Pleskau) |
29:1812 | B | dot | - | Nizhniy Tagil (Ur MD) |
7A:1905 | B | dot | - | Kirov (Ur MD) |
1B:1902 | B | ref | - | Dno (Len MD) |
29:2021 | B | part | - | Molotov (Ur MD) (formerly Perm) |
29:2219 | B | part | - | Kungur (Ur MD) |
29:2309 | B | full | - | Sverdlovsk (HQ, Ur MD) |
2A:2307 | B | dot | - | Kostroma (Mos MD) |
2A:2324 | B | ref | - | Vyshniy Volochek (Mos MD) |
2A:2511 | B | part | - | Yaroslavl (Mos MD) |
29:2625 | B | ref | - | Votkinsk (Ur MD) |
2A:2605 | B | ref | - | Kineshma (Mos MD) |
1B:2601 | B | ref | - | Velikie Luki (Mos MD) (also 2A:2633) |
29:2727 | B | dot | - | Izhevsk (Ur MD) |
2A:2721 | B | part | - | Kalinin (Mos MD) |
2A:2808 | B | part | - | Ivanovo (Mos MD) |
29:2926 | B | ref | - | SarapuI (Ur MD) |
2A:2925 | B | ref | - | Rzhev (Mos MD) |
1B:2906 | B | ref | - | Polotsk (West MD) |
29:3105 | B | part | - | Chelyabinsk (Ur MD) |
29:3209 | B | dot | - | Zlatoust (Ur MD) |
2A:3202 | B | full | - | Gorkiy (Mos MD) |
2A:3203 | B | dot | - | Dzerzhinsk (Mos MD) |
2A:3210 | B | ref | - | Vladimir (Mos MD) |
1B:3203 | B | dot | - | Vitebsk (West MD) |
2A:3317+ | B | mult | - | Moskva (HO, Mos MD) (eng: Moscow; ger: Moskau)(capital, Russian SFSR) |
--2A:3217 | B | part | - | part of Moskva |
--2A:3218 | B | part | - | part of Moskva |
--2A:3316 | B | part | - | part of Moskva |
--2A:3317 | B | full | - | part of Moskva |
--2A:3318 | B | part | - | part of Moskva |
--2A:3416 | B | part | - | part of Moskva |
--2A:3417 | B | part | - | part of Moskva |
7A:3404 | B | part | - | Kazan (Volg MD) |
2A:3423 | B | ref | - | Vyazma (West MD) |
2A:3518 | B | ref | - | Podolsk (Mos MD) |
2A:3532 | B | dot | - | Smolensk (West MD) |
1B:3504 | B | ref | - | Orsha (West MD) |
29:3602 | B | ref | - | Troitsk (Ur MD) |
2A:3614 | B | ref | - | Kolomna (Mos MD) |
1B:3611 | C | part | - | Minsk (HO, West MD) (capital, Belorussian SSR) |
29:3719 | B | part | - | Ufa (Ur MD) |
2A:3718 | B | ref | - | Serpukhov (Mos MD) |
2A:3821 | B | ref | - | Kaluga (Mos MD) |
1B:3804 | B | dot | - | Mogilev (West MD) |
29:3912 | B | ref | - | Beloretsk (Ur MD) |
2A:4012 | B | dot | - | Ryazan (Mos MD) |
2A:4030 | B | ref | - | Roslavl (West MD) |
2A:4118 | B | part | - | Tula (Mos MD) |
1B:4109 | C | ref | - | Bobruysk (West MD) |
29:4209 | B | dot | - | Magnitogorsk (Ur MD) |
7A:4206 | B | dot | - | Ulyanovsk (Volg MD) |
2A:4216 | B | ref | - | Stalinogorsk (Mos MD) |
29:4318 | B | ref | - | Sterlitamak (Ur MD) |
7A:4314 | B | ref | - | Saransk (Mos MD) |
2A:4427 | B | ref | - | Bryansk (Orel MD) |
2A:4622 | B | dot | - | Orel (HQ, Orel MD) |
1B:4604 | B | dot | - | Gomel(West MD) |
7A:4701 | B | part | - | Kuybyshev (HQ, Volg MD) (also 29:4733) |
1B:4710 | C | ref | - | Mozyr (West MD) |
7A:4805 | B | ref | - | Syzran (Volg MD) |
7A:4914 | B | dot | - | Penza (Volg MD) |
2A:5008 | B | dot | - | Tambov (Orel MD) |
2A:5013 | B | ref | - | Lipetsk (Orel MD) |
2A:5016 | B | ref | - | Yelets (Orel MD) |
1B:5105 | C | ref | - | Chernigov (Kiev MD) (also 38:0105) |
4A:0223 | B | dot | - | Kursk (Orel MD) |
3B:0212 | C | ref | - | Korosten (Kiev MD) |
30:0319 | C | dot | - | Chkalov (Volg MD) (formerly Orenburg) |
8A:0422 | C | ref | - | Pugachev (Volg MD) |
8A:0426 | C | ref | - | Volsk (Volg MD) |
4A:0414 | C | part | - | Voronezh (Orel MD) |
3B:0417 | C | ref | - | Shepetovka (Kiev MD) |
30:0510 | C | ref | - | Orsk (Volg MD) |
3B:0513 | C | dot | - | Zhitomir (Kiev MD) |
4A:0627 | C | ref | - | Sumy (Khar MD) |
3B:0607 | C | full | - | Kiev (HQ, Kiev MD) (capital, Ukrainian SSR) |
30:0729 | C | ref | - | Uralsk (CA MD) |
8A:0730 | C | part | - | Saratov (Volg MD) |
4A:0703 | C | ref | - | Balashov (Volg MD) |
4A:0706 | C | ref | - | Borisoglebsk (Orel MD) |
3B:0714 | C | ref | - | Berdichev (Kiev MD) |
3B:0719 | C | ref | - | Proskurov (Kiev MD) |
8A:0829 | C | ref | - | Engels (Volg MD) |
4A:0822 | C | ref | - | Belgorod (Orel MD) |
30:1012 | C | ref | - | Aktyubinsk (CA MD) |
3B:1014 | C | dot | - | Vinnitsa (Kiev MD) |
4A:1119 | C | ref | - | Valuyki (Orel MD) |
4A:1124 | C | full | - | Kharkov (HQ, Khar MD) |
4A:1229 | C | dot | - | Poltava (Khar MD) |
3B:1204 | C | ref | - | Cherkassy (Kiev MD) |
4A:1432 | C | ref | - | Kremenchug (Khar MD) |
3B:1410 | C | ref | - | Uman (Kiev MD) |
8A:1532 | C | ref | - | Kamyshin (NC MD) |
3B:1604 | C | dot | - | Kirovograd (Od MD) |
4A:1828 | C | full | - | Dnepropetrovsk (Od MD) |
4A:1829 | C | dot | - | Dneprodzerzhinsk (Od MD) |
4A:1912 | C | ref | - | Millerovo (NC MD) |
4A:2015 | C | dot | - | Voroshilovgrad (Khar MD) |
4A:2019 | C | dot | - | Gorlovka (Khar MD) |
3B:2001 | C | dot | - | Krivoi Rog (Od MD) (also 4A:2033) |
4A:2101 | C | part | - | Stalingrad (NC MD) (also 8A:2135) |
4A:2120 | C | dot | - | Makeevka (Khar MD) |
4A:2128 | C | part | - | Zaporozhe (Od MD) |
4A:2220 | C | part | - | Stalino (Khar MD) |
4A:2230 | C | ref | - | Nikopol (Od MD) |
4A:2513 | C | ref | - | Shakhty (NC MD) |
3B:2505 | C | dot | cp | Nikolaev (Od MD) |
3B:2510 | C | full | cp | Odessa (HQ, Od MD) |
3B:2604 | C | ref | - | Kherson (Od MD) |
4A:2715 | C | full | - | Rostov-na-Donu (HQ, NC MD) |
4A:2718 | C | dot | cp | Taganrog (NC MD) |
4A:2722 | C | dot | cp | Mariupol (Khar MD) |
4A:2728 | C | ref | - | Melitopol (Od MD) |
30:2826 | G | ref | cscp | Gurev (CA MD) |
4A:3209 | C | ref | - | Salsk (NC MD) |
8A:3325 | G | part | csip | Astrakhan (NC MD) |
4A:3402 | D | ref | - | Elista (NC MD) |
4A:3526 | D | dot | cp | Kerch (Od MD) (Crimea) |
3B:3502 | D | dot | - | Simferopol (Od MD) (Crimea) |
3B:3704 | D | ftrs | cp | Sevastopol (Od MD) (Crimea) |
4A:3818 | D | dot | - | Krasnodar (NC MD) |
4A:3912 | D | ref | - | Armavir (NC MD) |
4A:3923 | D | dot | cp | Novorossiysk (NC MD) |
4A:4009 | D | ref | - | Voroshilovsk (NC MD) |
4A:4115 | D | ref | - | Maikop (NC MD) |
30:4231 | G | ref | cscp | Fort Shevchenko (CA MD) |
4A:4319 | D | ref | cp | Tuapse (NC MD) |
4A:4507 | D | ref | - | Pyatigorsk (NC MD) |
4A:4616 | D | ref | cp | Sochi (NC MD) |
8A:4734 | D | ref | - | Mozdok (NC MD) |
30:4802 | G | ref | - | Kungrad (CA MD) |
8A:4932 | D | dot | - | Groznyy (NC MD) |
8A:5126 | D | ref | cscp | Makhach-Kala (NC MD) |
4A:5102 | D | dot | - | Ordzhonikidze (NC MD) (also 9A:0123, 21:0102) |
9A:0429 | D | dot | - | Kutaisi (TC MD) (also 21:0408) |
9A:0432 | D | ref | cp | Poti (TC MD) (also 21:0411) |
9A:0733 | D | ref | cp | Batumi (TC MD) (also 21:0712) |
9A:0822 | D | full | - | Tbilisi (HQ, TC MD) (also 21:0801) (capital, Georigan SSR) (also called Tiflis) |
9A:1217 | D | ref | - | Kirovabad (TC MD) |
9A:1226 | C | ref | - | Leninakan (TC MD) (also 21:1205) |
9A:1506 | D | full | cscp | Baku (TC MD) (capital, Azerbaijan SSR) |
9A:1624 | C | part | - | Yerevan (TC MD) (also 21:1603) (capital, Armenian SSR) |
Off-Map Cities: |
- | - | ref | cscp | Krasnovodsk (CA MD) |
- | - | dot | - | Ashkhabad (CA MD) (capital, Turkmen SSR) |
- | - | dot | - | Samarkand (CA MD) |
- | - | ref | - | Stalinabad (CA MD) (capital, Tadzhik SSR) |
- | - | full | - | Tashkent (HQ, CA MD) (capital, Uzbek SSR) |
- | - | dot | - | Kokand (CA MD) |
- | - | dot | - | Namagan (CA MD) |
- | - | dot | - | Andizhan (CA MD) |
- | - | dot | - | Karaganda (CA MD) |
- | - | ref | - | Frunze (CA MD) (capital, Kirgiz SSR) |
- | - | part | - | Alma Ata (CA MD) (capital, Kazakh SSR) |
- | - | dot | - | Semipalatinsk (CA MD) |
- | - | part | - | Omsk (Sib MD) |
- | - | part | - | Novosibirsk (HQ, Sib MD) |
- | - | dot | - | Barnaul (Sib MD) |
- | - | dot | - | Tomsk (Sib MD) |
- | - | dot | - | Kemerovo (Sib MD) |
- | - | dot | - | Prokopievsk (Sib MD) |
- | - | dot | - | Stalinsk (Sib MD) |
- | - | dot | - | Krasnoyarsk (Sib MD) |
- | - | part | - | Irkutsk (TB MD) |
- | - | dot | - | Ulan Ude (TB MD) |
- | - | dot | - | Chita (HQ, TB MD) |
- | - | dot | - | Yakutsk (TB MD) |
- | - | dot | - | Kharbarovsk (HQ, FE MD) |
- | - | part | pocp | Vladivostok (FE MD) |
- | - | ref | pocp | Aleksandrovsk (FE MD) (Sakhalin Island) |
Soviet War-Time Annexations: From Poland, 1939 |
1B:3016 | C | dot | - | Wilno (russ: Vilno, Lithuanian: Vilnius) (West MD) (capital, 1940 Lithuanian SSR) (Technically, from Lithuania in 1940 after being given to Lithuania in 1939 following the occupation of eastern Poland, but this is not shown in Europa. Note that this would actually put Wilno in Balt MD, not West MD.) |
1B:3321 | C | ref | - | Grodno (West MD) |
1B:3524 | C | ref | - | Bialystok (russ: Belostok) (West MD) |
1B:3816 | C | ref | - | Baranowicze (russ: Baranovich) (West MD) |
1B:4124 | C | ftrs | - | Brzesc nad Bugiem (russ: Brest Litovsk) (West MD) |
1B:4218 | C | ref | - | Pinsk (West MD) |
1B:4622 | C | ref | - | Kowel (russ: Kovel) (Kiev MD) |
1B:4717 | C | ref | - | Sarny (Kiev MD) |
1B:5019 | C | ref | - | Rowne (russ: Rovno) (Kiev MD) |
1B:5129 | C | ref | - | Przemysl (Kiev MD) (also 38:0129) |
3B:0226 | C | part | - | Lwow (russ: Lvov; ger: Lemberg) (Kiev MD) |
3B:0522 | C | ref | - | Ternopol (russ: Tarnopol) (Kiev MD) |
3B:0825 | C | ref | - | Stanislawow (russ: Stanislav) (Kiev MD) |
From Finland, 1940: |
6A:2424 | A | ref | - | Alakurtti (Arkh MD) |
6A:2426 | A | ref | - | Salla (Arkh MD) |
1B:0401 | B | dot | cp | Viipuri (also 2A:0433) (russ: Vyborg) (Arkh MD) |
1B:0515 | B | ftrs | cp | Hango (Len MD) (Officially under Sovier control but not annexed)
|
From Estonia, 1940: |
1B:0711 | B | dot | cp | Tallinn (also called Reval) (Balt MD) (capital, Estonian SSR)
|
1B:1004 | B | ref | cp | Narva (ger:Narwa) (Balt MD) |
1B:1213 | B | ref | cp | Pamu (Balt MD) |
1B:1408 | B | ref | - | Tartu (also called Dorpat) (Balt MD) |
From Latvia, 1940: |
1B:1421 | C | ref | cp | Ventspils (Balt MD) |
1B:1724 | C | ref | cp | Liepaja (Balt MD) |
1B:1816 | B | part | cp | Riga (HQ, Balt MD) (capital, Lativan SSR) |
1B:2512 | B | ref | - | Daugavpils (cuss: Dvinsk; ger: Dunaburg) (Balt MD) |
From Lithuania, 1940: |
1B:2219 | C | ref | - | Siauliai |
1B:2818 | C | dot | - | Kaunas (russ: Kovno) |
From Rumania, 1940: |
3B:1123 | C | dot | - | Cernauti (russ: Chernovtsi) (Kiev MD) |
3B:2115 | C | dot | - | Chisinau (russ: Kishinev) (Od MD) (capital, 1940 Moldavian SSR) |
3B:2917 | D | ref | - | Ismail (russ: Izmail) (Od MD) |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|