|
Status: Independent nation; republic Capital: Ankara Major Ethnic Groups: Turks, Kurds Cities: 26; 1 full, 5 dot, 20 ref
map:hex | WZ | city | stt | name & notes |
3B:4429 | D | ref | - | Edirne |
3B:5022 | D | full | cp | Istanbul (also called Constantinople) |
3B:5113 | D | ref | cp | Zonguldak (also 20:0113) |
3B:5122 | D | dot | cp | Uskudar (also 20:0122) (also called Scutari) |
20:0320 | D | ref | cp | lzmit (aka Kocaeli) |
21:0529 | D | ref | cp | Samsun |
20:0523 | D | ref | - | Bursa |
20:0627 | D | ref | - | Balikesir |
20:0818 | E | dot | - | Eskisehir |
21:0919 | D | ref | cp | Trabzon |
20:1010 | E | dot | - | Ankara (called Angora until 1930) |
20:1131 | E | dot | cp | Izmir (aka Smyrna) |
21:1308 | C | ref | - | Kars (also 9A:1329) |
21:1428 | E | ref | - | Sivas |
21:1614 | C | ref | - | Erzurum |
21:1620 | C | ref | - | Erzincan |
20:1802 | E | ref | - | Kayseri |
20:1914 | E | ref | - | Konya |
21:2225 | D | ref | - | Malatya |
20:2221 | E | ref | cp | Antalya (aka Adalia) |
21:2407 | C | ref | - | Van (also 9A:2428, 22:0428) |
21:2619 | E | ref | - | Diyarbakir |
20:2605 | E | dot | - | Adana |
20:2708 | E | ref | cp | Mersin (aka Icel) |
21:2824 | E | ref | - | Urfa (ancient/medieval Edessa) |
20:2903 | E | ref | cp | Iskanderun (aka Alexandretta) (Transferred to Turkey from Syria by France, July 1939) |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|