|
Status: Independent nation; fascist dictatorship Capital: Bucuresti Major Ethnic Groups: Rumanians, Hungarians, others Cities: 15; 1 full, 8 dot, 6 ref
map:hex | WZ | city | stt | name & notes |
3B:1123 | C | dot | - | Cernauti (russ: Chernovtsi) (anx USSR 1940, Kiev MD) |
3B:1132 | C | ref | - | Satu Mare (anx Hungary 1940) |
14A:1305 | D | dot | - | Oradea (anx Hungary 1940) |
14A:1507 | D | dot | - | Arad |
3B:1818 | C | dot | - | Iasi (ger: Jassy; russ: Iassy) |
14A:1807 | D | dot | - | Timisoara |
3B:2115 | C | dot | - | Chisinau (russ: Kishinev) (anx USSR 1940, Od MD) |
3B:2426 | C | ref | - | Brasov |
3B:2819 | C | dot | - | Galati |
3B:2826 | C | ref | - | Ploesti |
3B:2917 | D | ref | - | Ismail (russ: lzmail) (anx USSR 1940, Od MD) |
3B:2920 | D | ref | - | Braila |
3B:3126 | D | full | - | Bucuresti (eng: Bucharest, ger: Bukarest) |
3B:3519 | D | ref | cp | Constanta |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|