|
Status: Independent nation; constitutional monarchy
Capital: s'Gravenhage and Amsterdam
Major Ethnic Groups: Dutch
Cities: 11; 1 full, 2 part, 2 dot, 6 ref
map:hex | WZ | city | stt | name & notes |
16A:0516 | D | ref | - | Groningen (also 11A:4516, 13A:1331) |
16A:0523 | D | dot | cp | Haarlem (also 11A:4523) |
16A:0621 | D | full | cp | Amsterdam (also 11A:4621) |
16A:0624 | D | part | cp | s'Gravenhage (also 11A:4624) (eng: The Hague) |
16A:0722 | D | dot | - | Utrecht (also 11A:4722) |
16A:0724 | D | part | ip | Rotterdam (also 11A:4724) |
16A:0727 | D | ref | cp | Vlissingen (also 11A:4727) (eng: Flushing) |
16A:0920 | D | ref | - | Arnhem (also 11A:4920) |
16A:1017 | D | ref | - | Enschede (also 11A:5017) |
16A:1123 | D | ref | - | Eindhoven (also 11A:5123) |
16A:1422 | D | ref | - | Maastricht |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|