|
Status: Independent nation; constitutional monarchy
Capital: Beograd Major Ethnic Groups: Serbs, Croats, Bosnian Moslems, Slovenes, Macedonians, Hungarians, Rumanians, Germans Cities: 12; 1 part, 3 dot, 8 ref
map:hex | WZ | city | stt | name & notes |
14A:0826 | D | dot | - | Ljubljana (Slovenia) (also 16A:5011) |
14A:1123 | D | dot | - | Zagreb (Croatia) (also 26:0308) (ger: Agram) |
14A:1 512 | D | dot | - | Subotica (Backa) (anx Hungary 1941) |
14A:1812 | D | ref | - | Novi Sad (Backa) (anx Hungary 1941) |
14A:2127 | D | ref | cp | Sibenik (Dalmatia/Croatia) (also 26:1312) |
14A:2211 | D | part | - | Beograd (Serbia) (eng: Belgrade) |
14A:2326 | D | ref | cp | Split (Dalmatia/Croatia) (also 26:1511) |
14A:2419 | D | ref | - | Sarajevo (Bosnia-Herzegovina) (also 26:1604) |
14A:2615 | D | ref | - | Uzice (Serbia) |
14A:3110 | D | ref | - | Nis (Serbia) |
14A:3121 | D | ref | cp | Kotor (Montenegro) |
14A:3713 | D | ref | - | Skoplje (Macedonia) |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|