|
Italy
Status: Independent nation; fascist dictatorship Capital: Roma Major Ethnic Groups: Italians Cities: 49; 3 full, 5 part, 18 dot, 23 ref
map:hex | WZ | city | stt | name & notes |
16A:4425 | D | ref | - | Bergamo |
16A:4427 | D | full | - | Milano (eng: Milan) |
16A:4432 | D | part | - | Torino (eng: Turin) (also 17A:4400) |
16A:4521 | D | ref | - | Trento |
16A:4624 | D | dot | - | Brescia |
16A:4630 | D | ref | - | Alessandria |
16A:4815 | D | ref | - | Udine (also 14A:0630) |
16A:4822 | D | dot | - | Verona |
16A:4919 | D | part | cp | Venezia (eng: Venice) |
16A:4920 | D | dot | - | Padova (eng: Padua) |
16A:4926 | D | ref | - | Parma |
16A:4930 | D | part | cp | Genova (eng: Genoa) |
16A:5024 | D | dot | - | Reggio nell'Emilia |
16A:5114 | D | dot | cp | Trieste (also 14A:0929, 26:0114) |
16A:5122 | D | dot | - | Ferrara (also 26:0122) |
16A:5124 | D | dot | - | Modena (also 26:0124) |
26:0223 | D | dot | - | Bologna |
26:0228 | D | dot | cp | La Spezia |
26:0313 | D | ref | cp | Fiume (also 14A:1128) |
26:0415 | D | ref | cp | Pola (also 14A:1230) |
26:0421 | D | ref | cp | Ravenna |
26:0526 | D | part | - | Firenze (eng: Florence) |
26:0528 | D | dot | cp | Livorno (eng: Leghorn) |
26:0621 | D | ref | cp | Rimini |
26:0724 | D | ref | - | Arezzo |
26:0826 | D | ref | - | Siena |
26:1012 | D | ref | cp | Zara (also 14A:1827) (enclave on Jugoslav coast) |
26:1018 | D | dot | cp | Ancona |
26:1023 | D | ref | - | Perugia |
27:1407 | E | ref | - | Sassari (on Sardinia) |
26:1522 | D | ref | - | L'Aquila |
27:1504 | E | ref | cp | Olbia (on Sardinia) |
26:1618 | D | ref | cp | Pescara |
26:1625 | D | full | - | Roma (eng: Rome) |
26:1825 | D | ref | cp | Anzio |
27:2208 | E | dot | cp | Cagliari (on Sardinia) (also 25:3200) |
26:2317 | D | dot | - | Foggia (also 14A:3132) |
26:2422 | E | full | - | Napoli (eng: Naples) |
26:2521 | E | ref | cp | Salerno |
26:2613 | E | dot | cp | Bari (also 14A:3428) |
26:3013 | E | dot | cp | Taranto (also 14A:3828) |
26:3111 | E | ref | cp | Brindisi (also 14A:3926) |
26:3432 | E | ref | cp | Trapani (on Sicily) (also 25:4605) |
26:3530 | E | part | cp | Palermo (on Sicily) (also 25:4905) |
26:3719 | E | ref | cp | Catanzaro |
26:3822 | E | dot | cp | Reggio di Calabria |
26:3823 | E | dot | cp | Messina (on Sicily) |
26:4025 | E | dot | cp | Catania (on Sicily) (also 18:0600) |
26:4326 | E | ref | cp | Syracusa (on Sicily) (also 18:0703) (eng: Syracuse) |
Vatican City
Status: Independent state; headquarters of Roman Catholic Church Major Ethnic Groups: Italians, Swiss
Notes: Not shown in Europa (too small); is in Roma, hex 26:1625)
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|