|
Iran
Status: Independent nation; kingdom/empire Capital: Tehran Major Ethnic Groups: Persians, Turks, Kurds, Arabs On-Map Cities: 14; 2 part, 2 dot, 10 ref Off-Map Cities: 2; 0 part, 1 dot, 1 ref
Total Cities: 16; 2 part, 3 dot, 11 ref
map:hex | WZ | city | stt | name & notes |
22:0512 | D | ref | - | Ardebil |
22:0618 | C | part | - | Tabriz |
22:0923 | C | ref | - | Rezaiyeh (also 21:2902) |
22:1007 | D | ref | cscp | Resht |
22:1311 | D | ref | - | Zanjan |
22:1901 | F | part | - | Teheran (or Teheran) |
22:2311 | E | dot | - | Hamadan |
22:2402 | F | ref | - | Qum |
22:2516 | E | dot | - | Kermanshah |
22:3511 | F | ref | - | Dizful |
22:4110 | F | ref | - | Ahwaz |
22:4511 | F | ref | ip | Abadan |
22:4512 | F | ref | ip | Khorramshahr |
22:4608 | F | ref | cp | Bandar Shahpur |
Off-Map Cities: |
- | - | ref | cscp | Bandar Shah |
- | - | dot | - | Meshed |
Iraq
Status: Nominally independent nation, but under considerable British influence; constitutional monarchy
Capital: Baghdad Major Ethnic Groups: Arabs, Kurds Cities: 11; 1 part, 2 dot, 8 ref
map:hex | WZ | city | stt | name & notes |
21:3509 | F | dot | - | Mosul (also 22:1530) |
22:1921 | E | ref | - | Sulaimaniya |
21:3904 | F | ref | - | Kirkuk (also 22:1925) |
21:5004 | F | part | - | Baghdad (also 22:3025) |
21:5007 | F | ref | - | Habbaniya (also 22:3028) |
21:5022 | F | ref | - | Rutbah |
22:3420 | F | ref | - | Kut-al-Imara |
22:3425 | F | ref | - | Hilla |
22:3427 | F | ref | - | Karbala |
22:3823 | F | ref | - | Diwaniya |
22:4413 | F | dot | ip | Basra |
Syria
Status: Colony of France (technically a League of Nations mandate) Capital: (Damas) Major Ethnic Groups: Syrian Arabs, Kurds, Armenians, others Cities: 6; 2 dot, 4 ref
map:hex | WZ | city | stt | name & notes |
21:3231 | F | dot | - | Alep (eng: Aleppo) |
20:3405 | F | ref | cp | Lattaquie (eng: Latakia) |
20:3702 | F | ref | - | Hama (also 19:4600) |
20:3902 | F | ref | - | Horns (also 19:4702) |
21:4129 | F | ref | - | Palmyre (eng: Palmyra) |
20:4505 | F | dot | - | Damas (also 19:4702) (eng: Damascus) Note: Transferred to Turkey from Syria by France, July 1939: |
20:2903 | E | ref | cp | Alexandretta (Turkish: Iskanderun) |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|