|
Status: Independent nation; fascist dictatorship Capital: Budapest Major Ethnic Groups: Hungarians, Germans Cities: 7; 1 mult,; 3 dot, 3 ref
map:hex | WZ | city | stt | name & notes |
14A:0605 | D | ref | - | Miskolc |
14A:0712 | D | mult | - | Budapest |
--14A:0712 | D | full | - | part of Budapest (Buda) |
--14A:0811 | D | part | - | part of Budapest (Pest) |
14A:0820 | D | ref | - | Szombathely (also 16A:5005) |
14A:1004 | D | dot | - | Debrecen |
14A:1111 | D | dot | - | Kecskemet |
14A:1316 | D | ref | - | Pecs (also 26:0501) |
14A:1410 | D | dot | - | Szeged Hungarian War- Time Annexations: From Jugoslavia, 1941
|
14A:1512 | D | dot | - | Subotica (Backa) |
14A:1812 | D | ref | - | Novi Sad (Backa) |
Hungarian War-Time Annexations: From Rumania, 1940: |
3B:1132 | C | ref | - | Satu Mare |
14A:1305 | D | dot | - | Oradea |
3B:1630 | C | dot | - | Cluj |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|