|
Status: Independent nation; monarchy/fascist dictatorship Capital: Athenai Major Ethnic Groups: Greeks Cities: 13; 1 full, 1 dot, 11 ref
map:hex | WZ | city | stt | name & notes |
14A:4405 | D | ref | - | Drama |
14A:4510 | D | dot | cp | Thessalonike (eng: Thessalonika, Salonika) |
14A:4621 | D | ref | cp | Kerkyra (on Corfu) (also 26:3806) |
3B:4832 | D | ref | cp | Alexandroupolis |
14A:4913 | D | ref | - | Lansa |
15A:0212 | D | ref | cp | Volos |
15A:0517 | E | ref | cp | Patrai (also 26:4702) (note: actually in 0519 on 15A, but this is wrong) |
15A:0911 | E | full | cp | Athenai (eng: Athens) |
15A:0915 | E | ref | cp | Nauplion |
15A:1118 | E | ref | cp | Kalamai |
15A:2113 | E | ref | cp | Khania (on Crete) (also 18:4504) |
15A:2211 | E | ref | cp | Rethymnon (on Crete) (also 18:4704) |
15A:2310 | E | ref | cp | Erakleion (on Crete) (also 18:4904) |
Back to Europa Almanac Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1989 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com
|