Scorched Earth Historical Axis Setup

Europa as History

by William Russ


In issues #21 and #22 of TEM, Charles Sharp presented the historical placement for the Soviet Army for Fire in the East and Scorched Earth. This article is a complementary companion to his article.

Researching this OB was at times fun and at times difficult. I can see why GR/D stopped using precise historical placements because of the amount of time and effort involved. The information for the Germans is fairly comprehensive; the Axis allies more difficult. In cases where I could not ascertain an exact location I fell back on the placement specified in the FitEISE OBs, especially for the Finns and Rumanians. Note the stacking violations in some hexes. Use of the SF overstacking rule can account for this. There could well be mistakes, of course, and if anyone has better information, please let TEM know.

Place units marked with an asterisk (*) with any other units of the same command. Units listed below Army HQ with no intervening HQ to be Army Troops or Reserves.

[Thanks to Jim Broshot, Craig Crofoot, and Vesa Honkasaari for providing commander names. We forwarded Mr. Russ's OB to John Astell, who reviewed it in some detail against German records, primarily "Kdegsgliederung 'Barbarossa' " ' He clarified several questions that Bill raised and also acknowledged some of the anomalies Mr. Russ pointed out, which will undoubtedly be officially part of the next edition. A few of John's comments are included here. - FW]

John Astell's Partial Commentary

43rd Aslt Eng is assigned to 2nd Pz Grp in SE, but Mr. Russ's assignment to VIII Corps is correct per the Kriegsgliederung. This is likely a mistake in FitFISE, as 2nd PzG had a 42nd Eng ll (but not aslt eng), which was perhaps confused with the 43rd.

833rd Siege Art is assigned to 2nd Pz Grp in FitE/SE. 833 is equipped with the 60cm Karl Geraet. The Btl HQ and 1st Battery were actually with 17th Army in AGS, while the 2nd Battery was in 4th Army (although 2 nd Battery may have had more guns; 6 Karls are listed as existing in other sources but only 2 are in 17th Army). Mr. Russ's assignment to 4th Army is probably better. How did FitE/SE put it in 2nd PzG? I vaguely remember Rich Banner saying the unit was spread between several armies and to split the difference and place it between them, but I may be remembering something else.

The OB as submitted lists some units, such as 403rd Sec XX and 102nd Inf XX, with the higher HQ with which the Kriegsgliederung lists them as im Berieich (in the area of), when officially they were attached to Army or Army Group. Europa usually shows the official assignment. Another example is 900 Lehr Mot Inf X that was im Bereich for AG Center, although actually part of OKH reserves until it appears as a Jul I reinforcement in FitE/SE.

[We adjusted the assignment, though not the location, of these units to be in line with the de facto Europa standard. - FKJ

I believe all Romanian attachments to 11th Army occur after 21/22 June 1941. (Romanian and German 11th Army units are intermingled, which does make it confusing to sort out things.) I could be mistaken, though. Also, the Axis doesn't attack out of Romania at first, as the 11th Army is still assembling. I suspect some 11th Army positions in this OB are for when 11th Army actually attacks and not as of 21/22 June, but this is difficult to track down.

[The cross assignments are left as submitted. Axis Order of Battle, Jun II 41

Army Group North

(Generalfeldmarschall Wilhelm Ritter von Leeb): 1 B/2726
1B:2824 1x 7-6 Inf XX 206
1B:2624 1x 7-6 Ing XX 251
1B:2525 1x 7-6 Inf XX 254
1B:2726 1x 0-6 RR Eng III 4

XXIIII Corps (Gen. der Infanterie Albrecht Schubert) (No troops assigned.)

Rear Area Security (General der Infanterie Franz von Roques)
1B:2526 1x 3-5 Sec XX 207
1B:2826 1x 3-5 Sec XX 281
1B:2828 1x 3-5 Sec XX 285
* 1x 1-7 Sec III 3
* 1x 1-8 Police 9 (SS POI)

18th Army

(General der Artillerie Georg von Kuchler)
1B:2325 1x 0-1-10 mot lt AA II 604
1B:2325 I x 1 -10 mot lt AA II 11/36 (LW)
1B:2325 1x 2-10 mot hv AA III 164 (LW)
* 1x 0- 1 -5 Cons III 108

XXXVIII Corps (General der Infanterie Chappuis) (part of 18th Army reserves)
1B:2325 1x 8-6 Inf XX 58

XXVII Corps (General der Artillerie Albert Wodrig)
1B:2224 1x 7-6 Inf XX 291
1B:2224 1x 8-6 Inf XX 61
1B:2224 1x 1-8 Bcy II 403
1B:2224 1x 1-8 MG II 10
1B:2325 1x 7-6 Inf XX 217
1B:2325 1x 1-10 mot AT II 563
1B:2325 1x 2-6 Eng III 667
1B:2325 1x 3-2-8 Art III 818
1B:2325 1x 1-8 Bcy II 402

I Corps (General der Infanterie Kuno von Both)
1B:2325 1x 8-6 Inf XX I I
1B:2325 1x 2-3-8 Art III 609
1B:2325 1x 2-0-R RR Art II 679
1B:2424 1x 8-6 Inf XX I
1B:2424 1x 8-6 Inf XX 21
1B:2424 1x 1-2-8 Art III 110
1B:2424 1x 2-1-10 Aslt. Gun II 185
1B:2424 1x 2-6 Eng III 519

4TH Panzer Group

(Generaloberst Erich Hoeppner) (4rd Panzer Group is officially under command of 18th Army)
1B:2626 1x 9-10 Mot XX Inf Totkpf (SS)
1B:2624 1x 2- 10 mot hv AA III 133 (LW)
1B:2624 1 x I - 10 mot AT II 616
* 1x Truck

XXXXI Motorized Corps (Generalleutnant Georg Hans Reinhardt)
1B:2524 1x 9-10 Pz XX 1
B:2524 1x 12-10 Pz XX 6
1B:2624 1x 6-10 Mot Inf XX 36
1B:2524 1x 7-6 Inf XX 269
1B:2524 1x 3-8 Art III 618
1B:2524 1x 1-8 Art III 615
1B:2524 1x 0-1-10 mot Lt AA II 601
1B:2524 1x 2-10 mot Eng III 628
1B:2524 1x 0-1-5 Cons III 71

LVI Motorized Corps (Generalleutnant Erich von Manstein)
1B:2623 1x 11-10 Pz XX 8
1B:2623 1x 6-10 Mot Inf XX 3
1B:2623 1x 7-6 Inf XX 290
1B:2623 1x 1-10 mot AT II 559

16th Army

(Generaloberst Erich Busch) 1B:2824
1B:2824 1x 2-0-6 Siege Art II 11/84
1B:2824 1x 2-10 mot hv AA III 151 (LW)
1B:2824 1x 1-10 mot hv AA II 1/411 (LW)
1B:2824 1x 7-6 Inf XX 253

X Corps (General der Infanterie Christian Hansen)
1B:2723 1x 8-6 Inf XX 30
1B:2723 1x 7-6 Inf XX 126
1B:2723 1x 2-3-8 Art III 785

XXVIII Corps (General der Infanterie Mauriz Wiktorin)
1B:2823 1x 7-6 Inf XX 122
1B:2823 1x 7-6 Inf XX 123
1B:2823 1x 2-3-8 Art III 610
1B:2823 1x 2-6 Eng III 514
1B:2823 1x 0-1-5 Cons III 7

II Corps (General der Infanterie Walter Graf von Brockdorff-Ahlefeldt)
1B:2933 1x 8-6 Inf XX 12
1B:2933 1x 8-6 Inf XX 32
1B:2933 1x 7-6 Inf XX 121
1B:2933 1x 5-3-8 Art III 603
1B:2933 1x 2-3-8 Art III 782
1B:2933 1x 2-6 Art III 803
1B:2933 1x 3 -1-8 Rkt Art III 3
1B:2933 1x 2-8 Eng III 541
1B:2933 1x 2-1-10 Aslt. Gun II 600
1B:2933 1x 0-1-5 Cons III 16

Army Group Center

(Generalfeldmarschall Fedor von Bock) 1B:3831

LIll Corps (?)
1B:3627 1x 7-6 Inf XX 102
1B41128 1x 7-6 Inf XX 293
1B:3831 1x 0-1-5 Cons III 9
* 1x 0-6 RR Eng III 1
* 1x 0-6 RR Eng III 5

Rear Area Security (?)
1B:3124 1x 3-5 Sec XX 403
* 1x 1-7 Police III 2
* 1x 1-8 Police III 13 (SS-Pol)

3rd Panzer Group

(Generaloberst Hermann Hoth) 1B:3124 (3rd Panzer Group is officially under command of 9th Army)
1B:3124 1x 2-10 mot hv AA III 149 (LW)
* 2x Truck

VI Corps (General der Pioniere Otto Forster)
1B:3023 1x 8-6 Inf XX 6
1B3023 1x 8-6 Inf XX 26

XXXIX Motorized Corps (General der Panzertruppen Rudolf Schmidt)
1B:3123 1x 12-10 Pz XX 7
1B:3123 1x 12-10 Pz XX 20
1B:3124 1x 6-10 Mot Inf XX 14
1B:3124 1x 6-10 Mot Inf XX 20
1B:3124 1x 5-3-8 Art III 69
1B:3124 1x 1-10 mot lt AA II 605
1B:3124 1x 1-10 mot It AT II 643
1B:3124 1x 2-1-10 Flam Pz II 101
1B:3124 1x 2-6 Eng III 614

V Corps (General der Infanterie Richard Ruoff)
1B:3122 1x 8-6 Inf XX 5
1B:3122 1x 8-6 Inf XX 35
1B:3122 1x 0-1-5 Cons III 104

LVII Corps (General der Panzertruppe Adolf Kuntzen)
1B:3221 1x 11-10 Pz XX 12
1B:3221 1x 12-10 Pz XX 19
1B:3221 1x 6-10 Mot Inf XX 18
1B:3221 1x 2-10 Eng III 504

9th Army

(Generaloberst Adolf Strauss) 1B:3223
1B:3227 1x 1-10 mot AT It 561
1B:3227 1x 2-10 mot hv AA II 125 (LW)
1B:3227 1x 1-10 mot hv AA II II/4 (LW)
1B:3227 1x 1-10 mot hv AA II 1/52 (LW)
1B:3227 1x 1-10 mot hv AA II 1/701 (LW)

VIII Corps (General der Artillerie Walter Heitz)
1B:3222 1x 8-6 Inf XX 8
1B:3222 1x 8-6 Inf XX 28
1B:3222 1x 7-6 Inf XX 161
1B:3222 1x 2-3-8 Art III 627
1B:3222 1x 5-3-8 Art III 677
1B:3222 1x 3-8 Art III 783
1B:3222 1x 5-3-6 Art III 801
1B:3222 1x 2-6 Art III 206
1B:3222 1x 2-0-6 Siege Art II 1/84
1B:3222 1x 2-0-6 Siege Art II 641
1B:3222 1x 2-0-6 Siege Art II 815
1B:3222 1x 2-0-6 Siege Art II 624
1B:3222 1x 3-1-8 Rkt Art III I
1B:3222 1x 2-1-10 Aslt. Gun II 184
1B:3222 1x 0-1-10 mot lt AA II 607
1B:3222 1x 2-8 Eng III 517
1B:3222 1x 0-1-5 Cons III 34
1B:3222 1x 1-10 Aslt Eng II 43

XX Corps (General der Infanterie Friedrich Materna)
1B:3224 1x 7-6 Inf XX 162
1B:3224 1x 7-6 Inf XX 256
1B:3224 1x 2-3-8 Art III 70
1B:3224 1x 2-3-8 Art III 606
1B:3224 1x 1-2-8 Art III 613
1B:3224 1x 2-1-10 Aslt. Gun II 210
1B:3224 1x 2-8 Eng III 512

XXXXII Corps (General der Pionier Walter Kuntze)
1B:3627 1x 8-6 Inf XX 87
1B:3326 1x 7-6 Inf XX 129

4th Army

(Generaloberst Gunther Kluge) 1B:4127
1B:2627 1x 3-5 Sec XX 286
1B:4127 1x 1-0-6 Siege Art II 768
1B:4127 1x 2-10 mot hv AA III 153 (LW)
1B:4127 1x 2-0-2 Siege Art II 833
1B:4127 1x 1-10 mot hv AA II 1/26 (LW)
1B:4127 1x 1-10 mot hv AA II 1/231 (LW)
1B:4127 1x 1 -10 lt AA II 1/704 (LW)

VII Corps (General der Infanterie Wilhelm Farmbacher)
1B:3826 1x 8-6 Inf XX 7
1B:3826 1x 8-6 Inf XX 23
1B:3826 1x 7-6 Inf XX 258
1B:3826 1x 7-6 Inf XX 268
1B:3727 1x 3-5 Sec XX 221
1B:3826 1x 5-3-8 Art III 41
1B:3826 1x 2-1-10 Aslt. Gun II 203
1B:3826 1x 1-10 mot AT It 529
1B:3826 1x 2-8 Eng III 674
1B:3927 1x 3-0-R RR Art II 702

IX Corps (General der Infanterie Geyer)
1B:3926 1x 7-6 Inf XX 137
1B:3926 1x 7-6 Inf XX 263
1B:3926 1x 7-6 Inf XX 292
1B:3926 1x 3-8 Art III 622

XXXXIII Corps (General der Infanterie Gotthard Heinrici)
1B:4025 1x 7-6 Inf XX 131
1B:4025 1x 7-6 Inf XX 134
1B:4025 1x 7-6 Inf XX 252
1B:4025 1x 5-3-6 Art III 697
1B:4025 1x 2-3-8 Art III 786
1B:4025 1x 0-1-10 mot lt AA II 611
1B:4025 1x 2-6 Eng III 518
1B:4025 1x 0-1-5 Cons III 6

XIIl Corps (General der Infanterie Hans Felber)
1B:3927 1x 8-6 Inf XX 17
1B:3927 1x 8-6 Inf XX 78

2nd Panzer Group

(Generaloberst Heinz Guderian) 1B:4126 (2nd Panzer Group is officially under command of 40 Army)
1B:4126 1x 11-8 MG II 5
1B:4126 1x 0-1-10 mot lt AA II 602
1B:4325 1x 7-6 Inf XX 255
1B:4126 1x 2-10 mot hv AA III 101 (LW)
1B:4126 1x 2-10 mot hv AA III 104 (LW)
* 2x Truck

XXXXVII Motorized Corps (General der Panzertruppen Joachim Lemelsen)
1B:4125 1x 10-10 Pz XX 17
1B:4125 1 x I I - 10 Pz XX 18
1B:4125 1x 6-10 Mot In XX 29
1B:4125 1x 7-6 Inf XX 167
1B:4125 1x 5-3-8 Art III 792
1B:4125 1x 1-10 mot AT II 611
1B:4125 1x 2-1-10 Fim Pz II 100
1B:4125 1x 2-10 Eng III 413

XII Corps (General der Infanterie Schroth)
1B:4225: 1x 8-6 Inf XX 31
1B:4225: 1x 8-6 Inf XX 34
1B:4225: 1x 8-6 Inf XX 45
1B:4225: 1x 3-8 Art III 617
1B:4225: 1x 2-3-8 Art III 788
1B:4225: 1x 3-1-8 Rkt Art III 4
1B:4225: 1x 2-1-10 Aslt. Gun II 192
1B:4225: 1x 0-1-10 mot lt AA II 610
1B:4225: 1x 2-6 Eng III 507
1B:4225: 1x 1-10 mot AT II 654

XXIV Motorized Corps (Gen. der Panzertruppen Leo Freiherr Geyr von Schweppenburg)
1B:4325: 1x 11-10 Pz XX 3
1B:4325: 1x 10-10 PZ XX 4
1B:4225: 1x 6-10 Mot Inf XX 10
1B:4225: 1x 7-6 Inf XX 267
1B:4325: 1x 8-6-8 Cav XX I
1B:4325: 1x 1-2-8 Art III 623
1B:4325: 1x 2-1-10 Aslt. Gun II 201
1B:4325: 1x 1-10 mot AT II 521
1B:4325: 1x 2-6 Eng III 515
1B:4325: 1x 2-1-10 Recon II Lehr

XXXXVI Motorized Corps (Gen. der Panzertruppen Heinrich Scheel)
1B:4428 1x I I-lo Pz XX 10
1B:4428 9- 10 Mot Inf XX Das Reich (SS)
1B:4323 4-10* Mot Inf III GD (check hex)
1B:4428 1x 2-6 Eng III 513

Army Group South

(Generalfeldmarschall Gerd von Rundstedt)
1B:4931 1x 1-8 MG II 9
1B:4629 1x 6-8 Jager XX 99
1B:4629 1x 1-7 Sec III 4
1B:4629 1x 1-8 Pol III 10 (SS POL)
* 1x 0-6 RR Eng III 2

6th Army

(Generaloberst Walter von Reichenau)
1B:4726 1x 7-6 Inf XX 168
1B:4425 1x 3-5 Sec XX 213
1B:4627 1x 1-0-6 Siege Art II 767
1B:4627 1x 0-1-5 Cons III 36
1B:4627 1x 2-10 mot hv AA III 91 (LW)
1B:4627 1x 1-10 mot hv AA II 1/8

LV Corps (General der Infanterie Erwin von Vierow) (no troops assigned)

XVII Corps (General der Infanterie Werner Kienitz)
1B:4526 1x 8-6 Inf XX 56
1B:4526 1x 8-6 Inf XX 62
1B:4526 1x 2-8 Eng III 604
1B:4526 1x 0-1-5 Cons III 23

XXXXIV Corps (?)
1B:4825 1x 8-6 Inf XX 9
1B:4825 1x 7-6 Inf XX 297

1st Panzer Group

(Generaloberst Ewald von Kleist) 1B:4727 (1st Panzer Group is officially under command of 6th Army)
1B:4529 1x 9-10 Pz XX 9
1B:4728 1x 9-10 Pz XX 16
1B:4429 1x 9-10 Mot Inf XX Wiking (SS)
1B:4431 1x 7-10 PzGr XX LSSAH (SS)
1B:4728 1x 6-10 Mot Inf XX 16
1B:4527 1x 6-10 Mot Inf XX 25
1B:4627 1x 2-10 mot hv AA III 6 (LW)
1B:4627 1x 1-10 mot hv AA III GG (LW)
1B:4429 1x 1-10 Mot Inf II N-0 (SS)
1B:4727 1x mot AT II 670
1B:4727 1x Eng III 700
* 2x Truck

XIV Motorized Corps (General der Infanterie Gustav von Wietersheim) (also part of 1st Pazner Group reserves)
1B:4627 1x 9-10 Pz XX 13

III Motorized Corps (General der Kavallerie Eberhard von Mackensen)
1B:4625 1x 10-10 Pz XX 14
1B:4725 1x 8-6 Inf XX 44
1B:4725 1x 7-6 Inf XX 298
1B:4725 1x 2-3-8 Art III 511
1B:4725 1x 5-3-8 Art III 704
1B:4725 1x 2-1-10 Aslt. Gun II 191
1B:4725 1x 1-10 mot AT II 652
1B:4725 1x 2-6 Siege Art III 814
1B:4725 1x 0-1-10 mot lt AA II 603

XXIX Corps (General der Infanterie Hans von Obstfelder)
1B:4725 1x 7-6 Inf XX
1B:4725 1x 7-6 Inf XX 299
1B:4725 1x 3-8 Art Ill 614

XXXXVIII Motorized Corps (General der Panzertruppen Werner Kempf)
1B:4825 1x 10-10 Pz XX 11
1B:4825 1x 8-6 Inf XX 57
1B:4825 1x 8-6 Inf XX 75
1B:4825 1x 3-8 Art Ill 612
1B:4825 1x 1-2-8 Art Ill 619
1B:4825 1x 3-1-8 Rkt Art Ill 2
1B:4825 1x 2-1-10 Aslt. Gun II 197
1B:4825 1x 2-10 mot Eng Ill 520
1B:4825 1x 1-10 Aslt Eng II 51
1B:4825 1x 0-1-5 Cons Ill 45

17th Army

(Generaloberst Carl Heinrich von Stulpnagel) 1 B:4830
1B:4730 1x 6-8 Jager XX 97
1B:4930 1x 6-8 Jager XX 100
1B:4930 1x 3-5 Sec XX 444
3B:0231 1x 3-5 See XX 454
1B:4830 1x 1-6 Pun II 500
1B:4830 1x 0-1-5 Cons III 1
1B:4830 1x 0-1-5 Cons III 107
1B:4830 1x 2-10 mot hv AA III 42 (LW)
1B:4830 1x 1-10 mot hv AA II 1/37 (LW)

IV Corps (General der Infanterie Viktor von Schwedler)
1B:4827 1x 8-6 Inf XX 24
1B:4827 1x 8-6 Inf XX 71
1B:4827 1x 7-6 Inf XX 295
1B:4826 1x 7-6 Inf XX 262
1B:4826 1x 7-6 Inf XX 296
1B:4826 1x 2-1-10 Flam Pz II 102
1B:4826 1x 2-6 Eng III 601
1B:4826 1x 2-1-10 Aslt. Gun II 243
1B:4827 1x 2-3-6 Art III 213
1B:4930 1x I x 2-0-R RR Art II 725

XXXXIX Mountain Corps (General der Gebirgstruppen Ludwig Kubler)
1B:4828 1x 6-8 Mtn XX 1
1B:4829 1x 8-6 Inf XX 68
1B:4930 1x 7-6 Inf XX 257
1B:4829 1x 2-3-8 Art III 501
1B:4828 1x 1-10 mot AT II 525
1B:4826 1x 2-6 Eng III 620

LII Corps (General der Infanterie Kurt von Briesen)
1B:5029 1x 6-8 Jager XX 101
1B:5029 1x 0-1-5 Cons III 8

11th Army

(Generaloberst Eugen Ritter von Schobert)
3B:1721 1x 8-6 Air Lndg XX 22
3B:2826 1x 8-6 Inf XX 72
3B:2021 1x 2-1 -10 Aslt. Gun II 190
3B:2021 1x 2-8 Eng III 617
3B:2021 1x 2-6 Eng III 690
* 1x 2-10 mot hv AA III 18 (LW)
* 1x 1-10 mot hv AA II 1/43 (LW)

XI Corps (General der Infanterie Joachim von Kortzfleisch)
3B: 1522 1x 8-6 Inf XX 76
3B: 1322 1x 7-6 Inf XX 239
3B: 1610 1x 4-8 Cav XX 6 (Rum)
3B:1420 1x 5-6 Inf XX 6 (Rum)
3B:1322 1x 4-8 Inf XX 8 (Rum)
3B:1322 1x 2-8 Art III Cav (Rum)
3B: 1322 1x 2-3-8 Art III 787
3B: 1522 1x 1-10 mot AT II 560

XXX Corps (General der Infanterie Hans von Salmuth)
3B:1818 1x 7-6 Inf XX 198
3B:1520 1x 4-6 Inf XX 8 (Rum)
3B: 1818 1x 4-6 Inf XX 14 (Rum)
3B: 1322 1x 4-8 Cav XX 5 (Rum)
3B:1818 1x 1-2-8 Mot Art III 49
3B:1520 1x 2-8 Art III 4 (Rum)

LIV Corps (General der Kavallerie Erik Hansen)
3B:23 19 1x 8-6 Inf XX 50
3B:2118 1x 7-6 Inf XX 170

Army Group Antonescu

(marshal Ion Antonescu)

Rumanian 3rd Army

(General Petre Dumitrescu) 3B:2221
3B:2823 1x 7-8 Ann XX 1 (Rum)
3B:2019 1x 5-6 Inf XX 13 (Rum)
3B:2221 1x 1-2-8 Art III 3A (Rum)
3B:2221 1x 1-6 lt AA III 3 (Rum)
3B:2221 1x 1-2-6 MG X 3 (Rum)
* 1x 4-8 Cav XX 8 (Rum)

Rumanian Mountain Corps
3B: 1124 1x 4-8 Mtn XX 1 (Rum)
3B: 1722 1x 4-8 Mtn XX 2 (Rum)
3B: 1124 1x 4-8 Mtn XX 4 (Rum)
3B: 1124 1x 4-6 Mtn XX 7 (Rum)
3B: 1124 1x 2-8 Art III Mtn (Rum)

Rumanian 4th Army

(General Nicolae Ciuperca) 3B:2622
3B:2218 1x 5-6 Inf XX GD (Rum)
3B:2218 1x 2-8 Art III 3 (Rum)
3B:2119 1x 3-6 Inf XX 35 (Rum)
3B:2018 1x 4-6 Inf XX 15 (Rum)
3B:2521 1x 5-6 Inf XX 5 (Rum)
3B:2521 1x 2-8 Art III 5 (Rum)
3B:2419 1x 4-6 Inf XX 21 (Rum)
3B:2819 1x 1-2-4 Frtrs X 1 (Rum)
3B:2720 1x 3-6 Inf XX Gran (Rum)
3B:2622 1x 1-2-4 Frtrs X 2 (Rum)
3B:2622 1x 1-6 lt AA II 4 (Rum)
3B:2622 1x 1-2-6 MG X 4 (Rum)
3B:2622 1x 1-2-6 MG X 2 (Rum)

Rumanian II Corps (General Macici)
3B:3018 1x 4-6 Inf XX 10 (Rum)
3B:3119 1x 4-6 Inf XX 9 (Rum)
3B:2826 1x 4-6 Inf XX 4 (Rum)

Set up rest of Rumanian units as indicated in the FitE/SE OB Booklet

Finnish Army

(Sotamarsalkka Carl von Mannerheim)
6B:4228 1x 5-6 Rifle XX 14 (Fin)
1B:0414 1x 5-6 Rifle XX 17 (Fin)
1B:0414 1x 6-6 Rifle XX 1 (Fin)
1B:4530 1x 7-6 Rifle XX 163
* 4x 0-8 hv AA II 1, 3, 4, 5 (Fin)
* 4 pts hv AA (Fin)
* 3x forts

IV Corps (Kenraaliluutnanfti Karl Oesch) (Hexes 1B:0404, 1B:0303, or 1B:0202)
2x 6-6 Rifle XX 4, 8 (Fin)
1x 5-6 Rifle XX 12 (Fin)

II Corps (Keneraaliluutananfti Taavetti Laatikainen) (Hexes 1B:0201, 2B:0232, 2B:01132, or 6A:5031)
1x 6-6 Rifle X 2 (Fin)
3x 5-6 Rifle X 10 15. 18 (Fin)

III Corps (Keneraalimajuri Hjalmar Siilasvo)
6B:2928 1x 3-6* Rifle X A (Fin)
6B:3528 1x 2-6* Rifle X A (Fin)

Army of Karelia

(Jaalkav6enkenraali Erik Heinrichs)

VI Corps (Kenrallimajuri Paavo Talvela)
6B:4728 1x 6-6 Rifle XX 5 (Fin)
6B:4728 1x 5-6 Rifle XX 11 (Fin)

VII Corps (Kenraalimajuri Johan Hagglund)
6B:4829 1x 6-6 Rifle XX 7 (Fin)
6B:4829 1x 5-6 Rifle XX 19 (Fin)

Group Oinonen (Kenraalimajuri Wodemar Oinonen) (Hexes 613:4627, 613:4626, or 613:4526)
1x 3-8 Cav X 1 (Fin)
2x 3-8 Jgr Ski X 1, 2 (Fin)

Army of Norway

(Generaloberst Nikolaus von Falkenhorst)

XXXVI Corps (General der Kavallerie Hans Feige)
6B:1427 1x 7-6 Inf XX 169
6B:1427 1x 3-8 Mot Inf XX Nord (SS)
6B:2727 1x 6-6 Rifle XX 6 (Fin)
6B:1427 1x 2-1-8 Pz II 211
6B:1427 1x 0-1-5 Cons III 43
6B:1427 1x 1-8 MG II 13
6B:1427 1x 1-8 MG II 4

Mountain Corps Norway (General der Gebirgstruppen Eduard Dietl)
6B:1220 1x 6-8 Mtn XX 2
6B:1220 1x 6-8 Mtn XX 3
6B:1220 1x 1-8 MG XX 14


Back to Europa Number 58 Table of Contents
Back to Europa List of Issues
Back to MagWeb Master Magazine List
© Copyright 1997 by GR/D
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com