In the Nottinghamshire Archivies there has survived two army lists or rolls dating from C1640. One roll is of the Officers belonging to the Yorkshire and Nottingham Militia, given by Regiment. The other list is of a troop muster roll made at Pontefract. This muster roll might well belong to the Nottinghamshire Horse. Wood in his book "The Civil War in Nottinghamshire" mentions that the Earl of Newcastle raised troops for the Bishops War against the Scots in 1640. He quotes the Calender of State Papers (domestic), stating that Newcastle raised 300 foot and 50 horse in Nottinghamshire for the Scottish War. These two lists could represent troops raised at that time. The lists are herewith transcribed below with the kind permission of the Principal Archivist, Nottinghamshire Archivies. LIST OF TROOPS AT PONTEFRACT C1640SIDE ONE A lift of the Yorkfhire Malicia And Nottingham Malicia Officers. In Nottinghamshire |
Capts of horfes | Capts of foote | |
Sold. White | Mr. Palmer | |
Robt. Peirpont | Mr. Bristowe | |
Anth. Eyre | Pen: Whaley | |
Mr. Savile of Oxen | ||
No Sold' named as yet if ev' there wilbe any |
SIDE TWO | Of My Lord Fayrfax Regiment |
Sir Roger Langley | Major | |
Jonathan Jennyings | Cap:Leivnt | |
Henry fayrfax | Cap: | |
William fayrfax | Cap: | |
James Moyrer | Cap: |
Of Sir Henry Chalmley Regiment |
Hugh chalmley | Major | |
John Ward | Cap:Leivnt | |
John Legerd | Cap: | |
charles Tankard | Cap: | |
William Dawfon | Cap: |
Of Sir John Hothams Regiment |
Will: Gie | Major | |
charles Baker | Cap:Leivnt | |
Nicholas Bethell | Cap: | |
John Valvafor | Cap: | |
Will: Rooksby | Cap: |
These are ye horfe |
of ye foote |
Mr: Dawny | Collonell | |
Will: Adams | Leivnt: Coll | |
Tho: Yarborok | Major | |
George Cook | Capt: | |
Tho: Lee | Capt: | |
Henry Taylor | Cap: Lievnt: | |
Henry Gothenck | Capt: | |
Gervice Botvill | Capt: | |
John Rawfon | Capt: |
Mr. Arthington | Coll: | |
Tho: Lifter | Cap: Lievnt: | |
John York | Liev: Coll | |
Henry Carrer | Major | |
Will: farrer | Cap: | |
Chriftopher Hodshion | Cap: | |
John Thornton | Cap: | |
Robert Harrifon | Cap: | |
Henry Atkinson | Cap: |
Sr Francis Bointon | Coll | |
Francis Bushall | Capnt: | |
Will: Osburton | Lievnt: Coll | |
Thomas Heblethwate | Ma: | |
Robert Constable | Cap: | |
Robert Owram | Cap: | |
Will Barrett | Cap: | |
Robert Redman | Cap: | |
Richard Tompson | Cap: |
Sr Chriftopher Nivill | Coll: | |
James Darcy | Lievtennat Coll: | |
Chriftopher Tankard | Major | |
Levnt | ||
William Dalton | Captaine | |
John Wikecliffe | Cap: | |
Philip Darcy | Cap: | |
Tho: Norton | Cap: | |
Leonard Robinson | Cap: | |
Tho: Nivill | Cap: |
Sr Will: Chalmley | Coll: | |
Leonard Wastill | Lievtennant Coll | |
John Gibson | Major: | |
Bryon Layton | Captaine | |
Francis coming | Cap: | |
Philip Baxter | Cap: | |
George Burton | Cap: | |
Edward Westrope | Cap: | |
John Simpson | Cap: |
Mr. Barrington Bowcher | Coll: | |
Hen. Bethell | Liev Coll: | |
Watt: Bethell | Senjor Major | |
Watt: Bethell | Captaine | |
Will: Scudamore | Captaine | |
Robert Bethell | Cap: | |
Rich: Levett | Cap: | |
Tho. Robinson | Cap: | |
John Handsell | Cap: Leivent |
Part 2 - Muster Roll for Pontefract Back to English Civil War Times No. 51 Table of Contents Back to English Civil War Times List of Issues Back to Master Magazine List © Copyright 1995 by Partizan Press This article appears in MagWeb.com (Magazine Web) on the Internet World Wide Web. Other articles from military history and related magazines are available at http://www.magweb.com |