|
RANK EQUIVALENTS |
FRENCH GUARD | MARINS | ENGLISH |
Colonel | Capitaine de vaisseau | Colonel |
Major | - | Lieutenant-Colonel |
Chef de bataillon | Capitaine de fregate | Major |
Capitaine | Lieutenant de vaisseau | Captain |
Lieutenant | Ensiegne de vaisseau | Lieutenant |
Porte-drapeau/etandard | - | Ensign/Cornet |
Sergeant-major/ Marechal de logis chef | Maitre | Sergeant-major |
Sergeant/Marechal de logis | Contre-maitre | Sergeant |
Fourrier | - | Quartermaster |
Brigadier | Quartier-maitre | Corporal |
Tambour-/Trompette-major | - | Drum/Trumpet major |
Tambour-/Trompette-maitre | - | Drum/Trumpet master |
Tambour/Trompette | Tambour/Trompette | Drummer/Trumpeter |
Soldat | Matelot | Private |
Back to Age of Napoleon 18 Table of Contents
Back to Age of Napoleon List of Issues
Back to MagWeb Master List of Magazines
© Copyright 1996 by Partizan Press.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|