|
TROOP RATINGS
NATIONALIST FORCES: UNITS EXISTING IN 1936 |
UNIT | DEF | AT | AI | RANGE | MOVE | MORALE
|
ARMY | 5 | 1 | 4 | 9 | 9 | GREEN |
FOREIGN LEGION | 5 | 1 | 5 | 9 | 9 | VETERAN |
MOORS- REGULARES | 5 | 1 | 4 | 9 | 9 | VETERAN to 3/'37, REGULAR After |
OTHER COLONIAL | 5 | 1 | 4 | 9 | 9 | REGULAR |
LIGHT INFANTRY | 5 | 11 | 5 | 9 | 9 | REGULAR |
CIVILGUARD CARABINEROS ASALTOS | 5 | 1 | 5 | 9 | 9
| REGULAR |
NATIONALIST FORCES: WAR RAISED UNITS |
CARLISTS | 5 | 1 | 4 | 9 | 9 | REGULAR to 3/'37 VETERAN After
|
FALANGE | 5 | 1 | 4 | 9 | 9 | GREEN |
ARMY | 5 | 1 | 4 | 9 | 9 | REGULAR/GREEN |
CTV REGULARS | 5 | 2 | 4 | 9 | 9 | REGULAR |
CTV BLACKSHIRT | 5 | 2 | 4 | 9 | 9 | GREEN |
CTV BERSAGLIERI | 5 | 3 | 5 | 9 | 9 | VETERAN |
REPUBLICAN FORCES: UNITS EXISTING IN 1936 |
UNIT | DEF | AT | AI | RANGE | MOVE | MORALE
|
ARMY | 5 | 1 | 4 | 9 | 9 | GREEN |
LIGHT INFANTRY | 5 | 1 | 4 | 9 | 9 | REGULAR |
CIVIL GUARD ASALTOS CARABINEROS | 5 | 1 | 5 | 9 | 9
| REGULAR |
REPUBLICAN FORCES: WAR RAISED UNITS |
MILITIAS | 5 | 1 | 3 | 9 | 9 | GREEN |
5TH REGT | 5 | 1 | 4 | 9 | 9 | REGULAR |
PEOPLES ARMY FROM MAY 37 | 5 | 1 | 4 | 9 | 9
| REGULAR/GREEN |
INTERNATIONAL BRIGADES | 5 | 1 | 4 | 9 | 9 |
VETERAN/ REGULAR |
ASALTOS | 5 | 1 | 5 | 9 | 9 | VETERAN |
EQUIPMENT RATINGS |
VEHICLE | MAIN | DEF | AT | AI | RANGE |
HD | WT | MOVE |
FT 17 | MG | 2/2 | 0 | 3 | 13.5 | -1 | 3 | 9
|
FT17 | 37/22 | 2/2 | 3 | 3 | 13.5 | -1 | 2 | 13.5
|
CV33 | MG | 2/2 | 0 | 3 | 13.5 | -1 | 2 | 13.5
|
CV33 | FLAME | 2/2 | 4 | 6 | 4.5 | -1 | 2 | 13.5
|
PZ 1 | MG | 2/2 | 0 | 3 | 13.5 | -1 | 2 | 9
|
T26 | 45/46 | 3/2 | 4 | 3 | 18 | - | 4 | 13.5
|
BT5 | 45/46 | 2/2 | 4 | 3 | 18 | - | 3 | 18
|
ARMOURED TRUCK | RIFLE OR MG | 0/0 | 0 | 3 | 9 | -1 | 2 | 9 |
A/CAR FAI /UNL LANCIA IZ ETC | MG | 1/1 | 0 | 3 | 13.5 | -1 | 2 | 18 |
BA6 | 45/46 | 1/1 | 4 | 3 | 13.5 | -1 | 2 | 18
|
TRUCK | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.5
|
PAK35 | 37/45 | 5 | 3 | 2 | 18 | - | 1 | 9
|
47MM | 47/32 | 5 | 4 | 3 | 13.5 | - | 1 | 9
|
RIFLES | - | 5 | 1 | 4 | 9 | - | - | 9
|
HMG | - | 5 | 0 | 5 | 13.5 | - | - | 9
|
45MM | 45/46 | 5 | 4 | 2 | 18 | - | 1 | 9
|
ANTI AIRCRAFT WEAPONS |
WEAPON | DEF | AT | AI | RANGE |
FLAK | WT | MOVE |
AA MG | 5 | 0 | 3 | 18 | 1 | - | Per Trans
|
QUAD AA | 5 | 2 | 6 | 18 | 3 | 2 | Per Trans
|
37MM | 5 | 2 | 6 | 18 | 3 | 1 | 9
|
76.2MM | 5 | 4 | 5 | 27 | 3 | 1 | 9
|
75MM | 5 | 4 | 5 | 18 | 3 | 1 | 9
|
20MM FLAK | 5 | 3 | 4 | 18 | 2 | 1 | 9
|
20MM | 5 | 2 | 3 | 18 | 2 | 1 | 9
|
88MM FLAK 18 | 5 | 9 | 6 | 27 | 4 | 2 | 9 |
ARTILLERY |
WEAPON | DEF | AT | AI | RANGE |
AT | AI | MAX | SM | WT | MOVE |
81 MTR | 5 | - | - | - | 1 | 4 | 45 | Y | - | - |
65/17 | 5 | 3 | 5 | 13.5 | 1 | 4 | 105 | Y | 1 | 9 |
75/97 | 5 | 4 | 4 | 13.5 | - | 3 | 130 | Y | 1 | 9 |
75/27 | 5 | 4 | 5 | 13.5 | 1 | 4 | 150 | Y | 1 | 9 |
100/17 | 5 | 5 | 6 | 13.5 | 3 | 5 | 105 | Y | 1 | 9 |
105/32 | 5 | 5 | 6 | 13.5 | 2 | 5 | 270 | Y | 1 | 9 |
149/19 | 5 | 6 | 8 | 13.5 | 3 | 6 | 210 | Y | 1 | 9 |
155/15 | 5 | 6 | 8 | 13.5 | 3 | 6 | 195 | Y | 1 | 9 |
76/31 | 5 | 5 | 5 | 18 | 1 | 4 | 210 | Y | 1 | 9 |
122/22 | 5 | 6 | 7 | 13.5 | 2 | 5 | 180 | Y | 1 | 9 |
152/29 | 5 | 6 | 8 | 13.5 | 3 | 6 | 210 | Y | 1 | 9 |
AIRCRAFT |
TYPE | DEF | GROUND ATTACK DIE |
LIGHT BOMBER (A 101, HE 45, BRE 19, RO 37, R5 ) | 2 | 5 |
CR32 | 3 | 5 |
HE51 | 3 | 4 |
BREDA 65, HS 123 | 3 | 3 |
STUKA | 4 | 2 |
MEDIUM BOMBER (SM79, HE111, DO 17, SM81, JU52, SB2 ETC ) | 4 | 4 |
R Z | 3 | 3 |
RULE MODIFICATIONS
3.12 ; Order changing is done as per Russian 44/45, for troops not designated veteran. All veterans change orders as US/British
5.2 & 5.27 ; All units may pivot up to 90 degrees prior to movement
5.7.3 ; Tank Borne infantry - units designated as such must be attached at the start of the scenario. this is the only type of cross attachment of armour to infantry allowed. Armour may be attached for tank borne infantry purposes as heavy weapons.
7.3.1 ; All vehicles with infantry weapons as their main armament use infantry priority rules as their target selection.
7.3.2; Target proximity now has equal status with target priority. If a target priority is further away than a non priority target, the firing unit may choose to fire at the closest target. If the targets are the same distance away, the priority target must be attacked .
7.54; The range for infantry AT factor is 1''. Infantry in this period basically have to close assault armour to destroy it.
8.4.1; Forward Observers may not call in fire missions in any turn in which they either move or fire.
Spearhead is the popular set of WW2 rules by Arty Conliffe.
Back to Abanderado Vol. 5 No. 1/2 Table of Contents
Back to Abanderado List of Issues
Back to MagWeb Master Magazine List
© Copyright 2000 by Rolfe Hedges
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|