NAPLES 1740-48 | Coat & Breeches | Vest & Facings | Lace & Buttons |
Gardes du Corps (1734) | Blue | Red | Silver
|
Italian Royal Guards (1734) | Blue | Red | White
|
Swiss Royal Guards (1735) | Red | Blue | White
|
King's (de Re, 1711) | Red | Blue | Yellow
|
Queen's (della Regina. 1718) | Blue | Red | White
|
Royal Bourbon (Reale Borbone, 1732) | Blue | Red | White
|
Royal Farnese (Reale Farnese, 1734) | Blue | Red | Yellow
|
Royal Naples (Reale Napoll, 1734) | Red | White | White
|
Royal Palermo (Reale Palermo, 1735) | Red | Yellow | Yellow
|
Royal Italian (Reale Italiano, 1736) | White | Green | Yellow
|
Royal Macedonia (Reale Macedonia, 1737) | Red | Blue | White
|
Royal Artillery (Reale Artiglieria, 1736) | Blue | Red | Yellow
|
Hainaut (1643) | White | Red | Yellow
|
Anversa/Antwerp (Amberes, 1669) | White | Blue | Yellow
|
Burgundy (Borgogna, 1460) | White | Blue | Yellow
|
Namur (Naumur, 1571) | White | Red | Yellow
|
Tschoudy (1734) | Red | Blue | White
|
Jauch (1734) | Red | Blue | White
|
Wirtz (1724) | Red | Blue | White
|
Terra di Lavoro (1743) | Blue | Red | White
|
Principato Ultra (1743) | White | Red | Yellow
|
Principato Citra (1743) | White | Yellow | Yellow
|
Molise (1743) | Red | White | Yellow
|
Capitanata (1743) | Red | Blue | Yellow
|
Abruzzo Citra (1743) | White | Red | White
|
Abruzzo Ultra (1743) | Blue | White | White
|
Bari (1743) | White | Blue | Yellow
|
Basilicata (1743) | Yellow | Blue | Yellow
|
Otranto (1743) | Red | Green | White
|
Calabria Citra (?) | White | Black | White
|
Calabria Ultra (?) | Yellow | Black | White
|
Mtn Fusiliers (Fucilieri di Montagna, 1744) | See written description (in Intro and Foot Regiments).
|
Marine Btn (Battaglione di Marine, 1735) | Blue | Red | Yellow
|
Main sections above are Household Troops, Veteran (Line) regiments, Walloons' Swiss and Provincial (Militia) regiments. |