|
BASIC AIRCRAFT DATA
Cannon ATA D-ATA: 5.5 (3.5)
RADARS (5.2.5)
Name | Lge | Med | Small | Vsmall | Stealthy | Function |
PS-05/A | 60 | 38 | 24 | 10.8 | 6 | LD/SD |
SENSORS
RWR (4.3). Notifies aircraft if it is under attack by a radar-guided weapon.
Bombsight: Advanced
Size: Small
Signature: VSmall
Countermeasures: 3rd Gen Decoys
PERFORMANCE
Altitude | Cruise | Full Mil. | Reheat |
VLow: | 490 (2.0) | 650 (2.7) | 795 (3-3) |
Med: | 520 (22) | 700 (2.9) | 950 (4.0) |
High: | 550 (2.3) | 800 (3.3) | 1100 (4.6) |
Ceiling: 15,240 meters. |
ENDURANCE
Inflight Refuel: No
Cruise Range: 1620 nm
Internal Fuel: 2268 kg
Remarks: Pronounced GREE-pen. Aerodynamically unstable, uses FBW. Capable of uncoupled flight. Speeds, ceaing estimated.
WEAPONS LOADS: Max. Payload: 3000+ kg
|
BK90 Mjolner submunitions dispenser. "Mjolner" was the name of Thor's hammer (I named mine "Spike"). |
Internal Cannon: 1 Mauser BK27 27mm
Hardpoint Location: | CL1 | FUS1 | UW1 | UW2 | TIP | Notes
|
Rating (kg): | 1020 | Stbd | 1020 | 375 | 90 | - |
Ordnance | Weight | . |
1275 IK Drop Tank | 1018 | 0 | - | 0 | - | - | (727 nm range add) |
530 IK Drop Tank | 423 | O | - | O | - | - | (302 nm range add) |
Rb 74 Sidewinder | 85 | - | - | - | O | O | (3rd gen IR AAM, ATA 5.5, mg 9.6, spd 1434 |
Rb 99 AMRAAM | 152 | - | - | 0 | 0 | - | (4th gen I/TARH AAM, ATA 7.0/8.0, mg 40/10, spd 2296 |
Rb 75 Maverick | 307 | - | - | O | O | - | (AGM-65F, 2nd gen IIR ASM, mg 1.5-13.8, spd 791, 27dp |
Rb 15F | 598 | O | - | O | - | - | (2nd gen I/TARH ASM, mg 3-40, spd 594, 50dp |
M70 Rocket Pod | 364 | - | - | O | O | - | (6 135mm rockets,19 damage points) |
BK90 Mjolner | 600 | - | - | O | - | - | 108 DP, airburst |
800 kg bomb | 800 | 0 | - | 0 | - | - | (80 DP) |
M63 120 kg frag bomb | 120 | 6xO | - | 6xO | 3xO | - | (12 DP, airburst) |
U95 ECIIII Pod | ??? | - | O | - | - | - | - |
FLIR Pod? | ??? | - | O | - | - | - | - |
Aircraft Hardpoints: Aircraft hardpoints are provided in symmetrical pairs except for centerline positions (CL), which are single. Ordnance are mounted in pairs (but may be fired singly) on UW and FUS hardpoints, with the associated double payload weight.
There is an excellent www page for the Gripen at www.kd.qd.se/%7Egriffon/aviation/text/39gripen.htm
BT
Back to The Naval Sitrep #10 Table of Contents
© Copyright 1997 by Clash of Arms.
This article appears in MagWeb (Magazine Web) on the Internet World Wide Web. Other military history articles and gaming articles are available at http://www.magweb.com
|