Table 1
Showing battles commanded by Wellington identifying if they were offensive or defensive in character
Year of Battle | Type of Battle | Type of Campaign | Reason for Action | Result for Wellington |
---|---|---|---|---|
Assaye 1803 | Offensive | Offensive | Destroy Mahratta Confederation | Strategic Victory |
Argaum 1803 | Offensive | Offensive | Destroy Mahratta Confederation | Strategic Victory |
Rolica 1808 | Offensive | Offensive | Clear road to Lisbon | Tactical Victory |
Vimiero 1808 | Defensive | Offensive | Destroy French and take Lisbon | Strategic Victory |
Oporto 1809 | Offensive | Offensive | Remove French from Portugal | Strategic Victory |
Talavera 1809 | Defensive | Offensive | French attack to push Anglo- Spanish force threatening Madrid |
Tactical Victory |
Busaco 1810 | Defensive | Defensive | Inflict morale-raising defeat on French before retreat to Torres Vedras | Tactical Victory |
Fuentes de Ornoro 1811 | Defensive | Offensive | Defend Siege of Almeida | Tactical Victory |
Salamanca 1812 | Offensive | Offensive | Destroy French army of Portugal | Strategic Victory |
Vitoria 1813 | Offensive | Offensive | Destroy French in Northern Spain | Strategic Victory |
Pyrenees 1813 | Defensive | Defensive | Defend sieges of San Sebastion and Pamplona |
Tactical Victory |
Bidassoa 1813 | Offensive | Offensive | Allow invasion of Southern France | Strategic Victory |
Nivella 1813 | Offensive | Offensive | Allow moves against Bayonne | Tactical Victory |
Nive 1813 | Offensive | Offensive | Invest Bayonne | Tactical Victory |
Orthez 1814 | Offensive | Offensive | Open route to Bordeaux | Tactical Victory |
Toulouse 1814 | Offensive | Offensive | Taking of Toulouse | Strategic Victory |
Quatre Bras 1815 | Defensive | Defensive | Protect communications with Prussians developed into an attack |
Tactical Victory |
Waterloo 1815 | Defensive | Defensive | Hold French while Prussians attack flank | Strategic Victory |
Back to Was Wellington a Defensive Commander
Back to Table of Contents -- First Empire 27
Copyright 1996 by First Empire.